Difference between revisions of "M365/Home/Accessibility"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} Image:MS365 Banner.png|900px|https://...") |
|||
Line 6: | Line 6: | ||
{{MS_icons_EN}} | {{MS_icons_EN}} | ||
=Accessibility= | =Accessibility= | ||
+ | |||
+ | ==Microsoft== | ||
+ | Community/Help | ||
+ | * [https://go.microsoft.com/fwlink/p/?LinkID=518252 Microsoft Disability Answer Desk] | ||
+ | * [https://go.microsoft.com/fwlink/?LinkId=824629 Enterprise Disability Answer Desk (government, commercial, or enterprise users)] | ||
+ | * [https://microsoftaccessibility.uservoice.com/forums/307429-microsoft-accessibility-feedback Microsoft Accessibility Forum] | ||
+ | |||
+ | Webinars | ||
+ | * Narrator 101 | ||
+ | :* [https://www.youtube.com/watch?v=Uhya4f2miJ0&feature=youtu.be Watch Narrator 101] | ||
+ | :* [https://sway.office.com/3OOeax2KKxJtaYuN?ref=Link Transcript of Narrator 101] | ||
+ | |||
+ | ==Windows 10== | ||
+ | Webinar | ||
+ | :* [https://youtu.be/9CvigNx0M5Y Watch Magnifier and Low Vision Features in Windows 10] | ||
+ | :* [https://sway.office.com/JUQxQGQvkcHJkKiR?ref=Link Transcript of Magnifier and Low Vision Features in Windows 10] | ||
+ | :* [https://youtu.be/G3pbadokiWc Narrator 101 with the 2019 Windows 10 Update] | ||
+ | |||
+ | ==Office== | ||
+ | Articles | ||
+ | |||
+ | * [https://support.office.com/en-us/article/how-screen-readers-work-with-microsoft-office-1214ff89-57ea-42f9-af3e-f40151effea7?ui=en-US&rs=en-US&ad=US How screen readers work with Microsoft Office] | ||
+ | * [https://support.office.com/en-us/article/welcome-to-the-new-standard-keyboard-layout-for-narrator-d4c1140d-b937-4bdb-bab9-ab6df85ecafe Welcome to the new Standard keyboard layout for Narrator] | ||
+ | |||
+ | Webinar | ||
+ | :* [https://youtu.be/nD5R7kzTsNg Navigating the New Office Ribbon] | ||
+ | :* [https://sway.office.com/c25HOB3yA9vKCQfY?ref=Link Transcript of Navigating the New Office Ribbon] | ||
+ | |||
+ | |||
+ | ==Teams== | ||
+ | Webinar | ||
+ | :* [https://youtu.be/G3pbadokiWc Microsoft Teams for Inclusive Communication] | ||
+ | |||
+ | ==Word== | ||
+ | Articles | ||
+ | |||
+ | * [https://support.office.com/en-us/article/introduction-to-using-a-screen-reader-in-word-303eb71a-6bd8-474c-ba06-923e93347224?wt.mc_id=otc_word&ui=en-US&rs=en-US&ad=US Introduction to using a screen reader in Word] | ||
+ | * [https://support.office.com/en-us/article/basic-tasks-using-a-screen-reader-with-word-3e47346a-7876-450e-bcbf-0a4fe6576981 Basic tasks using a screen reader with Word] | ||
+ | * [https://support.office.com/en-us/article/use-a-screen-reader-to-save-a-document-in-word-2e3df620-c7e6-47e3-8892-f14e75575cfc#picktab=windows Use a screen reader to save a document in Word] | ||
+ | * [https://support.office.com/en-us/article/use-a-screen-reader-to-explore-and-navigate-word-a16a93f4-163f-4f48-a246-78c2573d8953#picktab=windows Use a screen reader to explore and navigate Word] | ||
+ | * [ | ||
+ | |||
+ | ==Excel== | ||
+ | Webinar | ||
+ | * [https://aka.ms/January2020Webinar Excel Tips and Tricks] | ||
+ | |||
+ | |||
+ | |||
+ | ==PowerPoint== | ||
+ | Webinar | ||
+ | * [http://aka.ms/May2019Webinar Watch Present more inclusively with Live Captions and Subtitles in PowerPoint] | ||
+ | * [http://aka.ms/PowerPointAccessibilityWebinar Present more inclusively with PowerPoint] | ||
+ | |||
+ | ==SharePoint== | ||
+ | Webinar | ||
+ | * [https://aka.ms/November2019Webinar Accessible Content in SharePoint] | ||
+ | |||
+ | ==OneNote== | ||
+ | Webinar | ||
+ | * [http://aka.ms/april2019webinar Watch Tips and Tricks with OneNote] | ||
+ | |||
+ | ==Outlook== | ||
+ | Webinar | ||
+ | * [https://aka.ms/October2019Webinar Accessibility Features in Outlook for Windows] | ||
+ | |||
+ | ==OneDrive== | ||
+ | Webinar | ||
+ | * [https://aka.ms/November2019Webinar Accessible Content in OneDrive] |
Revision as of 21:12, 3 May 2020
Accessibility
Microsoft
Community/Help
- Microsoft Disability Answer Desk
- Enterprise Disability Answer Desk (government, commercial, or enterprise users)
- Microsoft Accessibility Forum
Webinars
- Narrator 101
Windows 10
Webinar
Office
Articles
- How screen readers work with Microsoft Office
- Welcome to the new Standard keyboard layout for Narrator
Webinar
Teams
Webinar
Word
Articles
- Introduction to using a screen reader in Word
- Basic tasks using a screen reader with Word
- Use a screen reader to save a document in Word
- Use a screen reader to explore and navigate Word
- [
Excel
Webinar
PowerPoint
Webinar
- Watch Present more inclusively with Live Captions and Subtitles in PowerPoint
- Present more inclusively with PowerPoint
Webinar
OneNote
Webinar
Outlook
Webinar
OneDrive
Webinar