Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!
PFAN - Mandatory MARC Fields for PFAN
Revision as of 14:09, 12 March 2021 by Andrew.dunnett (talk | contribs)
| About PFAN | News and Updates | Rules for Contributions | Name Authority Manual | Participant's Manual | PFAN Policy Statements | PFAN Training | Frequently Asked Questions (FAQ) | Other Documentation | LAC | 
| Rules for Contribution | | Core RDA Elements for PFAN | | Mandatory MARC Fields for PFAN | 
| MARC Field | Note | 
|---|---|
| Leader | Supplied by WMS. | 
| 003 | Supplied by WMS. | 
| 005 | Supplied by WMS. | 
| 008 | Code completely. | 
| 016 | Supply a Canadiana number ending with the suffix F. | 
| 040 | Supplied by WMS. | 
| 042 | Supplied by LAC only; other participants should not use this field. | 
| 046 $f $g | Supply the birth date (9.3.2) and death date (9.3.3.) if they are available but not included in the authorized access point. | 
| 1XX | |
| 368 $c | Supply another designation associated with a person (9.6) when it is not included in the authorized access point for:
  | 
| 4XX | Supply if necessary. | 
| 500 | Supply for different identities. | 
| 510 | Supply for sequential relationships between corporate bodies other than conferences, only to immediately preceeding or succeeding entities (establish relationships between conferences only in records for authorized corporate access points). | 
| 663 | Supply for individuals who have three different identities or more. | 
| 667 | Supply for certain situations explained in Name Authority Manual, 667 and in other guidelines. | 
| 670 | Supply to:
 Note: Subfield $v may be used instead of field 670 to justify information recorded in fields 046 and 3XX when it has been defined for this purpose in these fields. Exceptions: It is not necessary to add 670 fields to justify references in the following cases: 
  | 
| 675 | Supply to cite the resource catalogued when the resource does not supply any information. | 
Last Update: 2021-03-09