Difference between revisions of "CRI Supported Projects"
Sarah.faulds (talk | contribs) m |
|||
(38 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Completed projects.png|alt=|frameless|1062x1062px]]{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
[[FR: Projets du Fonds de renforcement des capacités des organismes de réglementation]] | [[FR: Projets du Fonds de renforcement des capacités des organismes de réglementation]] | ||
− | |||
− | |||
− | |||
[[FR:Projets du Fonds de renforcement des capacités 2020-2022]] | [[FR:Projets du Fonds de renforcement des capacités 2020-2022]] | ||
− | <div style="background:# | + | <div style="background:#6E8B7B; color:white; font-family:Arial; padding:5px 5px 5px 5px;margin-top: -7px;"></div> |
− | |||
− | </div> | ||
− | {| class=" | + | {| class="wikitable" style="width: 100%; background: linear-gradient(to bottom, #E8F0ED 0%, #C3D0C9 100%); border-collapse: collapse; border: none; margin: 0px; box-shadow: 0 2px 5px rgba(0,0,0,0.1); table-layout: auto;" |
|- | |- | ||
− | | style=" | + | | style="text-align: center; border: none; padding: 12px 5px; width: 10%;" | [[Centre for Regulatory Innovation|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Centre for Regulatory Innovation">Home</span>]] |
− | | style=" | + | | style="text-align: center; border: none; padding: 12px 5px; width: 17%;" | [[Regulatory Sandboxes|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Regulatory Sandboxes">Regulatory Sandbox</span>]] |
− | | style=" | + | | style="text-align: center; border: none; padding: 12px 5px; width: 20%;" | [[What is Regulatory Experimentation?|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="What is Regulatory Experimentation?">Regulatory Experimentation</span>]] |
− | | style=" | + | | style="text-align: center; border: none; padding: 12px 5px; width: 10%;" | [[Regulatory Experimentation Expense Fund|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Regulatory Experimentation Expense Fund">REEF</span>]] |
− | | style=" | + | | style="text-align: center; border: none; padding: 12px 5px; width: 10%;" | [[Regulators' Capacity Fund|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Regulators' Capacity Fund">RCF</span>]] |
− | + | | style="text-align: center; border: none; padding: 12px 5px; width: 13%;" | [[CRI Supported Projects|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="CRI Supported Projects">Projects</span>]] | |
− | | style=" | + | | style="text-align: center; border: none; padding: 12px 5px; width: 10%;" |<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="Regulatory Technology Forum">[https://gcxgce.sharepoint.com/teams/10002311/SitePages/Home.aspx RegTech Forum]</span> |
+ | | style="text-align: center; border: none; padding: 12px 5px; width: 10%;" |[[CRI Tools and Resources|<span style="color: #1A2329; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 12pt; font-weight: bold;" title="CRI Tools and Resources">Tools</span>]] | ||
|} | |} | ||
− | <big>'''<u>CRI Supported Projects</u>'''</big> | + | <big>'''<u>Completed CRI Supported Projects</u>'''</big> |
− | The following are projects that were supported by the CRI’s Regulators’ Capacity Fund (RCF) or Regulatory Experimentation Expense Fund (REEF). | + | The following are '''completed''' '''projects''' that were supported by the CRI’s Regulators’ Capacity Fund ([[:en:Regulators'_Capacity_Fund|RCF]]) or Regulatory Experimentation Expense Fund ([[:en:Regulatory_Experimentation_Expense_Fund|REEF]]). If you are interested in any of the final project reports or contacting any of the project leads, please reach out to the CRI at [mailto:cri-cir@tbs-sct.gc.ca?Subject=GCpedia%20General%20enquiry%20&body=%20 cri-cir@tbs-sct.gc.ca]. |
+ | (If you are interested in seeing a list of '''ongoing projects''', please click either [[:en:Regulatory_Experimentation_Expense_Fund|REEF]] or [[:en:Regulators'_Capacity_Fund|RCF]] and scroll to the table at the bottom of the page) | ||
'''Contents''' | '''Contents''' | ||
#REEF Experimentation Reports | #REEF Experimentation Reports | ||
#RCF Case Studies | #RCF Case Studies | ||
− | |||
− | |||
(Project names are hyperlinked to their RCF case study or REEF experimentation report, as applicable) | (Project names are hyperlinked to their RCF case study or REEF experimentation report, as applicable) | ||
− | |||
− | |||
{| class="mw-collapsible mw-collapsed" | {| class="mw-collapsible mw-collapsed" | ||
! | ! | ||
− | === '''<big>REEF Experimentation Reports</big>''' === | + | === '''<div id="reports"><big>REEF Experimentation Reports</big></div>''' === |
|- | |- | ||
|'''<big>Competition Bureau (CB)</big>''' | |'''<big>Competition Bureau (CB)</big>''' | ||
Line 43: | Line 37: | ||
*The experiment as proposed by CB involves testing whether a created IT tool could help the Competition Bureau to leverage various sources of publicly available information to more efficiently and effectively identify anticompetitive mergers that may be avoiding antitrust scrutiny in Canada because they are not caught by the current regulatory regime for mandatory pre-merger notification. | *The experiment as proposed by CB involves testing whether a created IT tool could help the Competition Bureau to leverage various sources of publicly available information to more efficiently and effectively identify anticompetitive mergers that may be avoiding antitrust scrutiny in Canada because they are not caught by the current regulatory regime for mandatory pre-merger notification. | ||
+ | '''<big>Environment and Climate Change Canada (ECCC)</big>''' | ||
+ | ---- | ||
+ | 🔹 <big><u>[[:en:images/5/56/EN-_REEF_Experimentation_Report_-_ECCC_Testing_a_policy_lab_co-creation_approach_to_the_development_of_policy_solutions.pdf|Testing a policy lab co-creation approach to the development of policy solutions]]</u></big> | ||
+ | |||
+ | *This experiment as proposed by ECCC involves using a policy lab approach to engage Canadian stakeholders in co-developing new solutions to enhance supply chain transparency (SCT) for chemicals, in addition to developing recommendations for consumer labelling. Using a policy lab model is a novel approach for ECCC and the experiment is to test whether this approach can enhance the policy outcomes in the context of a complex issue affecting a regulatory program and implicating many industries and stakeholders. | ||
'''<big>Innovation Science and Economic Development (ISED)</big>''' | '''<big>Innovation Science and Economic Development (ISED)</big>''' | ||
---- | ---- | ||
Line 48: | Line 47: | ||
*ISED proposed to partner with the Digital Identity Laboratory, an independent Canadian not-for-profit entity dedicated to providing services to the public and private sectors, to develop and pilot the bilingual digital credential educational approaches with regulators and other interested organizations. The objective of the experiment was to determine the best approach to increase trainees’ proficiencies and knowledge of Digital credentials and obtain information on how the training affects trainees buy-in toward this technology. | *ISED proposed to partner with the Digital Identity Laboratory, an independent Canadian not-for-profit entity dedicated to providing services to the public and private sectors, to develop and pilot the bilingual digital credential educational approaches with regulators and other interested organizations. The objective of the experiment was to determine the best approach to increase trainees’ proficiencies and knowledge of Digital credentials and obtain information on how the training affects trainees buy-in toward this technology. | ||
+ | '''<big>Transport Canada (TC)</big>''' | ||
+ | ---- | ||
+ | 🔹 <big><u>[[:en:images/a/a0/REEF_Experimentation_Report_-_TC_Electronic_Personnel_Licence.pdf|Electronic Personnel Licence]]</u></big> | ||
+ | |||
+ | *Transport Canada implemented improvements to its information technology infrastructures and created a central licencing data repository creating the foundation necessary to support an Electronic Personnel Licence (EPL). Transport Canada also developed a prototype web based EPL that users can log into using GC Key to access a digital representation of their Transport Canada licensing information. | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed" | {| class="mw-collapsible mw-collapsed" | ||
Line 55: | Line 59: | ||
|'''<big>Agriculture and Agri-Food Canada (AAFC)</big>''' | |'''<big>Agriculture and Agri-Food Canada (AAFC)</big>''' | ||
---- | ---- | ||
− | 🔹 [[:en:images/ | + | 🔹 <big><u>[[:en:images/1/19/ONE_PAGER_2022_AAFC_EN_Analysis_of_Global_Systems_that_Enable_Domestic_Meat_Trade.pdf|Analysis of Global Systems that Enable Domestic Meat Trade]]</u></big> |
*This project seeks to analyze relevant international regulatory systems (United States, European Union, Australia, etc.) containing features or programs which facilitate domestic trade of red meat. The purpose of the exercise would be to identify the key factors and their applicability to the Canadian context and to support the long-term objective of enhancing domestic trade without compromising food safety or international trade opportunities and obligations. | *This project seeks to analyze relevant international regulatory systems (United States, European Union, Australia, etc.) containing features or programs which facilitate domestic trade of red meat. The purpose of the exercise would be to identify the key factors and their applicability to the Canadian context and to support the long-term objective of enhancing domestic trade without compromising food safety or international trade opportunities and obligations. | ||
Line 66: | Line 70: | ||
*The project involves researching the regulatory barriers impacting agricultural biogas project development, highlighting necessary guidance or regulatory alignment needs, and identifying potential tools to aid SMEs in navigating regulations to enable them to achieve environmental and economic goals. It will also clarify if there is a role for the federal government to create a Pan-Canadian regulatory pathway for the agricultural biogas sector. | *The project involves researching the regulatory barriers impacting agricultural biogas project development, highlighting necessary guidance or regulatory alignment needs, and identifying potential tools to aid SMEs in navigating regulations to enable them to achieve environmental and economic goals. It will also clarify if there is a role for the federal government to create a Pan-Canadian regulatory pathway for the agricultural biogas sector. | ||
+ | 🔹 <big><u>Co-Development Approach to Seed Regulatory Modernization</u></big> <small>(no report or case study available)</small> | ||
− | + | * This project seeks to co-develop modernized seed regulations from consensus-based, impartial recommendations derived from discussions with stakeholders, as well as accurately assess the cumulative economic impacts of the regulatory amendments. | |
− | |||
− | *This project seeks to co-develop modernized seed regulations from consensus-based, impartial recommendations derived from discussions with stakeholders, as well as accurately assess the cumulative economic impacts of the regulatory amendments. | ||
🔹 [[:en:images/1/18/EN-_AAFC_3_Plant_Breeders’_Rights_Act_UPOV’91_Impact_Study.pdf|<big><u>Plant Breeders’ Rights Act/UPOV’91 Impact Study</u></big>]] | 🔹 [[:en:images/1/18/EN-_AAFC_3_Plant_Breeders’_Rights_Act_UPOV’91_Impact_Study.pdf|<big><u>Plant Breeders’ Rights Act/UPOV’91 Impact Study</u></big>]] | ||
Line 80: | Line 83: | ||
'''<big>Canadian Nuclear Safety Commission (CNSC)</big>''' | '''<big>Canadian Nuclear Safety Commission (CNSC)</big>''' | ||
---- | ---- | ||
− | 🔹 <big><u> | + | 🔹 <big>[[:en:images/e/e9/A_Study_for_the_Canadian_Nuclear_Safety_Commission_on_Artificial_Intelligence_Applications_and_Implications_for_the_Nuclear_Industry.pdf|<u>A Study for the Canadian Nuclear Safety Commission on Artificial Intelligence Applications and Implications for the Nuclear Industry</u>]]</big> |
− | + | *This project involves contracting expert advisory services to conduct a literature study and evaluation of the information required to demonstrate the safety of the use of AI in licensed nuclear activities, evaluate potential challenges for regulatory oversight and its use by regulators in inspection and compliance programs. | |
− | *This project involves contracting expert advisory services to | ||
− | |||
🔹 [[:en:images/7/71/EN-_CNSC_1-_Support_to_enable_improved_costing_of_nuclear_regulations_and_increase_internal_regulations_costing_capability.pdf|<big><u>Support to enable improved costing of nuclear regulations and increase internal regulations costing capability</u></big>]] | 🔹 [[:en:images/7/71/EN-_CNSC_1-_Support_to_enable_improved_costing_of_nuclear_regulations_and_increase_internal_regulations_costing_capability.pdf|<big><u>Support to enable improved costing of nuclear regulations and increase internal regulations costing capability</u></big>]] | ||
Line 123: | Line 124: | ||
*The project aims to develop and implement a Regulatory Discovery Tool to improve access to information on federal regulations. This involves conducting consultations to identify the needs of regulators and stakeholders, identifying and collecting regulatory metadata, and ultimately developing a public-facing, web-based, searchable Tool. | *The project aims to develop and implement a Regulatory Discovery Tool to improve access to information on federal regulations. This involves conducting consultations to identify the needs of regulators and stakeholders, identifying and collecting regulatory metadata, and ultimately developing a public-facing, web-based, searchable Tool. | ||
+ | 🔹 <big><u>[[:en:images/2/2a/ECCC-_Regulatory_Standardization_and_Rules_as_Code_Research_Project.pdf|Regulatory Standardization and Rules as Code Research Project]]</u></big> | ||
+ | *This project aimed to analyze ECCC’s regulations and regulatory reports to develop a template and methodology for new regulations and associated reporting requirements with the intent of standardizing terminology and requirements. It also proposed to develop criteria to determine which regulations are suitable for rules as code (RAC) and ways to incorporate RAC principles in the drafting of regulations. | ||
'''<big>Health Canada (HC)</big>''' | '''<big>Health Canada (HC)</big>''' | ||
---- | ---- | ||
Line 144: | Line 147: | ||
'''<big>Natural Resources Canada (NRCan)</big>''' | '''<big>Natural Resources Canada (NRCan)</big>''' | ||
---- | ---- | ||
− | 🔹 [[:en:images/ | + | 🔹 <u><big>[[:en:images/c/cd/EN_2_-_NRCan_1_-_Exploring_the_Use_of_Technology_to_Streamline_Exploration_to_Production_for_Mining.pdf|Exploring the Use of Technology to Streamline Exploration to Production for Mining]]</big></u> |
*The current approval process for mining projects is complex and inefficient, with the resulting burden having significant negative impact on industry and challenging the delivery of the regulatory regime. This project involves undertaking various activities in order to identify a digital tool that would streamline the approvals process for mining projects, followed by implementation and adoption of the identified tool. | *The current approval process for mining projects is complex and inefficient, with the resulting burden having significant negative impact on industry and challenging the delivery of the regulatory regime. This project involves undertaking various activities in order to identify a digital tool that would streamline the approvals process for mining projects, followed by implementation and adoption of the identified tool. | ||
Line 173: | Line 176: | ||
[[Category:Treasury Board of Canada Secretariat (TBS)]] | [[Category:Treasury Board of Canada Secretariat (TBS)]] | ||
[[Category:Regulatory Innovation]] | [[Category:Regulatory Innovation]] | ||
+ | __NOEDITSECTION__ |
Latest revision as of 11:11, 22 October 2024
Home | Regulatory Sandbox | Regulatory Experimentation | REEF | RCF | Projects | RegTech Forum | Tools |
Completed CRI Supported Projects
The following are completed projects that were supported by the CRI’s Regulators’ Capacity Fund (RCF) or Regulatory Experimentation Expense Fund (REEF). If you are interested in any of the final project reports or contacting any of the project leads, please reach out to the CRI at cri-cir@tbs-sct.gc.ca.
(If you are interested in seeing a list of ongoing projects, please click either REEF or RCF and scroll to the table at the bottom of the page)
Contents
- REEF Experimentation Reports
- RCF Case Studies
(Project names are hyperlinked to their RCF case study or REEF experimentation report, as applicable)
|
---|
Competition Bureau (CB)
Environment and Climate Change Canada (ECCC) 🔹 Testing a policy lab co-creation approach to the development of policy solutions
Innovation Science and Economic Development (ISED) 🔹 Enabling Regulators and Businesses to Ease Regulatory Burden through Digital Credentials and Wallets
Transport Canada (TC) 🔹 Electronic Personnel Licence
|
RCF Case Studies |
---|
Agriculture and Agri-Food Canada (AAFC)
🔹 Analysis of Global Systems that Enable Domestic Meat Trade
🔹 Analysis of Regulatory and Non-Regulatory Barriers to Domestic Red Meat Trade in Canada
🔹 Biogas Regulatory Navigation Study
🔹 Co-Development Approach to Seed Regulatory Modernization (no report or case study available)
🔹 Plant Breeders’ Rights Act/UPOV’91 Impact Study
🔹 Plant Breeders’ Rights Act/UPOV’91 Legal Analysis
Canadian Nuclear Safety Commission (CNSC)
Canadian Human Rights Commission (CHRC) 🔹 Online Dispute Resolution Platform
Community of Federal Regulators (CFR) 🔹 Building Cost-Benefit Analysis (CBA) Capacity in the Government of Canada
Competition Bureau (CB) 🔹 Competition Assessment Toolkit
Environment and Climate Change Canada (ECCC) 🔹 Developing Foresight Capabilities Activities
🔹 Environmental Data is Accessible Timely, Useable, and Managed (EDATUM) – Business Case
🔹 National Pollutant Release Inventory (NPRI) – Bulk Upload and Data Verification Tool
🔹 Regulatory Standardization and Rules as Code Research Project
Health Canada (HC) 🔹 Analyzing Incentive Models to Support Pediatric Medicine Development and Submission to Canada
Innovation Science and Economic Development (ISED) 🔹 Centralized Service for Enabling Regulators to Issue and Consume Digital Credentials
🔹 Using Conformity Assessment to Test AI
National Research Council of Canada (NRC)
Natural Resources Canada (NRCan) 🔹 Exploring the Use of Technology to Streamline Exploration to Production for Mining
🔹 Risk-based Inspection Planning Web Application
Standards Council of Canada (SCC) 🔹 Modernizing the Monitoring Standards in Regulation Tool
Transport Canada (TC) 🔹 Cumulative Regulatory Impact Analysis (CRIA) and Portal
|