Difference between revisions of "Innovation at ISC"
Shelby.loft (talk | contribs) |
Shelby.loft (talk | contribs) |
||
(68 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =''' | + | = '''Innovation at [https://www.canada.ca/en/indigenous-services-canada.html Indigenous Services Canada (ISC)]''' = |
− | <blockquote>The | + | <blockquote>'''The TBS Directive on Experimentation, (found in the Departmental Evaluation Plan 2020-21 to 2024-25 below), requires that Departments test new approaches, and measure impact, to instill a culture of measurement, evaluation, and innovation in program and policy design and delivery. However, given Canada's colonial history, including the impact of the Indian Residential School System, the term "experimentation" has negative connotations and is not appropriate in the context of Indigenous Services Canada. As such, ISC uses the term “results-based innovation” when referring to its progress in this area. Results-based innovation at ISC will continue to be achieved by working with Indigenous partners on new and innovative approaches to improve services and to support Indigenous peoples to independently deliver services. Recognized tools such as innovation challenges, demonstration and systems transformation projects, and recognized methods including user-centered design, behavioural insights, data analytics and modeling, gamification and open policy making, will support fostering insight, evaluation, and monitoring results-based innovation at ISC.''' |
− | + | '''To foster results-based innovation at ISC, a Results-Based Innovation Network has been established to bring people together and identify opportunities for results-based innovation. This Network, specifically, engages Indigenous partners and their respective work, to showcase communities work developing and informing different tools and strategies that have results-based on innovation that will inform a variety of program and their services and/or their delivery.'''</blockquote> | |
− | === ''' | + | =='''Background'''== |
+ | ==='''[https://www.sac-isc.gc.ca/eng/1539284416739/1539284508506 ISC Mandate]'''=== | ||
− | === ''' | + | ==='''[https://www.tbs-sct.canada.ca/pol/doc-eng.aspx?id=31300 Policy on Results]'''=== |
− | === ''' | + | ==='''[https://www.sac-isc.gc.ca/eng/1601896999938/1601897029080 Departmental Evaluation Plan 2020-21 to 2024-25]'''=== |
− | === ''' | + | == '''Results-Based Innovation Network (RBIN)''' == |
+ | <blockquote>'''The Results-Based Innovation Network (RBIN) seeks to build connections both, internal and external to ISC, with the intent to come together to share, showcase innovative projects and work, and to foster a space to learn together and raise awareness regarding the variety of innovative projects and initiatives taking place across the country.'''</blockquote> | ||
+ | |||
+ | ==='''Purpose of Network:'''=== | ||
+ | <blockquote>'''To foster a communal space for employees and partners to identify and prioritize opportunities for Results-Based Innovation at ISC;''' | ||
+ | |||
+ | '''To provide focused discussions on results based innovation by sharing respective work, learning, insights, and the potential risks associated with said work and/or project as a platform to share best practices;''' | ||
+ | |||
+ | '''To provide Sectors with non-human resources and non-budgetary resources (i.e., mentorship, engagement with partners, relationship building, among other opportunities) to support innovative initiatives and projects underway across the country;''' | ||
+ | |||
+ | '''To provide an opportunity to learn alongside of network members to discuss what Results-Based Innovation means for Indigenous Services Canada, internal and external partners, and the type of partnerships and collaborative opportunities as a result of the growing Network.'''</blockquote> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 30: | Line 41: | ||
|} | |} | ||
− | =='''Design'''== | + | ==='''Network Leadership and Design'''=== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 46: | Line 57: | ||
|} | |} | ||
− | ==='''Membership Expectations'''=== | + | ===='''Membership Expectations'''==== |
− | + | '''Network members are expected to:''' | |
[[File:Membership Expectations.png|center|thumb|1020x1020px]] | [[File:Membership Expectations.png|center|thumb|1020x1020px]] | ||
− | === | + | ====='''Indigenous Services Canada Employees'''===== |
− | '''Each Sector at Indigenous Services Canada must identify a representative at the management level for distributing information from the Network to their Sector. The employee will be responsible for distributing information from the Network to their Sector. Other employees of all levels are also encouraged to attend.''' | + | <blockquote>'''Each Sector at Indigenous Services Canada must identify a representative at the management level for distributing information from the Network to their Sector. The employee will be responsible for distributing information from the Network to their Sector. Other employees of all levels are also encouraged to attend.'''</blockquote> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====='''Representation'''===== | |
+ | <blockquote>'''The Network will strive to have an inclusive, diverse, and accessible membership with key focus on Gender Based Plus Analyses'''</blockquote> | ||
− | + | ====='''Meeting Occurrence and Duration'''===== | |
+ | <blockquote>'''''Occurrence:'' Every third Thursday of the month'''</blockquote><blockquote>'''''When:'' 2-3:30pm, 90 minutes'''</blockquote> | ||
− | + | ===<big>'''Former Results-Based Innovation Network Presentations'''</big>=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !Date | + | !'''Date''' |
− | ! | + | !'''Presenter''' |
− | ! | + | !'''Presentation''' |
− | |||
|- | |- | ||
− | |September 16, 2021 | + | |'''September 16, 2021''' |
− | | | + | |'''Erin O'Sullivan''' |
− | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103937503 '''Indigenous Data Sovereignty'''] | |
− | |https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103937503 | + | [https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103939739 '''More on Indigenous Data Sovereignty'''] |
− | |||
− | https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103939739 | ||
|- | |- | ||
− | |October 6, 2021 | + | |'''October 6, 2021''' |
− | | | + | |'''Canada School of Public Service & Jacob Tummons LED''' |
− | + | |'''[[:en:CSPS_Digital_Academy/CSPS_Digital_Accelerator|Digital Accelerator]] & [https://www.ic.gc.ca/eic/site/101.nsf/eng/home Innovative Solutions Canada Program]''' | |
− | |[[ | ||
− | https://www.ic.gc.ca/eic/site/101.nsf/eng/home | ||
|- | |- | ||
− | |October 21, 2021 | + | |'''October 21, 2021''' |
− | | | + | |'''Communications Branch''' |
− | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103935006 '''COVID-19 Communications with Indigenous Peoples'''] | |
− | |https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103935006 | + | [https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103943002 '''More on COVID-19 Communications with Indigenous Peoples'''] |
− | |||
− | https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103943002 | ||
|- | |- | ||
− | |November 17, 2021 | + | |'''November 17, 2021''' |
− | | | + | |'''Marissa Hill & Sara Wolfe''' |
− | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103939736 '''Indigenous Knowledges and Data Governance Protocol'''] | |
− | |https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103939736 | ||
|- | |- | ||
− | |January 26, 2022 | + | |'''January 26, 2022''' |
− | | | + | |'''Dr. Giuseppina (Pina) D’Agostino''' |
− | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103940356 '''AI-powered IP Innovation for Underrepresented Canadian Communities'''] | |
− | |https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103940356 | ||
|- | |- | ||
− | |February 23, 2022 | + | |'''February 23, 2022''' |
− | | | + | |'''Land and Economic Development Sector, Elizabeth MacDonald''' |
− | + | |[[gccollab:groups/profile/2293903/daring-to-meet-the-bear-applying-indigenous-measurement-and-methodology-in-government|'''Dare to Meet the Bear - a project to apply Indigenous and decolonizing methodologies''']] | |
− | | | ||
|- | |- | ||
− | |March 16, 2022 | + | |'''March 16, 2022''' |
− | | | + | |'''Melanie Goodchild''' |
− | + | |[https://indigenousinnovate.org/discover-i3/resources/indigenous-knowledges-and-data-governance-protocol?lang=en '''Relational Systems Thinking /Transformative Systems Change'''] | |
− | |https://indigenousinnovate.org/discover-i3/resources/indigenous-knowledges-and-data-governance-protocol?lang=en | ||
|- | |- | ||
− | |April 20, 2022 | + | |'''April 20, 2022''' |
− | | | + | |'''Dale Syliboy, Brian Arbuthnot, Jean Knockwood &''' |
− | |||
− | Mathilda Googoo | + | '''Mathilda Googoo''' |
− | |https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103940675 | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103940675 '''Ta’n Etli-tpi’tmk and the Mi’kmaq Social Governance Initiative'''] |
+ | |- | ||
+ | |'''June 22, 2022''' | ||
+ | |'''Marc Fonda & Monty Moudgil''' | ||
+ | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/106728434 '''Results of the RBIN Scan'''] | ||
|- | |- | ||
− | | | + | |'''July 14, 2022''' |
− | | | + | |'''Jolene Head''' |
− | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/103941493 '''Deconstructing Colonial Practices in the Federal Public Service'''] | |
− | |https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/ | ||
|- | |- | ||
− | | | + | |'''September 22, 2022''' |
− | |Deconstructing Colonial Practices in the Federal Public Service | + | |'''Jolene Head''' |
− | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110224799 '''Deconstructing Colonial Practices in the Federal Public Service'''] | |
− | + | [https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110218165 '''More on Deconstructing Colonial Practices in the Federal Public Service'''] | |
|- | |- | ||
− | | | + | |'''October 27, 2022''' |
− | | | + | |'''Honey Dacanay''' |
− | + | |[https://honeygolightly.medium.com/enabling-conditions-not-just-heroics-110a2faba643 '''Beyond Innovation Heroics'''] | |
− | |https:// | ||
− | |||
|- | |- | ||
− | | | + | |'''November 24, 2022''' |
− | | | + | |'''Carleton Centre for Community Innovation (3ci)''' |
− | | | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/107467204 '''Rebuilding First Nations Governance Project'''] |
− | |||
|- | |- | ||
− | | | + | |'''January 26, 2023''' |
− | | | + | |'''OTL Innovation Committee - Diane Bain''' |
− | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110488373 '''On the Land Intiative'''] | |
− | |https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/ | ||
|- | |- | ||
− | | | + | |'''February 23, 2023''' |
− | | | + | |'''Erin O'Sullivan''' |
− | | | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110490199 '''Transformational Approach to Indigenous Data'''] |
− | + | [https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110490109 '''More on Transformational Approach to Indigenous Data'''] | |
|- | |- | ||
− | | | + | |'''March 23, 2023''' |
− | | | + | |'''Elizabeth MacDonald''' |
− | + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/111272538 '''Applying Indigenous Methodology in Government'''] | |
− | |https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/ | ||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
=='''The Strategic Policy and Partnership Fund'''== | =='''The Strategic Policy and Partnership Fund'''== | ||
− | '''The Strategic Partnership Fund (SPF) allows the Strategic Policy and Partnership Sector (SPPS) to advance the transfer of services to Indigenous-led organizations, and support Indigenous policy and evaluation capacities. The fund’s approach is intended to enable an expansion of partnerships, bring new voices to the table beyond traditional actors, and support innovation and capacity-building across the Indigenous public sector. SPF will strengthen ISC’s role in supporting the Department’s legislated priority to implement the gradual transfer of departmental responsibilities to Indigenous organizations.''' | + | === '''Background and Purpose''' === |
+ | <blockquote>'''The Strategic Partnership Fund (SPF) allows the Strategic Policy and Partnership Sector (SPPS) to advance the transfer of services to Indigenous-led organizations, and support Indigenous policy and evaluation capacities. The fund’s approach is intended to enable an expansion of partnerships, bring new voices to the table beyond traditional actors, and support innovation and capacity-building across the Indigenous public sector. SPF will strengthen ISC’s role in supporting the Department’s legislated priority to implement the gradual transfer of departmental responsibilities to Indigenous organizations.''' | ||
'''The fund’s outcomes are different from other ISC policy programs because, unlike the other programs, this fund’s focus is to work with Indigenous partners to change ISC’s service delivery, internal policies, and begin to devolve services to those recipients. Other programs primarily focus on policy capacity of Indigenous partners for their own ends or for supporting ISC lead policy initiatives.''' | '''The fund’s outcomes are different from other ISC policy programs because, unlike the other programs, this fund’s focus is to work with Indigenous partners to change ISC’s service delivery, internal policies, and begin to devolve services to those recipients. Other programs primarily focus on policy capacity of Indigenous partners for their own ends or for supporting ISC lead policy initiatives.''' | ||
− | '''Project funding is intended for opportunities that support a path towards substantive equality for Indigenous peoples, the advancement of service delivery transfer, and support for Indigenous-led evaluation functions, while respecting the distinct needs of First Nations, Inuit, and Métis. SPF seeks projects that support cross-cutting initiatives that can benefit more than one program, region or activity, integrate co-development initiatives (Indigenous world view/knowledge) in policy and evaluation, and support innovation and capacity building across the Indigenous public sector.''' | + | '''Project funding is intended for opportunities that support a path towards substantive equality for Indigenous peoples, the advancement of service delivery transfer, and support for Indigenous-led evaluation functions, while respecting the distinct needs of First Nations, Inuit, and Métis. SPF seeks projects that support cross-cutting initiatives that can benefit more than one program, region or activity, integrate co-development initiatives (Indigenous world view/knowledge) in policy and evaluation, and support innovation and capacity building across the Indigenous public sector.'''</blockquote> |
− | === '''Strategic Policy and Partnership Fund Objectives and Outcomes''' === | + | === '''[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/properties/94128345 Strategic Policy and Partnership Fund Objectives and Outcomes]''' === |
+ | |||
+ | ==== '''Table 1. SPPF Objectives and Outcomes Overview''' ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
! colspan="3" |Strategic Policy and Partnership Fund | ! colspan="3" |Strategic Policy and Partnership Fund | ||
|- | |- | ||
Line 194: | Line 172: | ||
|} | |} | ||
− | + | =='''Strategic Policy and Partnerships Sector'''== | |
− | === '''[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109991646 Results Based Innovation at ISC Placemat]''' === | + | === '''[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109991646 Results-Based Innovation at ISC Placemat]''' === |
− | + | === '''[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/106967481 RBIN Scan - Results - Innovation Projects and Initiatives (All Sectors) Comprehensive Collection]''' === | |
− | ===''' | ||
− | ====[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109274652 '''Issue 1'''] ==== | + | ==='''Newsletters: ISC Innovates'''=== |
+ | <blockquote> | ||
+ | ====[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109274652 '''Issue 1''']==== | ||
====[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109295658 '''Issue 2''']==== | ====[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109295658 '''Issue 2''']==== | ||
+ | </blockquote> | ||
+ | |||
+ | === '''Innovative Tools and Methods Starter Kit''' === | ||
+ | <blockquote>'''User-centered design''' | ||
+ | |||
+ | '''Behavioral insights''' | ||
+ | |||
+ | '''Open policy-making, including co-creation approaches to develop policy, programs, and services with stakeholders, civil society, citizens, and other governments''' | ||
+ | |||
+ | '''Staged funding approaches to enable scaling''' | ||
+ | |||
+ | '''Outcomes-based and pay-for-performance funding, including social and development finance and Social Impact Bond-like instruments''' | ||
+ | |||
+ | '''Gamification''' | ||
+ | |||
+ | '''Data analytics and modeling''' | ||
+ | |||
+ | '''Investing in pooled funds that use these tools and methods''' | ||
+ | |||
+ | '''[https://oecd-opsi.org/toolkit-navigator/?utm_source=OECD+Observatory+of+Public+Sector+Innovation+Newsletter+and+Updates&utm_campaign=82fc9914b0-EMAIL_CAMPAIGN_2021_11_17_03_40_COPY_01&utm_medium=email&utm_term=0_8445d592ef-82fc9914b0-423387302 Toolkit Navigator - Observatory of Public Sector Innovation]''' | ||
+ | |||
+ | '''[https://www.systeminnovation.org/ The System Innovation Initiative]''' | ||
+ | |||
+ | [https://horizons.gc.ca/en/2023/02/22/exploring-change-in-social-connection/ '''Exploring Change in Social Connection''']</blockquote> | ||
* | * | ||
− | == ''' | + | == '''Partnerships and Innovation Directorate Contacts''' == |
+ | |||
+ | === '''Strategic Policy and Partnerships Fund''' === | ||
+ | * '''Kathleen Lemire''' | ||
+ | '''Program Lead, Partnerships and Innovation Directorate''' | ||
+ | |||
+ | [mailto:Kathleen.Lemire@sac-isc.gc.ca '''Kathleen.Lemire@sac-isc.gc.ca'''] | ||
* '''Pierre Lecours''' | * '''Pierre Lecours''' | ||
− | Social Policy | + | '''Social Policy Advisor, Partnerships and Innovation Directorate''' |
+ | |||
+ | [Mailto:pierre.lecours2@sac-isc.gc.ca%7CPierre.lecours2@sac-isc.gc.ca '''Pierre.Lecours2@sac-isc.gc.ca'''] | ||
− | + | === '''Results-Based Innovation Network''' === | |
* '''Monty Moudgil''' | * '''Monty Moudgil''' | ||
− | Social Policy Analyst, Partnerships and Innovation Directorate | + | '''Social Policy Analyst, Partnerships and Innovation Directorate''' |
− | |||
− | |||
− | + | [Mailto:monty.moudgil@sac-isc.gc.ca%7Cmonty.moudgil@sac-isc.gc.ca '''Monty.Moudgil@sac-isc.gc.ca'''] | |
* '''Shelby Loft''' | * '''Shelby Loft''' | ||
− | Social Policy Analyst, Partnerships and Innovation Directorate | + | '''Social Policy Analyst, Partnerships and Innovation Directorate''' |
− | [mailto:shelby.loft@sac-isc.gc.ca Shelby.Loft@sac-isc.gc.ca] | + | [mailto:shelby.loft@sac-isc.gc.ca '''Shelby.Loft@sac-isc.gc.ca'''] |
− | + | ==='''Email Inquiries for Results-Based Innovation Network'''=== | |
+ | [mailto:reseaudinnovationaxesurlesresultats@sac-isc.gc.ca '''reseaudinnovationaxesurlesresultats@sac-isc.gc.ca'''] | ||
[[Category:Innovation]] | [[Category:Innovation]] |
Latest revision as of 13:52, 30 March 2023
Innovation at Indigenous Services Canada (ISC)
The TBS Directive on Experimentation, (found in the Departmental Evaluation Plan 2020-21 to 2024-25 below), requires that Departments test new approaches, and measure impact, to instill a culture of measurement, evaluation, and innovation in program and policy design and delivery. However, given Canada's colonial history, including the impact of the Indian Residential School System, the term "experimentation" has negative connotations and is not appropriate in the context of Indigenous Services Canada. As such, ISC uses the term “results-based innovation” when referring to its progress in this area. Results-based innovation at ISC will continue to be achieved by working with Indigenous partners on new and innovative approaches to improve services and to support Indigenous peoples to independently deliver services. Recognized tools such as innovation challenges, demonstration and systems transformation projects, and recognized methods including user-centered design, behavioural insights, data analytics and modeling, gamification and open policy making, will support fostering insight, evaluation, and monitoring results-based innovation at ISC. To foster results-based innovation at ISC, a Results-Based Innovation Network has been established to bring people together and identify opportunities for results-based innovation. This Network, specifically, engages Indigenous partners and their respective work, to showcase communities work developing and informing different tools and strategies that have results-based on innovation that will inform a variety of program and their services and/or their delivery.
Background
ISC Mandate
Policy on Results
Departmental Evaluation Plan 2020-21 to 2024-25
Results-Based Innovation Network (RBIN)
The Results-Based Innovation Network (RBIN) seeks to build connections both, internal and external to ISC, with the intent to come together to share, showcase innovative projects and work, and to foster a space to learn together and raise awareness regarding the variety of innovative projects and initiatives taking place across the country.
Purpose of Network:
To foster a communal space for employees and partners to identify and prioritize opportunities for Results-Based Innovation at ISC;
To provide focused discussions on results based innovation by sharing respective work, learning, insights, and the potential risks associated with said work and/or project as a platform to share best practices;
To provide Sectors with non-human resources and non-budgetary resources (i.e., mentorship, engagement with partners, relationship building, among other opportunities) to support innovative initiatives and projects underway across the country;
To provide an opportunity to learn alongside of network members to discuss what Results-Based Innovation means for Indigenous Services Canada, internal and external partners, and the type of partnerships and collaborative opportunities as a result of the growing Network.
Foster | Monitor | Report |
---|---|---|
|
|
|
Network Leadership and Design
Network Leadership | |||
---|---|---|---|
The Associate Deputy Minister | The Assistant Deputy Minister of the Strategic Policy and Partnerships Sector | ||
Membership | |||
All sectors at Indigenous Services Canada | Regions | Indigenous partners | Interested employees |
Membership Expectations
Network members are expected to:
Indigenous Services Canada Employees
Each Sector at Indigenous Services Canada must identify a representative at the management level for distributing information from the Network to their Sector. The employee will be responsible for distributing information from the Network to their Sector. Other employees of all levels are also encouraged to attend.
Representation
The Network will strive to have an inclusive, diverse, and accessible membership with key focus on Gender Based Plus Analyses
Meeting Occurrence and Duration
Occurrence: Every third Thursday of the month
When: 2-3:30pm, 90 minutes
Former Results-Based Innovation Network Presentations
The Strategic Policy and Partnership Fund
Background and Purpose
The Strategic Partnership Fund (SPF) allows the Strategic Policy and Partnership Sector (SPPS) to advance the transfer of services to Indigenous-led organizations, and support Indigenous policy and evaluation capacities. The fund’s approach is intended to enable an expansion of partnerships, bring new voices to the table beyond traditional actors, and support innovation and capacity-building across the Indigenous public sector. SPF will strengthen ISC’s role in supporting the Department’s legislated priority to implement the gradual transfer of departmental responsibilities to Indigenous organizations.
The fund’s outcomes are different from other ISC policy programs because, unlike the other programs, this fund’s focus is to work with Indigenous partners to change ISC’s service delivery, internal policies, and begin to devolve services to those recipients. Other programs primarily focus on policy capacity of Indigenous partners for their own ends or for supporting ISC lead policy initiatives.
Project funding is intended for opportunities that support a path towards substantive equality for Indigenous peoples, the advancement of service delivery transfer, and support for Indigenous-led evaluation functions, while respecting the distinct needs of First Nations, Inuit, and Métis. SPF seeks projects that support cross-cutting initiatives that can benefit more than one program, region or activity, integrate co-development initiatives (Indigenous world view/knowledge) in policy and evaluation, and support innovation and capacity building across the Indigenous public sector.
Strategic Policy and Partnership Fund Objectives and Outcomes
Table 1. SPPF Objectives and Outcomes Overview
Strategic Policy and Partnership Fund | ||
---|---|---|
Funding | Objective Result | Outcome |
Partnership and Innovation | Partnerships and Innovations funding, as a part of the SPP fund, will be allocated to support horizontal and cross-linked projects in partnership with Indigenous partners. | PID funding will be used to advance the transfer of services to Indigenous-led organizations, and support Indigenous policy and evaluation capacities. |
Strategic Policy and Partnerships Sector
Results-Based Innovation at ISC Placemat
RBIN Scan - Results - Innovation Projects and Initiatives (All Sectors) Comprehensive Collection
Newsletters: ISC Innovates
Issue 1
Issue 2
Innovative Tools and Methods Starter Kit
User-centered design
Behavioral insights
Open policy-making, including co-creation approaches to develop policy, programs, and services with stakeholders, civil society, citizens, and other governments
Staged funding approaches to enable scaling
Outcomes-based and pay-for-performance funding, including social and development finance and Social Impact Bond-like instruments
Gamification
Data analytics and modeling
Investing in pooled funds that use these tools and methods
Toolkit Navigator - Observatory of Public Sector Innovation
Partnerships and Innovation Directorate Contacts
Strategic Policy and Partnerships Fund
- Kathleen Lemire
Program Lead, Partnerships and Innovation Directorate
- Pierre Lecours
Social Policy Advisor, Partnerships and Innovation Directorate
Results-Based Innovation Network
- Monty Moudgil
Social Policy Analyst, Partnerships and Innovation Directorate
- Shelby Loft
Social Policy Analyst, Partnerships and Innovation Directorate