| Line 44: |
Line 44: |
| | {| class="wikitable" | | {| class="wikitable" |
| | |'''Name of Network or Community / Nom du réseau ou de la communauté''' | | |'''Name of Network or Community / Nom du réseau ou de la communauté''' |
| | + | |'''Community Supports / Soutien aux communautés''' |
| | |'''Local, Regional or National / Local, régional ou national''' | | |'''Local, Regional or National / Local, régional ou national''' |
| | |'''Interdepartmental /''' | | |'''Interdepartmental /''' |
| Line 52: |
Line 53: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Comité d’avancement des employés autochtones''' | + | Comité d’avancement des employés autochtones |
| | + | |Indigenous / Indigène |
| | |Regional - Quebec | | |Regional - Quebec |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 64: |
Line 66: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Ambassadeurs du Réseau anti-Racisme (ARAR)''' | + | Ambassadeurs du Réseau anti-Racisme (ARAR) |
| | + | |All / Tous |
| | | | | | |
| | | | |
| Line 85: |
Line 88: |
| | |'''Atlantic Diversity Community of Practice''' | | |'''Atlantic Diversity Community of Practice''' |
| | '''Communauté de pratique de la diversité de l'Atlantique''' | | '''Communauté de pratique de la diversité de l'Atlantique''' |
| | + | |All / Tous |
| | |Regional - Atl | | |Regional - Atl |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 92: |
Line 96: |
| | |- | | |- |
| | |'''BC Committee for the Advancement of Native Employees CANE''' | | |'''BC Committee for the Advancement of Native Employees CANE''' |
| | + | |Indigenous / Indigène |
| | |Regional - BC | | |Regional - BC |
| | |Departmental- ISC -CIRNAC | | |Departmental- ISC -CIRNAC |
| Line 102: |
Line 107: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Centre sur la diversité et l'inclusion (CDI)''' | + | Centre sur la diversité et l'inclusion (CDI) |
| | + | |All / Tous |
| | |National | | |National |
| | |Departmental / Départemental | | |Departmental / Départemental |
| Line 111: |
Line 117: |
| | |- | | |- |
| | |'''Champions and Chairs Circle for Indigenous Peoples (CCCIP)''' | | |'''Champions and Chairs Circle for Indigenous Peoples (CCCIP)''' |
| | + | |Indigenous / Indigène |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 119: |
Line 126: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | La Communauté des Minorités Visibles Fédérales (CFMV)''' | + | La Communauté des Minorités Visibles Fédérales (CFMV) |
| | + | |All / Tous |
| | | | | | |
| | National | | National |
| Line 130: |
Line 138: |
| | |- | | |- |
| | |'''Department of Fisheries and Oceans Pacific Aboriginal Circle''' | | |'''Department of Fisheries and Oceans Pacific Aboriginal Circle''' |
| | + | |Indigenous / Indigène |
| | |Regional - Pacific | | |Regional - Pacific |
| | |Departmental - DFO | | |Departmental - DFO |
| Line 139: |
Line 148: |
| | |'''Employment Equity Champions and Chairs Committees and Circle (EECCC)''' | | |'''Employment Equity Champions and Chairs Committees and Circle (EECCC)''' |
| | '''Comités et Cercle des champions et des présidents sur l'équité en emploi (CCPÉE)''' | | '''Comités et Cercle des champions et des présidents sur l'équité en emploi (CCPÉE)''' |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 150: |
Line 160: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Caucus des Employés Fédéraux Noirs (CEFN)''' | + | Caucus des Employés Fédéraux Noirs (CEFN) |
| | + | |Black / Noir |
| | | | | | |
| | | | |
| Line 168: |
Line 179: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Communauté de pratique de la Formation et développement autochtone de la Fonction publique fédérale''' | + | Communauté de pratique de la Formation et développement autochtone de la Fonction publique fédérale |
| | + | |Indigenous / Indigène |
| | | | | | |
| | | | |
| Line 189: |
Line 201: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Gouvernement Fédéral Latin - American Heritage Group''' | + | Gouvernement Fédéral Latin - American Heritage Group |
| | + | |Latin - American |
| | | | | | |
| | National | | National |
| Line 202: |
Line 215: |
| | |- | | |- |
| | |'''Federal Interdepartmental Table on Aboriginal Issues''' | | |'''Federal Interdepartmental Table on Aboriginal Issues''' |
| | + | |Indigenous / Indigène |
| | |Regional - Quebec | | |Regional - Quebec |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 213: |
Line 227: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Réseau des Jeunes Fonctionnaires Fedéraux''' | + | Réseau des Jeunes Fonctionnaires Fedéraux |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 222: |
Line 237: |
| | |- | | |- |
| | |Filipino Public Servants Network / Réseau des fonctionnaires philippins | | |Filipino Public Servants Network / Réseau des fonctionnaires philippins |
| | + | |Filipino / Philippins |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 229: |
Line 245: |
| | |'''Gender-based Analysis Plus (GBA+) Community of Practice''' | | |'''Gender-based Analysis Plus (GBA+) Community of Practice''' |
| | '''Communauté de pratique de l'analyse comparative entre les sexes Plus (ACS+)''' | | '''Communauté de pratique de l'analyse comparative entre les sexes Plus (ACS+)''' |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 238: |
Line 255: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Femmes du gouvernement du Canada occupant des postes non-traditionnels''' | + | Femmes du gouvernement du Canada occupant des postes non-traditionnels |
| | + | |Women / Femme |
| | |Nagional | | |Nagional |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 248: |
Line 266: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Réseau des employés fédéraux autochtones (REFA)''' | + | Réseau des employés fédéraux autochtones (REFA) |
| | + | |Indigenous / Indigène |
| | | | | | |
| | National | | National |
| Line 263: |
Line 282: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Réseaux des employés noirs interministériel (I-REN)''' | + | Réseaux des employés noirs interministériel (I-REN) |
| | + | |Black / Noir |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 275: |
Line 295: |
| | |'''Interdepartmental Communications Working Group on Diversity and Inclusion''' | | |'''Interdepartmental Communications Working Group on Diversity and Inclusion''' |
| | '''Groupe de travail interministériel sur les communications en matière de diversité et d'inclusion''' | | '''Groupe de travail interministériel sur les communications en matière de diversité et d'inclusion''' |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 284: |
Line 305: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Réseau interministériel sur la diversité et l'équité en matière d’emploi (RIDÉME)''' | + | Réseau interministériel sur la diversité et l'équité en matière d’emploi (RIDÉME) |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 293: |
Line 315: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Comité interministériel de terminologie sur l'équité, la diversité et l’inclusion''' | + | Comité interministériel de terminologie sur l'équité, la diversité et l’inclusion |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 304: |
Line 327: |
| | |'''Jewish Public Servants Network (JPSN)''' | | |'''Jewish Public Servants Network (JPSN)''' |
| | '''Réseau des fonctionnaires publiques juifs (RFPJ)''' | | '''Réseau des fonctionnaires publiques juifs (RFPJ)''' |
| | + | |Jewish / Juif |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 313: |
Line 337: |
| | |- | | |- |
| | |'''Joint Employment Equity Committee (JEEC)''' | | |'''Joint Employment Equity Committee (JEEC)''' |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 336: |
Line 361: |
| | |'''Knowledge Circle for Indigenous Inclusion''' | | |'''Knowledge Circle for Indigenous Inclusion''' |
| | '''Cercle de Savior pour l'inclusion des Autochtones''' | | '''Cercle de Savior pour l'inclusion des Autochtones''' |
| | + | |Indigenous / Indigène |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 352: |
Line 378: |
| | |- | | |- |
| | |'''Manitoba: Manitoba Aboriginal Employee Association''' | | |'''Manitoba: Manitoba Aboriginal Employee Association''' |
| | + | |Indigenous / Indigène |
| | |Provincial - Manitoba | | |Provincial - Manitoba |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 365: |
Line 392: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Réseau des Employés Fédéraux musulmans ''' | + | Réseau des Employés Fédéraux musulmans |
| | + | |Muslim |
| | | | | | |
| | | | |
| Line 378: |
Line 406: |
| | |'''National Managers Community (NMC)''' | | |'''National Managers Community (NMC)''' |
| | '''La Communauté nationale des gestionnaires (CNG)''' | | '''La Communauté nationale des gestionnaires (CNG)''' |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 390: |
Line 419: |
| | |'''National Women's Network''' | | |'''National Women's Network''' |
| | '''Réseau national des femmes''' | | '''Réseau national des femmes''' |
| | + | |Women / Femme |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 399: |
Line 429: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Réseau des employés fédéraux asiatiques (REFA)''' | + | Réseau des employés fédéraux asiatiques (REFA) |
| | + | |Asian / Asiatique |
| | | | | | |
| | | | |
| Line 415: |
Line 446: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Regional federal Indigenous employee network''' | + | Regional federal Indigenous employee network |
| | + | |Indigenous / Indigène |
| | |Regional | | |Regional |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 427: |
Line 459: |
| | |- | | |- |
| | |'''Persons with Disabilities Champions and Chairs Committee (PwDCCC)''' | | |'''Persons with Disabilities Champions and Chairs Committee (PwDCCC)''' |
| | + | |Pride |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 435: |
Line 468: |
| | | | |
| | '''<br /> | | '''<br /> |
| − | Espace Positif''' | + | Espace Positif |
| | + | |Pride |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 446: |
Line 480: |
| | |'''Public Service Pride Network (PSPN)''' | | |'''Public Service Pride Network (PSPN)''' |
| | '''Le Réseau de la Fierté à la fonction publique (RFFP)''' | | '''Le Réseau de la Fierté à la fonction publique (RFFP)''' |
| | + | |Latin - American |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 460: |
Line 495: |
| | '''<br /> | | '''<br /> |
| | Groupe d’appartenance des femmes racialisées''' | | Groupe d’appartenance des femmes racialisées''' |
| | + | |Women / Femme |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 468: |
Line 504: |
| | |'''The Treasury Board of Canada Secretariat (TBS) Black Employees Network (the BEN)''' | | |'''The Treasury Board of Canada Secretariat (TBS) Black Employees Network (the BEN)''' |
| | '''Le réseau des employés noirs (REN) du Secrétariat du Conseil du Trésor (SCT)''' | | '''Le réseau des employés noirs (REN) du Secrétariat du Conseil du Trésor (SCT)''' |
| | + | |Black / Noir |
| | |National | | |National |
| | |Departmental - TBS | | |Departmental - TBS |
| Line 474: |
Line 511: |
| | |- | | |- |
| | |'''Visible Minorities Champions and Chairs Committee (VMCCC)''' | | |'''Visible Minorities Champions and Chairs Committee (VMCCC)''' |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 482: |
Line 520: |
| | |'''WAGE - GBA Plus – Tools''' | | |'''WAGE - GBA Plus – Tools''' |
| | '''FEGC - ACS Plus – Outils''' | | '''FEGC - ACS Plus – Outils''' |
| | + | |All / Tous |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |
| Line 494: |
Line 533: |
| | |'''Women in Science, Technology, Engineering and Math (STEM)''' | | |'''Women in Science, Technology, Engineering and Math (STEM)''' |
| | '''Les femmes en sciences, technologies, génie, et mathématiques (STGM)''' | | '''Les femmes en sciences, technologies, génie, et mathématiques (STGM)''' |
| | + | |Women / Femmes |
| | |National | | |National |
| | |Interdepartmental / | | |Interdepartmental / |