Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!

BACLAC - Classification for Canadian Literature - Class PS8000 - Individual Authors

From wiki
Jump to navigation Jump to search
Intro Policy Statements Library Classification Schedules Authority Records (to come) Subject Cataloguing Descriptive Cataloguing Procedures (to come) News and Updates (to come) Other Documentation
Introduction General
PS8001-8039
Canadian Literary Criticism
PS8041-8057
History and Criticism of Canadian Literature
PS8061-8227
Collections of Canadian Literature
PS8231-8379
Individual Authors
PS8400-8649
Table of Subdivisions PDF

Individual Authors PS8400-8649

Classification of the author is determined by the first letter of the author’s name and the period of productivity. The Cutter number for the author is determined by the second letter of the name.

First letter of name Pre-Confederation 1867-1913 1914-1967 1968-2003 2004-
*Anonymous 8400 8450 8500 8550 8600
A 8401 8451 8501 8551 8601
B 8403 8453 8503 8553 8603
C 8405 8455 8505 8555 8605
D 8407 8457 8507 8557 8607
E 8409 8459 8509 8559 8609
F 8411 8461 8511 8561 8611
G 8413 8463 8513 8563 8613
H 8415 8465 8515 8565 8615
I 8417 8467 8517 8567 8617
J 8419 8469 8519 8569 8619
K 8421 8471 8521 8571 8621
L 8423 8473 8523 8573 8623
M-Mab .A1-19

Mac      .A2-.Z

8425 8475 8525 8575 8625
*Mad-Mz 8426 8476 8526 8576 8626
N 8427 8477 8527 8577 8627
O 8429 8479 8529 8579 8629
P 8431 8481 8531 8581 8631
Q 8433 8483 8533 8583 8633
R 8435 8485 8535 8585 8635
S 8437 8487 8537 8587 8637
T 8439 8489 8539 8589 8639
U 8441 8491 8541 8591 8641
V 8443 8493 8543 8593 8643
W 8445 8495 8545 8595 8645
*X 8446 8496 8546 8596 8646
Y 8447 8497 8547 8597 8647
Z 8449 8499 8549 8599 8649


Where odd and even numbers are used for English Canadian and French Canadian literature respectively these numbers will conflict. In these cases the table above can be modified by adding .5 for French.

e.g.
English French
Anonyme 8400 8400.5
M-Mab .A1-19 8425 8425.5
Mac .A2-.Z 8425 8425.5
Mad-Mz 8426 8426.5
X 8446 8446.5
Z 8449 8449.5


Return to Table of Contents