| Line 55: |
Line 55: |
| | | | |
| | ====<big>GC Mentorship Community / Communauté de mentorat du GC (Mentors)</big>==== | | ====<big>GC Mentorship Community / Communauté de mentorat du GC (Mentors)</big>==== |
| | + | |
| | + | == Alberta == |
| | + | {| class="wikitable sortable" |
| | + | |- |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Interests / Intérêts |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |} |
| | + | |
| | + | == British Columbia == |
| | {| class="wikitable sortable" | | {| class="wikitable sortable" |
| | + | |- |
| | !Name / Nom | | !Name / Nom |
| | !Position Title / Titre du poste | | !Position Title / Titre du poste |
| Line 64: |
Line 95: |
| | !Interests / Intérêts | | !Interests / Intérêts |
| | |- | | |- |
| − | |David Chan | + | |Olena |
| − | |Manager | + | | |
| − | |National Defence | + | | |
| − | |david.chan5@forces.gc.ca | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |} |
| | + | |
| | + | == Manitoba == |
| | + | {| class="wikitable sortable" |
| | + | |- |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Interests / Intérêts |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |} |
| | + | == New Brunswick == |
| | + | {| class="wikitable sortable" |
| | + | |- |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Mentor areas of specialization, interest and/or expertise |
| | + | |- |
| | + | |Peggy Malloy |
| | + | |Director |
| | + | |ESDC |
| | + | |peggy.malloy@servicecanada.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Labour Relations |
| | + | |- |
| | + | |Natasha Després |
| | + | |Director, Human Resources |
| | + | |Military Grievances External Review Committee |
| | + | |natasha.despres@mgerc-ceegm.gc.ca |
| | | | | | |
| | |Bilingual | | |Bilingual |
| − | |Journey into middle management, EC progression, EC core competencies, management training, building new teams, inheriting old teams | + | |Human Resources / Corporate Services |
| − | Policy areas: artificial intelligence, national security and intelligence, cyber security, immigration / asylum policy, infrastructure, defence
| |
| | |- | | |- |
| | |Sharon Van Dine | | |Sharon Van Dine |
| | |Senior Customs Operations Clerk | | |Senior Customs Operations Clerk |
| − | |Canada Border Services Agency | + | |CBSA |
| | |sharon.vandine@cbsa-asfc.gc.ca | | |sharon.vandine@cbsa-asfc.gc.ca |
| | | | | | |
| | |English | | |English |
| − | |Administration, CR-04 one-on-one support and training, Process improvement, Data analysis, Custom Reporting | + | |One-on-one support and admin training, Process improvement, Data analysis, Custom Reporting, Excel tutoring and troubleshooting, Problem solving, Parenting, Personal Budgeting, Life coaching |
| | + | |- |
| | + | |Busola Ladeloye |
| | + | |Program Manager, Data Management |
| | + | |Transport Canada |
| | + | |olubusola.famakinwa@tc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Personal development, Professional development |
| | + | |- |
| | + | |Stephane Duplessis |
| | + | |Director, IT Client Services |
| | + | |Canadian Food Inspection Agency |
| | + | |stephane.duplessis@inspection.gc.ca |
| | + | |https://www.linkedin.com/in/stephduplessis/ |
| | + | |Bilingual |
| | + | |Leadership development and career growth, transitioning from operational to leadership roles, building high-performing teams, leading through change, developing self-awareness as a leader, and fostering inclusive, respectful, and psychologically safe workplaces. |
| | + | |- |
| | + | |Todd Somerville |
| | + | |Assistant Director, Revenue Collections |
| | + | |Canada Revenue Agency |
| | + | |todd.somerville@cra-arc.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |CAF Veteran transition to Public Service; transitioning between Departments; situational leadership; moral/ethical leadership |
| | + | |- |
| | + | |Michel Léger |
| | + | |Manager, Policy |
| | + | |Atlantic Canada Opportunities Agency |
| | + | |michel.leger@acoa-apeca.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Policy, results and reporting, performance measurement, regional economic development, social policy, economic policy |
| | + | |- |
| | + | |Nathalie LeBlanc |
| | + | |Regional Director General |
| | + | |Parole Board of Canada |
| | + | |nathalie.leblanc@pbc-clcc.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |management, leadership, change, process improvement, wellness |
| | + | |- |
| | + | |Line Landry |
| | + | |Manager, Specialized Training |
| | + | |PSPC |
| | + | |line.landry@tpsgc-pwgsc.gc.ca |
| | + | |https://www.linkedin.com/in/line-landry-628636265/ |
| | + | |Bilingual |
| | + | |HR, networking, management |
| | + | |- |
| | + | |Jeanetta Hill |
| | + | |Director General, Regional Operations |
| | + | |ACOA |
| | + | |Jeanetta.Hill@acoa-apeca.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Program Delivery, G&C, leadership development |
| | + | |- |
| | + | |Stephanie Percival |
| | + | |Senior Service Designer |
| | + | |Shared Services Canada |
| | + | |stephanie.percival@ssc-spc.gc.ca |
| | + | |https://www.linkedin.com/in/steph-percival/ |
| | + | |English |
| | + | |Human-centred design, engagement, communications, change management, workplace wellness, career empowerment |
| | + | |- |
| | + | |Mathieu Chouinard |
| | + | |Senior Project Coordinator |
| | + | |HCMPABSB |
| | + | |Mathieu.Chouinard@tpsgc-pwgsc.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Career Progression, Training, Best Practices in Management |
| | + | |- |
| | + | |Jenée Beasley |
| | + | |Team Leader |
| | + | |Canada Revenue Agency |
| | + | |jenee.beasley@cra-arc.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Data analysis for performance management, Training and learning |
| | + | |} |
| | + | |
| | + | == Newfoundland & Labrador == |
| | + | {| class="wikitable sortable" |
| | + | |- |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Mentor areas of specialization, interest and/or expertise |
| | + | |- |
| | + | |Paulo David |
| | + | |Manager |
| | + | |Canada Revenue Agency |
| | + | |paulo.david@cra-arc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Leadership |
| | + | |- |
| | + | |Keith Clarke |
| | + | |Divisional Manager, Environmental Sciences Division |
| | + | |Fisheries and Oceans Canada |
| | + | |keith.clarke@dfo-mpo.gc.ca |
| | + | | |
| | + | |English |
| | + | |Science Management |
| | + | |- |
| | + | |Stefanie Gardiner |
| | + | |Project Manager |
| | + | |Fisheries and Oceans Canada |
| | + | |stefanie.gardiner@dfo-mpo.gc.ca |
| | + | | |
| | + | |English |
| | + | |Networking, career development, micro missions, project management |
| | + | |- |
| | + | |Sandra Bishop |
| | + | |Director, Healthy Living and Healthy Children's Programs |
| | + | |Indigenous Services Canada |
| | + | |sandra.bishop@sac-isc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Mentoring, career development, leading through change, fostering respectful and psychologically safe workplaces, authentic leadership |
| | + | |- |
| | + | |Trevor Hodgson |
| | + | |Senior Director, Fleet |
| | + | |Canadian Cost Guard (DND) |
| | + | |trevor.hodgson@dfo-mpo.gc.ca |
| | + | |www.linkedin.com/in/trevor-hodgson-33594634/ |
| | + | |English |
| | + | |Working in a decentralized organization, managing technical experts, people management, operations |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |} |
| | + | == NWT == |
| | + | {| class="wikitable sortable" |
| | + | |- |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Mentor areas of specialization, interest and/or expertise |
| | + | |- |
| | + | |Christian Bertelsen |
| | + | |Regional Director |
| | + | |Canadian Coast Guard (DND) |
| | + | |christian.bertelsen@dfo-mpo.gc.ca |
| | + | |https://www.linkedin.com/in/christian-bertelsen-18061510/ |
| | + | |Bilingual |
| | + | |Leadership, Indigenous Relations, Systems Thinking |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |} |
| | + | |
| | + | == Nova Scotia == |
| | + | {| class="wikitable sortable" |
| | + | |- |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Mentor areas of specialization, interest and/or expertise |
| | + | |- |
| | + | |Graham James |
| | + | |Service Manager |
| | + | |ESDC |
| | + | |graham.james@servicecanada.gc.ca |
| | + | | |
| | + | |English |
| | + | |Career path guidance, Team building, Navigating the GoC |
| | + | |- |
| | + | |Ruth Moxley |
| | + | |Regional Manager, Corporate Operations |
| | + | |PSPC |
| | + | |ruth.moxley@tpsgc-pwgsc.gc.ca |
| | + | | |
| | + | |English |
| | + | |career path, HR, management, operational vs strategic thinking, leadership |
| | + | |- |
| | + | |Sarah Bickell |
| | + | |Manager, Data Management and Digital Adoption |
| | + | |Financial Consumer Agency of Canada |
| | + | |sarah.brickell@fcac-acfc.gc.ca |
| | + | |https://www.linkedin.com/in/sarahbrickell2/ |
| | + | |Bilingual |
| | + | |Career development and learning plans, how to be a leader at any level, mental health and wellness/work life harmony, working with multi-generational teams |
| | + | |- |
| | + | |Judith Finn |
| | + | |Assistant Director, Workplace Inquiries Centre (WIC) |
| | + | |Canada Revenue Agency |
| | + | |judith.finn@cra-arc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Workplace balance, wellness, employee engagement |
| | + | |- |
| | + | |Emma Feunekes |
| | + | |Talent Acquisition Advisor |
| | + | |TBS |
| | + | |emma.feunekes@tbs-sct.gc.ca |
| | + | |https://www.linkedin.com/public-profile/settings?trk=d_flagship3_profile_self_view_public_profile |
| | + | |Bilingual |
| | + | |Navigating the workforce |
| | + | |- |
| | + | |Rhea King |
| | + | |Director General, Science Programs |
| | + | |Fisheries and Oceans Canada |
| | + | |rhea.king@dfo-mpo.gc.ca |
| | + | | |
| | + | |English |
| | + | |Career development and navigation, workplace wellness, role of an executive, leadership development & competencies, managing and supporting people, science-policy interface, union-management relations, stakeholder relations, promoting innovation & guiding change |
| | + | |- |
| | + | |Sebastien Renard |
| | + | |Manager, Adaptation and Resilience |
| | + | |Parks Canada |
| | + | |sebastien.renard@pc.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | | |
| | + | |- |
| | + | |Halit Ozer |
| | + | |Captain |
| | + | |DND |
| | + | |halit.ozer@forces.gc.ca |
| | + | |https://www.linkedin.com/in/halitozer/ |
| | + | |English |
| | + | |Spiritual resilience, ethical leadership, interfaith dialogue, and youth mentorship with a focus on inclusive, values-based personal development. |
| | + | |- |
| | + | |Nathan McGuire |
| | + | |Project Officer, Vessel Procurement |
| | + | |Canadian Coast Guard (DND) |
| | + | |nathan.mcguire@dfo-mpo.gc.ca |
| | + | | |
| | + | |English |
| | + | |Logistics, leadership, management, military to civilian employment transition. |
| | + | |- |
| | + | |Amanda Sparkes |
| | + | |Director, Communities and Inclusive Growth |
| | + | |ACOA |
| | + | |Amanda.sparkes@acoa-apeca.gc.ca |
| | + | | |
| | + | |English |
| | + | |Planning for career growth, community involvement |
| | + | |- |
| | + | |Anissa MacLeod |
| | + | |Atlantic Regional Field Coordinator for the Joint Learning Program |
| | + | |TBS |
| | + | |MacLeoA@psac-afpc.com |
| | + | | |
| | + | |Bilingual |
| | + | |Leadership, Mental Health and Wellness, Diversity and Inclusion, Networking |
| | + | |- |
| | + | |Bethany Hoffe |
| | + | |Client Accommodations Services Advisor |
| | + | |PSPC |
| | + | |bethany.hoffe@tpsgc-pwgsc.gc.ca |
| | + | | |
| | + | |English |
| | + | |How to remain agile in your career and taking on new opportunities. |
| | + | |- |
| | + | |Sree Roy |
| | + | |Senior Technical Advisor |
| | + | |Health Canada |
| | + | |sree.roy@hc-sc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Leadership, learning, technology, inclusiveness, fairness, personal branding |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |} |
| | + | == Nunavut == |
| | + | {| class="wikitable sortable" |
| | + | |- |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Mentor areas of specialization, interest and/or expertise |
| | + | |- |
| | + | |Jeffrey Reader |
| | + | |Superintendent |
| | + | |Parks Canada |
| | + | |jeffrey.reader@pc.gc.ca |
| | + | |https://www.linkedin.com/in/jeff-r-25a0331a1/ |
| | + | |English |
| | + | |career and leadership development |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | |} |
| | + | |
| | + | == Ontario == |
| | + | {| class="wikitable sortable" |
| | + | |- |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Mentor areas of specialization, interest and/or expertise |
| | + | |- |
| | + | |Matthew Naraine |
| | + | |Senior Project Officer |
| | + | |Canadian Nuclear Safety Comission |
| | + | |matthew.naraine@cnsc-ccsn.gc.ca |
| | + | |www.linkedin.com/in/matthew-naraine/ |
| | + | |English |
| | + | |engineering and international relations |
| | + | |- |
| | + | |Tina Karsakis |
| | + | |Assistant Director |
| | + | |CBSA |
| | + | |Tina.Karsakis@cbsa-asfc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Leadership. Conflict resolution. Dealing with difficult situations. Career progression and opportunities. |
| | + | |- |
| | + | |Peter Mahase |
| | + | |Regional Manager, OHS |
| | + | |PSPC |
| | + | |peter.mahase@pwgsc-tpsgc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Career growth, Leadership skills, health and safety, security, career strategy, navigating challenges BIPOC employees can face, inclusive |
| | + | |- |
| | + | |Ericka Tulloch |
| | + | |Director |
| | + | |Health Canada |
| | + | |ericka.tulloch@hc-sc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Regulatory Compliance & Enforcement (Inspection Operations) |
| | + | |- |
| | + | |Joelle Raffoul |
| | + | |Vice-President, Corporate Services |
| | + | |Impact Assessment Agency of Canada |
| | + | |Joelle.Raffoul@iaac-aeic.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Leadership, internal services |
| | + | |- |
| | + | |Scott Koehler |
| | + | |Assistant Director, Revenue Collections |
| | + | |Canada Revenue Agency |
| | + | |scott.koehler@cra-arc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Leadership, Character leadership |
| | + | |- |
| | + | |Austin Beaton |
| | + | |Chief of Staff |
| | + | |Federal Economic Development Agency for Northern Ontario |
| | + | |austin.beaton@fednor.gc.ca |
| | + | | |
| | + | |English |
| | + | |Communications |
| | + | |- |
| | + | |Afeefa Karim-Nasir |
| | + | |Senior Manager, Spills Action Centre |
| | + | |Ontario Ministry of the Environment, Conservation and Parks |
| | + | |afeefa.karim-nasir@ontario.ca |
| | + | | |
| | + | |English |
| | + | |career development, leadership, leading teams, project management, change management |
| | + | |- |
| | + | |Sharleen Tang |
| | + | |Manager |
| | + | |Ministry of Education - Government of Ontario |
| | + | |sharleen.tang@ontario.ca |
| | + | | |
| | + | |English |
| | + | |Financial reporting and controls, audit, labour relations |
| | + | |- |
| | + | |Robert Rotondo |
| | + | |Director |
| | + | |ESDC |
| | + | |robert.rotondo@servicecanada.gc.ca |
| | + | | |
| | + | |English |
| | + | |Program Service Delivery; Regional Operations; Stakeholder Engagement; Issues Management; Intergovernmental Affairs |
| | + | |- |
| | + | |Sanjay Jeganathan |
| | + | |Manager |
| | + | |Canada Revenue Agency |
| | + | |sanjay.jeganathan@cra-arc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Career development, Work/life balance , Audit, Management/leadership style |
| | + | |- |
| | + | |Natale Dankotuwage |
| | + | |Policy Advisor |
| | + | |ISED |
| | + | |natale.dankotuwage@ised-isde.gc.ca |
| | + | |https://www.linkedin.com/in/nataled/ |
| | + | |English |
| | + | |Navigating promotional opportunities, workplace conflict, cultivating an inspiring career |
| | + | |- |
| | + | |Catarina Ferreira |
| | + | |National Lead of Protected Areas Ecological Monitoring Program |
| | + | |Environment and Climate Change Canada |
| | + | |catarina.ferreira@ec.gc.ca |
| | + | |https://www.linkedin.com/in/catarina-c-ferreira/ |
| | + | |Bilingual |
| | + | | |
| | + | |- |
| | + | |Anu Datta |
| | + | |Regional Field Coordinator (JLP) |
| | + | |TBS |
| | + | |DattaA@psac-afpc.com |
| | + | |https://www/linkedin.com/in/anu-d-96030558/ |
| | + | |English |
| | + | |Community development and management |
| | + | |- |
| | + | |Nicole Greaves |
| | + | |Professional Practice Manager-Quality Improvement |
| | + | |ISC |
| | + | |Nicole.greaves@sac-isc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Health,Nursing, facilitation,public speaking |
| | + | |- |
| | + | |Jose Jimenez |
| | + | |Product Market Specialist |
| | + | |ESDC |
| | + | |jose.jimenez@cds-snc.ca |
| | + | |https://www.linkedin.com/in/jimenezj27/ |
| | + | |English |
| | + | |Product Marketing, Change Management, Digital Transformation, Stakeholder Management, Product Management, Agile Product Development, Communications |
| | + | |- |
| | + | |Simone Haughton |
| | + | |Assistant Director, Trade Operations Division (GTA) |
| | + | |CBSA |
| | + | |simone.haughton@cbsa-asfc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Training, HR, Finance, Leadership Competencies |
| | + | |- |
| | + | |Nooman Bhalagamwala |
| | + | |Manager of Enforcement |
| | + | |CBSA |
| | + | |nooman.bhalagamwala@cbsa-asfc.gc.ca |
| | + | | |
| | + | |English |
| | + | |selection process - conflict - career development -change agenda - employee interactions |
| | + | |- |
| | + | |Pemma Mentuh |
| | + | |Assistant Director |
| | + | |Canada Revenue Agency |
| | + | |Pemma.Mentuh@cra-arc.gc.ca |
| | + | | |
| | + | |English |
| | + | |People Management, Change Leadership, Fostering Inclusion & Growth, Transitioning from Specialist to Manager to Executive. |
| | + | |- |
| | + | |Nina Arbabzadeh |
| | + | |Manager, Municipal Transit Partnerships Office |
| | + | |Ontario Ministry of Transportation |
| | + | |nina.arbabzadeh@ontario.ca |
| | + | | |
| | + | |English |
| | + | | |
| | + | |- |
| | + | |Natasja Cote-Khan |
| | + | |A/Director |
| | + | |PSPC |
| | + | |natasha.cote-khan@tpsgc-pwgsc.gc.ca |
| | + | |https://www.linkedin.com/in/natasha-c%C3%B4t%C3%A9-khan-b711016b/ |
| | + | |English |
| | + | |Digital transformation, Service design, digital design, User experience design, product management, change management, artificial intelligence |
| | + | |- |
| | + | |Sophie Moreau |
| | + | |Manager |
| | + | |ESDC |
| | + | |sophie.moreau@hrsdc-rhdcc.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |policy development, legislation and regulations |
| | + | |- |
| | + | |Nadia Chandra |
| | + | |Regional Manager, Community Safety & Emergency Management Programs |
| | + | |Public Safety Canada |
| | + | |Nadia.Chandra@ps-sp.gc.ca |
| | + | | |
| | + | |English |
| | + | |mentoring – helping others by sharing own experience, networking & career development, Journey into middle management, Grants and Contribution Programs, building new teams, inheriting old teams, |
| | + | |- |
| | + | |Sal Paladino |
| | + | |Business Expertise Manager |
| | + | |ESDC |
| | + | |sal.paladino@servicecanada.gc.ca |
| | + | | |
| | + | |English |
| | + | |Mentoring, Networking and Career Development |
| | + | |- |
| | + | |Delia Pop |
| | + | |Senior Planning Advisor |
| | + | |DND |
| | + | |delia.pop@forces.gc.ca |
| | + | | |
| | + | |English |
| | + | |Workplace conduct |
| | + | |- |
| | + | |Burke Christian |
| | + | |Director, Communications |
| | + | |Ontario Ministry of Municipal Affairs & Housing |
| | + | |burke.christian@ontario.ca |
| | + | |www.linkedin.com/in/burke-christian-2a9417 |
| | + | |English |
| | + | |Communications, leadership, policy, program administration |
| | + | |- |
| | + | |Stanley Chan |
| | + | |Business Expertise Manager |
| | + | |ESDC |
| | + | |stanley.chan@servicecanada.gc.ca |
| | + | | |
| | + | |English |
| | + | |Change Management, leadership, Mentorship |
| | + | |- |
| | + | |Dima Salame |
| | + | |Manager, Performance and Talent Management |
| | + | |Fisheries and Oceans Canada |
| | + | |dima.salame@dfo-mpo.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Leadership, Growth, Wellness |
| | + | |- |
| | + | |Jeff Kingdon |
| | + | |Service Manager |
| | + | |ESDC |
| | + | |jeff.kingdon@servicecanada.gc.ca |
| | + | | |
| | + | |English |
| | + | |Leading/coaching, career advice, resolving informal conflict |
| | + | |- |
| | + | |Kadeja Elsibai |
| | + | |Economic Analyst |
| | + | |ISED |
| | + | |khadeja.elsibai@ised-isde.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Regulatory Compliance / Career development & professional development |
| | + | |- |
| | + | |Todd McDonald |
| | + | |Director, Data Services and Solutions |
| | + | |Public Health Agency of Canada |
| | + | |todd.mcdonald@phac-aspc.gc.ca |
| | + | | |
| | + | |English |
| | + | |IT |
| | + | |- |
| | + | |Emily Shearer |
| | + | |Policy Analyst |
| | + | |Health Canada |
| | + | |emily.shearer@hc-sc.gc.ca |
| | + | |https://www.linkedin.com/in/emily-shearer-3230b8119/ |
| | + | |Bilingual |
| | + | |Policy, student bridging, career development and YPN |
| | + | |- |
| | + | |Malvika Fragomele |
| | + | |Manager |
| | + | |Canada Revenue Agency |
| | + | |malvika.fragomele@cra-arc.gc.ca |
| | + | |https//www.linkedin.com/in/malvika-fragomele-8976436a/ |
| | + | |Bilingual |
| | + | |Character Based Leadership, change management, project management, networking, communication and collaboration, EEDI, inclusivity and accessibility |
| | + | |- |
| | + | |Scott Koehler |
| | + | |Assistant Director, Individual Compliance Division |
| | + | |Canada Revenue Agency |
| | + | |scott.koehler@cra-arc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Leadership, Career Development |
| | + | |- |
| | + | |Lucie Perreault |
| | + | |Vice-President |
| | + | |FedNor |
| | + | |lucie.perreault@fednor.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Executive leadership, strategic program delivery, organizational change, stakeholder engagement, policy development, and team empowerment. Passionate about mentorship, women in leadership, and fostering inclusive and collaborative workplaces. |
| | + | |- |
| | + | |Mala Khanna |
| | + | |Deputy Secretary |
| | + | |PCO |
| | + | |mala.khanna@pco-bcp.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Career |
| | + | |- |
| | + | |Lee-Ann Bacon |
| | + | |Supervisor/Superintendent |
| | + | |CBSA |
| | + | |lee-ann.bacon@cbsa-asfc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Areas of interest/expertise are leadership and advancement within the federal public service, specifically within the CBSA. Also, navigating being a woman in a male dominated role. |
| | + | |- |
| | + | |Catarina Martins |
| | + | |Veterans Service Team Manager |
| | + | |Veterans Affairs Canada |
| | + | |catarina.martins@veterans.gc.ca |
| | + | | |
| | + | |English |
| | + | |Leadership, management, wellness & recognition |
| | + | |- |
| | + | |Melissa Ross |
| | + | |Regional Program Officer |
| | + | |CBSA |
| | + | |Melissa.Ross@cbsa-asfc.gc.ca |
| | + | | |
| | + | |English |
| | + | |Career development, mental health/self care, work-life balance, confidence, accommodation process, network expansion, inner workings of the CBSA |
| | + | |- |
| | + | |Jennifer Hill |
| | + | |Manager, Compliance and Outreach |
| | + | |PSPC |
| | + | |jennifer.hill@tpsgc-pwgsc.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Regulatory, briefing, legal, policy |
| | + | |- |
| | + | |Jean-Francois Legault |
| | + | |Director General, Office of the President |
| | + | |PHAC |
| | + | |jean-francois.legault@phac-aspc.gc.ca |
| | + | |[https://www.linkedin.com/in/jean-fran%C3%A7ois-jf-legault-peng-fcic-cd-25b99838/ Jean-François 'JF' Legault, PEng, FCIC, CD | [https://www.linkedin.com/in/jean-fran%C3%A7ois-jf-legault-peng-fcic-cd-25b99838/ Jean-Francois Legault] |
| | + | |Bilingual |
| | + | |Obstacle course racing (e.g. Spartan), hyrox and cycling |
| | + | |} |
| | + | _______________________________________________ |
| | + | {| class="wikitable sortable" |
| | + | !Name / Nom |
| | + | !Position Title / Titre du poste |
| | + | !Department / Département |
| | + | !Email / Courriel |
| | + | !LinkedIn |
| | + | !Languages / Langues |
| | + | !Interests / Intérêts |
| | + | |- |
| | + | |David Chan |
| | + | |Manager |
| | + | |Department of National Defence |
| | + | |david.chan5@forces.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Journey into middle management, EC progression, EC core competencies, management training, building new teams, inheriting old teams |
| | + | Policy areas: artificial intelligence, national security and intelligence, cyber security, immigration / asylum policy, infrastructure, defence |
| | |- | | |- |
| | |Philippe Blanchette | | |Philippe Blanchette |
| Line 101: |
Line 871: |
| | |Fisheries and Oceans Canada | | |Fisheries and Oceans Canada |
| | |laura.heino@dfo-mpo.gc.ca | | |laura.heino@dfo-mpo.gc.ca |
| − | |www.linkedin.com/in/laura-heino-0b888625 | + | |www.linkedin.com/in/laura-heino-0b888625 |
| | |Bilingual | | |Bilingual |
| | |Mentoring, leadership, career development, networking | | |Mentoring, leadership, career development, networking |
| Line 115: |
Line 885: |
| | |Alexandra MacLean | | |Alexandra MacLean |
| | | | | | |
| − | |Tax Policy Branch, Department of Finance Canada | + | |Tax Policy Branch, Department of Finance Canada |
| | |Alexandra.MacLean@fin.gc.ca | | |Alexandra.MacLean@fin.gc.ca |
| − | |[https://www.linkedin.com/in/alexandra-maclean-22847117a/?originalSubdomain=ca Alexandra MacLean | [https://www.linkedin.com/in/alexandra-maclean-22847117a/?originalSubdomain=ca Alexandra MacLean | LinkedIn] | + | | [https: / www.linkedin.com in alexandra-maclean-22847117a ?originalSubdomain="ca" Alexandra MacLean |[https://www.linkedin.com/in/alexandra-maclean-22847117a/?originalSubdomain=ca Alexandra MacLean | LinkedIn] |
| | |English | | |English |
| | |''tax – policy – law'' | | |''tax – policy – law'' |
| Line 125: |
Line 895: |
| | |Fisheries and Oceans Canada | | |Fisheries and Oceans Canada |
| | | Neil.Orourke@dfo-mpo.gc.ca | | | Neil.Orourke@dfo-mpo.gc.ca |
| − | |[https://www.linkedin.com/in/neil-o-rourke-5b005718/?original_referer=https%3A%2F%2Fwww.bing.com%2F&originalSubdomain=ca Neil O'Rourke | [https://www.linkedin.com/in/neil-o-rourke-5b005718/ Neil O'Rourke | LinkedIn] | + | | [https: / www.linkedin.com in neil-o-rourke-5b005718 ?original_referer="https%3A%2F%2Fwww.bing.com%2F&originalSubdomain=ca" Neil O'Rourke |[https://www.linkedin.com/in/neil-o-rourke-5b005718/ Neil O'Rourke | LinkedIn] |
| | |Bilingual | | |Bilingual |
| | |''mentoring – helping others by sharing own experience'' | | |''mentoring – helping others by sharing own experience'' |
| Line 141: |
