Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!
Difference between revisions of "GC Enterprise Architecture/Board/Forward Agenda"
Jump to navigation
Jump to search
| Line 100: | Line 100: | ||
<td style='width:50%'>PHAC - Universal Verifier Solution </td> | <td style='width:50%'>PHAC - Universal Verifier Solution </td> | ||
<td style='width:25%'>PHAC</td> | <td style='width:25%'>PHAC</td> | ||
| + | <td style='width:25%'>Endorsement</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Closing Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br/> | ||
| + | <h2>Thursday, October 6, 2022</h2> | ||
| + | <table class='wikitable sortable nowrap' style='width:100%'> | ||
| + | <tr> | ||
| + | <th>Item for Presentation</th> | ||
| + | <th>Presenter</th> | ||
| + | <th>Purpose</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Opening Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>ESDC - Pension Process Automation Initiative</td> | ||
| + | <td style='width:25%'>ESDC</td> | ||
| + | <td style='width:25%'>Endorsement</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>IRCC - Agent Processing Tool</td> | ||
| + | <td style='width:25%'>IRCC</td> | ||
| + | <td style='width:25%'>Endorsement</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>ESDC - Managed Web Service Platform</td> | ||
| + | <td style='width:25%'>ESDC</td> | ||
| + | <td style='width:25%'>Endorsement</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Closing Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br/> | ||
| + | <h2>Thursday, October 20, 2022</h2> | ||
| + | <table class='wikitable sortable nowrap' style='width:100%'> | ||
| + | <tr> | ||
| + | <th>Item for Presentation</th> | ||
| + | <th>Presenter</th> | ||
| + | <th>Purpose</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Opening Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>LAC - ATIP solution</td> | ||
| + | <td style='width:25%'>LAC</td> | ||
| + | <td style='width:25%'>Endorsement</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>TBS - GCxchange Target Architecture</td> | ||
| + | <td style='width:25%'>TBS</td> | ||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
| Line 208: | Line 271: | ||
<td style='width:50%'>PHAC - Universal Verifier Solution </td> | <td style='width:50%'>PHAC - Universal Verifier Solution </td> | ||
<td style='width:25%'>PHAC</td> | <td style='width:25%'>PHAC</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Closing Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br/> | ||
| + | <h2>6 octobre 2022</h2> | ||
| + | <table class='wikitable sortable nowrap' style='width:100%'> | ||
| + | <tr> | ||
| + | <th>Points présentés</th> | ||
| + | <th>Présentateur</th> | ||
| + | <th>Objet</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Opening Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>ESDC - Pension Process Automation Initiative</td> | ||
| + | <td style='width:25%'>ESDC</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>IRCC - Agent Processing Tool</td> | ||
| + | <td style='width:25%'>IRCC</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>ESDC - Managed Web Service Platform</td> | ||
| + | <td style='width:25%'>ESDC</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Closing Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br/> | ||
| + | <h2>20 octobre 2022</h2> | ||
| + | <table class='wikitable sortable nowrap' style='width:100%'> | ||
| + | <tr> | ||
| + | <th>Points présentés</th> | ||
| + | <th>Présentateur</th> | ||
| + | <th>Objet</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Opening Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>LAC - ATIP solution</td> | ||
| + | <td style='width:25%'>LAC</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>TBS - GCxchange Target Architecture</td> | ||
| + | <td style='width:25%'>TBS</td> | ||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Revision as of 19:03, 16 August 2022
Thursday, August 25, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| CSIS/CSE - CSE-CSIS Federated PB Environment (IN-CAMERA) | CSE | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, September 8, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| SSC - Administrative Access Controls Service (AACS) | SSC | Endorsement |
| PSPC - Electronic Procurement Solution (EPS) S/4HANA Alignment Strategy | PSPC | Endorsement |
| TBS - Accessibility Passport | TBS | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, September 22, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| ISC - Data Hub | ISC | Endorsement |
| HC - Cannabis Personal Registration System | HC | Endorsement |
| CSPS - Client Contact Centre | CSPS | Endorsement |
| SSC - Enterprise Cloud Financial Management Solution (ECFMS) | SSC | Endorsement |
| SSC - Network Device Authentication (NDA) | SSC | Endorsement |
| PHAC - Universal Verifier Solution | PHAC | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, October 6, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| ESDC - Pension Process Automation Initiative | ESDC | Endorsement |
| IRCC - Agent Processing Tool | IRCC | Endorsement |
| ESDC - Managed Web Service Platform | ESDC | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, October 20, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| LAC - ATIP solution | LAC | Endorsement |
| TBS - GCxchange Target Architecture | TBS | Endorsement |
| Closing Remarks | TBS;SSC | Information |