Difference between revisions of "GC Enterprise Architecture/Board/Forward Agenda"
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
<td style='width:50%'>PSPC - Electronic Procurement Solution (EPS) S/4HANA Alignment Strategy</td> | <td style='width:50%'>PSPC - Electronic Procurement Solution (EPS) S/4HANA Alignment Strategy</td> | ||
<td style='width:25%'>PSPC</td> | <td style='width:25%'>PSPC</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
Line 91: | Line 76: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>PS - Firearms Buy Back Program</td> | ||
+ | <td style='width:25%'>PS</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style='width:50%'>IRCC - Digital Platform Modernization Phase 3</td> | <td style='width:50%'>IRCC - Digital Platform Modernization Phase 3</td> | ||
<td style='width:25%'>IRCC</td> | <td style='width:25%'>IRCC</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>PSPC - Innovation Project: Robotics Processing Automation (RPA)</td> | ||
+ | <td style='width:25%'>PSPC</td> | ||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
Line 125: | Line 120: | ||
<td style='width:50%'>TBS - Updates to the Directive on Service and Digital for Telephony – Office 365</td> | <td style='width:50%'>TBS - Updates to the Directive on Service and Digital for Telephony – Office 365</td> | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>GAC - SaaS–Ground connection model</td> | ||
+ | <td style='width:25%'>GAC</td> | ||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
Line 203: | Line 203: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>PSPC - Innovation Project: Artificial Intelligence (AI)</td> | ||
+ | <td style='width:25%'>PSPC</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 400: | Line 405: | ||
<td style='width:50%'>PSPC - Electronic Procurement Solution (EPS) S/4HANA Alignment Strategy</td> | <td style='width:50%'>PSPC - Electronic Procurement Solution (EPS) S/4HANA Alignment Strategy</td> | ||
<td style='width:25%'>PSPC</td> | <td style='width:25%'>PSPC</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Line 435: | Line 425: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>PS - Firearms Buy Back Program</td> | ||
+ | <td style='width:25%'>PS</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style='width:50%'>IRCC - Digital Platform Modernization Phase 3</td> | <td style='width:50%'>IRCC - Digital Platform Modernization Phase 3</td> | ||
<td style='width:25%'>IRCC</td> | <td style='width:25%'>IRCC</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>PSPC - Innovation Project: Robotics Processing Automation (RPA)</td> | ||
+ | <td style='width:25%'>PSPC</td> | ||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Line 469: | Line 469: | ||
<td style='width:50%'>TBS - Updates to the Directive on Service and Digital for Telephony – Office 365</td> | <td style='width:50%'>TBS - Updates to the Directive on Service and Digital for Telephony – Office 365</td> | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>GAC - SaaS–Ground connection model</td> | ||
+ | <td style='width:25%'>GAC</td> | ||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Line 547: | Line 552: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>PSPC - Innovation Project: Artificial Intelligence (AI)</td> | ||
+ | <td style='width:25%'>PSPC</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 19:03, 22 April 2022
Thursday, April 21, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS - Evolving GC IT Security Baseline Configuration | TBS | Endorsement |
NRCan - Earthquake Early Warning (EEW) Acquisition and Processing System | NRCan | Endorsement |
CIHR/NSERC/SSHRC Tri-Agency Grants Management Solution (TGMS) | CHRC;NSERC;SSHRC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, May 5, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS - Update to Split Tunnelling Process and Requests | TBS;CCCS | Endorsement |
PSPC - Electronic Procurement Solution (EPS) S/4HANA Alignment Strategy | PSPC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, May 19, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
PS - Firearms Buy Back Program | PS | Endorsement |
IRCC - Digital Platform Modernization Phase 3 | IRCC | Endorsement |
PSPC - Innovation Project: Robotics Processing Automation (RPA) | PSPC | Endorsement |
PSPC - M365 GCdocs Integration | PSPC | Endorsement |
TC - Vaccine Reporting for Federally-Regulated Modes of Transportation | TC | Endorsement |
ISC - Data Hub | ISC | Endorsement |
CBSA - eCommerce Low Value Shipment (ELVIS) | CBSA | Endorsement |
TBS/SSC - Workload Migration and Application Modernization | TBS;SSC | Endorsement |
TBS - Updates to the Directive on Service and Digital for Telephony – Office 365 | TBS;SSC | Endorsement |
GAC - SaaS–Ground connection model | GAC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, June 2, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS - Updates to Technical Standards for GC Federation Services | TBS | Endorsement |
CSPS - Learning Management System as Enterprise Solution | CSPS | Endorsement |
SSC - NextGen HR and Pay | TBS;SSC | Endorsement |
ESDC - Youth Employment and Skills Strategy | ESDC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, June 16, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
Closing Remarks | TBS;SSC | Information |
Thursday, June 30, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
PSPC - Innovation Project: Artificial Intelligence (AI) | PSPC | Endorsement |
ESDC - Data Foundations Programme | ESDC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, July 14, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
StatCan - Census of Environment | STATS | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, July 28, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
Closing Remarks | TBS;SSC | Information |
Thursday, August 11, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
Closing Remarks | TBS;SSC | Information |
Thursday, August 25, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS - Accessibility Passport | TBS | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, September 8, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS - GCxchange Target Architecture | TBS | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, September 22, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
Closing Remarks | TBS;SSC | Information |