| Line 28: |
Line 28: |
| | |- | | |- |
| | |Wendy Bullion-Winters | | |Wendy Bullion-Winters |
| − | | | + | |Head of Human Resources / Director General, Human Resources Management |
| | |Canada School of Public Service | | |Canada School of Public Service |
| | |wendy.bullion-winters@canada.ca | | |wendy.bullion-winters@canada.ca |
| Line 37: |
Line 37: |
| | | | | | |
| | Kimberley Jessome | | Kimberley Jessome |
| − | | | + | |Director General, Investigations |
| | |Public Service Commission | | |Public Service Commission |
| | |Kimberley.jessome2@canada | | |Kimberley.jessome2@canada |
| Line 46: |
Line 46: |
| | | | | | |
| | Nathalie Bertrand | | Nathalie Bertrand |
| − | | | + | |ADM Corporate Services and Chief Financial Officer |
| | |Infrastructure Canada | | |Infrastructure Canada |
| | |Nathalie.bertrand3@canada.ca | | |Nathalie.bertrand3@canada.ca |
| Line 54: |
Line 54: |
| | |- | | |- |
| | |Sarah Paquet | | |Sarah Paquet |
| − | | | + | |Director and Chief Executive Officer |
| | |Financial Transactions and Reports Analysis Centre of Canada | | |Financial Transactions and Reports Analysis Centre of Canada |
| | |Sarah.paquet@fintrac-canafe.gc.ca | | |Sarah.paquet@fintrac-canafe.gc.ca |
| Line 94: |
Line 94: |
| | |- | | |- |
| | |Neil O’Rourke | | |Neil O’Rourke |
| − | | | + | |Assistant Commissioner |
| | |Fisheries and Oceans Canada | | |Fisheries and Oceans Canada |
| | |neil.orourke@dfo-mpo.gc.ca | | |neil.orourke@dfo-mpo.gc.ca |
| Line 102: |
Line 102: |
| | |- | | |- |
| | |Sylvain Beauchamp | | |Sylvain Beauchamp |
| − | | | + | |Director, Client Support Guidance and Solutions |
| | |Immigration, Refugees and Citizenship Canada | | |Immigration, Refugees and Citizenship Canada |
| | |sylvain.beauchamp@cic.gc.ca | | |sylvain.beauchamp@cic.gc.ca |
| Line 126: |
Line 126: |
| | |- | | |- |
| | |Chris Henderson | | |Chris Henderson |
| − | | | + | |Deputy Commissioner of Operations |
| | |Fisheries and Oceans Canada – Canadian Coast Guard | | |Fisheries and Oceans Canada – Canadian Coast Guard |
| | |Chris.Henderson@dfo-mpo.gc.ca | | |Chris.Henderson@dfo-mpo.gc.ca |
| Line 134: |
Line 134: |
| | |- | | |- |
| | |Mala Khanna | | |Mala Khanna |
| − | | | + | |Assistant Deputy Minister, Sub-Saharan Africa Branch |
| | |Global Affairs Canada | | |Global Affairs Canada |
| | |mala.khanna@international.gc.ca | | |mala.khanna@international.gc.ca |
| Line 142: |
Line 142: |
| | |- | | |- |
| | |Pierre Bilodeau | | |Pierre Bilodeau |
| − | | | + | |Executive Director |
| | |Canadian Food Inspection Agency | | |Canadian Food Inspection Agency |
| | |pierre.bilodeau@canada.ca | | |pierre.bilodeau@canada.ca |
| Line 174: |
Line 174: |
| | |- | | |- |
| | |Jason Charron | | |Jason Charron |
| − | | | + | |Director General, Compliance Programs |
| | |Canada Revenue Agency – Compliance Programs Branch | | |Canada Revenue Agency – Compliance Programs Branch |
| | |Jason.Charron@cra-arc.gc.ca | | |Jason.Charron@cra-arc.gc.ca |