Difference between revisions of "ACCEND"
Jump to navigation
Jump to search
m (→Contacts) |
m (→Contacts) |
||
Line 29: | Line 29: | ||
|Energy Technology Sector | |Energy Technology Sector | ||
|CanmetENERGY-Varennes | |CanmetENERGY-Varennes | ||
− | |Integration | + | |Integration, Renewable & Distributed Energy |
| | | | ||
|Policy Analyst | |Policy Analyst | ||
Line 40: | Line 40: | ||
|Energy Technology Sector | |Energy Technology Sector | ||
|CanmetENERGY-Varennes | |CanmetENERGY-Varennes | ||
− | |Integration | + | |Integration, Renewable & Distributed Energy |
| | | | ||
|Project Officer | |Project Officer | ||
Line 77: | Line 77: | ||
|Policy Analyst | |Policy Analyst | ||
|ahmed.eliwa@canada.ca | |ahmed.eliwa@canada.ca | ||
+ | | | ||
+ | |- | ||
+ | |Alain | ||
+ | |Grignon | ||
+ | |NRCan | ||
+ | |Strategic Policy & Innovation | ||
+ | |Strategic Policy | ||
+ | |Economic Analysis and Data | ||
+ | | | ||
+ | |Sr. Data Strategist | ||
+ | |alain.grignon@canada.ca | ||
| | | | ||
|} | |} |
Revision as of 13:47, 24 January 2020
Overview
This is a test for a platform for collaboration between federal departments on issues relating to large-scale electrification modeling.
Objective
To test the relative benefits between GCwiki and GCcollab
Desired features
- Provide context for what this space can do / offer
- Serve as a source of info on relevant federal organizations and employees
- Have easy document editing tools
Contacts
First Name | Last Name | Department | Sector* | Branch* | Division* | Group* | Role | Topics | |
---|---|---|---|---|---|---|---|---|---|
David | Caughey | NRCan | Energy Technology Sector | CanmetENERGY-Varennes | Integration, Renewable & Distributed Energy | Policy Analyst | david.caughey@canada.ca | ||
Véronique | Delisle | NRCan | Energy Technology Sector | CanmetENERGY-Varennes | Integration, Renewable & Distributed Energy | Project Officer | david.caughey@canada.ca | ||
Adam | Tuck | NRC | Energy, Mining & Environment | Energy Storage for Grid Sec. and Mod. | Adam.Tuck@nrc-cnrc.gc.ca | ||||
Afshin | Matin | ECCC | Environmental Protection | Electricity and Combustion Division | Head | afshin.matin@canada.ca | |||
Ahmed | Eliwa | ECCC | Environmental Protection | Electricity and Combustion Division | System Integration/Electricity | Policy Analyst | ahmed.eliwa@canada.ca | ||
Alain | Grignon | NRCan | Strategic Policy & Innovation | Strategic Policy | Economic Analysis and Data | Sr. Data Strategist | alain.grignon@canada.ca |
*Hierarchical levels are approximate and do not necessarily translate from department to department or sector to sector.
Department Acronyms
ECCC = Environment and Climate Change Canada
NRCan = Natural Resources Canada
NRC = National Research Canada