Line 22: |
Line 22: |
| | | |
| | | |
− | '''Date and time:''' Tuesdays from June 11 to August 13, 2024 at 1:30 PM ET | + | '''Date and time:''' Tuesdays from July 8 to August 19, 2024 at 1:30 PM ET |
| | | |
| '''Language:''' English sessions (1:30 - 2:30 PM ET); French sessions (3:00 - 4:00 PM ET) | | '''Language:''' English sessions (1:30 - 2:30 PM ET); French sessions (3:00 - 4:00 PM ET) |
Line 45: |
Line 45: |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| |'''<big>Date</big>''' | | |'''<big>Date</big>''' |
− | |'''<big>Department</big>''' | + | |'''<big>Career</big>''' |
| |'''<big>Speakers</big>''' | | |'''<big>Speakers</big>''' |
| |'''<big>Resources</big>''' | | |'''<big>Resources</big>''' |
| |- | | |- |
− | | | + | |July 8, 2025 |
− | | | + | |More information to come |
− | | | + | |More information to come |
− | | | + | |More information to come |
| | | |
| |- | | |- |
− | | | + | |July 15, 2025 |
− | | | + | |More information to come |
− | | | + | |More information to come |
− | | | + | |More information to come |
| |- | | |- |
− | | | + | |July 22, 2025 |
− | | | + | |More information to come |
− | | | + | |More information to come |
− | | | + | |More information to come |
| |- | | |- |
− | | | + | |August 5, 2025 |
− | | | + | |More information to come |
− | | | + | |More information to come |
− | | | + | |More information to come |
| |- | | |- |
− | | | + | |August 12, 2025 |
− | | | + | |More information to come |
− | | | + | |More information to come |
− | | | + | |More information to come |
| |- | | |- |
− | | | + | |August 19, 2025 |
− | | | + | |More information to come |
− | | | + | |More information to come |
− | | | + | |More information to come |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
| |} | | |} |
| | | |
| | | |
| |} | | |} |