Difference between revisions of "Regulatory Affairs Sector at TBS"
Jump to navigation
Jump to search
Jean.surette (talk | contribs) m (Changed names of RC analysts) |
|||
Line 49: | Line 49: | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
<td style=min-width:50px>Chiran Dedunupitiya</td> | <td style=min-width:50px>Chiran Dedunupitiya</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 75: | Line 75: | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
<td style=min-width:50px>Chiran Dedunupitiya</td> | <td style=min-width:50px>Chiran Dedunupitiya</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 100: | Line 100: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>Nicholas Sunderland</td> |
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 127: | Line 127: | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
<td style=min-width:50px>Alina Mierzwa</td> | <td style=min-width:50px>Alina Mierzwa</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 139: | Line 139: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px>Megan | + | <td style=min-width:50px>Megan Masters</td> |
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A</td> |
</tr> | </tr> | ||
<tr style="background-color:#CEF2F2;color:#000000;"> | <tr style="background-color:#CEF2F2;color:#000000;"> | ||
Line 165: | Line 165: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px>Alina | + | <td style=min-width:50px>Alina Mierzwa</td> |
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A</td> |
</tr> | </tr> | ||
<tr style="background-color:#CEF2F2;color:#000000;"> | <tr style="background-color:#CEF2F2;color:#000000;"> | ||
Line 180: | Line 180: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>Contact SCD Director as required |
− | <td style=min-width:50px> | + | </td> |
+ | <td style=min-width:50px>N/A</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 195: | Line 196: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>Contact SCD Director as required |
− | <td style=min-width:50px> | + | </td> |
+ | <td style=min-width:50px>N/A | ||
+ | </td> | ||
</tr> | </tr> | ||
<tr style="background-color:#CEF2F2;color:#000000;"> | <tr style="background-color:#CEF2F2;color:#000000;"> | ||
Line 217: | Line 220: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>Lauren Potvin |
− | + | </td> | |
− | + | <td style=min-width:50px>N/A | |
− | + | </td> | |
− | <td style=min-width:50px> | ||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 243: | Line 242: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>Lauren Potvin |
− | <td style=min-width:50px> | + | </td> |
+ | <td style=min-width:50px>N/A | ||
+ | </td> | ||
</tr> | </tr> | ||
<tr style="background-color:#CEF2F2;color:#000000;"> | <tr style="background-color:#CEF2F2;color:#000000;"> | ||
Line 282: | Line 283: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px>David | + | <td style=min-width:50px>David Blair</td> |
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A |
+ | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 295: | Line 297: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px>David | + | <td style=min-width:50px>David Blair |
− | <td style=min-width:50px> | + | </td> |
+ | <td style=min-width:50px>N/A | ||
+ | </td> | ||
</tr> | </tr> | ||
<tr style="background-color:#CEF2F2;color:#000000;"> | <tr style="background-color:#CEF2F2;color:#000000;"> | ||
Line 334: | Line 338: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | <td style=min-width:50px>David | + | <td style=min-width:50px>David Blair |
− | <td style=min-width:50px> | + | </td> |
+ | <td style=min-width:50px>N/A | ||
+ | </td> | ||
</tr> | </tr> | ||
Line 363: | Line 369: | ||
<td style=min-width:50px></td> | <td style=min-width:50px></td> | ||
<td style=min-width:50px></td> | <td style=min-width:50px></td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>Lauren Potvin |
+ | </td> | ||
+ | <td style=min-width:50px>N/A | ||
</td> | </td> | ||
− | |||
</tr> | </tr> | ||
<tr style="background-color:#CEF2F2;color:#000000;"> | <tr style="background-color:#CEF2F2;color:#000000;"> | ||
Line 377: | Line 384: | ||
<td style=min-width:50px>Fidèle Ndayisenga</td> | <td style=min-width:50px>Fidèle Ndayisenga</td> | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
− | |||
<td style=min-width:50px>Chiran Dedunupitiya</td> | <td style=min-width:50px>Chiran Dedunupitiya</td> | ||
+ | <td style=min-width:50px>N/A | ||
+ | </td> | ||
</tr> | </tr> | ||
Line 411: | Line 419: | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
<td style=min-width:50px>Nicholas Sunderland</td> | <td style=min-width:50px>Nicholas Sunderland</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A |
+ | </td> | ||
</tr> | </tr> | ||
Line 427: | Line 436: | ||
<td style=min-width:50px>Angela Doyle</td> | <td style=min-width:50px>Angela Doyle</td> | ||
<td style=min-width:50px>Nicholas Sunderland</td> | <td style=min-width:50px>Nicholas Sunderland</td> | ||
− | <td style=min-width:50px> | + | <td style=min-width:50px>N/A |
+ | </td> | ||
</tr> | </tr> | ||
<tr style="background-color:#CEF2F2;color:#000000;"> | <tr style="background-color:#CEF2F2;color:#000000;"> |
Revision as of 16:44, 14 March 2022
Home | Regulatory Development | Transparency and Accountability | Limiting Regulatory Burden on Business | Cost-Benefit Analysis | Stock Reviews | Regulatory Affairs Sector at TBS | FRANÇAIS |
Last updated - December 13, 2021 / Mise à jour - 13 décembre 2021 | Cabinet Operations / Opérations du cabinet | Cost-Benefit Analysis / Analyse coûts-avantages | One for One and Small Business Lens / Un pour un et lentille des petites entreprises | Administrative burden baseline / Base de référence du fardeau administratif | Forward Regulatory Plans, service standards, policies on providing guidance on regulatory requirements, acts and regulations web page / Plan prospectif de la réglementation, normes de service, politique sur la prestation de lignes directrices sur les exigences réglementaires, site web des lois et règlements | Regulatory Cooperation / Coopération en matière de réglementation | ||||
PORTFOLIO / PORTEFEUILLES MINISTÈRIELS | ANALYST / ANALYSTE | BACKUP / SOUTIEN | ANALYST / ANALYSTE | BACKUP / SOUTIEN | ANALYST / ANALYSTE | BACKUP / SOUTIEN | ANALYST / ANALYSTE | ANALYST / ANALYSTE | ANALYST / ANALYSTE | BACKUP / SOUTIEN |
Agriculture and Agri-Food / Agriculture et agroalimentaire | Shane Britton-Carry | Tasha Yovetich | Varuna Sahgal | Tim W. | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Chiran Dedunupitiya | N/A |
Canada Revenue Agency / Agence de Revenu national | Alexandra Nur | Jennifer Hill | Tim W. | Fidele Ndayisenga | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Canadian Food Inspection Agency / Agence canadienne d’inspection des aliments | Shane Britton-Carry | Tasha Yovetich | Varuna Sahgal | Tim W. | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Chiran Dedunupitiya | N/A |
Canadian Heritage / Patrimoine canadien | Mike Chou | Chris Adams | Fidele Ndayisenga | Varuna Sahgal | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Canadian Transportation Agency / Office des transports du Canada | Ivan Martin | Tasha Yovetich | Tim W. | Fidele Ndayisenga | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Nicholas Sunderland | N/A |
Crown-Indigenous Relations and Northern Affairs Canada / Relations Couronne-Autochtones et Affaires du Nord Canada | Chris Adams | Shane Britton-Carry | Fidele Ndayisenga | Varuna Sahgal | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Employment and Social Development (incl. Labour) / Emploi et Développement social (incl. Travail) | Tasha Yovetich | Chris Adams | Fidele Ndayisenga | Tim W. | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Alina Mierzwa | N/A |
Environment and Climate Change / Environnement et Changement climatique | Jennifer Hill | Alexandra Nur | Tim W. | Fidèle Ndayisenga | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | Megan Masters | N/A |
Finance (incl. Mint) / Finances (incl. Monnaie) | Alexandra Nur | Jennifer Hill | Fidèle Ndayisenga | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A | |
Fisheries and Oceans / Pêches et océans | Shane Britton-Carry | Ivan Martin | Tim W. | Fidele Ndayisenga | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Alina Mierzwa | N/A |
Global Affairs / Affaires globales
|
Shereen Khan | Chris Adams | Varuna Sahgal | Fidele Ndayisenga | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Global Affairs / Affaires globales
|
Shereen Khan | Chris Adams | Varuna Sahgal | Fidele Ndayisenga | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Health / Santé
|
Shereen Khan |
Caitlin Hughes |
Varuna Sahgal (HPFB) | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | Lauren Potvin | N/A | |
Health / Santé
|
Alexandra Nur |
Caitlin Hughes |
Varuna Sahgal | Varuna Sahgal | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | Lauren Potvin | N/A |
Immigration, Refugees and Citizenship / Immigration, réfugiés, et citoyenneté | Chris Burrell | Shane Britton-Carry | Varuna Sahgal | Fidele Ndayisenga | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Indigenous Services Canada / Services aux Autochtones Canada | Chris Adams | Shane Britton-Carry | Fidele Ndayisenga | Varuna Sahgal | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Infrastructure and Communities / Infrastructure et communautés | Ivan Martin | Shereen Khan | Tim W. | Fidele Ndayisenga | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | David Blair | N/A |
Innovation, Science and Economic Development / Innovation, sciences et développement économique | Mike Chou | Tasha Yovetich | Tim W. | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | David Blair | N/A | |
Justice / Justice | Chris Burrell | Shereen Khan | Tim W. | Varuna Sahgal | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
National Defence / Défense nationale | Shereen Khan | Shane Britton-Carry | Fidele Ndayisenga | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A | |
Natural Resources / Ressources naturelles | Mike Chou | Caitlin Hughes | Tim W. | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | David Blair | N/A | |
Privy Council Office (incl. PSC) / Bureau du Conseil privé (incl.CFP) | Barn-Yen Li | Shereen Khan | Fidele Ndayisenga | Varuna Sahgal | N/A | N/A | N/A | N/A | Contact SCD Director as required | N/A |
Public Health Agency Of Canada / Agence de la santé publique du Canada | Barn-Yen Li |
|
Lauren Potvin | N/A | ||||||
Public Safety and Emergency Preparedness (incl. CBSA, CSC, CSIS, RCMP) / Sécurité publique et Protection civile (incl. l’ASFC, SAC, SCRS, GRC) | Caitlin Hughes | Ivan Martin | Fidèle Ndayisenga | Varuna Sahgal | Tim Folkins | Chris Dodson | Fidèle Ndayisenga | Angela Doyle | Chiran Dedunupitiya | N/A |
Public Services and Procurement (incl. PSLRB, PSDPT,Canada Post) / Services publics et approvisionnement (incl. CRTFP, TPFD, Postes Canada) | Chris Adams | Alexandra Nur | Fidèle Ndayisenga | Varuna Sahgal | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Transport / Transports
|
Ivan Martin | Tasha Yovetich | Fidèle Ndayisenga | Tim W. | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Nicholas Sunderland | N/A |
Transport / Transports
|
Tasha Yovetich | Ivan Martin | Fidèle Ndayisenga | Tim W. | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Nicholas Sunderland | N/A |
Treasury Board Acting as Committee of Privy Council - Point of Contact for TBS Program Sectors / Conseil du Trésor agissant à titre de comité du Conseil Privé - point de contact pour les Secteurs des programmes du SCT | Ivan Martin | Alexandra Nur | Fidele Ndayisenga | N/A | N/A | N/A | N/A | Contact SCD Director as required | N/A | |
Treasury Board Secretariat / Secrétariat du Conseil du Trésor | Chris Adams | Chris Burrell | Varuna Sahgal | Fidele Ndayisenga | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |
Veterans Affairs / Anciens combatants | Shereen Khan | Chris Burrell | Fidele Ndayisenga | Varuna Sahgal | Chris Dodson | Tim Folkins | Fidèle Ndayisenga | Angela Doyle | Contact SCD Director as required | N/A |