Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!
Difference between revisions of "GC Enterprise Architecture/Board/Forward Agenda"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
<multilang> | <multilang> | ||
@en|__NOTOC__ | @en|__NOTOC__ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<h2>Thursday, December 16, 2021</h2> | <h2>Thursday, December 16, 2021</h2> | ||
<table class='wikitable sortable nowrap' style='width:100%'> | <table class='wikitable sortable nowrap' style='width:100%'> | ||
| Line 429: | Line 361: | ||
</table> | </table> | ||
<br/> | <br/> | ||
| − | + | <h2>Friday, November 26, 2021</h2> | |
| − | <h2>26 | ||
<table class='wikitable sortable nowrap' style='width:100%'> | <table class='wikitable sortable nowrap' style='width:100%'> | ||
<tr> | <tr> | ||
| − | <th> | + | <th>Item for Presentation</th> |
| − | <th> | + | <th>Presenter</th> |
| − | <th> | + | <th>Purpose</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 445: | Line 376: | ||
<td style='width:50%'>RCMP - Canadian Firearms Modernization</td> | <td style='width:50%'>RCMP - Canadian Firearms Modernization</td> | ||
<td style='width:25%'>RCMP</td> | <td style='width:25%'>RCMP</td> | ||
| − | <td style='width:25%'> | + | <td style='width:25%'>Endorsement</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style='width:50%'>TC - Data & Analytics Ecosystem architecture </td> | <td style='width:50%'>TC - Data & Analytics Ecosystem architecture </td> | ||
<td style='width:25%'>TC</td> | <td style='width:25%'>TC</td> | ||
| − | <td style='width:25%'> | + | <td style='width:25%'>Endorsement</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 459: | Line 390: | ||
</table> | </table> | ||
<br/> | <br/> | ||
| − | <h2>2 | + | <h2>Thursday, December 2, 2021</h2> |
<table class='wikitable sortable nowrap' style='width:100%'> | <table class='wikitable sortable nowrap' style='width:100%'> | ||
<tr> | <tr> | ||
| − | <th> | + | <th>Item for Presentation</th> |
| − | <th> | + | <th>Presenter</th> |
| − | <th> | + | <th>Purpose</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 474: | Line 405: | ||
<td style='width:50%'>StatCan - Global Environment for the Economic Statistics Ecosystem (GEESE)</td> | <td style='width:50%'>StatCan - Global Environment for the Economic Statistics Ecosystem (GEESE)</td> | ||
<td style='width:25%'>STATS</td> | <td style='width:25%'>STATS</td> | ||
| − | <td style='width:25%'> | + | <td style='width:25%'>Endorsement</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style='width:50%'>ESDC - Benefits Delivery Modernization (BDM) - Architectural Update II</td> | <td style='width:50%'>ESDC - Benefits Delivery Modernization (BDM) - Architectural Update II</td> | ||
<td style='width:25%'>ESDC</td> | <td style='width:25%'>ESDC</td> | ||
| − | <td style='width:25%'> | + | <td style='width:25%'>Endorsement</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 489: | Line 420: | ||
<td style='width:50%'>RCMP - Canadian Criminal Intelligence System (CCIS) - IN CAMERA</td> | <td style='width:50%'>RCMP - Canadian Criminal Intelligence System (CCIS) - IN CAMERA</td> | ||
<td style='width:25%'>RCMP</td> | <td style='width:25%'>RCMP</td> | ||
| − | <td style='width:25%'> | + | <td style='width:25%'>Endorsement</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 498: | Line 429: | ||
</table> | </table> | ||
<br/> | <br/> | ||
| + | @fr|__NOTOC__ | ||
<h2>16 décembre 2021</h2> | <h2>16 décembre 2021</h2> | ||
<table class='wikitable sortable nowrap' style='width:100%'> | <table class='wikitable sortable nowrap' style='width:100%'> | ||
| Line 849: | Line 781: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Closing Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br/> | ||
| + | <h2>26 novembre 2021</h2> | ||
| + | <table class='wikitable sortable nowrap' style='width:100%'> | ||
| + | <tr> | ||
| + | <th>Points présentés</th> | ||
| + | <th>Présentateur</th> | ||
| + | <th>Objet</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Opening Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>RCMP - Canadian Firearms Modernization</td> | ||
| + | <td style='width:25%'>RCMP</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>TC - Data & Analytics Ecosystem architecture </td> | ||
| + | <td style='width:25%'>TC</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Closing Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br/> | ||
| + | <h2>2 décembre 2021</h2> | ||
| + | <table class='wikitable sortable nowrap' style='width:100%'> | ||
| + | <tr> | ||
| + | <th>Points présentés</th> | ||
| + | <th>Présentateur</th> | ||
| + | <th>Objet</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>Opening Remarks</td> | ||
| + | <td style='width:25%'>TBS;SSC</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>StatCan - Global Environment for the Economic Statistics Ecosystem (GEESE)</td> | ||
| + | <td style='width:25%'>STATS</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>ESDC - Benefits Delivery Modernization (BDM) - Architectural Update II</td> | ||
| + | <td style='width:25%'>ESDC</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>TBS - Towards A Modern ERP Standards</td> | ||
| + | <td style='width:25%'>TBS</td> | ||
| + | <td style='width:25%'>Information</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style='width:50%'>RCMP - Canadian Criminal Intelligence System (CCIS) - IN CAMERA</td> | ||
| + | <td style='width:25%'>RCMP</td> | ||
| + | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 13:01, 6 December 2021
Thursday, December 16, 2021
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| TC - Aircraft Inventory Maintenance Management System | TC | Endorsement |
| SSC - Workload Migration Program Update | SSC | Information |
| SSC - Departmental Integrated Investment Plan (DIIP) | SSC | Endorsement |
| NRCan - Earthquake Early Warning (EEW) Acquisition and Processing System | NRCan | Endorsement |
| PCO - DataHub | PCO | Endorsement |
| TBS - Guidance on Accounting for Cloud Sub-processors in Procurements | TBS | Information |
| Closing Remarks | TBS;SSC | Information |
Thursday, January 13, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| GAC - Export Import Control System (EICS) II Target state | GAC | Endorsement |
| PSPC - GCcase Cloud Roadmap | PSPC | Endorsement |
| TBS - GC ICAM Reference Framework | TBS | Endorsement |
| TBS - GC Digital Identity Platform Services – Technical Standards (e.g. CATS 2.0 and 3.0) | TBS | Endorsement |
| TBS - Update on Cloud Connection Patterns | TBS | Endorsement |
| CBSA - eCommerce | CBSA | Endorsement |
| VAC - Rehabilitation Services and Vocational Assistance Program | VAC | Endorsement |
| VAC - Mental Health | VAC | Endorsement |
| TBS - GC Design System | TBS | Endorsement |
| TBS - Proposal for a Canada.ca Enterprise Architecture Tiger Team | TBS | Endorsement |
| SSC/TBS - Windows 7 and Windows Server 2008 Year 3 | TBS;SSC | Information |
| Closing Remarks | TBS;SSC | Information |
Thursday, January 27, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| TBS - Policy Renewal on Standard on Systems that Manage Information | TBS | Endorsement |
| TBS - Managing Workspace Renewal Project | TBS | Endorsement |
| SSC - Managing Information M365 Pathfinder | SSC | Endorsement |
| HC - Managing Information M365 Pathfinder | HC | Endorsement |
| TC - Managing Information M365 Pathfinder | TC | Endorsement |
| ESDC?, DND?, NRCAN? - Managing Information M365 Pathfinder | ESDC | Endorsement |
| PSPC - M365 GC Docs Integration | PSPC | Endorsement |
| PSPC - Pay RPA/AI pilot | PSPC | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, February 10, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| IRCC - Digital Platform Modernization Phase 3 | IRCC | Endorsement |
| TBS - Accessibility Passport | TBS | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, February 24, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| SSC - Application Performance Management Solution (APMS) | SSC | Endorsement |
| Opening Remarks | TBS;SSC | Information |
| Closing Remarks | TBS;SSC | Information |
Thursday, March 10, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| Closing Remarks | TBS;SSC | Information |
Thursday, March 24, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| ISC - Data Hub | ISC | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, April 7, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| Closing Remarks | TBS;SSC | Information |
Thursday, April 21, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| Closing Remarks | TBS;SSC | Information |
Thursday, May 5, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| PSPC - Space Reservation System | PSPC | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, May 19, 2022
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| Closing Remarks | TBS;SSC | Information |
Friday, November 26, 2021
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| RCMP - Canadian Firearms Modernization | RCMP | Endorsement |
| TC - Data & Analytics Ecosystem architecture | TC | Endorsement |
| Closing Remarks | TBS;SSC | Information |
Thursday, December 2, 2021
| Item for Presentation | Presenter | Purpose |
|---|---|---|
| Opening Remarks | TBS;SSC | Information |
| StatCan - Global Environment for the Economic Statistics Ecosystem (GEESE) | STATS | Endorsement |
| ESDC - Benefits Delivery Modernization (BDM) - Architectural Update II | ESDC | Endorsement |
| TBS - Towards A Modern ERP Standards | TBS | Information |
| RCMP - Canadian Criminal Intelligence System (CCIS) - IN CAMERA | RCMP | Endorsement |
| Closing Remarks | TBS;SSC | Information |