Line 1: |
Line 1: |
− | = '''Innovation at [https://www.canada.ca/en/indigenous-services-canada.html ISC]''' = | + | = '''Innovation at [https://www.canada.ca/en/indigenous-services-canada.html Indigenous Services Canada (ISC)]''' = |
| <blockquote>'''The TBS Directive on Experimentation, (found in the Departmental Evaluation Plan 2020-21 to 2024-25 below), requires that Departments test new approaches, and measure impact, to instill a culture of measurement, evaluation, and innovation in program and policy design and delivery. However, given Canada's colonial history, including the impact of the Indian Residential School System, the term "experimentation" has negative connotations and is not appropriate in the context of Indigenous Services Canada. As such, ISC uses the term “results-based innovation” when referring to its progress in this area. Results-based innovation at ISC will continue to be achieved by working with Indigenous partners on new and innovative approaches to improve services and to support Indigenous peoples to independently deliver services. Recognized tools such as innovation challenges, demonstration and systems transformation projects, and recognized methods including user-centered design, behavioural insights, data analytics and modeling, gamification and open policy making, will support fostering insight, evaluation, and monitoring results-based innovation at ISC.''' | | <blockquote>'''The TBS Directive on Experimentation, (found in the Departmental Evaluation Plan 2020-21 to 2024-25 below), requires that Departments test new approaches, and measure impact, to instill a culture of measurement, evaluation, and innovation in program and policy design and delivery. However, given Canada's colonial history, including the impact of the Indian Residential School System, the term "experimentation" has negative connotations and is not appropriate in the context of Indigenous Services Canada. As such, ISC uses the term “results-based innovation” when referring to its progress in this area. Results-based innovation at ISC will continue to be achieved by working with Indigenous partners on new and innovative approaches to improve services and to support Indigenous peoples to independently deliver services. Recognized tools such as innovation challenges, demonstration and systems transformation projects, and recognized methods including user-centered design, behavioural insights, data analytics and modeling, gamification and open policy making, will support fostering insight, evaluation, and monitoring results-based innovation at ISC.''' |
| | | |
Line 10: |
Line 10: |
| | | |
| ==='''[https://www.sac-isc.gc.ca/eng/1601896999938/1601897029080 Departmental Evaluation Plan 2020-21 to 2024-25]'''=== | | ==='''[https://www.sac-isc.gc.ca/eng/1601896999938/1601897029080 Departmental Evaluation Plan 2020-21 to 2024-25]'''=== |
− |
| |
− | ==='''[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/106967481 RBIN Scan - Results - Innovation Projects and Initiatives (All Sectors) Comprehensive Collection]'''===
| |
| | | |
| == '''Results-Based Innovation Network (RBIN)''' == | | == '''Results-Based Innovation Network (RBIN)''' == |
Line 17: |
Line 15: |
| | | |
| ==='''Purpose of Network:'''=== | | ==='''Purpose of Network:'''=== |
| + | <blockquote>'''To foster a communal space for employees and partners to identify and prioritize opportunities for Results-Based Innovation at ISC;''' |
| | | |
− | ==== '''To foster a communal space for employees and partners to identify and prioritize opportunities for Results-Based Innovation at ISC''' ====
| + | '''To provide focused discussions on results based innovation by sharing respective work, learning, insights, and the potential risks associated with said work and/or project as a platform to share best practices;''' |
− | | |
− | ==== '''To provide focused discussions on results based innovation by sharing respective work, learning, insights, and the potential risks associated with said work and/or project as a platform to share best practices;''' ====
| |
| | | |
− | ==== '''To provide Sectors with non-human resources and non-budgetary resources (i.e., mentorship, engagement with partners, relationship building, among other opportunities) to support innovative initiatives and projects underway across the country;''' ====
| + | '''To provide Sectors with non-human resources and non-budgetary resources (i.e., mentorship, engagement with partners, relationship building, among other opportunities) to support innovative initiatives and projects underway across the country;''' |
| | | |
− | ==== '''To provide an opportunity to learn alongside of network members to discuss what Results-Based Innovation means for Indigenous Services Canada, internal and external partners, and the type of partnerships and collaborative opportunities as a result of the growing Network.''' ====
| + | '''To provide an opportunity to learn alongside of network members to discuss what Results-Based Innovation means for Indigenous Services Canada, internal and external partners, and the type of partnerships and collaborative opportunities as a result of the growing Network.'''</blockquote> |
| {| class="wikitable" | | {| class="wikitable" |
| |+ | | |+ |
Line 70: |
Line 67: |
| <blockquote>'''The Network will strive to have an inclusive, diverse, and accessible membership with key focus on Gender Based Plus Analyses'''</blockquote> | | <blockquote>'''The Network will strive to have an inclusive, diverse, and accessible membership with key focus on Gender Based Plus Analyses'''</blockquote> |
| | | |
− | ====='''Meeting Occurrence'''===== | + | ====='''Meeting Occurrence and Duration'''===== |
− | <blockquote>'''Monthly'''</blockquote> | + | <blockquote>'''''Occurrence:'' Every third Thursday of the month'''</blockquote><blockquote>'''''When:'' 2-3:30pm, 90 minutes'''</blockquote> |
− | | |
− | ====='''Innovative Tools and Methods Starter Kit'''=====
| |
− | <blockquote>'''User-centered design''' | |
− | | |
− | '''Behavioral insights'''
| |
− | | |
− | '''Open policy-making, including co-creation approaches to develop policy, programs, and services with stakeholders, civil society, citizens, and other governments'''
| |
− | | |
− | '''Staged funding approaches to enable scaling'''
| |
− | | |
− | '''Outcomes-based and pay-for-performance funding, including social and development finance and Social Impact Bond-like instruments'''
| |
− | | |
− | '''Gamification'''
| |
− | | |
− | '''Data analytics and modeling'''
| |
− | | |
− | '''Investing in pooled funds that use these tools and methods'''
| |
− | | |
− | '''[https://oecd-opsi.org/toolkit-navigator/?utm_source=OECD+Observatory+of+Public+Sector+Innovation+Newsletter+and+Updates&utm_campaign=82fc9914b0-EMAIL_CAMPAIGN_2021_11_17_03_40_COPY_01&utm_medium=email&utm_term=0_8445d592ef-82fc9914b0-423387302 Toolkit Navigator - Observatory of Public Sector Innovation]'''
| |
− | | |
− | '''[https://www.systeminnovation.org/ The System Innovation Initiative]'''
| |
− | | |
− | [https://horizons.gc.ca/en/2023/02/22/exploring-change-in-social-connection/ '''Exploring Change in Social Connection''']</blockquote>
| |
| | | |
| ===<big>'''Former Results-Based Innovation Network Presentations'''</big>=== | | ===<big>'''Former Results-Based Innovation Network Presentations'''</big>=== |
Line 168: |
Line 142: |
| |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110490199 '''Transformational Approach to Indigenous Data'''] | | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110490199 '''Transformational Approach to Indigenous Data'''] |
| [https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110490109 '''More on Transformational Approach to Indigenous Data'''] | | [https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/110490109 '''More on Transformational Approach to Indigenous Data'''] |
| + | |- |
| + | |'''March 23, 2023''' |
| + | |'''Elizabeth MacDonald''' |
| + | |[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/111272538 '''Applying Indigenous Methodology in Government'''] |
| |} | | |} |
| | | |
Line 194: |
Line 172: |
| |} | | |} |
| | | |
− | =='''Innovation at ISC'''== | + | =='''Strategic Policy and Partnerships Sector'''== |
| | | |
| === '''[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109991646 Results-Based Innovation at ISC Placemat]''' === | | === '''[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109991646 Results-Based Innovation at ISC Placemat]''' === |
| + | |
| + | === '''[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/106967481 RBIN Scan - Results - Innovation Projects and Initiatives (All Sectors) Comprehensive Collection]''' === |
| | | |
| ==='''Newsletters: ISC Innovates'''=== | | ==='''Newsletters: ISC Innovates'''=== |
| + | <blockquote> |
| + | ====[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109274652 '''Issue 1''']==== |
| + | |
| + | ====[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109295658 '''Issue 2''']==== |
| + | </blockquote> |
| + | |
| + | === '''Innovative Tools and Methods Starter Kit''' === |
| + | <blockquote>'''User-centered design''' |
| + | |
| + | '''Behavioral insights''' |
| + | |
| + | '''Open policy-making, including co-creation approaches to develop policy, programs, and services with stakeholders, civil society, citizens, and other governments''' |
| + | |
| + | '''Staged funding approaches to enable scaling''' |
| + | |
| + | '''Outcomes-based and pay-for-performance funding, including social and development finance and Social Impact Bond-like instruments''' |
| + | |
| + | '''Gamification''' |
| + | |
| + | '''Data analytics and modeling''' |
| | | |
− | ====[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109274652 '''Issue 1'''] ====
| + | '''Investing in pooled funds that use these tools and methods''' |
| | | |
− | ====[https://gcdocs.intra.pri/aanc-inac/llisapi.dll/Overview/109295658 '''Issue 2''']==== | + | '''[https://oecd-opsi.org/toolkit-navigator/?utm_source=OECD+Observatory+of+Public+Sector+Innovation+Newsletter+and+Updates&utm_campaign=82fc9914b0-EMAIL_CAMPAIGN_2021_11_17_03_40_COPY_01&utm_medium=email&utm_term=0_8445d592ef-82fc9914b0-423387302 Toolkit Navigator - Observatory of Public Sector Innovation]''' |
| + | |
| + | '''[https://www.systeminnovation.org/ The System Innovation Initiative]''' |
| + | |
| + | [https://horizons.gc.ca/en/2023/02/22/exploring-change-in-social-connection/ '''Exploring Change in Social Connection''']</blockquote> |
| * | | * |
| | | |
− | == '''SPP Contacts''' == | + | == '''Partnerships and Innovation Directorate Contacts''' == |
| + | |
| + | === '''Strategic Policy and Partnerships Fund''' === |
| * '''Kathleen Lemire''' | | * '''Kathleen Lemire''' |
| '''Program Lead, Partnerships and Innovation Directorate''' | | '''Program Lead, Partnerships and Innovation Directorate''' |
Line 214: |
Line 220: |
| | | |
| [Mailto:pierre.lecours2@sac-isc.gc.ca%7CPierre.lecours2@sac-isc.gc.ca '''Pierre.Lecours2@sac-isc.gc.ca'''] | | [Mailto:pierre.lecours2@sac-isc.gc.ca%7CPierre.lecours2@sac-isc.gc.ca '''Pierre.Lecours2@sac-isc.gc.ca'''] |
| + | |
| + | === '''Results-Based Innovation Network''' === |
| * '''Monty Moudgil''' | | * '''Monty Moudgil''' |
| '''Social Policy Analyst, Partnerships and Innovation Directorate''' | | '''Social Policy Analyst, Partnerships and Innovation Directorate''' |
Line 223: |
Line 231: |
| | | |
| [mailto:shelby.loft@sac-isc.gc.ca '''Shelby.Loft@sac-isc.gc.ca'''] | | [mailto:shelby.loft@sac-isc.gc.ca '''Shelby.Loft@sac-isc.gc.ca'''] |
| + | |
| + | ==='''Email Inquiries for Results-Based Innovation Network'''=== |
| + | [mailto:reseaudinnovationaxesurlesresultats@sac-isc.gc.ca '''reseaudinnovationaxesurlesresultats@sac-isc.gc.ca'''] |
| [[Category:Innovation]] | | [[Category:Innovation]] |