Difference between revisions of "ALDP WIP"
Jason.ianni (talk | contribs) |
Jason.ianni (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
=== Project Schedule(Milestones) === | === Project Schedule(Milestones) === | ||
− | The following schedule | + | The following schedule represents major project deliverables and millstones [[Images/2/20/ALDP GanttChart.xlsx|Project Schedule]] |
=== Domains of Research === | === Domains of Research === | ||
===== Definition of "employee by Design" ===== | ===== Definition of "employee by Design" ===== | ||
− | + | Multi-talented individuals who are able to take on a variety of tasks within the organization. Responsibilities are not defined be a very specific job description. Tasks get assigned to individuals according to best fit rather than through an organizational structure. | |
− | ===== SIIB Engagement | + | The employee in this paradigm would have the following characteristics: |
+ | * A certain level of technical proficiency | ||
+ | * Highly Adaptable | ||
+ | * Welcomes change | ||
+ | * Curious about how things are done | ||
+ | * Demonstrates initiative and ingenuity | ||
+ | |||
+ | ===== SIIB Engagement ===== | ||
Place content here | Place content here | ||
Latest revision as of 12:29, 13 March 2019
Learning Circle 1C: Action-Learning Project
Scope:
Research and propose a solution to a CRA issue.
Issue Description:
Under the theme of Service, Horizontality and Innovation; how do we break down silos and work in a more collaborative manner, shifting from working horizontally when it makes sense to, ultimately, incorporating horizontality into our problem resolution and planning processes?
Project Team:
- Donald Adéa | SIIB
- Jason Ianni | ITB
- Sylvia Kendziora | DCPB
- Joel Lamoureux | Prairie region
- Mark Van Helvoirt | Pacific region
- Nicole Hoogsteen | ABSB
Project Schedule(Milestones)
The following schedule represents major project deliverables and millstones Project Schedule
Domains of Research
Definition of "employee by Design"
Multi-talented individuals who are able to take on a variety of tasks within the organization. Responsibilities are not defined be a very specific job description. Tasks get assigned to individuals according to best fit rather than through an organizational structure.
The employee in this paradigm would have the following characteristics:
- A certain level of technical proficiency
- Highly Adaptable
- Welcomes change
- Curious about how things are done
- Demonstrates initiative and ingenuity
SIIB Engagement
Place content here
Human Resource Engagement
Place content here
Industry Research
Place content here
Funding Considerations
Place content here