Difference between revisions of "Data Conference 2022 Networking Missions"
Sharon.twiss (talk | contribs) m |
Sharon.twiss (talk | contribs) m |
||
(76 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
.btn { | .btn { | ||
border: none; | border: none; | ||
− | background-color: # | + | background-color: #F18F34; |
padding: 14px 28px; | padding: 14px 28px; | ||
− | font-size: | + | font-size: 12px; |
cursor: pointer; | cursor: pointer; | ||
display: inline-block; | display: inline-block; | ||
Line 12: | Line 12: | ||
.btn:hover {background: #eee;} | .btn:hover {background: #eee;} | ||
− | .cta {color: | + | .cta {color: #eee;} |
p.stream{ | p.stream{ | ||
Line 37: | Line 37: | ||
h3{ | h3{ | ||
padding-top:30px; | padding-top:30px; | ||
+ | } | ||
+ | |||
+ | .wrap { | ||
+ | height: 100%; | ||
+ | display: flex; | ||
+ | align-items: center; | ||
+ | justify-content: center; | ||
+ | } | ||
+ | |||
+ | .button { | ||
+ | width: 140px; | ||
+ | height: 30px; | ||
+ | font-family: 'Roboto', sans-serif; | ||
+ | font-size: 11px; | ||
+ | letter-spacing: 2.5px; | ||
+ | font-weight: 500; | ||
+ | color: #000; | ||
+ | background-color: #f18f34; | ||
+ | border: none; | ||
+ | border-radius: 45px; | ||
+ | box-shadow: 0px 8px 15px rgba(0, 0, 0, 0.1); | ||
+ | transition: all 0.3s ease 0s; | ||
+ | cursor: pointer; | ||
+ | outline: none; | ||
+ | padding-top: 15px; | ||
+ | padding-left: 15px; | ||
+ | text-transform: uppercase; | ||
+ | } | ||
+ | |||
+ | .button:hover { | ||
+ | background-color: #fff; | ||
+ | box-shadow: 0px 15px 20px rgba(241, 143, 52, 0.4); | ||
+ | color: #fff; | ||
+ | transform: translateY(-7px); | ||
} | } | ||
Line 44: | Line 78: | ||
}} | }} | ||
− | + | <p style="text-align:left; padding: 10px; margin-top: -10px; width:1130px"><strong>[https://wiki.gccollab.ca/Conf%C3%A9rence_sur_les_donn%C3%A9es_2022_-_Objectifs_de_r%C3%A9seautage Français]</strong></p> | |
[[Image:DataCon2022-Banner-EN.png |100%|Data Conference 2022: Driving Data Value and Insights for All Canadians, 23 + 24 February 2022]] | [[Image:DataCon2022-Banner-EN.png |100%|Data Conference 2022: Driving Data Value and Insights for All Canadians, 23 + 24 February 2022]] | ||
<p style="background-color: #f18f34; padding: 5px; margin-top: -10px; width:1130px""><small> | <p style="background-color: #f18f34; padding: 5px; margin-top: -10px; width:1130px""><small> | ||
− | <strong>[https:// | + | <strong>[https://vexpodev.z9.web.core.windows.net/en/#/2203/lobby Virtual Expo]</strong> | |
− | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Agenda Agenda]</strong> | + | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Agenda Agenda]</strong> | |
− | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers Conference speakers]</strong> | + | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Speakers Conference speakers]</strong> | |
− | + | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Networking_Missions NETWORKING MISSIONS]</strong> | | |
− | + | <strong>[https://wiki.gccollab.ca/Discover_more_about_data Discover more about data]</strong> | | |
− | + | <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Announcements Announcements]</strong> | |
− | <strong>[https://wiki.gccollab.ca/ | + | </small></p> |
− | <p style="color: DarkBlue; font-size:large;"><strong>Brought to you by Statistics Canada and the Canada School of Public Service GC Data Community</strong></p> | + | <p style="color: DarkBlue; font-size:large;"><strong>Brought to you by Statistics Canada and the Canada School of Public Service with support from the GC Data Community</strong></p> |
<h2>Networking missions for Data Conference 2022: Five steps to making new connections</h2> | <h2>Networking missions for Data Conference 2022: Five steps to making new connections</h2> | ||
+ | |||
+ | <p><strong>[https://wiki.gccollab.ca/images/2/23/OP_DataConf_2022_EN_V4.pdf Download your networking missions <small>(PDF)</small>]</strong></p> | ||
<p>Along with exciting speakers sharing great ideas, meeting like-minded people who are also attending a conference makes for a great experience.</p> | <p>Along with exciting speakers sharing great ideas, meeting like-minded people who are also attending a conference makes for a great experience.</p> | ||
Line 72: | Line 108: | ||
<li>Get active with conference networking tools:</li> | <li>Get active with conference networking tools:</li> | ||
<ul class="checkbox"> | <ul class="checkbox"> | ||
− | <li>☐ <strong>Wooclap | + | <li>☐ Ask a question of the speakers using <strong>Wooclap</strong> during certain conference sessions, which are identified in the <strong>[https://wiki.gccollab.ca/Data_Conference_2022_Agenda agenda]</strong></li> |
− | <li>☐ <strong> | + | <li>☐ Share a resource or chat on <strong>[https://message.gccollab.ca/channel/data-conference-2022-or-conference-sur-les-donnees-2022 GCmessage]</strong> <small>([https://support.gccollab.ca/en/support/solutions/articles/2100037288-how-do-i-create-an-account-on-gcmessage- How to create an account on GCmessage])</small></li> |
− | <li>☐ | + | <li>☐ Introduce yourself and your data interests or respond to a post in the <strong>[https://gccollab.ca/groups/profile/6144942/gc-data-community-communaut-des-donn-es-du-gc GC Data Community group on GC Collab]</strong></li> |
− | <li>☐ <strong>Wonder.me | + | <li>☐ Join a networking circle on <strong>[https://app.wonder.me/?spaceId=6ec0bd7f-11c0-43da-975e-2a8ac68c4058 Wonder.me]</strong></li> |
− | <li>☐ | + | <li>☐ Join in on the conversation on social media using <strong>[https://twitter.com/search?q=%23GCData2022&src=typed_query #GCData2022]</strong></li> |
</ul> | </ul> | ||
<li style="padding-top:15px;">(Re)Connect with 3 people you already know who are going to the conference</li> | <li style="padding-top:15px;">(Re)Connect with 3 people you already know who are going to the conference</li> | ||
− | <li style="padding-top:15px;">Introduce yourself to 3 people who do the same thing you do at different | + | <li style="padding-top:15px;">Introduce yourself to 3 people who do the same thing you do at a different department or agency</li> |
<li style="padding-top:15px;">Find Data Conference attendees who do this kind of work: </li> | <li style="padding-top:15px;">Find Data Conference attendees who do this kind of work: </li> | ||
Line 96: | Line 132: | ||
</ol> | </ol> | ||
− | < | + | <h2>Sign up for a chance to extend your professional networking with a GC executive</h2> |
+ | <p>Here are the GC executives offering a chance for a 30-min networking session:</p> | ||
<ul> | <ul> | ||
− | <li> | + | <li><strong>Anneke Auer-Olvera</strong>, Director, Programs & Operations, Standards Council of Canada</li> |
− | <li> | + | <li><strong>Neil Bouwer</strong>, Vice President, Canada School of Public Service</li> |
− | <li> | + | <li><strong>Kyle Burns</strong>, Director General, Public Sector Innovation, Canada School of Public Service</li> |
+ | <li><strong>Benoit Deshaies</strong>, A/Director Data and Artificial Intelligence, Treasury Board of Canada Secretariat</li> | ||
+ | <li><strong>Tom Dufour</strong>, Director General, Strategic Data Management Branch, Statistics Canada</li> | ||
+ | <li><strong>Ambereen Jamal-Rahim</strong>, A/Director Service Management and ICT Accessibility, Treasury Board of Canada Secretariat</li> | ||
+ | <li><strong>Kimberly Kargus</strong>, Director, Chief Data Office, Employment and Social Development Canada</li> | ||
+ | <li><strong>Ling Lee</strong>, Director General, Strategic Management Directorate, Deputy CIO, Agriculture and Agri-Food Canada</li> | ||
+ | <li><strong>Elise Legendre</strong>, Director General, Chief Data Officer, Agriculture and Agri-Food Canada</li> | ||
+ | <li><strong>Pansy Leung</strong>, Director, Chief Data Officer Secretariat, Service, Innovation and Integration Branch, Canada Revenue Agency</li> | ||
+ | <li><strong>André Loranger</strong>, Assistant Chief Statistician, Strategic Data Management, Methods and Analysis, Statistics Canada</li> | ||
+ | <li><strong>Dr Joel Martin</strong>, Vice President Digital Technologies and Chief Digital Research Officer, National Research Council Canada</li> | ||
+ | <li><strong>Steven Morgan</strong>, Director General, Access to Information and Privacy, Canada Revenue Agency</li> | ||
+ | <li><strong>James Van Loon</strong>, Director General, Health Canada</li> | ||
</ul> | </ul> | ||
+ | <br> | ||
− | < | + | <p class="button"><strong>[https://forms.office.com/r/0L4JZ1Efam Sign up here]</strong></p> |
− | <p> | + | <p>Everyone’s eligible to sign up. Enter your name and contact information for a chance to be matched with a GC executive for a 30-minute networking session.</p> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <br> |
− | + | <p style="background-color: #f18f34; padding: 10px; margin-top: -10px; width:1130px; text-transform: uppercase; font-family: 'Roboto', sans-serif; font-size: 11px; letter-spacing: 2.5px; font-weight: 500;"><strong>[https://www.csps-efpc.gc.ca/partnerships/data-community-eng.aspx GC Data Community] | [mailto:gcdc-cdgc@csps-efpc.gc.ca Contact us] | [https://mailchi.mp/e0872fde637e/gc-data-community-mailing-list-sign-up-inscription-la-liste-de-diffusion-de-la-communaut-des-donnes-du-gc Subscribe] | [https://gccollab.ca/groups/profile/6144942/gc-data-community-communaut-des-donn-es-du-gc Join us on GCcollab] | [https://wiki.gccollab.ca/GC_Data_Community_Partners GC Data Community Partners]</strong></p> |
Latest revision as of 08:59, 23 March 2022
Virtual Expo | Agenda | Conference speakers | NETWORKING MISSIONS | Discover more about data | Announcements
Brought to you by Statistics Canada and the Canada School of Public Service with support from the GC Data Community
Networking missions for Data Conference 2022: Five steps to making new connections
Download your networking missions (PDF)
Along with exciting speakers sharing great ideas, meeting like-minded people who are also attending a conference makes for a great experience.
In a virtual space, we don’t bump into each other while waiting in line for coffee or when viewing a kiosk together at the same time.
When we’re all remote, we have to make an extra effort to meet new people. Here are some things you could try.
From 14 February to 4 March, how many connections could you make using these networking missions?
We’re hoping they’ll nudge you toward making meaningful connections and discovering the various types of work taking place across the GC that’s related to data.
- Get active with conference networking tools:
- ☐ Ask a question of the speakers using Wooclap during certain conference sessions, which are identified in the agenda
- ☐ Share a resource or chat on GCmessage (How to create an account on GCmessage)
- ☐ Introduce yourself and your data interests or respond to a post in the GC Data Community group on GC Collab
- ☐ Join a networking circle on Wonder.me
- ☐ Join in on the conversation on social media using #GCData2022
- (Re)Connect with 3 people you already know who are going to the conference
- Introduce yourself to 3 people who do the same thing you do at a different department or agency
- Find Data Conference attendees who do this kind of work:
- ☐ Data visualizer/storyteller
- ☐ Data scientist
- ☐ Data engineer
- ☐ Database administrator
- ☐ Data analyst
- ☐ Policy analyst
- Organize up to 3 coffee chats with people you met at the conference
Sign up for a chance to extend your professional networking with a GC executive
Here are the GC executives offering a chance for a 30-min networking session:
- Anneke Auer-Olvera, Director, Programs & Operations, Standards Council of Canada
- Neil Bouwer, Vice President, Canada School of Public Service
- Kyle Burns, Director General, Public Sector Innovation, Canada School of Public Service
- Benoit Deshaies, A/Director Data and Artificial Intelligence, Treasury Board of Canada Secretariat
- Tom Dufour, Director General, Strategic Data Management Branch, Statistics Canada
- Ambereen Jamal-Rahim, A/Director Service Management and ICT Accessibility, Treasury Board of Canada Secretariat
- Kimberly Kargus, Director, Chief Data Office, Employment and Social Development Canada
- Ling Lee, Director General, Strategic Management Directorate, Deputy CIO, Agriculture and Agri-Food Canada
- Elise Legendre, Director General, Chief Data Officer, Agriculture and Agri-Food Canada
- Pansy Leung, Director, Chief Data Officer Secretariat, Service, Innovation and Integration Branch, Canada Revenue Agency
- André Loranger, Assistant Chief Statistician, Strategic Data Management, Methods and Analysis, Statistics Canada
- Dr Joel Martin, Vice President Digital Technologies and Chief Digital Research Officer, National Research Council Canada
- Steven Morgan, Director General, Access to Information and Privacy, Canada Revenue Agency
- James Van Loon, Director General, Health Canada
Everyone’s eligible to sign up. Enter your name and contact information for a chance to be matched with a GC executive for a 30-minute networking session.
GC Data Community | Contact us | Subscribe | Join us on GCcollab | GC Data Community Partners