| Line 63: |
Line 63: |
| | !Languages / Langues | | !Languages / Langues |
| | !Interests / Intérêts | | !Interests / Intérêts |
| | + | |- |
| | + | |David Chan |
| | + | |Departmental Liaison |
| | + | |Finance Canada |
| | + | |david.chan@fin.gc.ca |
| | + | | |
| | + | |Bilingual |
| | + | |Journey into middle management, EC progression, EC core competencies, management training, building new teams, inheriting old teams |
| | + | Policy areas: national security and intelligence, cyber security, immigration / asylum policy, infrastructure, defence |
| | |- | | |- |
| | |Sharon Van Dine | | |Sharon Van Dine |
| Line 71: |
Line 80: |
| | |English | | |English |
| | |Administration, CR-04 one-on-one support and training, Process improvement, Data analysis, Custom Reporting | | |Administration, CR-04 one-on-one support and training, Process improvement, Data analysis, Custom Reporting |
| − | |-
| |
| − | |Sheri Shouldice
| |
| − | |Director, Client Services / Directrice, Services à la clientele
| |
| − | |Health Canada / Santé Canada
| |
| − | |sheri.shouldice@hc-sc.gc.ca
| |
| − | |https://www.linkedin.com/in/sheri-shouldice-cphr-2024821/
| |
| − | |Bilingual / Bilingue
| |
| − | |Staffing, Career Development, Mentoring, Self-Care, Learning & Maintaining French (as a second language), Leadership / Dotation en personnel, développement de carrière, mentorat, soins personnels, apprentissage et maintien du français (langue seconde), leadership
| |
| | |- | | |- |
| | |Philippe Blanchette | | |Philippe Blanchette |
| Line 95: |
Line 96: |
| | |Bilingual | | |Bilingual |
| | |''Women in senior leadership, management styles, resilience and crisis management, public service values and purpose'' | | |''Women in senior leadership, management styles, resilience and crisis management, public service values and purpose'' |
| | + | |- |
| | + | |Laura Heino |
| | + | |Senior Regional Manager, Materiel Management |
| | + | |Fisheries and Oceans Canada |
| | + | |laura.heino@dfo-mpo.gc.ca |
| | + | |www.linkedin.com/in/laura-heino-0b888625 |
| | + | |Bilingual |
| | + | |Mentoring, leadership, career development, networking |
| | |- | | |- |
| | |Sarah Paquet | | |Sarah Paquet |
| Line 121: |
Line 130: |
| | |- | | |- |
| | |Sylvain Beauchamp | | |Sylvain Beauchamp |
| − | |Director General – Client Support and Engagement | + | |Director General – Citizenship and Passport Programs |
| | |Immigration, Refugees and Citizenship Canada | | |Immigration, Refugees and Citizenship Canada |
| | |Sylvain.Beauchamp@cic.gc.ca | | |Sylvain.Beauchamp@cic.gc.ca |
| − | |N/A | + | | |
| | |Bilingual | | |Bilingual |
| | |''mentoring – client experience – HR – board games'' | | |''mentoring – client experience – HR – board games'' |
| | |- | | |- |
| − | |Jennifer MacDougall | + | |Tabassum Khan |
| − | |Product Manager | + | |Advisor, HR Policy and Programs - Diversity, Equity, and Inclusion |
| − | | Treasury Board of Canada Secretariat | + | |Office of the Superintendent of Financial Institutions |
| − | |Jennifer.MacDougall@tbs-sct.gc.ca|Jennifer.MacDougall@tbs-sct.gc.ca | + | |tabassum.khan@osfi-bsif.gc.ca |
| − | | [https://www.linkedin.com/in/jennifermacdougall/ LinkedIn - Jennifer MacDougall] | + | |[https://www.linkedin.com/in/tabassum-khan-564b0490/ Tabassum Khan, PMP | <nowiki>Tabassum Khan, PMP | LinkedIn: www.linkedin.com/in/tabassum-khan-564b0490</nowiki> |
| | |Bilingual | | |Bilingual |
| − | |''networking – early career development – GC Learning'' | + | |Diversity, Equity, and Inclusion, networking, multiculturalism, project management, informal mentorship and career development. |
| | |- | | |- |
| | |Rehana Yousaf | | |Rehana Yousaf |
| Line 259: |
Line 268: |
| | |Aalya Dhanani (she/her) | | |Aalya Dhanani (she/her) |
| | | | |
| − | |Senior Advisor | + | |Interim Manager, Anti-Racism, Equity and Inclusion Secretariat |
| | |Infrastructure Canada | | |Infrastructure Canada |
| | |aalya.dhanani@infc.gc.ca | | |aalya.dhanani@infc.gc.ca |
| Line 266: |
Line 275: |
| | |English | | |English |
| | |dismantling systemic racism, mental health advocacy, mentoring, networking, career development, navigating motherhood/parenthood and the workplace | | |dismantling systemic racism, mental health advocacy, mentoring, networking, career development, navigating motherhood/parenthood and the workplace |
| − | |-
| |
| − | |Kristina Legrand (she/her/elle)
| |
| − | |Manager, Labour Relations
| |
| − | |Canadian Human Rights Commission
| |
| − | |Kristina.legrand@chrc-ccdp.gc.ca
| |
| − | |
| |
| − | |Bilingual
| |
| − | |career development, coaching and mentoring, cheerleading the next generation
| |
| | |- | | |- |
| | |Constantina (Tina) Varvaresos | | |Constantina (Tina) Varvaresos |
| Line 300: |
Line 301: |
| | |- | | |- |
| | |Chris Wilson | | |Chris Wilson |
| − | |Director, Strategic Services | + | |Director, Governance and Corporate Strategies |
| | |Transport Canada | | |Transport Canada |
| | |chris.wilson@tc.gc.ca | | |chris.wilson@tc.gc.ca |
| | |[https://www.linkedin.com/in/chris-wilson-8217b92ba LinkedIn] | | |[https://www.linkedin.com/in/chris-wilson-8217b92ba LinkedIn] |
| | |Bilingual | | |Bilingual |
| − | |''Public administration, policy development and coordination, information management, mentoring, public service renewal. '' | + | |Public administration, governance, policy development and coordination, information management, mentoring. |
| | |- | | |- |
| | |Álvaro Vargas Franzani | | |Álvaro Vargas Franzani |
| Line 317: |
Line 318: |
| | |- | | |- |
| | |Isa David (she/her/elle) | | |Isa David (she/her/elle) |
| − | |Manager, Digital Talent & Leadership | + | |Acting Director, Digital talent Development |
| − | |Office of the Chief Information Officer, TBS | + | |Treasury Board of Canada Secretariat |
| | |isa.david@tbs-sct.gc.ca | | |isa.david@tbs-sct.gc.ca |
| | |[https://www.linkedin.com/in/isa-david-28259b32/ Isa David | [https://www.linkedin.com/in/isa-david-28259b32 Isa David | LinkedIn] | | |[https://www.linkedin.com/in/isa-david-28259b32/ Isa David | [https://www.linkedin.com/in/isa-david-28259b32 Isa David | LinkedIn] |
| Line 515: |
Line 516: |
| | | | |
| | données, analyse, bien-être, leadership, apprentissage, méthodes de recherche, communications, bénévolat corporatif, sciences sociales, gestion de projet, compétences transférables, acquisition d'expérience dans différents ministères et/ou fonctions, gestion d'équipes pluridisciplinaires | | données, analyse, bien-être, leadership, apprentissage, méthodes de recherche, communications, bénévolat corporatif, sciences sociales, gestion de projet, compétences transférables, acquisition d'expérience dans différents ministères et/ou fonctions, gestion d'équipes pluridisciplinaires |
| − | |-
| |
| − | |George Al-Aaraj
| |
| − | |Manager, EX Client Services
| |
| − | |Department of National Defence
| |
| − | |George.Al-Aaraj@forces.gc.ca
| |
| − | |[https://can01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.linkedin.com%2Fin%2Fgeorge-al-aaraj-8b1696119%2F&data=05%7C02%7Cfyn-rjff%40sac-isc.gc.ca%7C8067d0cd281c433331eb08dcc1e582a6%7C727ce8f2a756412ea4c695204ad68d84%7C0%7C0%7C638598438753224931%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C0%7C%7C%7C&sdata=MuWEISITcjmIdf3grM6MrZ3m%2Fj3nsPIhOG6K1UDby8k%3D&reserved=0 George Al-Aaraj | [https://www.linkedin.com/in/george-al-aaraj-8b1696119/ LinkedIn]
| |
| − | |Bilingual
| |
| − | |Human Resources, Client Services, Leadership, Career Development & Networking.
| |
| | |- | | |- |
| | |Ian Brewster | | |Ian Brewster |
| Line 562: |
Line 555: |
| | |https://www.linkedin.com/in/stephduplessis/ | | |https://www.linkedin.com/in/stephduplessis/ |
| | |Bilingual | | |Bilingual |
| − | |Mentoring, Leadership, Career Development, Tech, Brainstorming and Idea Generation. | + | |Leadership development and career growth, transitioning from operational to leadership roles, building high-performing teams, leading through change, developing self-awareness as a leader, and fostering inclusive, respectful, and psychologically safe workplaces. |
| | |- | | |- |
| | |Joanne Ghiz | | |Joanne Ghiz |
| Line 620: |
Line 613: |
| | |Bilingual | | |Bilingual |
| | |Work life balance, cultural humility, leadership, employee development. Personal: book and podcast recommendations | | |Work life balance, cultural humility, leadership, employee development. Personal: book and podcast recommendations |
| | + | |- |
| | + | |Nan Zhang (he/him) |
| | + | |HR & Finance Administrative Officer |
| | + | |Health Canada / Santé Canada |
| | + | |nan.zhang@hc-sc.gc.ca |
| | + | |[https://www.linkedin.com/in/nann3r5 Nan Zhang | [https://www.linkedin.com/in/nann3r5 Nan Zhang | LinkedIn] |
| | + | |English |
| | + | |Sports, SAP, School |
| | + | |- |
| | + | |Manon Labelle |
| | + | |Policy Manager / Gestionnaire des politiques |
| | + | |Indigenous Services Canada / Services aux autochtones Canada |
| | + | |Manon.labelle@sac-isc.gc.ca |
| | + | |https://www.linkedin.com/in/manon-labelle-400a59284/ |
| | + | |Bilingual / Bilingue |
| | + | |Leadership, mentoring, career development and orientation, people management, change management, stakeholders engagement / Leadership, mentorat, dévelopement et orientation de carrière, gestion du personnel, gestion du changement, mobilisation avec les parties prenantes |
| | + | |- |
| | + | |Sammy Onyeama-Asonye |
| | + | |Manager, Centre for Anti-Racism and Equity (CARE) |
| | + | |Fisheries and Oceans Canada / MPO |
| | + | |Sammy.Onyeama-Asonye@dfo-mpo.gc.ca |
| | + | |[https://www.linkedin.com/in/sammy-onyeama-asonye-m-a-q-med-c-exec-coach-berkeley-83655a27/?trk=public_post_feed-actor-name&original_referer=&originalSubdomain=ca Sammy Onyeama-Asonye M.A, Q.Med, C. Exec. Coach Berkeley | [https://www.linkedin.com/in/sammy-onyeama-asonye-m-a-q-med-c-exec-coach-berkeley-83655a27/ (15) Sammy Onyeama-Asonye M.A, Q.Med, C. Exec. Coach Berkeley | LinkedIn] |
| | + | |English |
| | + | |Human Resources Management, Labour Studies, Diversity, Equity, Inclusion, Belonging, Executive Coaching, Inclusive Leadership, Mentoring, and Career Development. |
| | + | |- |
| | + | |Mark Eichhorst |
| | + | |Retired |
| | + | |Immigration Refugees and Citizenship Canada |
| | + | |mksre4@gmail.com |
| | + | |N/A |
| | + | |English |
| | + | |Multi-cultural offices; crisis management; mental health first aid; promotion fatigue. |
| | + | |- |
| | + | |Malvika Fragomele |
| | + | |Manager, project development |
| | + | |Canada Revenue Agency |
| | + | |malvika.fragomele@cra-arc.gc.ca |
| | + | |https://www.linkedin.com/in/malvika-fragomele-8976436a?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=ios_app |
| | + | |Bilingual |
| | + | |Project management, character based leadership, mentoring/coaching, EEDI initiatives, Labour Relations, innovation, work-life balance, meditation, travel. |
| | + | |- |
| | + | |Kevin Lagacé (He/il) |
| | + | |IT Analyst experience in many leadership roles |
| | + | |Employment Social Development Canada |
| | + | |kevin.lagace@hrsdc-rhdcc.gc.ca |
| | + | |[[/www.linkedin.com/in/kevindrlagace/|Kevin Lagacé Lagace | LinkedIn]] |
| | + | |
| | + | |
| | + | [[/intranet.canada.ca/hr-rh/hw-ms/fsfle-fcfev/mos-rnc/kevin-lagace-eng.asp|Kevin Lagacé]] - [[/www.canada.ca/en/government/publicservice/wellness-inclusion-diversity-public-service/diversity-inclusion-public-service/federal-speakers-forum-lived-experience.html|Federal Speakers’ Forum on Lived Experience - Canada.ca]] |
| | + | |Bilingual |
| | + | |Optimism, Life Wellness, Leadership, Communication, Listening, coaching, resilience, positivity |
| | |} | | |} |
| | ===Contact the GC Mentorship Community=== | | ===Contact the GC Mentorship Community=== |
| | <big>Please email: fynrjff1@gmail.com</big> | | <big>Please email: fynrjff1@gmail.com</big> |