Important: The GCConnex decommission will not affect GCCollab or GCWiki. Thank you and happy collaborating!
Difference between revisions of "Federal Public Service Organizational Ombuds Community/Contact us"
Jump to navigation
Jump to search
m |
m |
||
| Line 51: | Line 51: | ||
|- | |- | ||
|6 | |6 | ||
| + | |Canadian Security Intelligence Service | ||
| + | |Elianne Hall | ||
| + | |[Mailto:elianne6497@smtp.gc.ca Elianne6497@smtp.gc.ca] | ||
| + | | | ||
| + | |- | ||
| + | |7 | ||
|Canadian Space Agency | |Canadian Space Agency | ||
|Lynne Laramée | |Lynne Laramée | ||
| Line 56: | Line 62: | ||
| | | | ||
|- | |- | ||
| − | | | + | |8 |
|Correctional Services Canada | |Correctional Services Canada | ||
|Bill Rasmus | |Bill Rasmus | ||
| Line 62: | Line 68: | ||
|[mailto:ombuds.gen-nat@csc-scc.gc.ca ombuds.gen-nat@csc-scc.gc.ca] | |[mailto:ombuds.gen-nat@csc-scc.gc.ca ombuds.gen-nat@csc-scc.gc.ca] | ||
|- | |- | ||
| − | | | + | |9 |
| Crown-Indigenous Relations and Northern Affairs Canada | | Crown-Indigenous Relations and Northern Affairs Canada | ||
|Jeremy Ames | |Jeremy Ames | ||
| Line 68: | Line 74: | ||
| | | | ||
|- | |- | ||
| − | | | + | |10 |
|Employment and Social Development Canada | |Employment and Social Development Canada | ||
|Elizabeth-Ann Smith | |Elizabeth-Ann Smith | ||
| Line 74: | Line 80: | ||
|[mailto:EDSC.OMBUDS-OMBUDS.ESDC@hrsdc-rhdcc.gc.ca EDSC.OMBUDS-OMBUDS.ESDC@hrsdc-rhdcc.gc.ca] | |[mailto:EDSC.OMBUDS-OMBUDS.ESDC@hrsdc-rhdcc.gc.ca EDSC.OMBUDS-OMBUDS.ESDC@hrsdc-rhdcc.gc.ca] | ||
|- | |- | ||
| − | | | + | |11 |
|Environment and Climate Change Canada | |Environment and Climate Change Canada | ||
|Susie Roussel | |Susie Roussel | ||
| Line 80: | Line 86: | ||
|[mailto:ombuds@ec.gc.ca ombuds@ec.gc.ca] | |[mailto:ombuds@ec.gc.ca ombuds@ec.gc.ca] | ||
|- | |- | ||
| − | | | + | |12 |
|Finance Canada | |Finance Canada | ||
|Marie-Claude Lemieux | |Marie-Claude Lemieux | ||
|[Mailto:marie-claude.lemieux@tbs-sct.gc.ca Marie-Claude.Lemieux@tbs-sct.gc.ca] | |[Mailto:marie-claude.lemieux@tbs-sct.gc.ca Marie-Claude.Lemieux@tbs-sct.gc.ca] | ||
|[mailto:ombud@fin.gc.ca ombud@fin.gc.ca]] | |[mailto:ombud@fin.gc.ca ombud@fin.gc.ca]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|13 | |13 | ||
| Line 233: | Line 233: | ||
|35 | |35 | ||
|Canada Economic Development for Quebec Regions | |Canada Economic Development for Quebec Regions | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|36 | |36 | ||
|Canada Energy Regulator | |Canada Energy Regulator | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|37 | |37 | ||
| Canadian Human Rights Commission | | Canadian Human Rights Commission | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|38 | |38 | ||
|Canadian Institutes of Health Research | |Canadian Institutes of Health Research | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|39 | |39 | ||
|Canadian Northern Economic Development Agency | |Canadian Northern Economic Development Agency | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|40 | |40 | ||
|Civilian Review and Complaints Commission for the RCMP (CRCC) | |Civilian Review and Complaints Commission for the RCMP (CRCC) | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|41 | |41 | ||
|Commissioner of Canada Elections | |Commissioner of Canada Elections | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|42 | |42 | ||
|Courts Administration Service | |Courts Administration Service | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|43 | |43 | ||
|Elections Canada | |Elections Canada | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|44 | |44 | ||
|Federal Economic Development Agency for Southern Ontario | |Federal Economic Development Agency for Southern Ontario | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|45 | |45 | ||
|Federal Economic Development Organization for Northern Ontario | |Federal Economic Development Organization for Northern Ontario | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|46 | |46 | ||
| − | | | + | |Financial Transaction and Reports Analysis Centre of Canada |
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@fintrac-canafe.gc.ca Mijanoux.Beauchamp@fintrac-canafe.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|47 | |47 | ||
| − | | Housing, Communities and Infrastructure Canada | + | |Housing, Communities and Infrastructure Canada |
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
|48 | |48 | ||
| + | |Impact Assessment Agency of Canada | ||
| + | |Mijanoux Beauchamp | ||
| + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | ||
| + | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
| + | |- | ||
| + | |49 | ||
| + | |International Joint Commission | ||
| + | |Mijanoux Beauchamp | ||
| + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | ||
| + | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
| + | |- | ||
| + | |50 | ||
|Office of the Correctional Investigator | |Office of the Correctional Investigator | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
| − | | | + | |51 |
|Office of the Lobbying Commissioner of Canada | |Office of the Lobbying Commissioner of Canada | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
| − | | | + | |52 |
|Office of the Privacy Commissioner of Canada | |Office of the Privacy Commissioner of Canada | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
| − | | | + | | 53 |
| Office of the Secretary to the Governor General | | Office of the Secretary to the Governor General | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
| − | | | + | |54 |
|Patented Medicine Prices Review Board | |Patented Medicine Prices Review Board | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
| − | | | + | |55 |
|Polar Knowledge Canada | |Polar Knowledge Canada | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
| − | | | + | |56 |
| + | |Transportation Safety Board of Canada | ||
| + | |Mijanoux Beauchamp | ||
| + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | ||
| + | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
| + | |- | ||
| + | |57 | ||
|Women and Gender Equality Canada | |Women and Gender Equality Canada | ||
| − | | | + | |Mijanoux Beauchamp |
| − | + | |[Mailto:Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca] | |
| − | |[Mailto: | ||
| − | |||
|[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | |[Mailto:1conversation@tpsgc-pwgsc.gc.ca 1conversation@tpsgc-pwgsc.gc.ca] | ||
|- | |- | ||
Revision as of 15:10, 10 September 2025
| Home | Our guiding principles | Our activities |
List of organizational ombuds by Department or Agency
Download an Excel version of this list
| # | Department or Agency | Ombuds name | Ombuds email | Generic contact information |
|---|---|---|---|---|
| 1 | Agriculture and Agri-Food Canada | Mireille Aubrey | Mireille.Aubrey@agr.gc.ca | aafc.ombuds.aac@agr.gc.ca |
| 2 | Canada School of Public Service | Mélodie Morissette | Melodie.Morissette@csps-efpc.gc.ca | |
| 3 | **Canadian Coastguard | Chantal Schryer | Chantal.Schryer@dfo-mpo.gc.ca | |
| 4 | Canadian Food Inspection Agency | Cesar Kagame | Cesar.Kagame@inspection.gc.ca | |
| 5 | Canadian Heritage | Eliane Habib | Eliane.Habib@pch.gc.ca | |
| 6 | Canadian Security Intelligence Service | Elianne Hall | Elianne6497@smtp.gc.ca | |
| 7 | Canadian Space Agency | Lynne Laramée | Lynne.Laramee@asc-csa.gc.ca | |
| 8 | Correctional Services Canada | Bill Rasmus | William.Rasmus@csc-scc.gc.ca | ombuds.gen-nat@csc-scc.gc.ca |
| 9 | Crown-Indigenous Relations and Northern Affairs Canada | Jeremy Ames | Jeremy.Ames@rcaanc-cirnac.gc.ca | |
| 10 | Employment and Social Development Canada | Elizabeth-Ann Smith | Elizabeth.Ann.Smith@hrsdc-rhdcc.gc.ca | EDSC.OMBUDS-OMBUDS.ESDC@hrsdc-rhdcc.gc.ca |
| 11 | Environment and Climate Change Canada | Susie Roussel | Susie.Roussel@ec.gc.ca | ombuds@ec.gc.ca |
| 12 | Finance Canada | Marie-Claude Lemieux | Marie-Claude.Lemieux@tbs-sct.gc.ca | ombud@fin.gc.ca] |
| 13 | *Fisheries and Oceans Canada | Chantal Schryer | Chantal.Schryer@dfo-mpo.gc.ca | |
| 14 | Global Affairs Canada | Ayesha Rekhi | Ayesha.Rekhi@international.gc.ca | ombud@international.gc.ca |
| 15 | *Health Canada | Sylvie Richard | Sylvie.Richard@hc-sc.gc.ca | ombudsman@hc-sc.gc.ca |
| 16 | Immigration and Refugee Board of Canada | Stephanie Shatilla | Stephanie.Shatilla@irb-cisr.gc.ca | |
| 17 | Immigration, Refugees and Citizenship Canada | Manda Noble-Green | Manda.Noble-Green@cic.gc.ca | |
| 18 | *Indigenous Services Canada | Nadia Ferrara | Nadia.Ferrara@sac-isc.gc.ca | |
| 19 | Innovation, Science and Economic Development Canada | Abraham Temu | Abraham.Temu@ised-isde.gc.ca | ombud@ised-isde.gc.ca |
| 20 | Justice Canada | Sonya-Kim St-Julien | SonyaKim.St-Julien@justice.gc.ca | ombuds@justice.gc.ca |
| 21 | National Research Council of Canada | Karine Gauvreau | Karine.Gauvreau@nrc-cnrc.gc.ca | |
| 22 | Natural Resources Canada | Sofeene Villanueva | Sofeene.Villanueva@NRCan-RNCan.gc.ca | |
| 23 | *Natural Sciences & Engineering Research Council | Mike Blake | Mike.Blake@NSERC-CRSNG.GC.CA | office_of_the_ombuds.bureau_de_lombuds@nserc-crsng.gc.ca |
| 24 | Office of the Auditor General of Canada | Janet Campbell | Janet.Campbell@oag-bvg.gc.ca | |
| 25 | Parks Canada | Marie-Joséee Frenette | Marie-Josee.Frenette@pc.gc.ca | Omb@pc.gc.ca |
| 26 | **Privy Council Office | Nadia Ferrara | Nadia.Ferrara@sac-isc.gc.ca | |
| 27 | **Public Health Agency of Canada | Sylvie Richard | Sylvie.Richard@hc-sc.gc.ca | ombudsman@hc-sc.gc.ca |
| 28 | Public Safety Canada | Rachel Richardson | Rachel.Richardson@ps-sp.gc.ca | officeofombuds-bureaudelombuds@ps-sp.gc.ca |
| 29 | Public Service Commission | Mélanie Lepage | Melanie.Lepage@cfp-psc.gc.ca | cfp.ombuds.psc@cfp-psc.gc.ca |
| 30 | Public Services and Procurement Canada | Judith Brunet | Judith.Brunet@tpsgc-pwgsc.gc.ca | tpsgc.bosmombudsantementale-oomhombudmentalhlth.pwgsc@tpsgc-pwgsc.gc.ca |
| 31 | Shared Services Canada | Alexandre St-Jean | Alexandre.St-Jean@ssc-spc.gc.ca | ombuds@ssc-spc.gc.ca |
| 32 | **Social Sciences and Humanities Research Council | Mike Blake | Mike.Blake@NSERC-CRSNG.GC.CA | office_of_the_ombuds.bureau_de_lombuds@nserc-crsng.gc.ca |
| 33 | Transport Canada | Nadia Lécuyer | Nadia.Lecuyer@tc.gc.ca | |
| 34 | Treasury Board of Canada Secretariat | Marie-Claude Lemieux | Marie-Claude.Lemieux@tbs-sct.gc.ca | |
| # | Office of Shared Ombuds Services
Small Department and Agencies supported |
Ombuds name | Ombuds email | Generic contact information |
| 35 | Canada Economic Development for Quebec Regions | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 36 | Canada Energy Regulator | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 37 | Canadian Human Rights Commission | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 38 | Canadian Institutes of Health Research | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 39 | Canadian Northern Economic Development Agency | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 40 | Civilian Review and Complaints Commission for the RCMP (CRCC) | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 41 | Commissioner of Canada Elections | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 42 | Courts Administration Service | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 43 | Elections Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 44 | Federal Economic Development Agency for Southern Ontario | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 45 | Federal Economic Development Organization for Northern Ontario | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 46 | Financial Transaction and Reports Analysis Centre of Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@fintrac-canafe.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 47 | Housing, Communities and Infrastructure Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 48 | Impact Assessment Agency of Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 49 | International Joint Commission | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 50 | Office of the Correctional Investigator | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 51 | Office of the Lobbying Commissioner of Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 52 | Office of the Privacy Commissioner of Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 53 | Office of the Secretary to the Governor General | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 54 | Patented Medicine Prices Review Board | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 55 | Polar Knowledge Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 56 | Transportation Safety Board of Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| 57 | Women and Gender Equality Canada | Mijanoux Beauchamp | Mijanoux.Beauchamp@tpsgc-pwgsc.gc.ca | 1conversation@tpsgc-pwgsc.gc.ca |
| Total | ||||
| Number of Ombuds | 30 | |||
| Number of Supported organizations | 54 | |||
