Line 497: |
Line 497: |
| The following vendors will be participating in the exposition: | | The following vendors will be participating in the exposition: |
| {| class="wikitable" | | {| class="wikitable" |
− | |[https://aws.amazon.com/ AWS.amazon] | + | ! colspan="3" | Vendor Table Floorplan |
| |- | | |- |
− | |[http://appian.com/ Appian] | + | |[http://www.chippewa.ca/ ACT Inc.]|| 7 || rowspan="42"| [[File:Floor.png]] |
| |- | | |- |
− | |[http://britesky.ca/ Britesky] | + | |[https://aws.amazon.com/ Amazon Web Services] || 35 |
| |- | | |- |
− | |[http://www.carahsoft.com/ Carahsoft] | + | |[http://appian.com/ Appian] || 13 |
| |- | | |- |
− | |[http://www.cgi.com/ CGI Information Systems and Management Consultants Inc.] | + | |[http://britesky.ca/ Britesky] || 32 |
| |- | | |- |
− | |[http://www.chippewa.ca/ Chippewa] | + | |[http://www.carahsoft.com/ Carahsoft] || 8 |
| |- | | |- |
− | |[https://www.cisco.com/c/en_ca/solutions/cloud/overview.html Cisco] | + | |[http://www.cgi.com/ CGI Information Systems and Management Consultants Inc.] || 36 |
| |- | | |- |
− | |[http://www.cistel.com/ Cistel] | + | |[https://www.cisco.com/c/en_ca/solutions/cloud/overview.html Cisco] || 37 |
| |- | | |- |
− | |[http://www.clicknetworks.com/ Click Networks] | + | |[http://www.cistel.com/ Cistel] || 20 |
| |- | | |- |
− | |[http://cloudops.com/ CloudOps] | + | |[http://www.clicknetworks.com/ Click Networks] || 11 |
| |- | | |- |
− | |[http://www.dell.com/ Dell] | + | |[http://cloudops.com/ CloudOps] | 15 |
| |- | | |- |
− | |[https://www.dynatrace.com/ Dynatrace] | + | |[http://www.dell.com/ Dell] || 2 |
| |- | | |- |
− | |[http://www.github.com/ GitHub] | + | |[https://www.dynatrace.com/ Dynatrace] || 21 |
| |- | | |- |
− | |[https://cloud.google.com/ Google Cloud] | + | |[ GC] || 24 |
| |- | | |- |
− | |[https://www.hpe.com/ Hewlett Packard Enterprise] | + | |[ GC] || 30 |
| |- | | |- |
− | |[https://www.horizantsolutions.com/ Horizant Solutions] | + | |[http://www.github.com/ GitHub] || 3 |
| |- | | |- |
− | |[http://ibm.com/ IBM Canada] | + | |[https://cloud.google.com/ Google Cloud] || 5 |
| |- | | |- |
− | |[http://www.impsolutions.com/ IMP Solutions] | + | |[https://www.hpe.com/ Hewlett Packard Enterprise] || 42 |
| |- | | |- |
− | |[http://www.infosyspublicservices.com/ Infosys Public Services] | + | |[https://www.horizantsolutions.com/ Horizant Solutions] || 29 |
| |- | | |- |
− | |[http://www.infotech.com/ Info-Tech Research Group] | + | |[http://ibm.com/ IBM Canada] || 4 |
| |- | | |- |
− | |[http://kpmg.ca/ KPMG LLP] | + | |[http://www.infosyspublicservices.com/ Infosys Public Services] || 16 |
| |- | | |- |
− | |[http://www.l3prime.com/ L3 Prime Inc.] | + | |[http://www.infotech.com/ Info-Tech Research Group] || 33 |
| |- | | |- |
− | |[http://www.mcafee.com/ McAfee Canada] | + | |[http://kpmg.ca/ KPMG LLP] || 38 |
| |- | | |- |
− | |[http://onx.com/ ONX] | + | |[http://www.l3prime.com/ L3 Prime Inc.] || 31 |
| |- | | |- |
− | |[http://www.netapp.com/ NetApp] | + | |[http://www.mcafee.com/ McAfee Canada] || 40 |
| |- | | |- |
− | |[https://cloud.oracle.com/home Oracle] | + | |[https://www.microsoft.com/en-ca/ Microsoft] || 41 |
| |- | | |- |
− | |[https://www.sailpoint.com/ SailPoint Technologies, Inc.] | + | |[http://www.netapp.com/ NetApp] || 22 |
| |- | | |- |
− | |[https://www.salesforce.com/ca/ Salesforce] | + | |[http://onx.com/ ONX] || 9 |
| |- | | |- |
− | |[https://www.servicenow.com/ ServiceNow, Inc.] | + | |[https://cloud.oracle.com/home Oracle] || 39 |
| |- | | |- |
− | |[http://www.slack.com/ Slack] | + | |[https://www.sailpoint.com/ SailPoint Technologies, Inc.] || 10 |
| |- | | |- |
− | |[https://www.splunk.com/ Splunk, Inc.] | + | |[https://www.salesforce.com/ca/ Salesforce] || 1 |
| |- | | |- |
− | |[http://www.talend.com/ Talend] | + | |[https://www.servicenow.com/ ServiceNow, Inc.] || 27 |
| |- | | |- |
− | |[http://tig-canada.ca/ Technology Integration Group (TIG)] | + | |[http://www.slack.com/ Slack] || 19 |
| |- | | |- |
− | |[http://tenable.com/ Tenable, Inc.] | + | |[https://www.splunk.com/ Splunk, Inc.] || 26 |
| |- | | |- |
− | |[https://teramach.com/ Teramach] | + | |[http://www.talend.com/ Talend] || 25 |
| |- | | |- |
− | |[https://www.thinkon.com/ ThinkOn] | + | |[http://tig-canada.ca/ Technology Integration Group (TIG)] || 17 |
| |- | | |- |
− | |[http://vmware.com/ The Planet Group for VMware Canada] | + | |[http://tenable.com/ Tenable, Inc.] || 12 |
| |- | | |- |
− | |[http://www.turbonomic.com/ Turbonomic] | + | |[https://teramach.com/ Teramach] || 28 |
| + | |- |
| + | |[http://vmware.com/ The Planet Group for VMware Canada] || 18 |
| + | |- |
| + | |[https://www.thinkon.com/ ThinkOn] || 14 |
| |} | | |} |
| | | |
Line 1,096: |
Line 1,100: |
| | | |
| {| class="wikitable" | | {| class="wikitable" |
− | |[https://aws.amazon.com/ AWS.amazon] | + | ! colspan="3" | Vendor Table Floorplan |
| + | |- |
| + | |[http://www.chippewa.ca/ ACT Inc.]|| 7 || rowspan="42"| [[File:Floor.png]] |
| + | |- |
| + | |[https://aws.amazon.com/ Amazon Web Services] || 35 |
| |- | | |- |
− | |[http://appian.com/ Appian] | + | |[http://appian.com/ Appian] || 13 |
| |- | | |- |
− | |[http://britesky.ca/ Britesky] | + | |[http://britesky.ca/ Britesky] || 32 |
| |- | | |- |
− | |[http://www.carahsoft.com/ Carahsoft] | + | |[http://www.carahsoft.com/ Carahsoft] || 8 |
| |- | | |- |
− | |[http://www.cgi.com/ CGI Information Systems and Management Consultants Inc.] | + | |[http://www.cgi.com/ CGI Information Systems and Management Consultants Inc.] || 36 |
| |- | | |- |
− | |[http://www.chippewa.ca/ Chippewa] | + | |[https://www.cisco.com/c/en_ca/solutions/cloud/overview.html Cisco] || 37 |
| |- | | |- |
− | |[https://www.cisco.com/c/en_ca/solutions/cloud/overview.html Cisco] | + | |[http://www.cistel.com/ Cistel] || 20 |
| |- | | |- |
− | |[http://www.cistel.com/ Cistel] | + | |[http://www.clicknetworks.com/ Click Networks] || 11 |
| |- | | |- |
− | |[http://www.clicknetworks.com/ Click Networks] | + | |[http://cloudops.com/ CloudOps] | 15 |
| |- | | |- |
− | |[http://cloudops.com/ CloudOps] | + | |[http://www.dell.com/ Dell] || 2 |
| |- | | |- |
− | |[http://www.dell.com/ Dell] | + | |[https://www.dynatrace.com/ Dynatrace] || 21 |
| |- | | |- |
− | |[https://www.dynatrace.com/ Dynatrace] | + | |[ GC] || 24 |
| |- | | |- |
− | |[http://www.github.com/ GitHub] | + | |[ GC] || 30 |
| |- | | |- |
− | |[https://cloud.google.com/ Google Cloud] | + | |[http://www.github.com/ GitHub] || 3 |
| |- | | |- |
− | |[https://www.hpe.com/ Hewlett Packard Enterprise] | + | |[https://cloud.google.com/ Google Cloud] || 5 |
| |- | | |- |
− | |[https://www.horizantsolutions.com/ Horizant Solutions] | + | |[https://www.hpe.com/ Hewlett Packard Enterprise] || 42 |
| |- | | |- |
− | |[http://ibm.com/ IBM Canada] | + | |[https://www.horizantsolutions.com/ Horizant Solutions] || 29 |
| |- | | |- |
− | |[http://www.impsolutions.com/ IMP Solutions] | + | |[http://ibm.com/ IBM Canada] || 4 |
| |- | | |- |
− | |[http://www.infosyspublicservices.com/ Infosys Public Services] | + | |[http://www.infosyspublicservices.com/ Infosys Public Services] || 16 |
| |- | | |- |
− | |[http://www.infotech.com/ Info-Tech Research Group] | + | |[http://www.infotech.com/ Info-Tech Research Group] || 33 |
| |- | | |- |
− | |[http://kpmg.ca/ KPMG LLP] | + | |[http://kpmg.ca/ KPMG LLP] || 38 |
| |- | | |- |
− | |[http://www.l3prime.com/ L3 Prime Inc.] | + | |[http://www.l3prime.com/ L3 Prime Inc.] || 31 |
| |- | | |- |
− | |[http://www.mcafee.com/ McAfee Canada] | + | |[http://www.mcafee.com/ McAfee Canada] || 40 |
| |- | | |- |
− | |[http://onx.com/ ONX] | + | |[https://www.microsoft.com/en-ca/ Microsoft] || 41 |
| |- | | |- |
− | |[http://www.netapp.com/ NetApp] | + | |[http://www.netapp.com/ NetApp] || 22 |
| |- | | |- |
− | |[https://cloud.oracle.com/home Oracle] | + | |[http://onx.com/ ONX] || 9 |
| |- | | |- |
− | |[https://www.sailpoint.com/ SailPoint Technologies, Inc.] | + | |[https://cloud.oracle.com/home Oracle] || 39 |
| |- | | |- |
− | |[https://www.salesforce.com/ca/ Salesforce] | + | |[https://www.sailpoint.com/ SailPoint Technologies, Inc.] || 10 |
| |- | | |- |
− | |[https://www.servicenow.com/ ServiceNow, Inc.] | + | |[https://www.salesforce.com/ca/ Salesforce] || 1 |
| |- | | |- |
− | |[http://www.slack.com/ Slack] | + | |[https://www.servicenow.com/ ServiceNow, Inc.] || 27 |
| |- | | |- |
− | |[https://www.splunk.com/ Splunk, Inc.] | + | |[http://www.slack.com/ Slack] || 19 |
| |- | | |- |
− | |[http://www.talend.com/ Talend] | + | |[https://www.splunk.com/ Splunk, Inc.] || 26 |
| |- | | |- |
− | |[http://tig-canada.ca/ Technology Integration Group (TIG)] | + | |[http://www.talend.com/ Talend] || 25 |
| |- | | |- |
− | |[http://tenable.com/ Tenable, Inc.] | + | |[http://tig-canada.ca/ Technology Integration Group (TIG)] || 17 |
| |- | | |- |
− | |[https://teramach.com/ Teramach] | + | |[http://tenable.com/ Tenable, Inc.] || 12 |
| |- | | |- |
− | |[http://vmware.com/ The Planet Group for VMware Canada] | + | |[https://teramach.com/ Teramach] || 28 |
| |- | | |- |
− | |[http://www.turbonomic.com/ Turbonomic] | + | |[http://vmware.com/ The Planet Group for VMware Canada] || 18 |
| + | |- |
| + | |[https://www.thinkon.com/ ThinkOn] || 14 |
| |} | | |} |
| | | |
Line 1,193: |
Line 1,203: |
| |} | | |} |
| <!-- Table end --> | | <!-- Table end --> |
| + | |
| | | |
| | | |