Line 1: |
Line 1: |
− | __NOTOC__
| |
− | =Learning Events=
| |
− | ==Microsoft Productivity Webinars==
| |
− | ===Free Training Webinars===
| |
− | '''Disclaimer''': SSC is providing these links for your convenience. SSC does not control their content. These resources are outside the Government of Canada and may not meet Government of Canada standards.
| |
| | | |
− | ====Microsoft Fundamentals Weeks====
| |
− | Microsoft Certifications provide a professional advantage by providing globally recognized and industry-endorsed evidence of mastering skills in digital and cloud businesses. To help our learners start out on their Microsoft journey, Fast Lane is hosting Microsoft Fundamentals weeks '''free of charge'''. Courses include the Azure, AI, Data, 365, Security, Compliance, and Identity Fundamentals.
| |
− |
| |
− | [https://www.fastlanetraining.ca/microsoft-fundamentals Free Fundamentals Training Information]
| |
− |
| |
− | <!-- ==Power BI== -->
| |
− | <!-- {{M365_Events_PowerBI_EN}} -->
| |
− | ==Contact Us==
| |
− | [mailto:dcc.accessibility-accessibilite.cnn@ssc-spc.gc.ca?Subject=M365%20Training%20Feedback&body=https://wiki.gccollab.ca/M365/Home/Events M365 Training Feedback]
| |
− |
| |
− | [[Category:M365]]
| |