| Line 114: |
Line 114: |
| | !Biography | | !Biography |
| | |- | | |- |
| − | |<big>'''Session 1 (English):''' Tuesday, February 8, from 12:00 – 1:30 p.m. EST</big>
| + | !<big>'''Session 1 (English):''' Tuesday, February 8, from 12:00 – 1:30 p.m. EST</big> |
| − | |
| + | ! |
| | | | | | |
| | | | | | |
| Line 219: |
Line 219: |
| | | | | | |
| | |- | | |- |
| − | |<big>'''Session 2 (French):''' Wednesday, February 9, from 2:30 – 4:00 p.m. EST</big>
| + | !<big>'''Session 2 (French):''' Wednesday, February 9, from 2:30 – 4:00 p.m. EST</big> |
| | | | | | |
| | | | | | |
| Line 225: |
Line 225: |
| | |- | | |- |
| | |'''<big>Alexandre Contreras</big>''' | | |'''<big>Alexandre Contreras</big>''' |
| − | |Manager, Client Experience | + | |<big>Manager, Client Experience</big> |
| − | |CSPS | + | |<big>CSPS</big> |
| | | | | | |
| | |- | | |- |
| | |'''<big>Jean Cardinal</big>''' | | |'''<big>Jean Cardinal</big>''' |
| | | | | | |
| − | |TBS | + | |<big>TBS</big> |
| | | | | | |
| | |- | | |- |
| | |'''<big>Jean-François Savard</big>''' | | |'''<big>Jean-François Savard</big>''' |
| − | |Chief Security Officer | + | |<big>Chief Security Officer</big> |
| | | | | | |
| | | | | | |
| | |- | | |- |
| | |'''<big>Jessie-Lyne Dubeau</big>''' | | |'''<big>Jessie-Lyne Dubeau</big>''' |
| − | |a/Manager, GC Learning Priorities | + | |<big>a/Manager, GC Learning Priorities</big> |
| − | |CSPS | + | |<big>CSPS</big> |
| | | | | | |
| | |- | | |- |
| | |'''<big>Judy Doré</big>''' | | |'''<big>Judy Doré</big>''' |
| − | |Gestionnaire régionale, Gestion de la ressource-Politiques et harmonisation | + | |<big>Gestionnaire régionale, Gestion de la ressource-Politiques et harmonisation</big> |
| − | |Fisheries and Oceans Canada | + | |<big>Fisheries and Oceans Canada</big> |
| | | | | | |
| | |- | | |- |
| − | |<big>'''Session 3 (English):''' Thursday, February 9, from 5:00 – 6:30 p.m. EST</big>
| + | !<big>'''Session 3 (English):''' Thursday, February 9, from 5:00 – 6:30 p.m. EST</big> |
| | | | | | |
| | | | | | |
| Line 255: |
Line 255: |
| | |- | | |- |
| | |'''<big>Harry Gill</big>''' | | |'''<big>Harry Gill</big>''' |
| − | |Assistant Commissioner, Security Branch, Canada Revenue Agency | + | |<big>Assistant Commissioner, Security Branch, Canada Revenue Agency</big> |
| − | |Canada Revenue Agency | + | |<big>Canada Revenue Agency</big> |
| | | | | | |
| | |- | | |- |
| | |'''<big>Isa David</big>''' | | |'''<big>Isa David</big>''' |
| − | |Manager, Learning and Development | + | |<big>Manager, Learning and Development</big> |
| − | |TBS | + | |<big>TBS</big> |
| | | | | | |
| | |- | | |- |
| Line 270: |
Line 270: |
| | |- | | |- |
| | |'''<big>Julia Lakey</big>''' | | |'''<big>Julia Lakey</big>''' |
| − | |Correctional Manager | + | |<big>Correctional Manager</big> |
| − | |Correctional Service Canada | + | |<big>Correctional Service Canada</big> |
| | | | | | |
| | |- | | |- |
| | |'''<big>Justin Munyaneza</big>''' | | |'''<big>Justin Munyaneza</big>''' |
| − | |Senior Advisor to the Deputy Clerk | + | |<big>Senior Advisor to the Deputy Clerk</big> |
| − | |PCO | + | |<big>PCO</big> |
| | | | | | |
| | |- | | |- |
| | |'''<big>Liz McKeown</big>''' | | |'''<big>Liz McKeown</big>''' |
| − | |Executive Director, Digital Community Management | + | |<big>Executive Director, Digital Community Management</big> |
| − | |TBS | + | |<big>TBS</big> |
| | | | | | |
| | |- | | |- |
| Line 290: |
Line 290: |
| | |- | | |- |
| | |'''<big>Pamela James</big>''' | | |'''<big>Pamela James</big>''' |
| − | |Business Manager | + | |<big>Business Manager</big> |
| − | |Canada’s Free Agents - Business Manager | + | |<big>Canada’s Free Agents - Business Manager</big> |
| | | | | | |
| | |- | | |- |
| Line 300: |
Line 300: |
| | |- | | |- |
| | |'''<big>Sanjay Jeganathan</big>''' | | |'''<big>Sanjay Jeganathan</big>''' |
| − | |Manager - Audit | + | |<big>Manager - Audit</big> |
| − | |Canada Revenue Agency | + | |<big>Canada Revenue Agency</big> |
| | | | | | |
| | |- | | |- |
| | |'''<big>Shannon Rosset</big>''' | | |'''<big>Shannon Rosset</big>''' |
| − | |Corporate Secretary | + | |<big>Corporate Secretary</big> |
| − | |Federal Development Agency for Southern Ontario | + | |<big>Federal Development Agency for Southern Ontario</big> |
| | | | | | |
| | |- | | |- |
| Line 315: |
Line 315: |
| | |- | | |- |
| | |'''<big>Vania Karam</big>''' | | |'''<big>Vania Karam</big>''' |
| − | |Manager, Financial Managment and WDBA Liaison | + | |<big>Manager, Financial Managment and WDBA Liaison</big> |
| − | |Infrastructure Canada | + | |<big>Infrastructure Canada</big> |
| | | | | | |
| | |} | | |} |