Line 692: |
Line 692: |
| | | |
| <div style="text-align:right;">[[#top|Top of page]]</div> | | <div style="text-align:right;">[[#top|Top of page]]</div> |
− | ====<u>Whiteboard</u>====
| |
− | {| role="presentation" class="wikitable mw-collapsible"
| |
− | | Description
| |
− | |-
| |
− | | Microsoft Whiteboard is the collaborative digital canvas in Microsoft 365 for effective meetings and engaging learning. Use Microsoft Whiteboard tools to maximize outcomes with ink, stickers and more.
| |
− |
| |
− | Objectives:
| |
− | * Understand what is Microsoft Whiteboard
| |
− | * Access Microsoft Whiteboard desktop and web applications
| |
− | * Create and annotate a new whiteboard using the Team’s meeting process
| |
− | * Format, share and collaborate with others using Microsoft Whiteboard
| |
− | |}
| |
− |
| |
− | <!-- Columns for Whiteboard -->
| |
− | {| width="100%" cellpadding="10"
| |
− | |-valign="top"
| |
− | |width="40%" style="color: black;" |
| |
− | <!-- COLUMN 1 STARTS: -->
| |
− | :'''English sessions'''
| |
− | :[https://aka.ms/A-SSC-Whiteboard-Jan17-EN January 17, 2023 at 1:00 pm EST]
| |
− | <!-- COLUMN 1 ENDS: -->
| |
− | |width="50%" style="color: black;" |
| |
− | <!-- COLUMN 2 STARTS: -->
| |
− | :'''French sessions'''
| |
− | :[https://aka.ms/A-SSC-Whiteboard-Jan18-FR January 18, 2023 at 1:00 pm EST]
| |
− | <!-- COLUMN 2 ENDS: -->
| |
− | |}
| |
− | [https://gccollab.ca/file/group/10686978/all#15540730 Access recorded sessions and presentation material here* ]
| |
− | <br>
| |
− | Note: * You will need to login to GCcollab and download the recording.
| |
− | <div style="text-align:right;">[[#top|Top of page]]</div>
| |
− |
| |
| =MS Teams training= | | =MS Teams training= |
| | | |