Line 104: |
Line 104: |
| |37.9 | | |37.9 |
| |42.9 | | |42.9 |
− | | | + | |47.3 |
− | |203.6 | + | |252.5 |
| |- | | |- |
| |2 | | |2 |
| |Natalie Pieda | | |Natalie Pieda |
| |Micky | | |Micky |
− | |Duck Duck Go (DG Proc Svcs) | + | | Duck Duck Go (DG Proc Svcs) |
| |27.9 | | |27.9 |
| |25.9 | | |25.9 |
| |38.9 | | |38.9 |
| |16.9 | | |16.9 |
− | | | + | |64.3 |
− | |109.6 | + | |175.5 |
| |- | | |- |
| |3 | | |3 |
Line 126: |
Line 126: |
| |48.9 | | |48.9 |
| |37.9 | | |37.9 |
− | | | + | |21.3 |
− | |163.6 | + | |186.5 |
| |- | | |- |
| |4 | | |4 |
| |Natalie Pieda | | |Natalie Pieda |
| |Goofy | | |Goofy |
− | |Duck Duck Go (DG Proc Svcs) | + | | Duck Duck Go (DG Proc Svcs) |
| |53.9 | | |53.9 |
| |48.9 | | |48.9 |
| |44.9 | | |44.9 |
| |37.9 | | |37.9 |
− | | | + | |45.3 |
− | |185.6 | + | |232.5 |
| |- | | |- |
| |5 | | |5 |
| |Natalie Pieda | | |Natalie Pieda |
− | |Storm | + | | Storm |
− | |Duck Duck Go (DG Proc Svcs) | + | | Duck Duck Go (DG Proc Svcs) |
| |50.9 | | |50.9 |
| |47.9 | | |47.9 |
| |30.9 | | |30.9 |
| |19.9 | | |19.9 |
− | | | + | |39.3 |
− | |149.6 | + | |190.5 |
| |- | | |- |
| |6 | | |6 |
Line 159: |
Line 159: |
| |44.4 | | |44.4 |
| |41.4 | | |41.4 |
− | | | + | | 47.4 |
− | |147.6 | + | |195 |
| |- | | |- |
| |7 | | |7 |
− | |Jason Leslie | + | | Jason Leslie |
| |Sir Duck "Chuck" Waddlesworth IV | | |Sir Duck "Chuck" Waddlesworth IV |
| |Speedy Ducks (DGLEPM) | | |Speedy Ducks (DGLEPM) |
Line 170: |
Line 170: |
| |38.4 | | |38.4 |
| |41.4 | | |41.4 |
− | | | + | |50.4 |
− | |144.6 | + | |195 |
| |- | | |- |
| |8 | | |8 |
| |Jason Leslie | | |Jason Leslie |
− | |Duck Vader | + | | Duck Vader |
| |Speedy Ducks (DGLEPM) | | |Speedy Ducks (DGLEPM) |
| |19.4 | | |19.4 |
Line 181: |
Line 181: |
| |23.4 | | |23.4 |
| |57.4 | | |57.4 |
− | | | + | |58.4 |
− | |131.6 | + | |190 |
| |- | | |- |
| |9 | | |9 |
Line 192: |
Line 192: |
| |52.4 | | |52.4 |
| |12.4 | | |12.4 |
− | | | + | |19.4 |
− | |139.6 | + | |159 |
| |- | | |- |
| |10 | | |10 |
Line 203: |
Line 203: |
| |58.4 | | |58.4 |
| |23.4 | | |23.4 |
− | | | + | |19.4 |
− | |145.6 | + | |165 |
| |- | | |- |
| |11 | | |11 |
− | |Nancy Lefebvre | + | | Nancy Lefebvre |
| |Bidule | | |Bidule |
| |Speedy Ducks (DGLEPM) | | |Speedy Ducks (DGLEPM) |
Line 214: |
Line 214: |
| |45.4 | | |45.4 |
| |21.4 | | |21.4 |
− | | | + | |21.4 |
− | |163.6 | + | |185 |
| |- | | |- |
| |12 | | |12 |
Line 225: |
Line 225: |
| |17.4 | | |17.4 |
| |14.4 | | |14.4 |
− | | | + | | 55.4 |
− | |133.6 | + | |189 |
| |- | | |- |
| |13 | | |13 |
Line 236: |
Line 236: |
| |23 | | |23 |
| |59 | | |59 |
− | | | + | |55.2 |
− | |158 | + | |213.2 |
| |- | | |- |
| |14 | | |14 |
Line 246: |
Line 246: |
| |12 | | |12 |
| |12 | | |12 |
− | |16 | + | | 16 |
− | | | + | |11.2 |
− | |73 | + | |84.2 |
| |- | | |- |
| |15 | | |15 |
Line 258: |
Line 258: |
| |34 | | |34 |
| |28 | | |28 |
− | | | + | |11.2 |
− | |97 | + | |108.2 |
| |- | | |- |
| |16 | | |16 |
Line 265: |
Line 265: |
| |HM Murduck | | |HM Murduck |
| |DAVPM | | |DAVPM |
− | |46 | + | | 46 |
| |48 | | |48 |
| |15 | | |15 |
| |32 | | |32 |
− | | | + | |18.2 |
− | |141 | + | |159.2 |
| |- | | |- |
| |17 | | |17 |
Line 280: |
Line 280: |
| |21 | | |21 |
| |33 | | |33 |
− | | | + | |36.2 |
− | |96 | + | |132.2 |
| |- | | |- |
| |18 | | |18 |
Line 291: |
Line 291: |
| |57 | | |57 |
| |40 | | |40 |
− | | | + | |19 |
− | |173 | + | | 192 |
| |- | | |- |
| |19 | | |19 |
Line 302: |
Line 302: |
| |52 | | |52 |
| |40 | | |40 |
− | | | + | | 42 |
− | |140 | + | |182 |
| |- | | |- |
| |20 | | |20 |
Line 311: |
Line 311: |
| |25 | | |25 |
| |16 | | |16 |
− | |43 | + | | 43 |
| |49 | | |49 |
− | | | + | |46 |
− | |133 | + | |179 |
| |- | | |- |
| |21 | | |21 |
Line 322: |
Line 322: |
| |14 | | |14 |
| |53 | | |53 |
− | |41 | + | | 41 |
| |58 | | |58 |
− | | | + | |28 |
− | |166 | + | |194 |
| |- | | |- |
| |22 | | |22 |
| |Major Anthony D Ross | | |Major Anthony D Ross |
− | |Fenton Crackshell | + | |Fenton Crackshell |
| |Darkwing Duck Alliance (DSI) | | |Darkwing Duck Alliance (DSI) |
| |35 | | |35 |
Line 335: |
Line 335: |
| |16 | | |16 |
| |58 | | |58 |
− | | | + | |24 |
− | |147 | + | |171 |
| |- | | |- |
| |23 | | |23 |
Line 346: |
Line 346: |
| |29 | | |29 |
| |26 | | |26 |
− | | | + | |37 |
− | |137 | + | |174 |
| |- | | |- |
| |24 | | |24 |
Line 357: |
Line 357: |
| |26 | | |26 |
| |23 | | |23 |
− | | | + | |37 |
− | |150 | + | |187 |
| |- | | |- |
| |25 | | |25 |
Line 368: |
Line 368: |
| |53 | | |53 |
| |39 | | |39 |
− | | | + | |53 |
− | |204 | + | |257 |
| |- | | |- |
| |26 | | |26 |
Line 379: |
Line 379: |
| |51 | | |51 |
| |29 | | |29 |
− | | | + | |27 |
− | |154 | + | |181 |
| |- | | |- |
| |27 | | |27 |
Line 390: |
Line 390: |
| |49 | | |49 |
| |20 | | |20 |
− | | | + | |26 |
− | |164 | + | |190 |
| |- | | |- |
| |28 | | |28 |
Line 401: |
Line 401: |
| |46 | | |46 |
| |25 | | |25 |
− | | | + | |48 |
− | |116 | + | |164 |
| |- | | |- |
| |29 | | |29 |
− | |Anna Marinelli | + | | Anna Marinelli |
| |LDA | | |LDA |
| |Blazing Finance Duckies (DGSFG) | | |Blazing Finance Duckies (DGSFG) |
Line 412: |
Line 412: |
| |28 | | |28 |
| |58 | | |58 |
− | | | + | |50 |
− | |189 | + | |239 |
| |- | | |- |
| |30 | | |30 |
Line 423: |
Line 423: |
| |31 | | |31 |
| |15 | | |15 |
− | | | + | |38 |
− | |131 | + | |169 |
| |- | | |- |
| |31 | | |31 |
Line 434: |
Line 434: |
| |61 | | |61 |
| |43 | | |43 |
− | | | + | |55 |
− | |166 | + | |221 |
| |- | | |- |
| |32 | | |32 |
− | |Anna Marinelli | + | | Anna Marinelli |
| |La Maestra | | |La Maestra |
| |Blazing Finance Duckies (DGSFG) | | |Blazing Finance Duckies (DGSFG) |
Line 445: |
Line 445: |
| |24 | | |24 |
| |17 | | |17 |
− | | | + | |37 |
− | |98 | + | |135 |
| |- | | |- |
| |33 | | |33 |
Line 456: |
Line 456: |
| |54 | | |54 |
| |48 | | |48 |
− | | | + | |22 |
− | |183 | + | |205 |
| |- | | |- |
| |34 | | |34 |
Line 467: |
Line 467: |
| |55 | | |55 |
| |36 | | |36 |
− | | | + | |52 |
− | |176 | + | |228 |
| |- | | |- |
| |35 | | |35 |
Line 478: |
Line 478: |
| |32 | | |32 |
| |27 | | |27 |
− | | | + | |51 |
− | |117 | + | |168 |
| |- | | |- |
| |36 | | |36 |
Line 489: |
Line 489: |
| |36 | | |36 |
| |45 | | |45 |
− | | | + | |54 |
− | |166 | + | |220 |
| |- | | |- |
| |37 | | |37 |
| |Anna Marinelli | | |Anna Marinelli |
− | |San Giorgio | + | | San Giorgio |
| |Blazing Finance Duckies (DGSFG) | | |Blazing Finance Duckies (DGSFG) |
| |23 | | |23 |
Line 500: |
Line 500: |
| |41 | | |41 |
| |25 | | |25 |
− | | | + | |25 |
− | |107 | + | | 132 |
| |- | | |- |
| |38 | | |38 |
Line 509: |
Line 509: |
| |22.8 | | |22.8 |
| |26.8 | | |26.8 |
− | |19.8 | + | | 19.8 |
| |39.8 | | |39.8 |
− | | | + | |22.8 |
− | |109.2 | + | |132 |
| |- | | |- |
| |39 | | |39 |
Line 522: |
Line 522: |
| |42.2 | | |42.2 |
| |11.2 | | |11.2 |
− | | | + | |29.2 |
− | |157.8 | + | |187 |
| |- | | |- |
− | |40 | + | | 40 |
| |Nour Acheson | | |Nour Acheson |
| |Marshmallow | | |Marshmallow |
Line 533: |
Line 533: |
| |27.2 | | |27.2 |
| |39.2 | | |39.2 |
− | | | + | |19.2 |
− | |154.8 | + | |174 |
| |- | | |- |
| |41 | | |41 |
Line 541: |
Line 541: |
| |Aqua Fluffs | | |Aqua Fluffs |
| |39.2 | | |39.2 |
− | |33.2 | + | | 33.2 |
| |52.2 | | |52.2 |
| |51.2 | | |51.2 |
− | | | + | |33.2 |
− | |175.8 | + | |209 |
| |- | | |- |
| |42 | | |42 |
Line 555: |
Line 555: |
| |31.2 | | |31.2 |
| |19.2 | | |19.2 |
− | | | + | |47.2 |
− | |130.8 | + | |178 |
| |- | | |- |
| |43 | | |43 |
| |Nour Acheson | | |Nour Acheson |
− | |Fuzz | + | |Fuzz |
| |Aqua Fluffs | | |Aqua Fluffs |
| |28.2 | | |28.2 |
Line 566: |
Line 566: |
| |28.2 | | |28.2 |
| |52.2 | | |52.2 |
− | | | + | |48.2 |
− | |125.8 | + | |174 |
| |- | | |- |
| |44 | | |44 |
Line 577: |
Line 577: |
| |49.2 | | |49.2 |
| |38.2 | | |38.2 |
− | | | + | |25.2 |
− | |130.8 | + | |156 |
| |- | | |- |
| |45 | | |45 |
Line 588: |
Line 588: |
| |23 | | |23 |
| |58 | | |58 |
− | | | + | |27 |
− | |171 | + | |198 |
| |- | | |- |
| |46 | | |46 |
| |Melanie Goneau | | |Melanie Goneau |
− | |Darrell | + | | Darrell |
| |SJS Ducky | | |SJS Ducky |
| |60 | | |60 |
Line 599: |
Line 599: |
| |24 | | |24 |
| |34 | | |34 |
− | | | + | |45 |
− | |138 | + | |183 |
| |- | | |- |
| |47 | | |47 |
Line 606: |
Line 606: |
| |Vanessa | | |Vanessa |
| |SJS Ducky | | |SJS Ducky |
− | |45 | + | | 45 |
| |28 | | |28 |
| |22 | | |22 |
| |29 | | |29 |
− | | | + | |14 |
− | |124 | + | |138 |
| |- | | |- |
| |48 | | |48 |
Line 621: |
Line 621: |
| |28 | | |28 |
| |42 | | |42 |
− | | | + | |56 |
− | |142 | + | |198 |
| |- | | |- |
| |49 | | |49 |
| |Sandro Zambonin | | |Sandro Zambonin |
− | |Tanker | + | |Tanker |
| |A Flock of STTCs | | |A Flock of STTCs |
| |24.2 | | |24.2 |
Line 632: |
Line 632: |
| |19.2 | | |19.2 |
| |22.2 | | |22.2 |
− | | | + | |62.2 |
− | |93.8 | + | |156 |
| |- | | |- |
| |50 | | |50 |
Line 639: |
Line 639: |
| |Flying Flactulence | | |Flying Flactulence |
| |A Flock of STTCs | | |A Flock of STTCs |
− | |27.2 | + | | 27.2 |
| |33.2 | | |33.2 |
| |44.2 | | |44.2 |
| |23.2 | | |23.2 |
− | | | + | |47.2 |
− | |127.8 | + | |175 |
| |- | | |- |
| |51 | | |51 |
Line 654: |
Line 654: |
| |35.2 | | |35.2 |
| |56.2 | | |56.2 |
− | | | + | |25.2 |
− | |171.8 | + | |197 |
| |- | | |- |
| |52 | | |52 |
Line 665: |
Line 665: |
| |43.2 | | |43.2 |
| |52.2 | | |52.2 |
− | | | + | |25.2 |
− | |196.8 | + | | 222 |
| |- | | |- |
| |53 | | |53 |
− | |Sandro Zambonin | + | | Sandro Zambonin |
| |Boomer | | |Boomer |
| |A Flock of STTCs | | |A Flock of STTCs |
Line 676: |
Line 676: |
| |35.2 | | |35.2 |
| |33.2 | | |33.2 |
− | | | + | |54.2 |
− | |152.8 | + | |207 |
| |- | | |- |
| |54 | | |54 |
Line 687: |
Line 687: |
| |26.4 | | |26.4 |
| |35.4 | | |35.4 |
− | | | + | |26.4 |
− | |136.6 | + | |163 |
| |- | | |- |
| |55 | | |55 |
Line 697: |
Line 697: |
| |31.4 | | |31.4 |
| |57.4 | | |57.4 |
− | |27.4 | + | | 27.4 |
− | | | + | |48.4 |
− | |129.6 | + | |178 |
| |- | | |- |
| |56 | | |56 |
Line 705: |
Line 705: |
| |300 Quackout | | |300 Quackout |
| |The 870 Wingmasters (DAEME) | | |The 870 Wingmasters (DAEME) |
− | |36.4 | + | | 36.4 |
| |24.4 | | |24.4 |
| |12.4 | | |12.4 |
| |21.4 | | |21.4 |
− | | | + | |39.4 |
− | |94.6 | + | |134 |
| |- | | |- |
| |57 | | |57 |
Line 720: |
Line 720: |
| |21.4 | | |21.4 |
| |23.4 | | |23.4 |
− | | | + | | 20.4 |
− | |128.6 | + | |149 |
| |- | | |- |
| |58 | | |58 |
Line 729: |
Line 729: |
| |46.4 | | |46.4 |
| |56.4 | | |56.4 |
− | |55.4 | + | | 55.4 |
| |23.4 | | |23.4 |
− | | | + | | 46.4 |
− | |181.6 | + | |228 |
| |- | | |- |
| |59 | | |59 |
Line 740: |
Line 740: |
| |49.4 | | |49.4 |
| |60.4 | | |60.4 |
− | |35.4 | + | | 35.4 |
| |41.4 | | |41.4 |
− | | | + | |11.4 |
− | |186.6 | + | |198 |
| |- | | |- |
| |60 | | |60 |
Line 749: |
Line 749: |
| |Sophia | | |Sophia |
| |The 870 Wingmasters (DAEME) | | |The 870 Wingmasters (DAEME) |
− | |61.4 | + | | 61.4 |
| |40.4 | | |40.4 |
| |55.4 | | |55.4 |
| |21.4 | | |21.4 |
− | | | + | |16.4 |
− | |178.6 | + | |195 |
| |- | | |- |
| |61 | | |61 |
Line 764: |
Line 764: |
| |53.2 | | |53.2 |
| |28.2 | | |28.2 |
− | | | + | |16.2 |
− | |116.8 | + | |133 |
| |- | | |- |
| |62 | | |62 |
Line 775: |
Line 775: |
| |25.2 | | |25.2 |
| |64.2 | | |64.2 |
− | | | + | |57.2 |
− | |145.8 | + | |203 |
| |- | | |- |
| |63 | | |63 |
Line 786: |
Line 786: |
| |58.2 | | |58.2 |
| |29.2 | | |29.2 |
− | | | + | |29.2 |
− | |171.8 | + | |201 |
| |- | | |- |
| |64 | | |64 |
Line 797: |
Line 797: |
| |23.2 | | |23.2 |
| |39.2 | | |39.2 |
− | | | + | |41.2 |
− | |173.8 | + | |215 |
| |- | | |- |
| |65 | | |65 |
Line 808: |
Line 808: |
| |16.2 | | |16.2 |
| |52.2 | | |52.2 |
− | | | + | |62.2 |
− | |147.8 | + | |210 |
| |- | | |- |
| |66 | | |66 |
| |Rene Bourassa | | |Rene Bourassa |
| |Boom | | |Boom |
− | |A Flock of STTCs | + | | A Flock of STTCs |
| |46.2 | | |46.2 |
| |17.2 | | |17.2 |
| |56.2 | | |56.2 |
| |39.2 | | |39.2 |
− | | | + | |34.2 |
− | |158.8 | + | |193 |
| |- | | |- |
| |67 | | |67 |
Line 830: |
Line 830: |
| |30.2 | | |30.2 |
| |62.2 | | |62.2 |
− | | | + | |39.2 |
− | |162.8 | + | |202 |
| |- | | |- |
| |68 | | |68 |
Line 841: |
Line 841: |
| |31.2 | | |31.2 |
| |42.2 | | |42.2 |
− | | | + | |59.2 |
− | |159.8 | + | |219 |
| |- | | |- |
| |69 | | |69 |
| |Rene Bourassa | | |Rene Bourassa |
| |Ready | | |Ready |
− | |A Flock of STTCs | + | | A Flock of STTCs |
| |32.2 | | |32.2 |
| |35.2 | | |35.2 |
| |17.2 | | |17.2 |
| |33.2 | | |33.2 |
− | | | + | |31.2 |
− | |117.8 | + | |149 |
| |- | | |- |
| |70 | | |70 |
Line 863: |
Line 863: |
| |14.2 | | |14.2 |
| |33.2 | | |33.2 |
− | | | + | |45.2 |
− | |101.8 | + | |147 |
| |- | | |- |
| |71 | | |71 |
Line 874: |
Line 874: |
| |52.2 | | |52.2 |
| |64.2 | | |64.2 |
− | | | + | |58.2 |
− | |204.8 | + | |263 |
| |- | | |- |
| |72 | | |72 |
Line 885: |
Line 885: |
| |43.2 | | |43.2 |
| |62.2 | | |62.2 |
− | | | + | |40.2 |
− | |192.8 | + | |233 |
| |- | | |- |
| |73 | | |73 |
Line 896: |
Line 896: |
| |16.2 | | |16.2 |
| |61.2 | | |61.2 |
− | | | + | |44.2 |
− | |187.8 | + | |232 |
| |- | | |- |
| |74 | | |74 |
Line 907: |
Line 907: |
| |39.2 | | |39.2 |
| |36.2 | | |36.2 |
− | | | + | |64.2 |
− | |144.8 | + | |209 |
| |- | | |- |
| |75 | | |75 |
Line 918: |
Line 918: |
| |23.2 | | |23.2 |
| |39.2 | | |39.2 |
− | | | + | |40.2 |
− | |139.8 | + | |180 |
| |- | | |- |
| |76 | | |76 |
Line 929: |
Line 929: |
| |34.2 | | |34.2 |
| |54.2 | | |54.2 |
− | | | + | |24.2 |
− | |174.8 | + | |199 |
| |- | | |- |
| |77 | | |77 |
Line 940: |
Line 940: |
| |49.2 | | |49.2 |
| |17.2 | | |17.2 |
− | | | + | |16.2 |
− | |142.8 | + | | 159 |
| |- | | |- |
| |78 | | |78 |
Line 951: |
Line 951: |
| |23.2 | | |23.2 |
| |29.2 | | |29.2 |
− | | | + | |44.2 |
− | |154.8 | + | |199 |
| |- | | |- |
| |79 | | |79 |
Line 962: |
Line 962: |
| |48.2 | | |48.2 |
| |12.2 | | |12.2 |
− | | | + | |61.2 |
− | |126.8 | + | | 188 |
| |- | | |- |
| |80 | | |80 |
Line 973: |
Line 973: |
| |44.2 | | |44.2 |
| |12.2 | | |12.2 |
− | | | + | |34.2 |
− | |118.8 | + | |153 |
| |- | | |- |
− | |81 | + | | 81 |
| |Rutha Astravas | | |Rutha Astravas |
| |Ducksportcontrols5 | | |Ducksportcontrols5 |
Line 984: |
Line 984: |
| |25.2 | | |25.2 |
| |52.2 | | |52.2 |
− | | | + | |16.2 |
− | |122.8 | + | |139 |
| |- | | |- |
| |82 | | |82 |
Line 995: |
Line 995: |
| |49.8 | | |49.8 |
| |33.8 | | |33.8 |
− | | | + | |49.8 |
− | |122.2 | + | |172 |
| |- | | |- |
| |83 | | |83 |
Line 1,006: |
Line 1,006: |
| |18.8 | | |18.8 |
| |43.8 | | |43.8 |
− | | | + | | 25.8 |
− | |143.2 | + | |169 |
| |- | | |- |
| |84 | | |84 |
Line 1,017: |
Line 1,017: |
| |58.2 | | |58.2 |
| |11.2 | | |11.2 |
− | | | + | |55.2 |
− | |155.8 | + | |211 |
| |- | | |- |
− | |85 | + | | 85 |
| |Melanie Goneau | | |Melanie Goneau |
| |Nemesis | | |Nemesis |
Line 1,028: |
Line 1,028: |
| |46 | | |46 |
| |26 | | |26 |
− | | | + | |43 |
− | |160 | + | |203 |
| |- | | |- |
| |86 | | |86 |
Line 1,039: |
Line 1,039: |
| |31.8 | | |31.8 |
| |52.8 | | |52.8 |
− | | | + | |48.2 |
− | |167.2 | + | |217 |
| |- | | |- |
| |87 | | |87 |
− | |Christine Lalande | + | | Christine Lalande |
| |Chickira | | |Chickira |
| |Duck Duck Go (DG Proc Svcs) | | |Duck Duck Go (DG Proc Svcs) |
Line 1,050: |
Line 1,050: |
| |61.8 | | |61.8 |
| |57.8 | | |57.8 |
− | | | + | |35.2 |
− | |212.2 | + | |249 |
| |- | | |- |
| |88 | | |88 |
Line 1,061: |
Line 1,061: |
| |32.8 | | |32.8 |
| |37.8 | | |37.8 |
− | | | + | |64.2 |
− | |149.2 | + | |215 |
| |- | | |- |
| |89 | | |89 |
Line 1,072: |
Line 1,072: |
| |51.8 | | |51.8 |
| |58.8 | | |58.8 |
− | | | + | |44.2 |
− | |163.2 | + | |209 |
| |- | | |- |
| |90 | | |90 |
Line 1,083: |
Line 1,083: |
| |36.8 | | |36.8 |
| |33.8 | | |33.8 |
− | | | + | |51.2 |
− | |156.2 | + | |209 |
| |- | | |- |
| |91 | | |91 |
Line 1,094: |
Line 1,094: |
| |33.2 | | |33.2 |
| |48.2 | | |48.2 |
− | | | + | |17.2 |
− | |133.8 | + | |151 |
| |- | | |- |
− | |92 | + | | 92 |
| |Brenda Marenger | | |Brenda Marenger |
| |Vic | | |Vic |
Line 1,105: |
Line 1,105: |
| |34.9 | | |34.9 |
| |19.9 | | |19.9 |
− | | | + | |29.3 |
− | |112.6 | + | |143.5 |
| |- | | |- |
| |93 | | |93 |
Line 1,116: |
Line 1,116: |
| |40.9 | | |40.9 |
| |59.9 | | |59.9 |
− | | | + | |63.3 |
− | |189.6 | + | |254.5 |
| |- | | |- |
| |94 | | |94 |
Line 1,127: |
Line 1,127: |
| |28.9 | | |28.9 |
| |63.9 | | |63.9 |
− | | | + | |58.3 |
− | |162.6 | + | |222.5 |
| |- | | |- |
| |95 | | |95 |
Line 1,136: |
Line 1,136: |
| |45.9 | | |45.9 |
| |33.9 | | |33.9 |
− | |20.9 | + | | 20.9 |
| |47.9 | | |47.9 |
− | | | + | |18.3 |
− | |148.6 | + | |168.5 |
| |- | | |- |
| |96 | | |96 |
Line 1,146: |
Line 1,146: |
| |Duck Duck Go (DG Proc Svcs) | | |Duck Duck Go (DG Proc Svcs) |
| |48.9 | | |48.9 |
− | |16.9 | + | | 16.9 |
| |56.9 | | |56.9 |
| |32.9 | | |32.9 |
− | | | + | |57.3 |
− | |155.6 | + | |214.5 |
| |- | | |- |
| |97 | | |97 |
Line 1,160: |
Line 1,160: |
| |47.9 | | |47.9 |
| |64.9 | | |64.9 |
− | | | + | | 39.3 |
− | |194.6 | + | |235.5 |
| |- | | |- |
| |98 | | |98 |
Line 1,171: |
Line 1,171: |
| |61.1 | | |61.1 |
| |14.1 | | |14.1 |
− | | | + | |18.1 |
− | |154.4 | + | |172.5 |
| |- | | |- |
| |99 | | |99 |
Line 1,181: |
Line 1,181: |
| |35.1 | | |35.1 |
| |39.1 | | |39.1 |
− | |52.1 | + | | 52.1 |
− | | | + | |26.1 |
− | |184.4 | + | |210.5 |
| |- | | |- |
| |100 | | |100 |
| |LCol Marc Prince | | |LCol Marc Prince |
| |DigiDuck#3 | | |DigiDuck#3 |
− | |Cyberducks (IM Gp) | + | | Cyberducks (IM Gp) |
| |60.1 | | |60.1 |
| |31.1 | | |31.1 |
| |34.1 | | |34.1 |
| |19.1 | | |19.1 |
− | | | + | |38.1 |
− | |144.4 | + | |182.5 |
| |- | | |- |
| |101 | | |101 |
Line 1,204: |
Line 1,204: |
| |43.1 | | |43.1 |
| |29.1 | | |29.1 |
− | | | + | |29.1 |
− | |185.4 | + | |214.5 |
| |- | | |- |
| |102 | | |102 |
Line 1,215: |
Line 1,215: |
| |50.1 | | |50.1 |
| |61.1 | | |61.1 |
− | | | + | |25.1 |
− | |218.4 | + | |243.5 |
| |- | | |- |
| |103 | | |103 |
Line 1,226: |
Line 1,226: |
| |26 | | |26 |
| |57 | | |57 |
− | | | + | |23 |
− | |165 | + | |188 |
| |- | | |- |
− | |104 | + | | 104 |
| |Graeme Webb | | |Graeme Webb |
− | |Crust | + | | Crust |
| |Darkwing Duck Alliance (DSI) | | |Darkwing Duck Alliance (DSI) |
| |55 | | |55 |
Line 1,237: |
Line 1,237: |
| |58 | | |58 |
| |15 | | |15 |
− | | | + | |25 |
− | |189 | + | |214 |
| |- | | |- |
| |105 | | |105 |
Line 1,248: |
Line 1,248: |
| |13 | | |13 |
| |50 | | |50 |
− | | | + | |51 |
− | |127 | + | |178 |
| |- | | |- |
| |106 | | |106 |
Line 1,259: |
Line 1,259: |
| |19 | | |19 |
| |41 | | |41 |
− | | | + | |46 |
− | |165 | + | |211 |
| |- | | |- |
| |107 | | |107 |
Line 1,270: |
Line 1,270: |
| |38.8 | | |38.8 |
| |35.8 | | |35.8 |
− | | | + | |46.8 |
− | |144.2 | + | |191 |
| |- | | |- |
| |108 | | |108 |
Line 1,281: |
Line 1,281: |
| |30.8 | | |30.8 |
| |56.8 | | |56.8 |
− | | | + | |16.8 |
− | |201.2 | + | |218 |
| |- | | |- |
| |109 | | |109 |
Line 1,288: |
Line 1,288: |
| |Quacker Quinn | | |Quacker Quinn |
| |Rubber Stampers (ADM(Fin)) | | |Rubber Stampers (ADM(Fin)) |
− | |33.8 | + | | 33.8 |
| |43.8 | | |43.8 |
| |48.8 | | |48.8 |
| |11.8 | | |11.8 |
− | | | + | |15.8 |
− | |138.2 | + | |154 |
| |- | | |- |
| |110 | | |110 |
Line 1,303: |
Line 1,303: |
| |34.8 | | |34.8 |
| |36.8 | | |36.8 |
− | | | + | |58.8 |
− | |148.2 | + | |207 |
| |- | | |- |
| |111 | | |111 |
Line 1,314: |
Line 1,314: |
| |52.8 | | |52.8 |
| |31.8 | | |31.8 |
− | | | + | |24.8 |
− | |158.2 | + | |183 |
| |- | | |- |
| |112 | | |112 |
Line 1,325: |
Line 1,325: |
| |11.8 | | |11.8 |
| |15.8 | | |15.8 |
− | | | + | |20.8 |
− | |110.2 | + | |131 |
| |- | | |- |
| |113 | | |113 |
Line 1,336: |
Line 1,336: |
| |16.8 | | |16.8 |
| |41.8 | | |41.8 |
− | | | + | |39.2 |
− | |164.2 | + | |205 |
| |- | | |- |
| |114 | | |114 |
Line 1,346: |
Line 1,346: |
| |16.8 | | |16.8 |
| |21.8 | | |21.8 |
− | |58.8 | + | | 58.8 |
− | | | + | |36.2 |
− | |142.2 | + | |180 |
| |- | | |- |
| |115 | | |115 |
Line 1,358: |
Line 1,358: |
| |48.8 | | |48.8 |
| |39.8 | | |39.8 |
− | | | + | |46.2 |
− | |191.2 | + | |239 |
| |- | | |- |
| |116 | | |116 |
Line 1,369: |
Line 1,369: |
| |48.8 | | |48.8 |
| |41.8 | | |41.8 |
− | | | + | |21.2 |
− | |188.2 | + | |211 |
| |- | | |- |
| |117 | | |117 |
Line 1,380: |
Line 1,380: |
| |12 | | |12 |
| |28 | | |28 |
− | | | + | |21 |
− | |93 | + | |114 |
| |- | | |- |
| |118 | | |118 |
Line 1,391: |
Line 1,391: |
| |23.4 | | |23.4 |
| |39.4 | | |39.4 |
− | | | + | |48.4 |
− | |132.6 | + | |181 |
| |- | | |- |
| |119 | | |119 |
Line 1,402: |
Line 1,402: |
| |16.4 | | |16.4 |
| |47.4 | | |47.4 |
− | | | + | | 39.4 |
− | |146.6 | + | |186 |
| |- | | |- |
| |120 | | |120 |
Line 1,413: |
Line 1,413: |
| |43.4 | | |43.4 |
| |36.4 | | |36.4 |
− | | | + | |31.4 |
− | |169.6 | + | |201 |
| |- | | |- |
| |121 | | |121 |
− | |Jason Leslie | + | | Jason Leslie |
| |Duckzilla | | |Duckzilla |
| |Speedy Ducks (DGLEPM) | | |Speedy Ducks (DGLEPM) |
Line 1,424: |
Line 1,424: |
| |58.4 | | |58.4 |
| |34.4 | | |34.4 |
− | | | + | |61.4 |
