Line 234: |
Line 234: |
| |English | | |English |
| |<nowiki>Anti-Racism | Lutte contre le racisme, Career Planning | Planification de carrière, FlexGC, GBA+ | ACS+, Grassroots | Organisations Communautaire, How to Apply In The GC| Comment postuler au sein du GC, Interview Prep | Préparation aux entretiens, Leadership, Mental Health | Santé mentale, Mentoring | Mentorat, Networking| Réseautage, Self-Awareness | conscience de soi, Unconscious Bias | Biais inconscients</nowiki> | | |<nowiki>Anti-Racism | Lutte contre le racisme, Career Planning | Planification de carrière, FlexGC, GBA+ | ACS+, Grassroots | Organisations Communautaire, How to Apply In The GC| Comment postuler au sein du GC, Interview Prep | Préparation aux entretiens, Leadership, Mental Health | Santé mentale, Mentoring | Mentorat, Networking| Réseautage, Self-Awareness | conscience de soi, Unconscious Bias | Biais inconscients</nowiki> |
| + | |- |
| + | |'''Abdelamir Darwiche''' |
| + | |He/Him |
| + | |abdelamir.darwiche@cic.gc.ca |
| + | |Administrative Officer, IRCC |
| + | |2SLGBTQIA+, Lebanese |
| + | |Bilingual |
| + | |Mental health, Anti-racism, Multiculturalism, Inclusivity |
| |- | | |- |
| |'''Adam Robitaille''' | | |'''Adam Robitaille''' |
Line 303: |
Line 311: |
| |Bilingual | | |Bilingual |
| |Networking, community outreach, Collaboration, GoC, Policies, Diversity and Inclusion, Career/Personal Development | | |Networking, community outreach, Collaboration, GoC, Policies, Diversity and Inclusion, Career/Personal Development |
| + | |- |
| + | |'''Alicia Seifert''' |
| + | |She/Her |
| + | |alicia.seifert@irb-cisr.gc.ca |
| + | |Coordinating Member, Immigration & Refugee Board |
| + | |Racialized Person |
| + | Woman |
| + | |English |
| + | |Career Progression, Unconscious Bias, Anti-Racism, Leadership, Emotional Intelligence, Managing in PS, talent development, leading teams, performance management, intersectionality, difficult conversations, motivation & empowerment, coaching & mentoring |
| |- | | |- |
| |'''Alison Marchbank''' | | |'''Alison Marchbank''' |
Line 337: |
Line 354: |
| |EN | | |EN |
| |Science Policy | | |Science Policy |
| + | |- |
| + | |'''Anastasia Gerzhevich''' |
| + | |She/Her |
| + | |anastasia.gerzhevich@agr.gc.ca |
| + | |Student, AAFC |
| + | |Visible Minority, Woman, 2SLGBTQQIA+ |
| + | |English |
| + | |Anti-racism, anti-colonialism, disability advocacy, criminology/sociology (overrepresentation of racialized people in criminal injustice system), womanism, climate policy, dismantling toxic work culture, hybrid workplace and work/life balance, mental health and well-being, student employment and retention, communication |
| |- | | |- |
| |'''André P. Jean''' | | |'''André P. Jean''' |
Line 388: |
Line 413: |
| |English | | |English |
| |Engagement and consultation, Policy Development and Implementation, Peer Support/Advocacy, Career Advancement, Leading teams, Sharing (information, resources and experiences), Mental health and wellness | | |Engagement and consultation, Policy Development and Implementation, Peer Support/Advocacy, Career Advancement, Leading teams, Sharing (information, resources and experiences), Mental health and wellness |
| + | |- |
| + | |'''Aqsa Haroon''' |
| + | |She/Her |
| + | |aqsa.haroon@agr.gc.ca |
| + | |Financial Officer, AAFC |
| + | |Visible Minority, Religious Minority (Muslim), Woman, Invisible disability |
| + | |English |
| + | |Diversity, equity, and inclusion in staffing, Islamophobia, cognitive biases |
| |- | | |- |
| |'''Ben Hamdane''' | | |'''Ben Hamdane''' |
Line 1,061: |
Line 1,094: |
| |English | | |English |
| |Unconscious Bias, Difficult Conversation, Equity and Inclusion | | |Unconscious Bias, Difficult Conversation, Equity and Inclusion |
| + | |- |
| + | |'''Nadia Ferrara''' |
| + | | |
| + | | nadia.ferrara@sac-isc.gc.ca |
| + | |Ombuds |
| + | |Women |
| + | |Eng-Fra |
| + | |Cultural Humility , reconciliation, trauma-informed and human-centered approaches, Diversity and inclusion, GBA+ |
| |- | | |- |
| |'''Nalourgo Soro''' | | |'''Nalourgo Soro''' |
Line 1,134: |
Line 1,175: |
| |English | | |English |
| |Resilience, Human Centered Workplace, Engagement and Empowerment (team), Workplace wellness, Neuroscience, Change Leadership, Meaningful Conversations, Interpersonal Communication | | |Resilience, Human Centered Workplace, Engagement and Empowerment (team), Workplace wellness, Neuroscience, Change Leadership, Meaningful Conversations, Interpersonal Communication |
| + | |- |
| + | |'''Priya Kumar''' |
| + | |Elle/she/her |
| + | |Priya.kumar@international.gc.ca |
| + | |Senior Data Analyst, Research Methods & Design |
| + | |
| + | |
| + | |
| + | Global Affairs Canada |
| + | |Racialized/VM |
| + | |
| + | |
| + | Religious minority |
| + | |
| + | |
| + | Woman with Disability (neurodivergent) |
| + | |English |
| + | |Intersection between technology and human rights, including online platforms and social media, inclusive design and data feminism, digital diaspora, online othering/hate, disinformation, gender-based violence in digital contexts. Career/Personal development (pathways for researchers, and wider diversity of skills specializations), EDI, data translation for policy, and culture change. |
| |- | | |- |
| |'''Rachel Boutin''' | | |'''Rachel Boutin''' |
Line 1,482: |
Line 1,541: |
| | | |
| · Life of a family member of someone deployed with the UN and Canadian Armed Forces (my dad served 24 years as a security specialist with the UN) | | · Life of a family member of someone deployed with the UN and Canadian Armed Forces (my dad served 24 years as a security specialist with the UN) |
| + | |- |
| + | |'''Vaideki''' |
| + | '''Thiruchelvan''' |
| + | |She/Her |
| + | |Vaideki.Thiruchelvan@cic.gc.ca |
| + | |Administrative Officer, IRCC |
| + | |Visible Minority, Woman |
| + | |English |
| + | |Anti-Racism, Career Planning & Progression, Student Employment in the Government, Interview Prep, Leadership, Mental Health, Networking |
| |- | | |- |
| |'''Waheed Khan''' | | |'''Waheed Khan''' |
Line 1,514: |
Line 1,582: |
| |Français | | |Français |
| |Service aux contribuables | | |Service aux contribuables |
− | |-
| |
− | |Alicia Seifert
| |
− | |She/Her
| |
− | |alicia.seifert@irb-cisr.gc.ca
| |
− | |Coordinating Member, Immigration & Refugee Board
| |
− | |Racialized Person
| |
− | Woman
| |
− | |English
| |
− | |Career Progression, Unconscious Bias, Anti-Racism, Leadership, Emotional Intelligence, Managing in PS, talent development, leading teams, performance management, intersectionality, difficult conversations, motivation & empowerment, coaching & mentoring
| |
− | |-
| |
− | |'''Abdelamir Darwiche'''
| |
− | |He/Him
| |
− | |abdelamir.darwiche@cic.gc.ca
| |
− | |Administrative Officer, IRCC
| |
− | |2SLGBTQIA+, Lebanese
| |
− | |Bilingual
| |
− | |Mental health, Anti-racism, Multiculturalism, Inclusivity
| |
− | |-
| |
− | |'''Anastasia Gerzhevich'''
| |
− | |She/Her
| |
− | |anastasia.gerzhevich@agr.gc.ca
| |
− | |Student, AAFC
| |
− | |Visible Minority, Woman, 2SLGBTQQIA+
| |
− | |English
| |
− | |Anti-racism, anti-colonialism, disability advocacy, criminology/sociology (overrepresentation of racialized people in criminal injustice system), womanism, climate policy, dismantling toxic work culture, hybrid workplace and work/life balance, mental health and well-being, student employment and retention, communication
| |
− | |-
| |
− | |'''Vaideki'''
| |
− | '''Thiruchelvan'''
| |
− | |She/Her
| |
− | |[[Mailto:Vaideki.Thiruchelvan@cic.gc.ca|Vaideki.Thiruchelvan@cic.gc.ca]]
| |
− | |Administrative Officer, IRCC
| |
− | |Visible Minority, Woman
| |
− | |English
| |
− | |Anti-Racism, Career Planning & Progression, Student Employment in the Government, Interview Prep, Leadership, Mental Health, Networking
| |
− | |-
| |
− | |'''Aqsa Haroon'''
| |
− | |She/Her
| |
− | |aqsa.haroon@agr.gc.ca
| |
− | |Financial Officer, AAFC
| |
− | |Visible Minority, Religious Minority (Muslim), Woman, Invisible disability
| |
− | |English
| |
− | |Diversity, equity, and inclusion in staffing, Islamophobia, cognitive biases
| |
| |} | | |} |
| | | |