Line 234: |
Line 234: |
| |English | | |English |
| |<nowiki>Anti-Racism | Lutte contre le racisme, Career Planning | Planification de carrière, FlexGC, GBA+ | ACS+, Grassroots | Organisations Communautaire, How to Apply In The GC| Comment postuler au sein du GC, Interview Prep | Préparation aux entretiens, Leadership, Mental Health | Santé mentale, Mentoring | Mentorat, Networking| Réseautage, Self-Awareness | conscience de soi, Unconscious Bias | Biais inconscients</nowiki> | | |<nowiki>Anti-Racism | Lutte contre le racisme, Career Planning | Planification de carrière, FlexGC, GBA+ | ACS+, Grassroots | Organisations Communautaire, How to Apply In The GC| Comment postuler au sein du GC, Interview Prep | Préparation aux entretiens, Leadership, Mental Health | Santé mentale, Mentoring | Mentorat, Networking| Réseautage, Self-Awareness | conscience de soi, Unconscious Bias | Biais inconscients</nowiki> |
− | |-
| |
− | |'''AVANTHAY, Deborah'''
| |
− | |She/her
| |
− | |deborah.avanthay@servicecanada.gc.ca
| |
− | |Program Services Officer - ISB (Integrity Services Branch) ESDC
| |
− | |Women's Network, IEC (Indigenous Employee's Circle)
| |
− | |English
| |
− | |Lived experiences: Workplace racism, bullying, harassment, violence/Métis and marginalized employees Advocate/Policy & Governance changes according to the Indigenous 94 Calls to Action/Updates to the Employment Equity Act/Métis representation at the EX levels and Senate/CFS Reformation and business model updates
| |
| |- | | |- |
| |'''Adam Robitaille''' | | |'''Adam Robitaille''' |
Line 252: |
Line 244: |
| |English/français | | |English/français |
| |Real Property issues, 2SLGBTQIA+ | | |Real Property issues, 2SLGBTQIA+ |
| + | |- |
| + | |'''Adele Fraser''' |
| + | |She/her |
| + | |Adele.Fraser@cra-arc.gc.ca |
| + | |Collections Contact Officer ARNI |
| + | |Disability and Woman |
| + | |English |
| + | |Collections, SME of T1CASE, Animal advocate, United Way SCR, |
| |- | | |- |
| |'''Adwoa Gyasi-Nimako''' | | |'''Adwoa Gyasi-Nimako''' |
Line 262: |
Line 262: |
| |- | | |- |
| |'''Alexe Frédéric Migneault''' | | |'''Alexe Frédéric Migneault''' |
− | |iel | + | | iel |
| | | |
| they, them | | they, them |
Line 284: |
Line 284: |
| | | |
| Formation du personnel | | Formation du personnel |
| + | |- |
| + | |'''Alannah Heath''' |
| + | | |
| + | |Alannah.Heath@cra-arc.gc.ca |
| + | |
| + | |Taxpayer services agent – SP04 |
| + | |
| + | Canada Revenue Agency |
| + | |Indigenous |
| + | | English |
| + | |Administration, Human Resources |
| |- | | |- |
| |'''Aïssatou Keita''' | | |'''Aïssatou Keita''' |
Line 292: |
Line 303: |
| |Bilingual | | |Bilingual |
| |Networking, community outreach, Collaboration, GoC, Policies, Diversity and Inclusion, Career/Personal Development | | |Networking, community outreach, Collaboration, GoC, Policies, Diversity and Inclusion, Career/Personal Development |
| + | |- |
| + | |'''Alicia Seifert''' |
| + | |She/Her |
| + | |alicia.seifert@irb-cisr.gc.ca |
| + | |Coordinating Member, Immigration & Refugee Board |
| + | |Racialized Person |
| + | Woman |
| + | | English |
| + | |Career Progression, Unconscious Bias, Anti-Racism, Leadership, Emotional Intelligence, Managing in PS, talent development, leading teams, performance management, intersectionality, difficult conversations, motivation & empowerment, coaching & mentoring |
| |- | | |- |
| |'''Alison Marchbank''' | | |'''Alison Marchbank''' |
Line 307: |
Line 327: |
| |Racialized/ Religous Minority/Woman | | |Racialized/ Religous Minority/Woman |
| |English | | |English |
− | |Mental Health, Well-being, Facilitation, Mindfulness, Stakeholder Enagement and Community Building, Equity, Diversity and Inclusion | + | | Mental Health, Well-being, Facilitation, Mindfulness, Stakeholder Enagement and Community Building, Equity, Diversity and Inclusion |
| |- | | |- |
| |'''Althea Francis''' | | |'''Althea Francis''' |
Line 318: |
Line 338: |
| | | |
| Overrepresentation of Black / Indigenous in the Criminal justice system | | Overrepresentation of Black / Indigenous in the Criminal justice system |
| + | |- |
| + | |'''Amanda Bernardo''' |
| + | |She/Her/Elle |
| + | |amanda.bernardo@ssc-spc.gc.ca |
| + | |Manager, Organizational Change Management |
| + | |Woman |
| + | | English/French |
| + | |Future of work; leading hybrid teams; change management; mental health; facilitation; building a personal brand as a public servant; stakeholder engagement |
| + | - |
| + | |
| + | L'avenir du travail ; diriger des équipes hybrides ; la gestion du changement ; la santé mentale ; la facilitation ; la création d'une marque personnelle en tant que fonctionnaire ; l'engagement des parties prenantes |
| + | |- |
| + | |'''Amandeep Kahlon''' |
| + | |He/il |
| + | | Amandeep.kahlon@hc-sc.gc.ca |
| + | |Senior Policy Analyst/Health Canada |
| + | |Visible minorities |
| + | |EN |
| + | |Science Policy |
| + | |- |
| + | |'''Amélie Frenette''' |
| + | | elle/iel/she/they |
| + | | amelie.frenette@tpsgc-pwgsc.gc.ca |
| + | | Présidente nationale d'Avant-Garde: Réseau des jeunes professionnels de SPAC / National Chair of Vanguard: PSPC's Young Professionals' Network |
| + | | 2SLGBTQIA+ ; assignée femme à la naissance/assigned female at birth ; non-binaire / non-binary ; neurodivergent (TDAH/ADHD; santé mentale / mental health) ; handicaps/ disabilities |
| + | | Bilingue (FR/EN) |
| + | | Diversité et inclusion / diversity and inclusion; santé mentale / mental health ; Langues officielles / Official Languages ; Carrière / career ; Réseautage / Networking |
| + | |- |
| + | |'''Amy McMahon''' |
| + | |she/her/elle |
| + | |amy.mcmahon@statcan.gc.ca |
| + | |Team Leader & Senior Strategic Communications Advisor |
| + | Dept: Statistics Canada |
| + | |mixed race woman with disabilities |
| + | |English and BBB French |
| + | |historical processes of racialization in Canada, visible minority concept, diversity and inclusion, underrepresentation of mixed race persons and experiences. |
| + | |- |
| + | |'''Anastasia Gerzhevich''' |
| + | |She/Her |
| + | |anastasia.gerzhevich@agr.gc.ca |
| + | |Student, AAFC |
| + | |Visible Minority, Woman, 2SLGBTQQIA+ |
| + | |English |
| + | |Anti-racism, anti-colonialism, disability advocacy, criminology/sociology (overrepresentation of racialized people in criminal injustice system), womanism, climate policy, dismantling toxic work culture, hybrid workplace and work/life balance, mental health and well-being, student employment and retention, communication |
| + | |- |
| + | |'''André P. Jean''' |
| + | | |
| + | |Andre.Jean2@forces.gc.ca |
| + | |Chef de cabinet – Directeur general du changement et co-président national de l’OCFED |
| + | |2SLGBTQI2+ |
| + | |Bilingue |
| + | |Acteur de changement en EDI, |
| + | |- |
| + | |'''Anissa MacLeod''' |
| + | |She/her Elle |
| + | |Anissa.MacLeod@servicecanada.gc.ca |
| + | |Manager:Service Canada |
| + | |Woman |
| + | |english |
| + | |2SLGBTQIA+ |
| |- | | |- |
| |'''Anna Candido''' | | |'''Anna Candido''' |
Line 329: |
Line 409: |
| | | | | |
| |Communication, writing, plain language, anti-racism, equity diversity and inclusion | | |Communication, writing, plain language, anti-racism, equity diversity and inclusion |
| + | |- |
| + | |'''Annick Lamoureux''' |
| + | | |
| + | |Annick.lamoureux@cra-arc.gc.ca |
| + | |Chef d’équipe intérimaire, ARC-CRA |
| + | |Femme et personne ayant un handicap |
| + | |Français et Anglais |
| + | |Sujet des personnes ayant un handicap et santé et sécurité aux travail. |
| |- | | |- |
| |'''Annie Therriault''' | | |'''Annie Therriault''' |
Line 335: |
Line 423: |
| |Director, Shared Human Ressources, Pay Administration Branch, PSPC | | |Director, Shared Human Ressources, Pay Administration Branch, PSPC |
| |Person with Disability (neurodivergent) and member of the 2SLGBTQIA+ community | | |Person with Disability (neurodivergent) and member of the 2SLGBTQIA+ community |
− | |French / Bilingual | + | | French / Bilingual |
| |Leadership, Learning and Development, Performance Management, Human Ressources Management | | |Leadership, Learning and Development, Performance Management, Human Ressources Management |
| |- | | |- |
Line 345: |
Line 433: |
| |English | | |English |
| |Engagement and consultation, Policy Development and Implementation, Peer Support/Advocacy, Career Advancement, Leading teams, Sharing (information, resources and experiences), Mental health and wellness | | |Engagement and consultation, Policy Development and Implementation, Peer Support/Advocacy, Career Advancement, Leading teams, Sharing (information, resources and experiences), Mental health and wellness |
| + | |- |
| + | |'''Aqsa Haroon''' |
| + | |She/Her |
| + | |aqsa.haroon@agr.gc.ca |
| + | |Financial Officer, AAFC |
| + | |Visible Minority, Religious Minority (Muslim), Woman, Invisible disability |
| + | |English |
| + | | Diversity, equity, and inclusion in staffing, Islamophobia, cognitive biases |
| + | |- |
| + | |'''Ben Hamdane''' |
| + | |Hend |
| + | |Hend.benhamdane@cra-arc.gc.ca |
| + | |Agent aux services des contribuables – BSF Montréal |
| + | |Les femmes |
| + | |Français |
| + | |Communication, sport, statistiques |
| + | |- |
| + | |'''Benjamin Kalenga Musampa''' |
| + | | |
| + | |Kalengabenjamin.musampa@cra-arc.gc.ca |
| + | |Agent des services aux contribuables (SP04) |
| + | |Racialisé |
| + | |Français |
| + | |Communication |
| |- | | |- |
| |'''Beverley Miranda''' | | |'''Beverley Miranda''' |
Line 360: |
Line 472: |
| |'''Bill Spruin''' | | |'''Bill Spruin''' |
| | | | | |
− |
| |
| He/Him/We/They/Us | | He/Him/We/They/Us |
| |bill.spruin@sac.isc.gc.ca | | |bill.spruin@sac.isc.gc.ca |
| |Work: Program Advisor, Indigenous Services Canada / Side of desk: TBS Speaker on Diversity and Inclusion | | |Work: Program Advisor, Indigenous Services Canada / Side of desk: TBS Speaker on Diversity and Inclusion |
− | |PwD | + | | PwD |
| |English | | |English |
| |Inclusive Diversity and Inclusion – our voices are muted when we speak individually and magnified when we speak together. | | |Inclusive Diversity and Inclusion – our voices are muted when we speak individually and magnified when we speak together. |
Line 383: |
Line 494: |
| |- | | |- |
| |'''Catherine (Cath) Duchastel de Montrouge''' | | |'''Catherine (Cath) Duchastel de Montrouge''' |
− | |They and she/iel et elle | + | | They and she/iel et elle |
| |Catherine.DuchasteldeMontrouge@tpsgc-pwgsc.gc.ca | | |Catherine.DuchasteldeMontrouge@tpsgc-pwgsc.gc.ca |
| |HR Advisor/ PSPC Ontario | | |HR Advisor/ PSPC Ontario |
| |Queer. Non-binary, and multiply-disabled | | |Queer. Non-binary, and multiply-disabled |
| |French but I am bilingual | | |French but I am bilingual |
− | |Disability inclusion from an intersectional lens, accessibility/inaccessibility as infrastructural and institutional processes, anti-oppression, anti-colonialism. feminisms. | + | | Disability inclusion from an intersectional lens, accessibility/inaccessibility as infrastructural and institutional processes, anti-oppression, anti-colonialism. feminisms. |
| + | |- |
| + | |'''Chrislain Eric Kenfack''' |
| + | |Il |
| + | |ChrislainEric.Kenfack@cic.gc.ga |
| + | |Conflict Resolution Practitioner |
| + | Office of Conflict Resolution |
| + | |Black |
| + | | Bilingual |
| + | | - Conflict resolution |
| + | - Anti-racism training |
| + | |
| + | - Multiculturalism |
| + | |
| + | - International climate diplomacy |
| |- | | |- |
| |'''Christopher K. Scipio''' | | |'''Christopher K. Scipio''' |
Line 397: |
Line 522: |
| |English | | |English |
| |GBA+, anti-racism & anti-oppression, talent management, leadership, conflict resolution, self-advocacy, policy innovation. | | |GBA+, anti-racism & anti-oppression, talent management, leadership, conflict resolution, self-advocacy, policy innovation. |
| + | |- |
| + | |'''Chrissie Young''' |
| + | |she/her/elle |
| + | |chrissie.young@cic.gc.ca |
| + | |Learning Advisor, Enterprise Change and Learning Academy Branch (ECLA), Immigration, Refugees and Citizenship Canada (IRCC) |
| + | |
| + | |
| + | National Co-Chair of Pride@IRCC, IRCC’s Pride network |
| + | |2SLGBTQIA+ |
| + | |English (Bilingual) |
| + | |Networking, Community outreach, Engagement and consultation, Collaboration, Diversity and Inclusion, Employment Equity, Career/Personal Development, Training and Facilitation |
| |- | | |- |
| |'''Claudia Levac''' | | |'''Claudia Levac''' |
Line 405: |
Line 541: |
| |English | | |English |
| |Leadership, helping young and new public servants (I myself was bridged as a student and am now an EX minus 1), moving to digital, women helping women, women helping anyone | | |Leadership, helping young and new public servants (I myself was bridged as a student and am now an EX minus 1), moving to digital, women helping women, women helping anyone |
| + | |- |
| + | |'''Julie Claveau''' |
| + | |She/Her |
| + | |julie.claveau@asc-csa.gc.ca |
| + | |Earth Observation Program Officer, Canadian Space Agency |
| + | | Woman |
| + | |English/Français |
| + | |Diversity & Inclusion, Networking, Community outreach, Career/Personal Development, Leadership, Physics/Astronomy, Space, Earth Observation, Conference Presentations/Panels, National and International Collaboration |
| |- | | |- |
| |'''Connor Smithersmapp''' | | |'''Connor Smithersmapp''' |
− | |HE/HIM/HIS | + | | HE/HIM/HIS |
| |connor.smithers-mapp@acoa-apeca.gc.ca | | |connor.smithers-mapp@acoa-apeca.gc.ca |
| |Acct. Mgt. | | |Acct. Mgt. |
Line 415: |
Line 559: |
| |English | | |English |
| |Equity, Anti-Racism, Employment Equity Policy and Audits | | |Equity, Anti-Racism, Employment Equity Policy and Audits |
| + | |- |
| + | |'''Cyrille Ndingue''' |
| + | | |
| + | |Cyrille.Ndingue@cra-arc.gc.ca |
| + | |SP-04 |
| + | |noir |
| + | |français |
| + | |Informatique |
| + | |
| + | Service a la clientèle |
| + | |
| + | administration |
| + | |- |
| + | |'''Darlene Mulcahey''' |
| + | |She/her |
| + | |darlene.mulcahey@cbsa-asfc.gc.ca |
| + | |Senior Program Officer |
| + | |Women, Persons with disabilities and 2SLGBTQIA+ |
| + | |English |
| + | |Mental health, mental illness (depression, anxiety and PTSD), peer support, substance use disorder, 2SLGBTQIA+, coming out, disability, ageism, menopause, intersectionality, caregiving, leadership, mentorship and parenting a child with chronic health issues |
| + | |- |
| + | |'''Daouda Chabi Do''' |
| + | | |
| + | |daouda.chabido@cra-arc.gc.ca |
| + | |Chef d’équipe par intérim, Audit /Agence du Revenu du canada |
| + | |Noir d’Afrique |
| + | |
| + | Homme |
| + | |Français |
| + | |Animation et organisation de réunion |
| + | |
| + | Leadership |
| + | |
| + | Réseautage |
| + | |
| + | Formation du personnel |
| + | |
| + | Recrutement de personnel |
| + | |- |
| + | |'''Dawn Pennyfeather''' |
| + | |She/Her |
| + | |dawn.pennyfeather@servicecanada.gc.ca |
| + | |A/Business Expertise Consultant - ESDC |
| + | |Black, Woman |
| + | |English |
| + | |Inclusion, diversity, equity and accessibility (IDEA) topics |
| + | Anti-racism |
| + | |
| + | Communication |
| + | |
| + | Leadership/Mentorship |
| + | |
| + | Facilitation/Training/Coaching |
| + | |
| + | Digital Media |
| + | |- |
| + | |'''Deborah Avanthay''' |
| + | |She/her |
| + | |deborah.avanthay@servicecanada.gc.ca |
| + | |Program Services Officer - ISB (Integrity Services Branch) ESDC |
| + | |Women's Network, IEC (Indigenous Employee's Circle) |
| + | |English |
| + | |Lived experiences: Workplace racism, bullying, harassment, violence/Métis and marginalized employees Advocate/Policy & Governance changes according to the Indigenous 94 Calls to Action/Updates to the Employment Equity Act/Métis representation at the EX levels and Senate/CFS Reformation and business model updates |
| |- | | |- |
| |'''Diyyinah Jamora''' | | |'''Diyyinah Jamora''' |
| |She / Her | | |She / Her |
− | |Diyyinah.Jamora@sac-isc.gc.ca | + | | Diyyinah.Jamora@sac-isc.gc.ca |
| |Social Media Analyst / ISC/CIRNAC | | |Social Media Analyst / ISC/CIRNAC |
| |Filipino | | |Filipino |
| |English | | |English |
| |Social Media, Networking | | |Social Media, Networking |
| + | |- |
| + | |'''Edwin Paul Franklin''' |
| + | |He/Him/il |
| + | |Edwin.franklin@acoa-apeca.gc.ca |
| + | |
| + | www.edwinpaulfranklin.ca |
| + | |Advisor – Policy and Programs |
| + | |YES (Visible minority) |
| + | |ENGLISH |
| + | |Diversity ''– taste the Difference'' Inclusion ''–timing is the Key, let me tell you why?''Racism - ''my lived experiences in Canada.'' Psychological Safety ''– Tomorrow never comes, how about today?'' Human Resources – ''Immigration and Immigrants, Shortage or Surplus?'' Design Thinking – ''intentional improvement (KISS your LIPS @ Work)'' Behavioral Economics – ''We live in our mind, do we, don’t we?'' Leadership – ''to influence you need to inspire, I’ll follow you.'' |
| + | |
| + | è Change Management – ''why Change, if I don’t need to?'' |
| + | |- |
| + | |'''Emily Walsh''' |
| + | |She/Her, Elle/La |
| + | |Emily.Walsh@cic.gc.ca |
| + | |Communications Advisor, Immigration, Refugees and Citizenship Canada |
| + | |Racialized/Black person |
| + | |
| + | |
| + | Person with a disability |
| + | |
| + | |
| + | Woman |
| + | |English/French |
| + | |<nowiki>Anti-Racism, diversity, equity and inclusion | Lutte contre le racisme, diversité, équité et inclusion. </nowiki> |
| + | |
| + | Mental health and wellness | Santé mentale et bien-être. |
| + | |
| + | Decolonization | Décolonization |
| + | |
| + | Unconscious Bias | Biais inconscients |
| + | |
| + | Communications |
| + | |
| + | Allyship | Alliée |
| |- | | |- |
| |'''Felicie Hassika''' | | |'''Felicie Hassika''' |
Line 431: |
Line 674: |
| | | | | |
| |SME in AREDI topics Networking, Employee Engagement, Community Building, Leading Teams, Collaboration, AREDI workshops delivery, BEN network executive member | | |SME in AREDI topics Networking, Employee Engagement, Community Building, Leading Teams, Collaboration, AREDI workshops delivery, BEN network executive member |
| + | |- |
| + | |'''Gana Moke''' |
| + | |He/ Him |
| + | |Gana.moke@cra-arc.gc.ca |
| + | |Resource/ complex case Officer – Revenue Collections |
| + | |Black Employees |
| + | |
| + | Disabled Employees |
| + | |French and English |
| + | |Accessibility and invisible disabilities advocate. Expertise in accessible e-mail via outlook to aid people with disabilities whilst increasing performance for people of all abilities through clear communication and self-awareness. Interested in equality, work, life balance and the pursuit of happiness. |
| + | |- |
| + | |'''Gloria Membu''' |
| + | |Elle / she / hers |
| + | |gloria.membu@servicecanada.gc.ca |
| + | |PM1 Agente de prestation de paiments ( DSVP), Poste intérim actuel : AS2 Agente Servie Projets ( CRR) |
| + | | Je suis membre du réseau des femmes et membres des minorités visibles |
| + | | Français |
| + | |Communication interpersonnelle, devellopement personnel, santé mentale , évolution et devellopement de méthodes ou outils de travail, ressources humaines , service à la clientèle, animation dynamique d’évenements communautaires, psychologie, santé et sécurité au travail, Formation et passasion de connaissance, inclusion de tous, soutien aux nouveaux employés du fédéral , traduction ( lingala – francais et francais –lingala |
| + | |- |
| + | |'''Hajer Triki''' |
| + | | |
| + | |Hajer.trikira-arc.gc.ca |
| + | |Agente au service des contribuable à CARQ |
| + | |<nowiki>- Les employés en situation d’handicap</nowiki> |
| + | |
| + | - Minorités religieuses |
| + | |
| + | - Les femmes |
| + | | Français |
| + | |Comptabilité, administration, vérification, formation, |
| + | |- |
| + | |'''Hanna Stewart''' |
| + | |She/Her/Elle |
| + | | Hanna.stewart@cic.gc.ca |
| + | |Policy Analyst with Afghanistan Settlement Branch, IRCC |
| + | |Co-chair of IRCC’s Women’s Network |
| + | |Billingual |
| + | |Passionate about women’s issues, leading discussions with a network on diversity, equity, inclusion, women’s rights, women’s leadership, and mental health. |
| + | |- |
| + | |'''Holly Ellingwood''' |
| + | | he/him/ il |
| + | |holly.ellingwood@nrcan-rncan.gc.ca |
| + | |Lead Departmental Strategist/ Office of IDEA (Inclusion, Diversity, Equity, Accessibility/Anti-Racism/Natural Resources Canada |
| + | |2SLGBTQIA+, person with disaiblity |
| + | |Fluent English/ working ability in French |
| + | | |
| + | |- |
| + | |'''Holly LaForme''' |
| + | |She/Her |
| + | |holly.laforme@phac-aspc.gc.ca |
| + | |Public Health Agency of Canada, Emergency Management Branch, Policy Analyst |
| + | |Biracial: Indigenous (First Nations)/Caucasian |
| + | |English |
| + | |On-reserve lived experience, Mental Health |
| + | , Reconciliation work, Youth Perspective for Knowledge and Idea Sharing |
| |- | | |- |
| |'''Holly Marie Eggleston BA''' | | |'''Holly Marie Eggleston BA''' |
Line 439: |
Line 737: |
| |English | | |English |
| |Residential school survivor Grandfather was first Chief in Canada to negotiate mineral right agreements, constitutional issues, two eyed seeing, artist and elder | | |Residential school survivor Grandfather was first Chief in Canada to negotiate mineral right agreements, constitutional issues, two eyed seeing, artist and elder |
| + | |- |
| + | |'''Hortense Ncubana''' |
| + | | |
| + | |Hortense.nkubana@cra-arc.gc.ca |
| + | |MG-03, CRA |
| + | |Minorité visible |
| + | |
| + | Femme noire |
| + | |FRANÇAIS |
| + | |GESTION |
| + | |
| + | Dév Durable |
| |- | | |- |
| |'''Huda Alsarraj''' | | |'''Huda Alsarraj''' |
| |She/Her | | |She/Her |
| |huda.alsarraj@chrc-ccdp.gc.ca | | |huda.alsarraj@chrc-ccdp.gc.ca |
− | |Equity, Diversity and Inclusion / CHRC | + | | Equity, Diversity and Inclusion / CHRC |
| |Syrian Muslim | | |Syrian Muslim |
| |English | | |English |
| |Psychological Safety, Accessibility, combatting Islamophobia, combatting subtle acts of exclusion (Intervention), Community Engagement, Mobilizing and Values/Ethics | | |Psychological Safety, Accessibility, combatting Islamophobia, combatting subtle acts of exclusion (Intervention), Community Engagement, Mobilizing and Values/Ethics |
| + | |- |
| + | |'''Jacqueline Lamarre''' |
| + | |She/Elle |
| + | |Jacqueline.Lamarre@rcaanc-cirnac.gc.ca |
| + | |Conflict Management Practitioner |
| + | |Black |
| + | |Bilingual |
| + | |Conflict management, communication |
| + | |- |
| + | |'''Jade Bouchard''' |
| + | |Elle/She/Her |
| + | |Jade.Bouchard@cra-arc.gc.ca |
| + | |Agente des services aux contribuables SP-04- CCRQ |
| + | |
| + | Agence de Revenu du Canada |
| + | |Femme/2SLGBTQIA+ |
| + | |
| + | Woman/2SLGBTQIA+ |
| + | |<nowiki>- Français (langue maternelle)</nowiki> |
| + | |
| + | - Anglais |
| + | |<nowiki>- Santé mentale et bien-être</nowiki> |
| + | |
| + | - Droit des femmes |
| + | |
| + | - Communication |
| + | |
| + | - Diversité corporelle |
| + | |
| + | - Estime de soi |
| + | |- |
| + | |'''Jeremy Plaunt''' |
| + | |He/Him |
| + | |jeremy.plaunt@statcan.gc.ca |
| + | |Centre of Expertise on Accessibility, Statcan |
| + | |Person with Disabilities |
| + | | English (Bilingual FR) |
| + | |Accessibility, hiring, managing, and supporting fellow persons with disabilities, Survey Research, Communications, Lived Experience in building a career as disabilities increase, etc |
| + | |- |
| + | |'''Joy Moxam''' |
| + | | |
| + | |joy.moxam@servicecanada.gc.ca |
| + | |Project Coordinator; ADMO |
| + | |women |
| + | |
| + | visible minority |
| + | |English |
| + | |<nowiki>- racialized employees</nowiki> |
| + | |
| + | - 2SLGBTQIA+ |
| + | |- |
| + | |'''Julienne Ngo Nyidi''' |
| + | |Elle |
| + | |Julienne.ngonyidi@servicecanada.gc.ca |
| + | |Agente de passeport |
| + | |
| + | À EDSC- Service Canada |
| + | |Oui |
| + | |Français |
| + | |Ressources humaines, Relations interpersonnelles, Administration, Service à la clientèle, Gestion/coordination d’équipe, Présentation/animation des évènements culturels/ communautaires |
| |- | | |- |
| |'''Kavita Batra''' | | |'''Kavita Batra''' |
Line 463: |
Line 833: |
| |Fluent English and Working ability on French | | |Fluent English and Working ability on French |
| |Diversity and Inclusion, Gender Identity/Expression, Living with disabilities, Leadership, Change Management | | |Diversity and Inclusion, Gender Identity/Expression, Living with disabilities, Leadership, Change Management |
| + | |- |
| + | |'''Kris Marcotte''' |
| + | |They/He/She |
| + | |kristine.marcotte@cra-arc.gc.ca |
| + | |CCRQ – BSF Montreal – SP4 – Service Client |
| + | |2SLGBTQIA+ |
| + | | Français (bilingue) |
| + | | Représentation et éducation sur les membres du 2SLGBTQIA+ les moins représenté |
| |- | | |- |
| |'''Iraj Tamadon-Nejad''' | | |'''Iraj Tamadon-Nejad''' |
Line 468: |
Line 846: |
| |iraj.tamadon-nejad@tpsgc-pwgsc.gc.ca | | |iraj.tamadon-nejad@tpsgc-pwgsc.gc.ca |
| |Junior Compensation Advisor / Public Service Pay Centre, Pay Administration Branch | | |Junior Compensation Advisor / Public Service Pay Centre, Pay Administration Branch |
− | |2SLGBTQIA+ | + | | 2SLGBTQIA+ |
| And | | And |
| | | |
Line 483: |
Line 861: |
| | | |
| 2SLGBTQIA+ | | 2SLGBTQIA+ |
| + | | Bilingual |
| + | | Diversity, Equity, Inclusion, Networking, Community Outreach, Peer Support/Advocacy, Career Advancement, Research, Collaboration |
| + | |- |
| + | |'''Isabelle Dallaire''' |
| + | | She/her/Elle |
| + | |isabelle.dallaire@pch.gc.ca |
| + | |Communications Advisor / Conseillère en communications |
| + | |Woman / Femme |
| + | Indigenous / Autochtone |
| + | |Fluent French / Bilingual |
| + | |Indigenous employees, Mental Health, HR Indigenous recruitment, Outreach, Diversity, Inclusion, Communications, Indigenous relations, Youth, Networking, Inspiring storytelling |
| + | |- |
| + | |'''Josiane Nassif''' |
| + | | |
| + | |Josiane.Nassif@cra-arc.gc.ca |
| + | |Sp-04 a ARC |
| + | |Les employés en situation d’handicap |
| + | |
| + | Femmes |
| + | | Français |
| + | | |
| + | |
| + | |
| + | Les employés en situation d’handicap, Femmes, Minorités religieuses |
| + | |- |
| + | |'''Judith Pare''' |
| + | |(She/her/elle) |
| + | |Judith.pare@cic.gc.ca |
| + | |IRCC |
| + | |Woman & |
| + | |
| + | Person living with a disability |
| + | |French and English |
| + | |Learning (Instructional design, facilitation, coaching), Management, |
| + | |
| + | Change Management, also ''Working and managing people with disability'' I am passionate to raise awareness about the reality of working with and managing people who are living with disability and improving their feeling of safety at work as well as to allow them to have motivation in navigating their professional life. |
| + | |- |
| + | |'''Julianna Mutch''' |
| + | |She/her/elle |
| + | |julianna.mutch@cra-arc.gc.ca |
| + | |National Young Professionals Network Chair/ Junior Policy and Foresight Analyst, Canada Revenue Agency |
| + | |Women |
| |Bilingual | | |Bilingual |
− | |Diversity, Equity, Inclusion, Networking, Community Outreach, Peer Support/Advocacy, Career Advancement, Research, Collaboration | + | |Leadership, networking, teamwork, collaboration, empowerment, motivation, career development, and community building |
| + | |- |
| + | |'''Kamel Aquino''' |
| + | | Nabil |
| + | |Nabil.kamelaquino@cra-arc.gc.ca |
| + | |Agent des services aux contribuables (SP04) / Centre de contact régional du Québec / Agence du Revenu du Canada |
| + | |Les employés racialisés |
| + | |Français |
| + | |Présentation / orateur / communication / animation / les gens |
| + | |- |
| + | |'''Karen Zishiri''' |
| + | | She/Her |
| + | | Karen.zishiri@cra-arc.gc.ca |
| + | |Trust Account Examination Officer (CRA) |
| + | |Yes |
| + | |English |
| + | |E.D.I. Resources, Racism & Ethnic Discrimination, Sexism; Gender, Discrimination, Immigration & Citizenship Discrimination. Religious Discrimination |
| |- | | |- |
| |'''Khadeja Elsibai''' | | |'''Khadeja Elsibai''' |
Line 494: |
Line 930: |
| |regulatory compliance (modernization of compliance programs, using data for compliance programs, operationalization of regulatory mandates) | | |regulatory compliance (modernization of compliance programs, using data for compliance programs, operationalization of regulatory mandates) |
| career growth & development (with focus on new and young professionals) (e.g. professional branding, mentorship, networking) | | career growth & development (with focus on new and young professionals) (e.g. professional branding, mentorship, networking) |
| + | |- |
| + | |'''Kristina Dobson''' |
| + | |She, her/elle, la |
| + | |Kristina.dobson@cic.gc.ca |
| + | |Program Advisor, IRCC |
| + | |Women, Person with Disability (invisible disability) |
| + | |English |
| + | | Disabilities, invisible disabilities, accessibility |
| + | |
| + | |
| + | I am the Chair of the PwD Network at IRCC. |
| + | |- |
| + | |'''Krista O’Shaughnessy''' |
| + | |She/her |
| + | |krista.oshaughnessy@servicecanada.gc.ca |
| + | |Internal Integrity and Security Officer, Integrity Services Branch |
| + | |Disabled Employee |
| + | |
| + | |
| + | Woman |
| + | |English |
| + | |Security, Charity, Lifting each other up, Career progression, Communications and Marketing |
| + | |- |
| + | |'''Krystel Ouimet''' |
| + | | |
| + | |Krystel.ouimet@cra-arc.gc.ca |
| + | | SP-03 |
| + | |2SLGBTQIA+ |
| + | |
| + | Situation d’handicape |
| + | |
| + | Femme |
| + | |Français |
| + | |Intérêt en psychologie, formation universitaire problème de dépendance. |
| + | |- |
| + | |'''Francis Lajoie''' |
| + | | |
| + | |Francis.lajoie@cra-arc.gc.ca |
| + | |MG-03 au Centre de contact BSF MTL au Déclaration de Revenue et de Prestations |
| + | |LGBTQ2+ |
| + | |Français & Anglais |
