Changes

Jump to navigation Jump to search
Created page with "Category:Data FR:Le Square/Conception graphique <!--The following line of code hides the page title--> {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1..."
[[Category:Data]]
[[FR:Le Square/Conception graphique]]
<!--The following line of code hides the page title-->
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
{{The square subpage nav}}
__NOTOC__

{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
<div style="line-height: 1.5em; font-size: 200%; font-family:'Helvetica Neue', 'Lucida Grande', Tahoma, Verdana, sans-serif;"><center>What does '''disruption''' mean?</center>
</div>
<br>
<div style="line-height: 1.5em; font-size: 175%; font-family:'Helvetica Neue', 'Lucida Grande', Tahoma, Verdana, sans-serif;">&nbsp;Disruptive (technology) refers to any enhanced or new technology that replaces and disrupts an existing one. Learning what disruption means involves hands-on experimentation on the Internet of Things, drones, blockchain, virtual reality, machine vision, 3D printing, and other technologies in an innovative laboratory environment.</div>
<br>
<center>[[File:Disruption EN.png|600px]]</center>
<div style="line-height: 1.5em; font-size: 200%; font-family:'Helvetica Neue', 'Lucida Grande', Tahoma, Verdana, sans-serif;">&nbsp;<center>'''Disruption Practices'''</center></div>

{| class="wikitable sortable mw-collapsible mw-collapsed" style="color:black; background-color:white; width:100%;"
|+ class="nowrap" | 1. Biological
|-
! colspan="5" |
|-
! style="background: grey; color: white; " | Type of Resource
! style="background: grey; color: white; " | Name/Title of Resource
! style="background: grey; color: white; " | Organization
! style="background: grey; color: white; " | Contact/Link
! style="background: grey; color: white; " | Notes
|-
| Report (executive summary) || The Journey to Government's Digital Transformation: Executive Summary || Deloitte || https://www2.deloitte.com/insights/us/en/topics/digital-transformation/digital-transformation-in-government-summary.html || Written by William D. Eggers, Joel Bellman.
|-
| Expert, video, article, course, etc. || Name/Title || Organization || Contact/Link || Anything to add?
|-
| Expert, video, article, course, etc. || Name/Title || Organization || Contact/Link || Anything to add?
|}

{| class="wikitable sortable mw-collapsible mw-collapsed" style="color:black; background-color:white; width:100%;"
|+ class="nowrap" | 2. Intelligence/Cognitive augmentation
|-
! colspan="5" |
|-
! style="background: grey; color: white; " | Type of Resource
! style="background: grey; color: white; " | Name/Title of Resource
! style="background: grey; color: white; " | Organization
! style="background: grey; color: white; " | Contact/Link
! style="background: grey; color: white; " | Notes
|-
| Report (with summary) || Automation Across the Nation: Understanding the potential impacts of technological trends across Canada || Brookfield Institute || https://brookfieldinstitute.ca/report/automation-across-the-nation/ ||
|-
| Presentation Slides || The Future of Work: The Rise of the Sharing Economy, Transformative Technologies, and Shifting Labour and Skills Needs in Canada || FWD50 Conference || https://www.slideshare.net/FWD50/fwd50-2018-digital-disruption-and-the-future-of-work-in-canada || Presented by Alexandra Cutean, Information & Communication Technology Council
|-
| Expert, video, article, course, etc. || Name/Title || Organization || Contact/Link || Anything to add?
|}

{| class="wikitable sortable mw-collapsible mw-collapsed" style="color:black; background-color:white; width:100%;"
|+ class="nowrap" | 3. Foresight
|-
! colspan="5" | Criteria, measurement, disruption in government, etc.
|-
! style="background: grey; color: white; " | Type of Resource
! style="background: grey; color: white; " | Name/Title of Resource
! style="background: grey; color: white; " | Organization
! style="background: grey; color: white; " | Contact/Link
! style="background: grey; color: white; " | Notes
|-
| Presentation slides || Communicating change and tech disruption to citizens || FWD50 Conference 2018 || https://www.slideshare.net/FWD50/fwd50-2018-how-the-public-sector-can-better-communicate-change-and-technology-disruption-to-citizens-123010358 || Presented by Mike Kujawski
|-
| Expert, video, article, course, etc. || Name/Title || Organization || Contact/Link || Anything to add?
|-
| Expert, video, article, course, etc. || Name/Title || Organization || Contact/Link || Anything to add?
|}

{| class="wikitable sortable mw-collapsible mw-collapsed" style="color:black; background-color:white; width:100%;"
|+ class="nowrap" | 4. Evaluation and measurement
|-
! colspan="5" |
|-
! style="background: grey; color: white; " | Type of Resource
! style="background: grey; color: white; " | Name/Title of Resource
! style="background: grey; color: white; " | Organization
! style="background: grey; color: white; " | Contact/Link
! style="background: grey; color: white; " | Notes
|-
| Online course || Big Data Emerging Technologies || Yonsei University via Coursera || https://www.class-central.com/course/coursera-big-data-emerging-technologies-11987?utm_source=qz&utm_medium=web&utm_campaign=new_courses_october_2018 ||
|-
| Videos || AR in Action Talks || AR in Action || http://arinaction.org || Videos from AR in Action Industry Summit from January 2018
|-
| Expert, video, article, course, etc. || Name/Title || Organization || Contact/Link || Anything to add?
|}

{| class="wikitable sortable mw-collapsible mw-collapsed" style="color:black; background-color:white; width:100%;"
|+ class="nowrap" | 5. Networks and communities
|-
! colspan="5" |
|-
! style="background: grey; color: white; " | Type of Resource
! style="background: grey; color: white; " | Name/Title of Resource
! style="background: grey; color: white; " | Organization
! style="background: grey; color: white; " | Contact/Link
! style="background: grey; color: white; " | Notes
|-
| Online course || Big Data Emerging Technologies || Yonsei University via Coursera || https://www.class-central.com/course/coursera-big-data-emerging-technologies-11987?utm_source=qz&utm_medium=web&utm_campaign=new_courses_october_2018 ||
|-
| Videos || AR in Action Talks || AR in Action || http://arinaction.org || Videos from AR in Action Industry Summit from January 2018
|-
| Expert, video, article, course, etc. || Name/Title || Organization || Contact/Link || Anything to add?
|}

{| class="wikitable sortable mw-collapsible mw-collapsed" style="color:black; background-color:white; width:100%;"
|+ class="nowrap" | 6. Governance
|-
! colspan="5" |
|-
! style="background: grey; color: white; " | Type of Resource
! style="background: grey; color: white; " | Name/Title of Resource
! style="background: grey; color: white; " | Organization
! style="background: grey; color: white; " | Contact/Link
! style="background: grey; color: white; " | Notes
|-
| Online course || Big Data Emerging Technologies || Yonsei University via Coursera || https://www.class-central.com/course/coursera-big-data-emerging-technologies-11987?utm_source=qz&utm_medium=web&utm_campaign=new_courses_october_2018 ||
|-
| Videos || AR in Action Talks || AR in Action || http://arinaction.org || Videos from AR in Action Industry Summit from January 2018
|-
| Expert, video, article, course, etc. || Name/Title || Organization || Contact/Link || Anything to add?
|}

Navigation menu

GCwiki