Line 20: |
Line 20: |
| ! colspan="4" | Skills: Data types & format, metadata, analysis, etc. | | ! colspan="4" | Skills: Data types & format, metadata, analysis, etc. |
| |- | | |- |
− | ! style="background: grey; color: white; | Type of Resource (expert, video, article, etc.) | + | ! style="background: grey; color: white; | Type of Resource |
| ! style="background: grey; color: white; | Name/Title | | ! style="background: grey; color: white; | Name/Title |
| ! style="background: grey; color: white; | Contact/Link | | ! style="background: grey; color: white; | Contact/Link |
Line 38: |
Line 38: |
| ! colspan="4" | Skills: How to get good data, use cases, assessing data, etc. | | ! colspan="4" | Skills: How to get good data, use cases, assessing data, etc. |
| |- | | |- |
− | ! style="background: grey; color: white; | Type of Resource (expert, video, article, etc.) | + | ! style="background: grey; color: white; | Type of Resource |
| ! style="background: grey; color: white; | Name/Title | | ! style="background: grey; color: white; | Name/Title |
| ! style="background: grey; color: white; | Contact/Link | | ! style="background: grey; color: white; | Contact/Link |
Line 56: |
Line 56: |
| ! colspan="4" | Skills: Data governance, data architecture, conceptual thinking, etc. | | ! colspan="4" | Skills: Data governance, data architecture, conceptual thinking, etc. |
| |- | | |- |
− | ! style="background: grey; color: white; | Type of Resource (expert, video, article, etc.) | + | ! style="background: grey; color: white; | Type of Resource |
| ! style="background: grey; color: white; | Name/Title | | ! style="background: grey; color: white; | Name/Title |
| ! style="background: grey; color: white; | Contact/Link | | ! style="background: grey; color: white; | Contact/Link |
Line 74: |
Line 74: |
| ! colspan="4" | Skills: Data collection, cleaning, visualizations, etc. | | ! colspan="4" | Skills: Data collection, cleaning, visualizations, etc. |
| |- | | |- |
− | ! style="background: grey; color: white; | Type of Resource (expert, video, article, etc.) | + | ! style="background: grey; color: white; | Type of Resource |
| ! style="background: grey; color: white; | Name/Title | | ! style="background: grey; color: white; | Name/Title |
| ! style="background: grey; color: white; | Contact/Link | | ! style="background: grey; color: white; | Contact/Link |
Line 92: |
Line 92: |
| ! colspan="4" | Skills: Data warehousing, consolidation, storage, etc. | | ! colspan="4" | Skills: Data warehousing, consolidation, storage, etc. |
| |- | | |- |
− | ! style="background: grey; color: white; | Type of Resource (expert, video, article, etc.) | + | ! style="background: grey; color: white; | Type of Resource |
| ! style="background: grey; color: white; | Name/Title | | ! style="background: grey; color: white; | Name/Title |
| ! style="background: grey; color: white; | Contact/Link | | ! style="background: grey; color: white; | Contact/Link |
Line 110: |
Line 110: |
| ! colspan="4" | Skills: Natural language processing, programming languages, Excel, etc. | | ! colspan="4" | Skills: Natural language processing, programming languages, Excel, etc. |
| |- | | |- |
− | ! style="background: grey; color: white; | Type of Resource (expert, video, article, etc.) | + | ! style="background: grey; color: white; | Type of Resource |
| ! style="background: grey; color: white; | Name/Title | | ! style="background: grey; color: white; | Name/Title |
| ! style="background: grey; color: white; | Contact/Link | | ! style="background: grey; color: white; | Contact/Link |