| Line 18: |
Line 18: |
| | <br> | | <br> |
| | {| | | {| |
| − | |'''12:30 PM - 12:35 PM →''' | + | |'''12:30 PM - 12:35 PM → ''' |
| | |<big>'''Land Acknowledgment and Welcome'''</big> | | |<big>'''Land Acknowledgment and Welcome'''</big> |
| | |- | | |- |
| Line 25: |
Line 25: |
| | |} | | |} |
| | | | |
| − | {| class="wikitable" | + | {| |
| − | |12:35 PM - 12:45 PM
| |
| | |- | | |- |
| | + | |'''12:35 PM - 12:45 PM → ''' |
| | |'''<big>Policy Community Initiative</big>''' | | |'''<big>Policy Community Initiative</big>''' |
| | |- | | |- |
| | + | | |
| | |'''Rachel Wernick''' - Senior ADM, Skills and Employment Branch at Employment and Social Development Canada | | |'''Rachel Wernick''' - Senior ADM, Skills and Employment Branch at Employment and Social Development Canada |
| | | | |
| Line 46: |
Line 47: |
| | <br> | | <br> |
| | {| | | {| |
| − | |12:55 PM - 1:20 PM | + | | 12:55 PM - 1:20 PM |
| | |- | | |- |
| | |'''<big>Leadership to Stewardship - My Journey</big>''' | | |'''<big>Leadership to Stewardship - My Journey</big>''' |
| Line 55: |
Line 56: |
| | <br> | | <br> |
| | {| | | {| |
| − | |12:55 PM - 1:20 PM | + | | 12:55 PM - 1:20 PM |
| | |- | | |- |
| | |'''<big>Q&A</big>''' | | |'''<big>Q&A</big>''' |
| Line 105: |
Line 106: |
| | |Title of the keynote speaker. Learn to lead in Grey Zone of Change - a space between the current state and the emerging future that is undefined and unknowable. Learn how to understanding its dynamics can support inclusive policy-making. | | |Title of the keynote speaker. Learn to lead in Grey Zone of Change - a space between the current state and the emerging future that is undefined and unknowable. Learn how to understanding its dynamics can support inclusive policy-making. |
| | | | |
| − | * '''Dr. Rachel Zellars''' | + | *'''Dr. Rachel Zellars''' |
| − | * '''Bonnie Brayton''' | + | *'''Bonnie Brayton''' |
| − | * '''Angela Bains''' | + | *'''Angela Bains''' |
| − | * '''Yves-Marie Abraham''' | + | *'''Yves-Marie Abraham''' |
| − | * '''Jean Teillet''' | + | *'''Jean Teillet''' |
| | |Title of the keynote speaker. Learn to lead in Grey Zone of Change - a space between the current state and the emerging future that is undefined and unknowable. Learn how to understanding its dynamics can support inclusive policy-making. | | |Title of the keynote speaker. Learn to lead in Grey Zone of Change - a space between the current state and the emerging future that is undefined and unknowable. Learn how to understanding its dynamics can support inclusive policy-making. |
| | | | |
| − | * '''Rachel Wernick''' | + | *'''Rachel Wernick''' |
| − | * '''Shiobhan Harty''' | + | *'''Shiobhan Harty''' |
| − | * '''Gail Mitchell''' | + | *'''Gail Mitchell''' |
| − | * TBC | + | *TBC |
| − | * TBC | + | *TBC |
| | |} | | |} |
| | {| | | {| |
| Line 191: |
Line 192: |
| | |This presentation will cover lessons and insights on implementing agile regulation, outcomes based financing, adoption of innovation through procurement and co-design partnerships, and strategies to manage divergent perspectives and risks with experimentation. | | |This presentation will cover lessons and insights on implementing agile regulation, outcomes based financing, adoption of innovation through procurement and co-design partnerships, and strategies to manage divergent perspectives and risks with experimentation. |
| | | | |
| − | * '''Jennifer Ditchburn''' - CEO, Institute of Public Policy Research | + | *'''Jennifer Ditchburn''' - CEO, Institute of Public Policy Research |
| − | * '''Garima Talwar Kapoor''' - Director of Policy and Research, Maytree Institute | + | *'''Garima Talwar Kapoor''' - Director of Policy and Research, Maytree Institute |
| − | * '''Hayden King''' - Executive Director, Yellowhead Institute | + | *'''Hayden King''' - Executive Director, Yellowhead Institute |
| − | * '''Sean Mullin''' - Executive Director, Brookfield | + | *'''Sean Mullin''' - Executive Director, Brookfield |
| | |This presentation will cover lessons and insights on implementing agile regulation, outcomes based financing, adoption of innovation through procurement and co-design partnerships, and strategies to manage divergent perspectives and risks with experimentation. | | |This presentation will cover lessons and insights on implementing agile regulation, outcomes based financing, adoption of innovation through procurement and co-design partnerships, and strategies to manage divergent perspectives and risks with experimentation. |
| − | * '''Dr Alex Ryan''' - Senior Vice-President, Partners Solutions, MaRS District Discovery | + | *'''Dr Alex Ryan''' - Senior Vice-President, Partners Solutions, MaRS District Discovery |
| | | | |
| − | * '''TBC''' | + | *'''TBC''' |
| − | * '''TBC''' | + | *'''TBC''' |
| − | * '''TBC''' | + | *'''TBC''' |
| | |} | | |} |
| | {| | | {| |