Line 699: |
Line 699: |
| |- | | |- |
| |61 | | |61 |
− | |'''<big>Erin Aubé</big>''' | + | |'''<big>Erin Aubé</big>'''[[File:Erin A..jpg|left|169x169px]] |
| |Director, Travellers Project Portfolio A | | |Director, Travellers Project Portfolio A |
| |Canada Border Services Agency, Director, Travellers | | |Canada Border Services Agency, Director, Travellers |
Line 710: |
Line 710: |
| |- | | |- |
| |62 | | |62 |
− | |'''<big>Tammy Branch</big>''' | + | |'''<big>Tammy Branch</big>'''[[File:Tammy B..jpg|left|171x171px]] |
| |Deputy Assistant Commissioner | | |Deputy Assistant Commissioner |
| |Canada Revenue Agency, Collections and Verifications Branch | | |Canada Revenue Agency, Collections and Verifications Branch |
Line 721: |
Line 721: |
| |- | | |- |
| |63 | | |63 |
− | |'''<big>Marty Frank</big>''' | + | |'''<big>Marty Frank</big>'''[[File:Marty F..png|left|139x139px]] |
| |Director, Edmonton Tax Service Office | | |Director, Edmonton Tax Service Office |
| |Canada Revenue Agency, Western Region | | |Canada Revenue Agency, Western Region |
Line 734: |
Line 734: |
| |- | | |- |
| |64 | | |64 |
− | |'''<big>Sam Ryan</big>''' | + | |'''<big>Sam Ryan</big>'''[[File:Sam R..jpg|left|195x195px]] |
| |DG, Integrated Technical Service | | |DG, Integrated Technical Service |
| |Fisheries and Oceans, Canadian Coast Guard | | |Fisheries and Oceans, Canadian Coast Guard |
Line 745: |
Line 745: |
| |- | | |- |
| |65 | | |65 |
− | |'''<big>Patrick Forest</big>''' | + | |'''<big>Patrick Forest</big>'''[[File:Patrick F..jpg|left|168x168px]] |
| |Director, Priority Species | | |Director, Priority Species |
| |Environment and Climate Change Canada | | |Environment and Climate Change Canada |
Line 752: |
Line 752: |
| |- | | |- |
| |66 | | |66 |
− | |'''<big>Mark Quinlan</big>''' | + | |'''<big>Mark Quinlan</big>'''[[File:Mark Q..png|left|151x151px]] |
| | | |
| |Assistant Commissioner | | |Assistant Commissioner |
Line 768: |
Line 768: |
| |- | | |- |
| |68 | | |68 |
− | |'''<big>John Moffet</big>''' | + | |'''<big>John Moffet</big>'''[[File:John Moffet.png|left|164x164px]] |
| |Assistant Deputy Minister | | |Assistant Deputy Minister |
| |Environment and Climate Change Canada, Environment Protection Branch | | |Environment and Climate Change Canada, Environment Protection Branch |
Line 775: |
Line 775: |
| |- | | |- |
| |69 | | |69 |
− | |'''<big>David Nanang</big>''' | + | |'''<big>David Nanang</big>'''[[File:David N..jpg|left|170x170px]] |
| |Regional Director General, Ontario and Prairie Region | | |Regional Director General, Ontario and Prairie Region |
| |Fisheries and Oceans Canada, Regional Director General’s Office | | |Fisheries and Oceans Canada, Regional Director General’s Office |
Line 788: |
Line 788: |
| |- | | |- |
| |70 | | |70 |
− | |'''<big>Kristen Petruska</big>''' | + | |'''<big>Kristen Petruska</big>'''[[File:Kristen P..png|left|156x156px]] |
| |Director, Program Evaluation | | |Director, Program Evaluation |
| |Canada Revenue Agency, Audit, Evaluation and Risk Branch | | |Canada Revenue Agency, Audit, Evaluation and Risk Branch |
Line 795: |
Line 795: |
| |- | | |- |
| |71 | | |71 |
− | |'''<big>Sonia Powell</big>''' | + | |'''<big>Sonia Powell</big>'''[[File:Sonia P..png|left|164x164px]] |
| |Director General of Accomodation Management and Workplace Solutions | | |Director General of Accomodation Management and Workplace Solutions |
| |Public Service Procurement Canada, RPS | | |Public Service Procurement Canada, RPS |
Line 809: |
Line 809: |
| |- | | |- |
| |72 | | |72 |
− | |'''<big>Daniel Haché</big>''' | + | |'''<big>Daniel Haché</big>'''[[File:Daniel H..png|left|173x173px]] |
| |Senior Project Manager | | |Senior Project Manager |
| |Public Service Procurement Canada, PMSL | | |Public Service Procurement Canada, PMSL |
Line 816: |
Line 816: |
| |- | | |- |
| |73 | | |73 |
− | |'''<big>Philippe Morel</big>''' | + | |'''<big>Philippe Morel</big>'''[[File:Philippe M..png|left|160x160px]] |
| |Vice President | | |Vice President |
| |CFIA, Operations Branch | | |CFIA, Operations Branch |
Line 831: |
Line 831: |
| |- | | |- |
| |74 | | |74 |
− | |'''<big>Darryl Sato</big>''' | + | |'''<big>Darryl Sato</big>'''[[File:Darryl S..png|left|223x223px]] |
| |Senior Director, Client Service Delivery and Management | | |Senior Director, Client Service Delivery and Management |
| |Shared Services Canada, CSDM – Client and Business Branch | | |Shared Services Canada, CSDM – Client and Business Branch |
Line 838: |
Line 838: |
| |- | | |- |
| |75 | | |75 |
− | |'''<big>Dominic Laporte</big>''' | + | |'''<big>Dominic Laporte</big>'''[[File:Dominic L..png|left|149x149px]] |
| |Assistant Deputy Minister | | |Assistant Deputy Minister |
| |Fisheries and Oceans Canada, Human Resources and Corporate Services | | |Fisheries and Oceans Canada, Human Resources and Corporate Services |
Line 849: |
Line 849: |
| |- | | |- |
| |76 | | |76 |
− | |'''<big>Marie-Noëlle Desrochers</big>''' | + | |'''<big>Marie-Noëlle Desrochers</big>'''[[File:Marie-Noelle D..png|left|174x174px]] |
| |Acting Executive Director, Strategic Commercial Policy | | |Acting Executive Director, Strategic Commercial Policy |
| |Agriculture and Agri-Food Canada, Industrial and Market Services Branch | | |Agriculture and Agri-Food Canada, Industrial and Market Services Branch |
Line 858: |
Line 858: |
| |- | | |- |
| |77 | | |77 |
− | |'''<big>Stéphane Cousineau</big>''' | + | |'''<big>Stéphane Cousineau</big>'''[[File:Stephane C..png|left|182x182px]] |
| |Senior Assistant Deputy Minister | | |Senior Assistant Deputy Minister |
| |Shared Services Canada, Corporate Services Branch | | |Shared Services Canada, Corporate Services Branch |
Line 870: |
Line 870: |
| |- | | |- |
| |78 | | |78 |
− | |'''<big>Mary Frances Wright</big>''' | + | |'''<big>Mary Frances Wright</big>'''[[File:Mary Frances W..jpg|left|162x162px]] |
| |Director, Consumer Product Safety | | |Director, Consumer Product Safety |
| |Health Canada, Regulatory Operations and Enforcement Branch | | |Health Canada, Regulatory Operations and Enforcement Branch |
Line 877: |
Line 877: |
| |- | | |- |
| |79 | | |79 |
− | |'''<big>Rachel Messier</big>''' | + | |'''<big>Rachel Messier</big>'''[[File:Rachel M..png|left|147x147px]] |
| |Director | | |Director |
| |Immigration, Refugees and Citizenship Canada, ASA | | |Immigration, Refugees and Citizenship Canada, ASA |
Line 884: |
Line 884: |
| |- | | |- |
| |80 | | |80 |
− | |'''<big>Marie-Josée Dorion</big>''' | + | |'''<big>Marie-Josée Dorion</big>'''[[File:Marie-Josee D..png|left|170x170px]] |
| |Acting Director General | | |Acting Director General |
| |Immigration, Refugees and Citizenship Canada, Citizenship and Passport Programs Branch | | |Immigration, Refugees and Citizenship Canada, Citizenship and Passport Programs Branch |
Line 891: |
Line 891: |
| |- | | |- |
| |81 | | |81 |
− | |'''<big>Kelly Gillis</big>''' | + | |'''<big>Kelly Gillis</big>'''[[File:Kelly G..png|left|168x168px]] |
| |Deputy Minister | | |Deputy Minister |
| |Infrastructure Canada | | |Infrastructure Canada |
Line 912: |
Line 912: |
| |- | | |- |
| |82 | | |82 |
− | |'''<big>Nathalie White</big>''' | + | |'''<big>Nathalie White</big>'''[[File:Nathalie W..png|left|155x155px]] |
| | | | | |
| | | | | |
Line 923: |
Line 923: |
| |- | | |- |
| |83 | | |83 |
− | |'''<big>Rob Kelln</big>''' | + | |'''<big>Rob Kelln</big>'''[[File:Rob K..png|left|156x156px]] |
| | | | | |
| | | | | |