Line 26: |
Line 26: |
| Presentation: [[:File:Using data to optimize performance on Canada.ca - DRAFT FOR DISCUSSION - June 29, 2020.pptx|Using data to optimize performance on Canada.ca]] (.pptx) | | Presentation: [[:File:Using data to optimize performance on Canada.ca - DRAFT FOR DISCUSSION - June 29, 2020.pptx|Using data to optimize performance on Canada.ca]] (.pptx) |
| | | |
− | '''1.''' '''Updates''' | + | '''1. Updates''' |
| | | |
| '''TBS''' | | '''TBS''' |
Line 50: |
Line 50: |
| * The home page banner was changed for Pride and has now changed again for Canada Day | | * The home page banner was changed for Pride and has now changed again for Canada Day |
| | | |
− | '''2. Alpha task (page) performance measurement tool/ConOps - Gil Cote (DTO)''' | + | '''2. Alpha task (page) performance measurement tool/ConOps - Gil Cote (DTO)''' |
| * Tool is a collaborative effort between TBS, CRA, and Service Canada | | * Tool is a collaborative effort between TBS, CRA, and Service Canada |
| * We share a frustration for vanity metrics instead of actionable metrics, so we are focusing on creating more actionable metrics | | * We share a frustration for vanity metrics instead of actionable metrics, so we are focusing on creating more actionable metrics |
Line 58: |
Line 58: |
| We know people have different needs. We want to make this better for everybody. Please reach out to DTO if you have any questions or have things you think that should be added/improved. | | We know people have different needs. We want to make this better for everybody. Please reach out to DTO if you have any questions or have things you think that should be added/improved. |
| | | |
− | '''3.''' '''Slack - Celeste Cote''' | + | '''3. Slack - Celeste Cote (PCO)''' |
| * In March, at the start of working from home, we were told to stay off the network which is why we started using Slack. | | * In March, at the start of working from home, we were told to stay off the network which is why we started using Slack. |
| * We ask that people don’t share confidential information on Slack, and make sure your messages are always professional | | * We ask that people don’t share confidential information on Slack, and make sure your messages are always professional |
Line 66: |
Line 66: |
| If you have questions, feel free to get in touch with Celeste and she will help you. | | If you have questions, feel free to get in touch with Celeste and she will help you. |
| | | |
− | '''4.''' '''Roundtable:''' | + | '''4. Roundtable:''' |
| | | |
− | a. How are people doing with their Alerts? | + | a. How are people doing with their Alerts? |
| | | |
− | b. What’s coming this week? | + | b. What’s coming this week? |
| | | |
| '''Heritage''' | | '''Heritage''' |