| Line 1: | 
Line 1: | 
|   | + | {{TOCright}}  | 
|   | + |  | 
|   | ==What is myTC Oversight?==  |   | ==What is myTC Oversight?==  | 
|   | myTC Oversight is Transport Canada’s new digital platform that is  |   | myTC Oversight is Transport Canada’s new digital platform that is  | 
| Line 58: | 
Line 60: | 
|   | If you’re looking for something specific, you can send us an email to [mailto:TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca?subject=myTC%20Oversight%20Feedback&body=Ideas%20or%20feedback%20for%20myTC%20Oversight:%0A%0A let us know what types of training and user materials will be most helpful to you.]  |   | If you’re looking for something specific, you can send us an email to [mailto:TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca?subject=myTC%20Oversight%20Feedback&body=Ideas%20or%20feedback%20for%20myTC%20Oversight:%0A%0A let us know what types of training and user materials will be most helpful to you.]  | 
|   |  |   |  | 
| − | ==The Reference Centre==  | + | ===The Reference Centre===  | 
|   | <ul type="disc">  |   | <ul type="disc">  | 
|   | <li>  |   | <li>  | 
| Line 65: | 
Line 67: | 
|   | </ul>  |   | </ul>  | 
|   |  |   |  | 
| − | ==The Activity Centre (currently only available for marine inspectors)==  | + | ===The Activity Centre (currently only available for marine inspectors)===  | 
|   | <ul type="disc">  |   | <ul type="disc">  | 
|   | <li>  |   | <li>  | 
| Line 79: | 
Line 81: | 
|   | </ul>  |   | </ul>  | 
|   |  |   |  | 
| − | ==Mobile Devices==  | + | ===Mobile Devices===  | 
|   | <ul type="disc">  |   | <ul type="disc">  | 
|   | <li>  |   | <li>  | 
| Line 151: | 
Line 153: | 
|   | ideas. Email us at: [mailto:TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca?subject=myTC%20Oversight%20Feedback&body=Ideas%20or%20feedback%20for%20myTC%20Oversight:%0A%0A TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca]  |   | ideas. Email us at: [mailto:TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca?subject=myTC%20Oversight%20Feedback&body=Ideas%20or%20feedback%20for%20myTC%20Oversight:%0A%0A TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca]  | 
|   |  |   |  | 
| − |    | + | ==Tablet Troubleshooting and Enhancements==  | 
| − | ==Accessories==  | + | ===Accessories===  | 
|   | Many tablet functions can be enhanced simply by ordering the proper  |   | Many tablet functions can be enhanced simply by ordering the proper  | 
|   | accessory. For example you can contact your manager or IT support to  |   | accessory. For example you can contact your manager or IT support to  | 
| Line 177: | 
Line 179: | 
|   | </li>  |   | </li>  | 
|   | </ul>  |   | </ul>  | 
| − | ==Charging and Battery Life==  | + | ===Charging and Battery Life===  | 
|   | Keep your tablet on a charger whenever possible. This ensures that it  |   | Keep your tablet on a charger whenever possible. This ensures that it  | 
|   | is fully charged when you need it.  |   | is fully charged when you need it.  | 
| Line 187: | 
Line 189: | 
|   | request an external battery pack through your manager / Service Desk.  |   | request an external battery pack through your manager / Service Desk.  | 
|   |      |   |      | 
| − | ==Browser and Network Speed ==    | + | ===Browser and Network Speed ===    | 
|   | GCSRA is slower than public internet connections. If you’re away from  |   | GCSRA is slower than public internet connections. If you’re away from  | 
|   | the office, you’ll need to use GCSRA to access internal Transport  |   | the office, you’ll need to use GCSRA to access internal Transport  | 
| Line 195: | 
Line 197: | 
|   | you use standard WiFi instead of GCSRA.  |   | you use standard WiFi instead of GCSRA.  | 
|   |      |   |      | 
| − | ==Screen and Text Size ==  | + | ===Screen and Text Size ===  | 
|   |      |   |      | 
|   | Windows 10 has many settings to make it easier to read text and see  |   | Windows 10 has many settings to make it easier to read text and see  | 
| Line 235: | 
Line 237: | 
|   | </ul>  |   | </ul>  | 
|   | </ul>  |   | </ul>  | 
| − |  ==Storage Space on your Device  ==
  | + | ===Storage Space on your Device  ===  | 
|   |      |   |      | 
|   | Your device needs plenty of storage space in order to function at its  |   | Your device needs plenty of storage space in order to function at its  | 
|   | best.  |   | best.  | 
|   |      |   |      | 
| − | ==Optimizing your device storage space==  | + | ===Optimizing your device storage space===  | 
|   |      |   |      | 
|   | If your device seems slow, or if you think you might be running low on  |   | If your device seems slow, or if you think you might be running low on  | 
| Line 246: | 
Line 248: | 
|   | your system to see if they need to optimize your storage space.  |   | your system to see if they need to optimize your storage space.  | 
|   |      |   |      | 
| − | ==Causes of low storage space==  | + | ===Causes of low storage space===  | 
|   |      |   |      | 
|   | Some of the things that can cause you to run low on storage space are:  |   | Some of the things that can cause you to run low on storage space are:  | 
| Line 277: | 
Line 279: | 
|   | low on storage, please contact the Service Desk for solutions.  |   | low on storage, please contact the Service Desk for solutions.  | 
|   |      |   |      | 
| − | ==Transferring and Downloading Photos==  | + | ===Transferring and Downloading Photos===  | 
|   |      |   |      | 
|   | Instructions  |   | Instructions  | 
| Line 285: | 
Line 287: | 
|   | are available in RDIMS.  |   | are available in RDIMS.  | 
|   |      |   |      | 
| − | ==Updates ==  | + | ===Updates ===  | 
|   |      |   |      | 
|   | If your device doesn’t have the latest updates, there may be  |   | If your device doesn’t have the latest updates, there may be  | 
| Line 295: | 
Line 297: | 
|   | make it to your tablet.  |   | make it to your tablet.  | 
|   |      |   |      | 
| − | ==Using RDIMS  ==  | + | ===Using RDIMS  ===  | 
|   |      |   |      | 
|   | When disconnecting from GCSRA, make sure your tablet has no opened  |   | When disconnecting from GCSRA, make sure your tablet has no opened  | 
| Line 341: | 
Line 343: | 
|   |  |   |  | 
|   |  |   |  | 
| − |    | + | <!--  | 
|   | ==First we built something for everyone… ==    |   | ==First we built something for everyone… ==    | 
|   | All TC inspectors in all transport modes can now use the <em>my</em>TC  |   | All TC inspectors in all transport modes can now use the <em>my</em>TC  | 
| Line 368: | 
Line 370: | 
|   | </li>  |   | </li>  | 
|   | </ul>  |   | </ul>  | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
| − | 
  |   | 
|   |  |   |  | 
|   | ==No more binders. Everything at your fingertips.==  |   | ==No more binders. Everything at your fingertips.==  | 
| Line 434: | 
Line 414: | 
|   | or contact myTC Oversight at [mailto:TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca?subject=Help%20Request%20For%20myTC%20Oversight%20 TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca] with questions, and we’ll link you up with someone who can help you out  |   | or contact myTC Oversight at [mailto:TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca?subject=Help%20Request%20For%20myTC%20Oversight%20 TC.MyTCoversight-SurveillancemonTC.TC@tc.gc.ca] with questions, and we’ll link you up with someone who can help you out  | 
|   | quickly.  |   | quickly.  | 
|   | + |  | 
|   | + | -->  |