NDWCC Virtual Duck Race Results

From wiki
Jump to navigation Jump to search

Welcome to the Duck Race results page! Here, we will be keeping an active record of the duck races. Tune in every day to see where your speedy racers stand in the pond!

FLOCKS

Flock Population BOOST
Joy's Flock 5 1
Heather's Flock 2 0.4
The Squeaks 20 4
Ross Flock 5 1
DAVPM Flock 5 1
QUACK PACK 20 4
SEMple Minded Ducks 37 6.4
Giving a Flying Duck! 5 1
Quackers and Cheese! 10 2
Krognak's Cave Ducks 5 1

RACES

November Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Joy Ward Ducky Do Little Joy's Flock 32 66 32 29 61 220
2 Joy Ward Scrubby Joy's Flock 36 52 55 51 45 239
3 Joy Ward Sassy Joy's Flock 63 66 44 62 31 266
4 Joy Ward Sir Quack A Lot Joy's Flock 24 29 48 49 44 194
5 Joy Ward Duck Duck Goose Joy's Flock 38 56 42 53 42 231
6 Heather Raney Noodlescat1 Heather's Flock 25.4 41.4 53.4 49.4 45.4 215
7 Heather Raney Henri the Flamingo Heather's Flock 39.4 54.4 21.4 48.4 31.4 195
8 Thuy Dang Lukas The Squeaks 26 52 27 51 34 190
9 Thuy Dang Thuy The Squeaks 49 37 42 49 25 202
10 Thuy Dang Steven The Squeaks 36 52 46 61 36 231
11 Thuy Dang Quackers The Squeaks 38 64 59 59 42 262
12 Thuy Dang Sir Bartholemew the 3rd The Squeaks 49 62 50 62 51 274
13 Ross Ryan Rosco1 Ross Flock 35 34 48 41 51 209
14 Ross Ryan Rosco2 Ross Flock 45 50 28 27 38 188
15 Ross Ryan Rosco3 Ross Flock 24 61 25 48 36 194
16 Ross Ryan Rosco4 Ross Flock 50 33 38 25 41 187
17 Ross Ryan Rosco5 Ross Flock 45 21 33 28 38 165
18 Aaron Parton Hannibill Smith DAVPM Flock 28 28 38 58 49 201
19 Aaron Parton B.A. Baquackus DAVPM Flock 51 31 56 45 21 204
20 Aaron Parton H.M. Murduck DAVPM Flock 51 21 49 34 24 179
21 Aaron Parton Templeton Peck DAVPM Flock 39 53 29 37 25 183
22 Aaron Parton Macho Man Randy Quackage DAVPM Flock 24 54 57 33 44 212
23 Daria Bradbury Quacker 1 QUACK PACK 39 61 53 43 63 259
24 Daria Bradbury Quacker 2 QUACK PACK 46 32 38 53 49 218
25 Daria Bradbury Quacker 3 QUACK PACK 28 44 34 58 56 220
26 Daria Bradbury Quacker 4 QUACK PACK 59 66 62 61 69 317
27 Daria Bradbury Quacker 5 QUACK PACK 41 58 43 37 64 243
28 Dylan Oakes Cole SEMple Minded Ducks 26.4 62.4 32.4 60.4 44.4 226
29 Leona Wong Sir Isaac Newton Giving a Flying Duck! 61 26 47 60 59 253
30 Leona Wong Nikola Tesla Giving a Flying Duck! 40 31 25 33 61 190
31 Leona Wong René Descartes Giving a Flying Duck! 35 55 34 26 36 186
32 Leona Wong Marie Curie Giving a Flying Duck! 43 44 35 53 29 204
33 Leona Wong Leona Giving a Flying Duck! 51 60 52 26 46 235
34 Marion Hudey Victory QUACK PACK 56 34 56 31 43 220
35 Marion Hudey Gemma QUACK PACK 59 31 63 63 62 278
36 Marion Hudey Fenix QUACK PACK 36 34 60 64 26 220
37 Marion Hudey Heath QUACK PACK 28 61 61 34 60 244
38 Marion Hudey Saskia QUACK PACK 50 34 45 27 64 220
39 Stephen Dufresne Release the Quacken The Squeaks 26 60 30 56 45 217
40 Stephen Dufresne Duckleberry fin The Squeaks 33 63 63 48 25 232
41 Stephen Dufresne James pond The Squeaks 31 46 39 45 43 204
42 Stephen Dufresne Moby Duck The Squeaks 56 37 51 61 31 236
43 Stephen Dufresne Duck Norris The Squeaks 59 38 38 32 26 193
44 Stephen Dufresne Hugh Quackman The Squeaks 48 41 31 63 50 233
45 Stephen Dufresne Drake The Squeaks 44 53 34 36 31 198
46 Stephen Dufresne Penelope The Squeaks 26 40 30 51 33 180
47 Stephen Dufresne Fowlmouth The Squeaks 49 59 54 59 57 278
48 Stephen Dufresne Icarus The Squeaks 47 62 41 44 29 223
49 Dylan Oakes On Your SEMple Minded Ducks 42.4 63.4 49.4 30.4 51.4 237
50 Dylan Oakes Mark SEMple Minded Ducks 36.4 52.4 36.4 57.4 57.4 240
51 Dylan Oakes Get Set SEMple Minded Ducks 62.4 52.4 41.4 52.4 42.4 251
52 Dylan Oakes Go SEMple Minded Ducks 64.4 32.4 65.4 38.4 41.4 242
53 Dylan Oakes Lightning SEMple Minded Ducks 41.4 59.4 39.4 39.4 31.4 211
54 Robyn Scholes Mercury SEMple Minded Ducks 46.4 52.4 29.4 28.4 38.4 195
55 Robyn Scholes Hermes SEMple Minded Ducks 63.4 29.4 34.4 56.4 62.4 246
56 Robyn Scholes Flash SEMple Minded Ducks 29.4 42.4 47.4 30.4 45.4 195
57 Robyn Scholes Reverse Flash SEMple Minded Ducks 53.4 63.4 32.4 60.4 42.4 252
58 Robyn Scholes Quacksilver SEMple Minded Ducks 33.4 65.4 44.4 39.4 62.4 245
59 Robyn Scholes Chase SEMple Minded Ducks 55.4 38.4 29.4 33.4 40.4 197
60 Robyn Scholes Rocky SEMple Minded Ducks 53.4 55.4 58.4 52.4 51.4 271
61 Robyn Scholes Rubble SEMple Minded Ducks 65.4 53.4 34.4 37.4 49.4 240
62 Robyn Scholes Marshall SEMple Minded Ducks 59.4 45.4 38.4 48.4 38.4 230
63 Robyn Scholes Skye SEMple Minded Ducks 62.4 46.4 57.4 45.4 33.4 245
64 Robyn Scholes Lightning Two SEMple Minded Ducks 43.4 33.4 38.4 26.4 59.4 201
65 Robyn Scholes Bullet SEMple Minded Ducks 32.4 56.4 34.4 30.4 55.4 209
66 Robyn Scholes The Bomb SEMple Minded Ducks 66.4 32.4 31.4 49.4 52.4 232
67 Robyn Scholes Blast SEMple Minded Ducks 46.4 63.4 36.4 36.4 28.4 211
68 Robyn Scholes Brisk SEMple Minded Ducks 64.4 38.4 63.4 65.4 35.4 267
69 Robyn Scholes Blue Streak SEMple Minded Ducks 66.4 56.4 28.4 48.4 54.4 254
70 Robyn Scholes Duckheed Martin SEMple Minded Ducks 42.4 55.4 40.4 26.4 60.4 225
71 Robyn Scholes Block Fourfeather SEMple Minded Ducks 37.4 58.4 38.4 54.4 64.4 253
72 Robyn Scholes Éclair SEMple Minded Ducks 36.4 32.4 35.4 51.4 35.4 191
73 Robyn Scholes Colonel Quack SEMple Minded Ducks 39.4 47.4 31.4 55.4 54.4 228
74 Robyn Scholes EA18G SEMple Minded Ducks 44.4 63.4 56.4 66.4 54.4 285
75 Carmen Neske Gouda Quackers and Cheese! 48 35 23 25 58 189
76 Carmen Neske Havarti Quackers and Cheese! 45 55 29 24 22 175
77 Carmen Neske Cheddar Quackers and Cheese! 27 46 57 50 35 215
78 Carmen Neske Brie Quackers and Cheese! 60 35 27 40 34 196
79 Carmen Neske Camembert Quackers and Cheese! 61 25 25 46 56 213
80 Carmen Neske Saltines Quackers and Cheese! 45 42 28 29 25 169
81 Carmen Neske Graham Quackers and Cheese! 38 56 30 26 34 184
82 Carmen Neske Biscuits Quackers and Cheese! 57 60 35 44 25 221
83 Carmen Neske Wheat Thins Quackers and Cheese! 62 26 45 54 49 236
84 Carmen Neske Ritz Quackers and Cheese! 29 60 61 39 23 212
85 Thuy Dang Bubbles The Squeaks 32 40 33 35 33 173
86 Thuy Dang Bubba The Squeaks 51 60 36 59 54 260
87 Thuy Dang Quackerjack The Squeaks 46 58 50 57 29 240
88 Thuy Dang Firequacker The Squeaks 52 32 26 36 42 188
89 Thuy Dang Daffy The Squeaks 46 46 48 36 30 206
90 Christina Jutzi Duck1 QUACK PACK 39 38 42 50 40 209
91 Christina Jutzi Duck2 QUACK PACK 59 31 45 46 47 228
92 Christina Jutzi Duck3 QUACK PACK 29 28 41 51 53 202
93 Christina Jutzi Duck4 QUACK PACK 40 37 46 41 42 206
94 Christina Jutzi Duck5 QUACK PACK 27 42 64 32 37 202
95 Jean-Francois Turcotte The groot SEMple Minded Ducks 38.4 33.4 61.4 65.4 48.4 247
96 Jean-Francois Turcotte Duck Norris SEMple Minded Ducks 50.4 28.4 43.4 49.4 34.4 206
97 Jean-Francois Turcotte Daisy SEMple Minded Ducks 37.4 30.4 29.4 66.4 50.4 214
98 Jean-Francois Turcotte Daffy SEMple Minded Ducks 32.4 55.4 62.4 54.4 55.4 260
99 Jean-Francois Turcotte Donald SEMple Minded Ducks 57.4 50.4 53.4 31.4 42.4 235
100 Inbal Marcovitch X QUACK PACK 62 50 48 29 31 220
101 Inbal Marcovitch Y QUACK PACK 49 61 29 61 64 264
102 Inbal Marcovitch Z QUACK PACK 55 61 58 60 30 264
103 Inbal Marcovitch Sigma QUACK PACK 59 55 64 28 26 232
104 Inbal Marcovitch Beta QUACK PACK 42 25 35 48 54 204
105 James Williams Krognak Krognak's Cave Ducks 60 31 51 26 58 226
106 James Williams Grunk Krognak's Cave Ducks 54 37 63 40 51 245
107 James Williams Gork Krognak's Cave Ducks 43 64 64 35 44 250
108 James Williams Unga Krognak's Cave Ducks 29 43 40 55 35 202
109 James Williams Bonk Krognak's Cave Ducks 28 35 50 60 38 211

January Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Joy Ward Ducky Do Little Joy's Flock 33 32 53 28 146
2 Joy Ward Scrubby Joy's Flock 55 56 57 41 209
3 Joy Ward Sassy Joy's Flock 40 44 62 51 197
4 Joy Ward Sir Quack A Lot Joy's Flock 52 31 57 34 174
5 Joy Ward Duck Duck Goose Joy's Flock 33 48 28 42 151
6 Heather Raney Noodlescat1 Heather's Flock 47.4 49.4 25.4 34.4 156.6
7 Heather Raney Henri the Flamingo Heather's Flock 30.4 23.4 25.4 21.4 100.6
8 Thuy Dang Lukas The Squeaks 33 58 26 61 178
9 Thuy Dang Thuy The Squeaks 29 61 45 33 168
10 Thuy Dang Steven The Squeaks 48 42 57 58 205
11 Thuy Dang Quackers The Squeaks 63 26 28 35 152
12 Thuy Dang Sir Bartholemew the 3rd The Squeaks 60 39 27 53 179
13 Ross Ryan Rosco1 Ross Flock 33 57 33 57 180
14 Ross Ryan Rosco2 Ross Flock 43 33 54 35 165
15 Ross Ryan Rosco3 Ross Flock 23 45 52 58 178
16 Ross Ryan Rosco4 Ross Flock 31 24 36 58 149
17 Ross Ryan Rosco5 Ross Flock 40 48 47 24 159
18 Aaron Parton Hannibill Smith DAVPM Flock 52 43 47 24 166
19 Aaron Parton B.A. Baquackus DAVPM Flock 44 61 44 43 192
20 Aaron Parton H.M. Murduck DAVPM Flock 25 49 56 41 171
21 Aaron Parton Templeton Peck DAVPM Flock 27 41 28 49 145
22 Aaron Parton Macho Man Randy Quackage DAVPM Flock 34 48 29 47 158
23 Daria Bradbury Quacker 1 QUACK PACK 70.2 32.2 41.2 58.2 201.8
24 Daria Bradbury Quacker 2 QUACK PACK 44.2 30.2 33.2 30.2 137.8
25 Daria Bradbury Quacker 3 QUACK PACK 43.2 46.2 45.2 64.2 198.8
26 Daria Bradbury Quacker 4 QUACK PACK 58.2 37.2 47.2 50.2 192.8
27 Daria Bradbury Quacker 5 QUACK PACK 67.2 51.2 36.2 52.2 206.8
28 Dylan Oakes Cole SEMple Minded Ducks 29.4 57.4 27.4 42.4 156.6
29 Leona Wong Sir Isaac Newton Giving a Flying Duck! 52 24 46 49 171
30 Leona Wong Nikola Tesla Giving a Flying Duck! 49 37 40 38 164
31 Leona Wong René Descartes Giving a Flying Duck! 44 27 36 39 146
32 Leona Wong Marie Curie Giving a Flying Duck! 21 22 38 49 130
33 Leona Wong Leona Giving a Flying Duck! 41 24 27 54 146
34 Marion Hudey Victory QUACK PACK 26.2 46.2 62.2 24.2 158.8
35 Marion Hudey Gemma QUACK PACK 41.2 59.2 42.2 58.2 200.8
36 Marion Hudey Fenix QUACK PACK 53.2 30.2 29.2 31.2 143.8
37 Marion Hudey Heath QUACK PACK 27.2 60.2 54.2 62.2 203.8
38 Marion Hudey Saskia QUACK PACK 39.2 39.2 64.2 32.2 174.8
39 Stephen Dufresne Release the Quacken The Squeaks 47 59 40 38 184
40 Stephen Dufresne Duckleberry fin The Squeaks 64 29 52 47 192
41 Stephen Dufresne James pond The Squeaks 34 30 46 41 151
42 Stephen Dufresne Moby Duck The Squeaks 44 64 28 38 174
43 Stephen Dufresne Duck Norris The Squeaks 35 50 55 32 172
44 Stephen Dufresne Hugh Quackman The Squeaks 36 45 45 33 159
45 Stephen Dufresne Drake The Squeaks 33 53 40 55 181
46 Stephen Dufresne Penelope The Squeaks 61 49 60 45 215
47 Stephen Dufresne Fowlmouth The Squeaks 32 29 31 60 152
48 Stephen Dufresne Icarus The Squeaks 26 34 62 33 155
49 Dylan Oakes On Your SEMple Minded Ducks 63.4 40.4 53.4 28.4 185.6
50 Dylan Oakes Mark SEMple Minded Ducks 29.4 46.4 50.4 53.4 179.6
51 Dylan Oakes Get Set SEMple Minded Ducks 58.4 53.4 61.4 57.4 230.6
52 Dylan Oakes Go SEMple Minded Ducks 29.4 35.4 32.4 31.4 128.6
53 Dylan Oakes Lightning SEMple Minded Ducks 52.4 43.4 43.4 44.4 183.6
54 Robyn Scholes Mercury SEMple Minded Ducks 62.4 66.4 50.4 51.4 230.6
55 Robyn Scholes Hermes SEMple Minded Ducks 54.4 39.4 54.4 42.4 190.6
56 Robyn Scholes Flash SEMple Minded Ducks 40.4 31.4 62.4 43.4 177.6
57 Robyn Scholes Reverse Flash SEMple Minded Ducks 43.4 60.4 65.4 48.4 217.6
58 Robyn Scholes Quacksilver SEMple Minded Ducks 64.4 59.4 64.4 52.4 240.6
59 Robyn Scholes Chase SEMple Minded Ducks 59.4 31.4 64.4 51.4 206.6
60 Robyn Scholes Rocky SEMple Minded Ducks 30.4 64.4 51.4 34.4 180.6
61 Robyn Scholes Rubble SEMple Minded Ducks 51.4 60.4 61.4 61.4 234.6
62 Robyn Scholes Marshall SEMple Minded Ducks 59.4 37.4 30.4 27.4 154.6
63 Robyn Scholes Skye SEMple Minded Ducks 41.4 26.4 56.4 58.4 182.6
64 Robyn Scholes Lightning Two SEMple Minded Ducks 48.4 35.4 46.4 33.4 163.6
65 Robyn Scholes Bullet SEMple Minded Ducks 44.4 30.4 58.4 54.4 187.6
66 Robyn Scholes The Bomb SEMple Minded Ducks 26.4 33.4 33.4 27.4 120.6
67 Robyn Scholes Blast SEMple Minded Ducks 65.4 46.4 53.4 37.4 202.6
68 Robyn Scholes Brisk SEMple Minded Ducks 38.4 29.4 62.4 31.4 161.6
69 Robyn Scholes Blue Streak SEMple Minded Ducks 26.4 29.4 34.4 49.4 139.6
70 Robyn Scholes Duckheed Martin SEMple Minded Ducks 28.4 35.4 54.4 40.4 158.6
71 Robyn Scholes Block Fourfeather SEMple Minded Ducks 51.4 38.4 52.4 30.4 172.6
72 Robyn Scholes Éclair SEMple Minded Ducks 35.4 41.4 40.4 45.4 162.6
73 Robyn Scholes Colonel Quack SEMple Minded Ducks 50.4 31.4 32.4 65.4 179.6
74 Robyn Scholes EA18G SEMple Minded Ducks 29.4 51.4 41.4 42.4 164.6
75 Carmen Neske Gouda Quackers and Cheese! 39 55 48 36 178
76 Carmen Neske Havarti Quackers and Cheese! 33 42 52 28 155
77 Carmen Neske Cheddar Quackers and Cheese! 26 37 62 37 162
78 Carmen Neske Brie Quackers and Cheese! 54 47 46 39 186
79 Carmen Neske Camembert Quackers and Cheese! 60 34 46 41 181
80 Carmen Neske Saltines Quackers and Cheese! 49 42 38 30 159
81 Carmen Neske Graham Quackers and Cheese! 49 50 26 51 176
82 Carmen Neske Biscuits Quackers and Cheese! 39 60 37 48 184
83 Carmen Neske Wheat Thins Quackers and Cheese! 47 35 47 59 188
84 Carmen Neske Ritz Quackers and Cheese! 27 53 47 52 179
85 Thuy Dang Bubbles The Squeaks 47 54 54 25 180
86 Thuy Dang Bubba The Squeaks 38 39 30 39 146
87 Thuy Dang Quackerjack The Squeaks 29 43 33 50 155
88 Thuy Dang Firequacker The Squeaks 51 27 29 24 131
89 Thuy Dang Daffy The Squeaks 31 45 33 52 161
90 Christina Jutzi Duck1 QUACK PACK 34.2 47.2 39.2 34.2 154.8
91 Christina Jutzi Duck2 QUACK PACK 47.2 33.2 32.2 41.2 153.8
92 Christina Jutzi Duck3 QUACK PACK 54.2 60.2 61.2 59.2 234.8
93 Christina Jutzi Duck4 QUACK PACK 64.2 40.2 58.2 33.2 195.8
94 Christina Jutzi Duck5 QUACK PACK 34.2 30.2 39.2 31.2 134.8
95 Jean-Francois Turcotte The groot SEMple Minded Ducks 36.4 34.4 43.4 57.4 171.6
96 Jean-Francois Turcotte Duck Norris SEMple Minded Ducks 40.4 57.4 31.4 56.4 185.6
97 Jean-Francois Turcotte Daisy SEMple Minded Ducks 51.4 28.4 35.4 44.4 159.6
98 Jean-Francois Turcotte Daffy SEMple Minded Ducks 57.4 65.4 44.4 58.4 225.6
99 Jean-Francois Turcotte Donald SEMple Minded Ducks 60.4 66.4 65.4 51.4 243.6
100 Inbal Marcovitch X QUACK PACK 39.2 56.2 54.2 54.2 203.8
101 Inbal Marcovitch Y QUACK PACK 26.2 31.2 28.2 38.2 123.8
102 Inbal Marcovitch Z QUACK PACK 37.2 57.2 58.2 62.2 214.8
103 Inbal Marcovitch Sigma QUACK PACK 28.2 44.2 57.2 31.2 160.8
104 Inbal Marcovitch Beta QUACK PACK 24.2 31.2 30.2 55.2 140.8
105 James Williams Krognak Krognak's Cave Ducks 48 24 33 38 143
106 James Williams Grunk Krognak's Cave Ducks 31 58 41 27 157
107 James Williams Gork Krognak's Cave Ducks 27 38 58 29 152
108 James Williams Unga Krognak's Cave Ducks 47 53 35 27 162
109 James Williams Bonk Krognak's Cave Ducks 43 31 28 44 146
110 Gaetan Fiola Tintin Team Tintin 59.2 28.2 44.2 49.2 180.8
111 Gaetan Fiola Capt Haddock Team Tintin 45 30 43 28 146
112 Gaetan Fiola Dupond1 Team Tintin 55 36 39 28 158
113 Gaetan Fiola Dupond2 Team Tintin 45 64 60 38 207
114 Gaetan Fiola Milou Team Tintin 31 45 55 32 163
115 Bing Chen Chase QUACK PACK 51 48 53 58 210

Grand Prix Results:

Duck Number Full name Duck name Flock Name Day 1 Day 2 Day 3 Day 4 Day 5 Total