NDWCC 2022 Virtual Duck Race Results

From wiki
Revision as of 16:52, 19 January 2023 by Carmen.neske (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Welcome to the Duck Race results page! Here, we will be keeping an active record of the duck races. Tune in every day to see where your speedy racers stand in the pond!

FLOCKS

Flock Population BOOST
Duck Duck Go (DG Proc Svcs) 36 7.2
Speedy Ducks (DGLEPM) 12 2.4
DAVPM 6 1.2
Darkwing Duck Alliance (DSI) 10 2
HUGSALOT 5 1
Blazing Finance Duckies (DGSFG) 10 2
Aqua Fluffs 6 1.2
SJS Ducky 5 1
Rubber Stampers 9 1.8
A Flock of STTCs 21 4.2
The 870 Wingmasters (DAEME) 7 1.4
DGIIPDux 6 1.2
CA HQ 1 0.2
Cyberducks (IM Gp) 5 1
Fowl Play (CSC) 10 2
7Comm Group Quackers 34 6.8
DCBA 3 Ducks 12 2.4
1 DU 3 0.6
Lawyer Bills 1 0.2
Gma and the Gang 10 2
C Air Force 2 0.4

RACES

November Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Natalie Pieda Pluto Duck Duck Go (DG Proc Svcs) 25 59 67 37 20 208
2 Natalie Pieda Micky Duck Duck Go (DG Proc Svcs) 35 60 40 29 19 183
3 Natalie Pieda Minnie Duck Duck Go (DG Proc Svcs) 38 24 49 28 33 172
4 Natalie Pieda Goofy Duck Duck Go (DG Proc Svcs) 57 70 56 29 61 273
5 Natalie Pieda Storm Duck Duck Go (DG Proc Svcs) 32 70 54 55 37 248
6 Jason Leslie Ducky McDuckFace Speedy Ducks (DGLEPM) 39.2 54.2 47.2 18.2 39.2 198
7 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Speedy Ducks (DGLEPM) 61.2 16.2 14.2 54.2 41.2 187
8 Jason Leslie Duck Vader Speedy Ducks (DGLEPM) 41.2 34.2 16.2 14.2 57.2 163
9 Jason Leslie Duckzilla Speedy Ducks (DGLEPM) 40.2 21.2 51.2 52.2 28.2 193
10 Jason Leslie Count Duckula Speedy Ducks (DGLEPM) 13.2 27.2 18.2 34.2 21.2 114
11 Nancy Lefebvre Bidule Speedy Ducks (DGLEPM) 20.4 38.4 49.4 24.4 46.4 179
12 Nancy Lefebvre Bydule Speedy Ducks (DGLEPM) 28.4 46.4 19.4 54.4 42.4 191
13 Aaron Parton B. A. Baquackus DAVPM 46 33 51 59 57 246
14 Aaron Parton Hannibill Smith DAVPM 39 50 35 54 55 233
15 Aaron Parton Templeton Peck DAVPM 47 35 34 15 12 143
16 Aaron Parton HM Murduck DAVPM 54 55 18 50 51 228
17 Aaron Parton Macho Man Randy Quackage DAVPM 51 28 46 38 41 204
18 Major Anthony D Ross Drake Mallard Darkwing Duck Alliance (DSI) 12.8 18.8 11.8 12.8 60.8 117
19 Major Anthony D Ross Gosalyn Waddlemeyer Darkwing Duck Alliance (DSI) 41.8 49.8 56.8 26.8 19.8 195
20 Major Anthony D Ross Launchpad McQuack Darkwing Duck Alliance (DSI) 19.8 18.8 41.8 50.8 32.8 164
21 Major Anthony D Ross Morgana McCawber, Darkwing Duck Alliance (DSI) 56.8 33.8 29.8 50.8 58.8 230
22 Major Anthony D Ross Fenton Crackshell Darkwing Duck Alliance (DSI) 35.8 33.8 61.8 14.8 44.8 191
23 LAURIE BROWN BlueUnicorn67 HUGSALOT 56 32 29 44 23 184
24 LAURIE BROWN BlueMustang67 HUGSALOT 18 49 28 49 25 169
25 LAURIE BROWN HuggyDuck HUGSALOT 45 40 41 27 14 167
26 LAURIE BROWN Howard HUGSALOT 29 33 61 47 23 193
27 LAURIE BROWN Daisy67 HUGSALOT 59 12 49 47 35 202
28 Anna Marinelli Nunzio Blazing Finance Duckies (DGSFG) 34 58 28 22 45 187
29 Anna Marinelli LDA Blazing Finance Duckies (DGSFG) 32 40 16 41 47 176
30 Anna Marinelli Albe Blazing Finance Duckies (DGSFG) 34 20 32 41 35 162
31 Anna Marinelli Todaro Blazing Finance Duckies (DGSFG) 40 24 52 45 55 216
32 Anna Marinelli La Maestra Blazing Finance Duckies (DGSFG) 30 15 50 40 25 160
33 Anna Marinelli Amici Blazing Finance Duckies (DGSFG) 40 56 32 34 58 220
34 Anna Marinelli Abruzzo Blazing Finance Duckies (DGSFG) 37 38 41 38 20 174
35 Anna Marinelli Venanzio Blazing Finance Duckies (DGSFG) 28 32 32 20 47 159
36 Anna Marinelli Roma Blazing Finance Duckies (DGSFG) 19 14 48 29 12 122
37 Anna Marinelli San Giorgio Blazing Finance Duckies (DGSFG) 50 12 17 25 19 123
38 Brenda Platt Quacker Rubber Stampers 41 44 36 15.8 57.8 194.6
39 Nour Acheson Marshmallow Aqua Fluffs 53.2 25.2 59.2 41.2 24.2 203
40 Nour Acheson Fluffy Aqua Fluffs 33.2 44.2 37.2 35.2 33.2 183
41 Nour Acheson Cuddles Aqua Fluffs 59.2 48.2 54.2 38.2 56.2 256
42 Nour Acheson Fleecy Aqua Fluffs 34.2 43.2 46.2 19.2 47.2 190
43 Nour Acheson Fuzz Aqua Fluffs 50.2 55.2 43.2 54.2 25.2 228
44 Nour Acheson Cotton Candy Aqua Fluffs 55.2 42.2 30.2 37.2 15.2 180
45 Melanie Goneau Melanie SJS Ducky 51 45 26 29 18 169
46 Melanie Goneau Darrell SJS Ducky 11 30 46 44 41 172
47 Melanie Goneau Vanessa SJS Ducky 60 46 19 12 39 176
48 Melanie Goneau Stephanie SJS Ducky 53 57 17 38 37 202
49 Sandro Zambonin Tanker A Flock of STTCs 38.2 31.2 39.2 38.2 40.2 187
50 Sandro Zambonin Flying Flactulence A Flock of STTCs 20.2 32.2 28.2 43.2 36.2 160
51 Sandro Zambonin Used Duck A Flock of STTCs 32.2 56.2 51.2 30.2 64.2 234
52 Sandro Zambonin New Duck A Flock of STTCs 14.2 54.2 47.2 47.2 48.2 211
53 Sandro Zambonin Boomer   A Flock of STTCs 46.2 54.2 39.2 53.2 35.2 228
54 Rachel Collier Nitro-Duckulose The 870 Wingmasters (DAEME) 43.4 58.4 45.4 39.4 14.4 201
55 Rachel Collier R-Duck-X The 870 Wingmasters (DAEME) 21.4 58.4 18.4 29.4 24.4 152
56 Rachel Collier 300 Quackout The 870 Wingmasters (DAEME) 52.4 43.4 14.4 53.4 31.4 195
57 Rachel Collier Muzzle Drake The 870 Wingmasters (DAEME) 27.4 42.4 13.4 18.4 15.4 117
58 Rachel Collier BrownWing M2 The 870 Wingmasters (DAEME) 32.4 26.4 17.4 41.4 51.4 169
59 Alana Lobb Sophia The 870 Wingmasters (DAEME) 33.4 61.4 17.4 45.4 13.4 171
60 Alana Lobb Lucky Ducky The 870 Wingmasters (DAEME) 25.4 16.4 32.4 25.4 40.4 140
61 Caroline Cauden Risky A Flock of STTCs 43.2 62.2 18.2 51.2 29.2 204
62 Caroline Cauden Scopy A Flock of STTCs 46.2 41.2 23.2 59.2 40.2 210
63 Denise Bakri Drake A Flock of STTCs 19.2 36.2 20.2 28.2 48.2 152
64 Denise Bakri Delilah A Flock of STTCs 45.2 54.2 59.2 51.2 30.2 240
65 Rene Bourassa Fueller A Flock of STTCs 60.2 31.2 14.2 44.2 30.2 180
66 Rene Bourassa Boom A Flock of STTCs 42.2 14.2 39.2 49.2 50.2 195
67 Rene Bourassa Drogue A Flock of STTCs 40.2 40.2 53.2 28.2 38.2 200
68 Rene Bourassa Med Evac A Flock of STTCs 21.2 53.2 52.2 24.2 57.2 208
69 Rene Bourassa Ready A Flock of STTCs 63.2 45.2 48.2 59.2 47.2 263
70 Rene Bourassa SGOCT A Flock of STTCs 56.2 24.2 58.2 39.2 44.2 222
71 Guillaume Labrecque Guillaume A Flock of STTCs 55.2 43.2 14.2 45.2 54.2 212
72 Guillaume Labrecque sophie A Flock of STTCs 14.2 29.2 40.2 57.2 21.2 162
73 Guillaume Labrecque Miya A Flock of STTCs 28.2 55.2 41.2 60.2 31.2 216
74 Guillaume Labrecque Rosie A Flock of STTCs 55.2 35.2 36.2 49.2 36.2 212
75 Guillaume Labrecque Coralie A Flock of STTCs 46.2 36.2 40.2 28.2 14.2 165
76 Guillaume Labrecque Rosélie A Flock of STTCs 23.2 43.2 59.2 58.2 50.2 234
77 Rutha Astravas Ducksportcontrols1 DGIIPdux 53.2 15.2 18.2 12.2 20.2 119
78 Rutha Astravas Ducksportcontrols2 DGIIPdux 28.2 49.2 61.2 51.2 31.2 221
79 Rutha Astravas Ducksportcontrols3 DGIIPdux 23.2 44.2 33.2 21.2 45.2 167
80 Rutha Astravas Ducksportcontrols4 DGIIPdux 57.2 47.2 42.2 44.2 53.2 244
81 Rutha Astravas Ducksportcontrols5   DGIIPdux 56.2 60.2 27.2 58.2 53.2 255
82 Alexandre Roitman DPC_Duck Rubber Stampers 18 33 33 38.8 54.8 177.6
83 Victoria Staples Duck Norris Rubber Stampers 21 40 30 56.8 53.8 201.6
84 Marie-Claude Gauthier MC CA HQ 14.2 15.2 14.2 28.2 17.2 89
85 Melanie Goneau Nemesis SJS Ducky 27 46 14 51 33 171
86 Christine Lalande Side Chick Duck Duck Go (DG Proc Svcs) 21.2 60.2 26.2 46.2 35.2 189
87 Christine Lalande Chickira Duck Duck Go (DG Proc Svcs) 15.2 20.2 24.2 14.2 59.2 133
88 Christine Lalande Quackzilla Duck Duck Go (DG Proc Svcs) 40.2 56.2 54.2 35.2 63.2 249
89 Christine Lalande Mallory Duck Duck Go (DG Proc Svcs) 55.2 40.2 44.2 54.2 43.2 237
90 Christine Lalande Hot Wings Duck Duck Go (DG Proc Svcs) 29.2 66.2 36.2 48.2 40.2 220
91 Fanny Durrieu de Madron CoinCoin DGIIPdux 15.2 53.2 59.2 13.2 37.2 178
92 Brenda Marenger Vic Duck Duck Go (DG Proc Svcs) 42.2 55.2 27.2 33.2 51.2 209
93 Brenda Marenger Bic Duck Duck Go (DG Proc Svcs) 28.2 68.2 47.2 45.2 22.2 211
94 Brenda Marenger Pic Duck Duck Go (DG Proc Svcs) 48.2 43.2 62.2 59.2 35.2 248
95 Brenda Marenger Mic Duck Duck Go (DG Proc Svcs) 25.2 39.2 26.2 45.2 15.2 151
96 Phillip Willison Nova Dot Duck Duck Go (DG Proc Svcs) 34.2 41.2 33.2 47.2 15.2 171
97 Phillip Willison Claire Bear Duck Duck Go (DG Proc Svcs) 55.2 39.2 28.2 32.2 26.2 181
98 LCol Marc Prince DigiDuck#1 Cyberducks (IM Gp) 51 48 36 16 40 191
99 LCol Marc Prince DigiDuck#2 Cyberducks (IM Gp) 42 43 58 32 12 187
100 LCol Marc Prince DigiDuck#3 Cyberducks (IM Gp) 39 22 19 51 33 164
101 LCol Marc Prince DigiDuck#4 Cyberducks (IM Gp) 14 38 30 37 24 143
102 LCol Marc Prince DigiDuck#5 Cyberducks (IM Gp) 57 13 42 19 20 151
103 Graeme Webb Hogman Darkwing Duck Alliance (DSI) 60.8 47.8 17.8 35.8 50.8 213
104 Graeme Webb Crust Darkwing Duck Alliance (DSI) 21.8 50.8 37.8 48.8 30.8 190
105 Graeme Webb Goblin Darkwing Duck Alliance (DSI) 54.8 47.8 12.8 20.8 57.8 194
106 Graeme Webb Chainlocker Darkwing Duck Alliance (DSI) 42.8 42.8 45.8 53.8 49.8 235
107 Victoria Staples Cheese + Quackers Rubber Stampers 31 55 34 52.8 18.8 191.6
108 Victoria Staples Duck Bow Rubber Stampers 54 50 50 35.8 12.8 202.6
109 Victoria Staples Quacker Quinn Rubber Stampers 40 23 43 61.8 38.8 206.6
110 Victoria Staples FLy Lucus Fly Rubber Stampers 58 26 12 61.8 48.8 206.6
111 Victoria Staples Anna Animaniac Rubber Stampers 59 12 35 34.8 19.8 160.6
112 Victoria Staples Quack Amy Quack Rubber Stampers 44 49 12 14.8 46.8 166.6
113 Chanelle Legault PMO CSC Duck Fowl Play 44.2 42.2 48.2 20.2 17.2 172
114 Gwen Walsh Willow Duck Duck Go (DG Proc Svcs) 56 16 49 28 59 208
115 Gwen Walsh Ned Duck Duck Go (DG Proc Svcs) 32 29 18 48 24 151
116 Gwen Walsh Morley Duck Duck Go (DG Proc Svcs) 55 40 38 21 56 210
117 Gwen Walsh Pugsley Duck Duck Go (DG Proc Svcs) 37 33 53 17 39 179


December Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Natalie Pieda Pluto Duck Duck Go (DG Proc Svcs) 60.9 61.9 37.9 42.9 47.3 252.5
2 Natalie Pieda Micky Duck Duck Go (DG Proc Svcs) 27.9 25.9 38.9 16.9 64.3 175.5
3 Natalie Pieda Minnie Duck Duck Go (DG Proc Svcs) 33.9 42.9 48.9 37.9 21.3 186.5
4 Natalie Pieda Goofy Duck Duck Go (DG Proc Svcs) 53.9 48.9 44.9 37.9 45.3 232.5
5 Natalie Pieda Storm Duck Duck Go (DG Proc Svcs) 50.9 47.9 30.9 19.9 39.3 190.5
6 Jason Leslie Ducky McDuckFace Speedy Ducks (DGLEPM) 40.4 21.4 44.4 41.4 47.4 195
7 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Speedy Ducks (DGLEPM) 24.4 40.4 38.4 41.4 50.4 195
8 Jason Leslie Duck Vader Speedy Ducks (DGLEPM) 19.4 31.4 23.4 57.4 58.4 190
9 Jason Leslie Duckzilla Speedy Ducks (DGLEPM) 51.4 23.4 52.4 12.4 19.4 159
10 Jason Leslie Count Duckula Speedy Ducks (DGLEPM) 20.4 43.4 58.4 23.4 19.4 165
11 Nancy Lefebvre Bidule Speedy Ducks (DGLEPM) 48.4 48.4 45.4 21.4 21.4 185
12 Nancy Lefebvre Bydule Speedy Ducks (DGLEPM) 61.4 40.4 17.4 14.4 55.4 189
13 Aaron Parton B. A. Baquackus DAVPM 39 37 23 59 55.2 213.2
14 Aaron Parton Hannibill Smith DAVPM 33 12 12 16 11.2 84.2
15 Aaron Parton Templeton Peck DAVPM 19 16 34 28 11.2 108.2
16 Aaron Parton HM Murduck DAVPM 46 48 15 32 18.2 159.2
17 Aaron Parton Macho Man Randy Quackage DAVPM 20 22 21 33 36.2 132.2
18 Major Anthony D Ross Drake Mallard Darkwing Duck Alliance (DSI) 59 17 57 40 19 192
19 Major Anthony D Ross Gosalyn Waddlemeyer Darkwing Duck Alliance (DSI) 18 30 52 40 42 182
20 Major Anthony D Ross Launchpad McQuack Darkwing Duck Alliance (DSI) 25 16 43 49 46 179
21 Major Anthony D Ross Morgana McCawber Darkwing Duck Alliance (DSI) 14 53 41 58 28 194
22 Major Anthony D Ross Fenton Crackshell Darkwing Duck Alliance (DSI) 35 38 16 58 24 171
23 LAURIE BROWN BlueUnicorn67 HUGSALOT 51 31 29 26 37 174
24 LAURIE BROWN BlueMustang67 HUGSALOT 59 42 26 23 37 187
25 LAURIE BROWN HuggyDuck HUGSALOT 54 58 53 39 53 257
26 LAURIE BROWN Howard HUGSALOT 56 18 51 29 27 181
27 LAURIE BROWN Daisy67 HUGSALOT 46 49 49 20 26 190
28 Anna Marinelli Nunzio Blazing Finance Duckies (DGSFG) 20 25 46 25 48 164
29 Anna Marinelli LDA Blazing Finance Duckies (DGSFG) 58 45 28 58 50 239
30 Anna Marinelli Albe Blazing Finance Duckies (DGSFG) 38 47 31 15 38 169
31 Anna Marinelli Todaro Blazing Finance Duckies (DGSFG) 23 39 61 43 55 221
32 Anna Marinelli La Maestra Blazing Finance Duckies (DGSFG) 24 33 24 17 37 135
33 Anna Marinelli Amici Blazing Finance Duckies (DGSFG) 56 25 54 48 22 205
34 Anna Marinelli Abruzzo Blazing Finance Duckies (DGSFG) 59 26 55 36 52 228
35 Anna Marinelli Venanzio Blazing Finance Duckies (DGSFG) 18 40 32 27 51 168
36 Anna Marinelli Roma Blazing Finance Duckies (DGSFG) 45 40 36 45 54 220
37 Anna Marinelli San Giorgio Blazing Finance Duckies (DGSFG) 23 18 41 25 25 132
38 Brenda Platt Quacker Rubber Stampers (ADM(Fin)) 22.8 26.8 19.8 39.8 22.8 132
39 Nour Acheson Fluffy Aqua Fluffs 55.2 49.2 42.2 11.2 29.2 187
40 Nour Acheson Marshmallow Aqua Fluffs 59.2 29.2 27.2 39.2 19.2 174
41 Nour Acheson Cuddles Aqua Fluffs 39.2 33.2 52.2 51.2 33.2 209
42 Nour Acheson Fleecy Aqua Fluffs 31.2 49.2 31.2 19.2 47.2 178
43 Nour Acheson Fuzz Aqua Fluffs 28.2 17.2 28.2 52.2 48.2 174
44 Nour Acheson Cotton Candy Aqua Fluffs 11.2 32.2 49.2 38.2 25.2 156
45 Melanie Goneau Melanie SJS Ducky 41 49 23 58 27 198
46 Melanie Goneau Darrell SJS Ducky 60 20 24 34 45 183
47 Melanie Goneau Vanessa SJS Ducky 45 28 22 29 14 138
48 Melanie Goneau Stephanie SJS Ducky 29 43 28 42 56 198
49 Sandro Zambonin Tanker A Flock of STTCs 24.2 28.2 19.2 22.2 62.2 156
50 Sandro Zambonin Flying Flactulence A Flock of STTCs 27.2 33.2 44.2 23.2 47.2 175
51 Sandro Zambonin Used Duck A Flock of STTCs 36.2 44.2 35.2 56.2 25.2 197
52 Sandro Zambonin New Duck A Flock of STTCs 57.2 44.2 43.2 52.2 25.2 222
53 Sandro Zambonin Boomer   A Flock of STTCs 31.2 53.2 35.2 33.2 54.2 207
54 Rachel Collier Nitro-Duckulose The 870 Wingmasters (DAEME) 26.4 48.4 26.4 35.4 26.4 163
55 Rachel Collier R-Duck-X The 870 Wingmasters (DAEME) 13.4 31.4 57.4 27.4 48.4 178
56 Rachel Collier 300 Quackout The 870 Wingmasters (DAEME) 36.4 24.4 12.4 21.4 39.4 134
57 Rachel Collier Muzzle Drake The 870 Wingmasters (DAEME) 60.4 23.4 21.4 23.4 20.4 149
58 Rachel Collier BrownWing M2 The 870 Wingmasters (DAEME) 46.4 56.4 55.4 23.4 46.4 228
59 Alana Lobb Lucky Ducky The 870 Wingmasters (DAEME) 49.4 60.4 35.4 41.4 11.4 198
60 Alana Lobb Sophia The 870 Wingmasters (DAEME) 61.4 40.4 55.4 21.4 16.4 195
61 Caroline Cauden Risky A Flock of STTCs 21.2 14.2 53.2 28.2 16.2 133
62 Caroline Cauden Scopy A Flock of STTCs 37.2 19.2 25.2 64.2 57.2 203
63 Denise Bakri Drake A Flock of STTCs 34.2 50.2 58.2 29.2 29.2 201
64 Denise Bakri Delilah A Flock of STTCs 63.2 48.2 23.2 39.2 41.2 215
65 Rene Bourassa Fueller A Flock of STTCs 28.2 51.2 16.2 52.2 62.2 210
66 Rene Bourassa Boom A Flock of STTCs 46.2 17.2 56.2 39.2 34.2 193
67 Rene Bourassa Drogue A Flock of STTCs 29.2 41.2 30.2 62.2 39.2 202
68 Rene Bourassa Med Evac A Flock of STTCs 63.2 23.2 31.2 42.2 59.2 219
69 Rene Bourassa Ready A Flock of STTCs 32.2 35.2 17.2 33.2 31.2 149
70 Rene Bourassa SGOCT A Flock of STTCs 27.2 27.2 14.2 33.2 45.2 147
71 Guillaume Labrecque Guillaume A Flock of STTCs 63.2 25.2 52.2 64.2 58.2 263
72 Guillaume Labrecque sophie A Flock of STTCs 50.2 37.2 43.2 62.2 40.2 233
73 Guillaume Labrecque Miya A Flock of STTCs 56.2 54.2 16.2 61.2 44.2 232
74 Guillaume Labrecque Rosie A Flock of STTCs 45.2 24.2 39.2 36.2 64.2 209
75 Guillaume Labrecque Coralie A Flock of STTCs 54.2 23.2 23.2 39.2 40.2 180
76 Guillaume Labrecque Rosélie A Flock of STTCs 51.2 35.2 34.2 54.2 24.2 199
77 Rutha Astravas Ducksportcontrols1 DGIIPdux 43.2 33.2 49.2 17.2 16.2 159
78 Rutha Astravas Ducksportcontrols2 DGIIPdux 56.2 46.2 23.2 29.2 44.2 199
79 Rutha Astravas Ducksportcontrols3 DGIIPdux 15.2 51.2 48.2 12.2 61.2 188
80 Rutha Astravas Ducksportcontrols4 DGIIPdux 45.2 17.2 44.2 12.2 34.2 153
81 Rutha Astravas Ducksportcontrols5 DGIIPdux 30.2 15.2 25.2 52.2 16.2 139
82 Alexandre Roitman DPC_Duck Rubber Stampers (ADM(Fin)) 13.8 24.8 49.8 33.8 49.8 172
83 Victoria Staples Duck Norris Rubber Stampers (ADM(Fin)) 54.8 25.8 18.8 43.8 25.8 169
84 Marie-Claude Gauthier MC CA HQ 51.2 35.2 58.2 11.2 55.2 211
85 Melanie Goneau Nemesis SJS Ducky 51 37 46 26 43 203
86 Christine Lalande Side Chick Duck Duck Go (DG Proc Svcs) 23.8 58.8 31.8 52.8 48.2 217
87 Christine Lalande Chickira Duck Duck Go (DG Proc Svcs) 45.8 46.8 61.8 57.8 35.2 249
88 Christine Lalande Quackzilla Duck Duck Go (DG Proc Svcs) 16.8 61.8 32.8 37.8 64.2 215
89 Christine Lalande Mallory Duck Duck Go (DG Proc Svcs) 21.8 30.8 51.8 58.8 44.2 209
90 Christine Lalande Hot Wings Duck Duck Go (DG Proc Svcs) 48.8 36.8 36.8 33.8 51.2 209
91 Fanny Durrieu de Madron CoinCoin DGIIPdux 13.2 39.2 33.2 48.2 17.2 151
92 Brenda Marenger Vic Duck Duck Go (DG Proc Svcs) 29.9 27.9 34.9 19.9 29.3 143.5
93 Brenda Marenger Bic Duck Duck Go (DG Proc Svcs) 25.9 62.9 40.9 59.9 63.3 254.5
94 Brenda Marenger Pic Duck Duck Go (DG Proc Svcs) 16.9 52.9 28.9 63.9 58.3 222.5
95 Brenda Marenger Mic Duck Duck Go (DG Proc Svcs) 45.9 33.9 20.9 47.9 18.3 168.5
96 Phillip Willison Nova Dot Duck Duck Go (DG Proc Svcs) 48.9 16.9 56.9 32.9 57.3 214.5
97 Phillip Willison Claire Bear Duck Duck Go (DG Proc Svcs) 32.9 48.9 47.9 64.9 39.3 235.5
98 LCol Marc Prince DigiDuck#1 Cyberducks (IM Gp) 58.1 21.1 61.1 14.1 18.1 172.5
99 LCol Marc Prince DigiDuck#2 Cyberducks (IM Gp) 58.1 35.1 39.1 52.1 26.1 210.5
100 LCol Marc Prince DigiDuck#3 Cyberducks (IM Gp) 60.1 31.1 34.1 19.1 38.1 182.5
101 LCol Marc Prince DigiDuck#4 Cyberducks (IM Gp) 52.1 61.1 43.1 29.1 29.1 214.5
102 LCol Marc Prince DigiDuck#5 Cyberducks (IM Gp) 47.1 60.1 50.1 61.1 25.1 243.5
103 Graeme Webb Hogman Darkwing Duck Alliance (DSI) 56 26 26 57 23 188
104 Graeme Webb Crust Darkwing Duck Alliance (DSI) 55 61 58 15 25 214
105 Graeme Webb Goblin Darkwing Duck Alliance (DSI) 19 45 13 50 51 178
106 Graeme Webb Chainlocker Darkwing Duck Alliance (DSI) 62 43 19 41 46 211
107 Victoria Staples Cheese + Quackers Rubber Stampers (ADM(Fin)) 57.8 11.8 38.8 35.8 46.8 191
108 Victoria Staples Duck Bow Rubber Stampers (ADM(Fin)) 54.8 58.8 30.8 56.8 16.8 218
109 Victoria Staples Quacker Quinn Rubber Stampers (ADM(Fin)) 33.8 43.8 48.8 11.8 15.8 154
110 Victoria Staples FLy Lucus FLy Rubber Stampers (ADM(Fin)) 16.8 59.8 34.8 36.8 58.8 207
111 Victoria Staples Anna Animaniac Rubber Stampers (ADM(Fin)) 57.8 15.8 52.8 31.8 24.8 183
112 Victoria Staples Quack Amy Quack Rubber Stampers (ADM(Fin)) 25.8 56.8 11.8 15.8 20.8 131
113 Gwen Walsh Willow Duck Duck Go (DG Proc Svcs) 59.8 45.8 16.8 41.8 39.2 205
114 Gwen Walsh Ned Duck Duck Go (DG Proc Svcs) 44.8 16.8 21.8 58.8 36.2 180
115 Gwen Walsh Morley Duck Duck Go (DG Proc Svcs) 52.8 49.8 48.8 39.8 46.2 239
116 Gwen Walsh Pugsley Duck Duck Go (DG Proc Svcs) 57.8 39.8 48.8 41.8 21.2 211
117 Chanelle Legault PMO CSC Fowl Play (CSC) 34 19 12 28 21 114
118 Jason Leslie Ducky McDuckFace Speedy Ducks (DGLEPM) 21.4 48.4 23.4 39.4 48.4 181
119 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Speedy Ducks (DGLEPM) 56.4 26.4 16.4 47.4 39.4 186
120 Jason Leslie Duck Vader Speedy Ducks (DGLEPM) 38.4 51.4 43.4 36.4 31.4 201
121 Jason Leslie Duckzilla Speedy Ducks (DGLEPM) 22.4 36.4 58.4 34.4 61.4 213
122 Jason Leslie Count Duckula Speedy Ducks (DGLEPM) 32.4 59.4 39.4 23.4 51.4 206
123 Marty Stride 7CG01 7Comm Group Quackers 59.8 64.8 60.8 46.8 46.8 279
124 Marty Stride 7CG02 7Comm Group Quackers 35.8 31.8 58.8 45.8 32.8 205
125 Marty Stride 7CG03 7Comm Group Quackers 43.8 60.8 57.8 36.8 50.8 250
126 Marty Stride 7CG04 7Comm Group Quackers 34.8 56.8 66.8 43.8 63.8 266
127 David Pellerin EatMyButtQuack Darkwing Duck Alliance (DSI) 22 59 20 22 26 149
128 Florent Mobiot Ducky 7Comm Group Quackers 49.8 38.8 26.8 40.8 55.8 212
129 Lance Sisco Metal Head 7Comm Group Quackers 47.8 16.8 36.8 62.8 42.8 207
130 WO Steve Andreino Habs DCBA 3 Ducks 60.4 56.4 21.4 17.4 27.4 183
131 WO Steve Andreino Mag DCBA 3 Ducks 19.4 42.4 49.4 53.4 32.4 197
132 WO Steve Andreino Max DCBA 3 Ducks 15.4 53.4 30.4 18.4 35.4 153
133 WO Steve Andreino Mom DCBA 3 Ducks 52.4 24.4 38.4 41.4 24.4 181
134 WO Steve Andreino Manda DCBA 3 Ducks 47.4 47.4 32.4 37.4 24.4 189
135 WO Steve Andreino Bob DCBA 3 Ducks 39.4 55.4 40.4 28.4 13.4 177
136 WO Steve Andreino Mario DCBA 3 Ducks 48.4 27.4 40.4 34.4 45.4 196
137 WO Steve Andreino Pizza DCBA 3 Ducks 30.4 44.4 39.4 61.4 43.4 219
138 WO Steve Andreino Pepperoni DCBA 3 Ducks 42.4 45.4 50.4 50.4 23.4 212
139 WO Steve Andreino Rocket DCBA 3 Ducks 41.4 44.4 31.4 57.4 23.4 198
140 WO Steve Andreino Piggy DCBA 3 Ducks 14.4 56.4 48.4 44.4 41.4 205
141 WO Steve Andreino Stuart DCBA 3 Ducks 36.4 52.4 46.4 24.4 36.4 196
142 Col Walter Norquay Ducktholomew 7Comm Group Quackers 57.1 37.1 43.1 66.1 64.9 268.3
143 Col Walter Norquay Ducky 7Comm Group Quackers 60.9 22.9 29.9 64.9 21.9 200.5
144 Col Walter Norquay Drake Jr. 7Comm Group Quackers 31.9 38.9 35.9 49.9 55.9 212.5
145 Col Walter Norquay Mr. Fancy Pants 7Comm Group Quackers 31.9 61.9 38.9 43.9 16.9 193.5
146 Col Walter Norquay Ducktholomew 2 7Comm Group Quackers 21.9 48.9 65.9 48.9 18.9 204.5
147 Annick gingras DUCC 1 DU 42.6 28.6 59.6 20.6 25.6 177
148 Annick gingras Beak-a-boo 1 DU 42.6 16.6 31.6 49.6 15.6 156
149 Annick gingras Duck-Tape 1 DU 27.6 41.6 19.6 49.6 32.6 171
150 Chanelle Legault Huey Fowl Play (CSC) 27 38 21 57 37 180
151 Chanelle Legault Dewey Fowl Play (CSC) 18 45 47 22 49 181
152 Chanelle Legault Louie Fowl Play (CSC) 16 34 17 13 32 112
153 Chanelle Legault Donald Fowl Play (CSC) 40 22 19 50 34 165
