NDWCC 2022 Virtual Duck Race Results

From wiki
Revision as of 11:31, 12 December 2022 by Carmen.neske (talk | contribs)
Jump to navigation Jump to search


Welcome to the Duck Race results page! Here, we will be keeping an active record of the duck races. Tune in every day to see where your speedy racers stand in the pond!

FLOCKS

Flock Population BOOST
Duck Duck Go (DG Proc Svcs) 30 6
Speedy Ducks (DGLEPM) 12 2.4
DAVPM 5 1
Darkwing Duck Alliance (DSI) 10 2
HUGSALOT 5 1
Blazing Finance Duckies (DGSFG) 10 2
Aqua Fluffs 6 1.2
SJS Ducky 5 1
Rubber Stampers 9 1.8
A Flock of STTCs 21 4.2
The 870 Wingmasters (DAEME) 7 1.4
DGIIPDux 6 1.2
CA HQ 1 0.2
Cyberducks (IM Gp) 5 1
Fowl Play (CSC) 10 2
7Comm Group Quackers 30 6
DCBA 3 Ducks 12 2.4
1 DU 3 0.6
Lawyer Bills 1 0.2
Gma and the Gang 10 2

RACES

November Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Natalie Pieda Pluto Duck Duck Go (DG Proc Svcs) 25 59 67 37 20 208
2 Natalie Pieda Micky Duck Duck Go (DG Proc Svcs) 35 60 40 29 19 183
3 Natalie Pieda Minnie Duck Duck Go (DG Proc Svcs) 38 24 49 28 33 172
4 Natalie Pieda Goofy Duck Duck Go (DG Proc Svcs) 57 70 56 29 61 273
5 Natalie Pieda Storm Duck Duck Go (DG Proc Svcs) 32 70 54 55 37 248
6 Jason Leslie Ducky McDuckFace Speedy Ducks (DGLEPM) 39.2 54.2 47.2 18.2 39.2 198
7 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Speedy Ducks (DGLEPM) 61.2 16.2 14.2 54.2 41.2 187
8 Jason Leslie Duck Vader Speedy Ducks (DGLEPM) 41.2 34.2 16.2 14.2 57.2 163
9 Jason Leslie Duckzilla Speedy Ducks (DGLEPM) 40.2 21.2 51.2 52.2 28.2 193
10 Jason Leslie Count Duckula Speedy Ducks (DGLEPM) 13.2 27.2 18.2 34.2 21.2 114
11 Nancy Lefebvre Bidule Speedy Ducks (DGLEPM) 20.4 38.4 49.4 24.4 46.4 179
12 Nancy Lefebvre Bydule Speedy Ducks (DGLEPM) 28.4 46.4 19.4 54.4 42.4 191
13 Aaron Parton B. A. Baquackus DAVPM 46 33 51 59 57 246
14 Aaron Parton Hannibill Smith DAVPM 39 50 35 54 55 233
15 Aaron Parton Templeton Peck DAVPM 47 35 34 15 12 143
16 Aaron Parton HM Murduck DAVPM 54 55 18 50 51 228
17 Aaron Parton Macho Man Randy Quackage DAVPM 51 28 46 38 41 204
18 Major Anthony D Ross Drake Mallard Darkwing Duck Alliance (DSI) 12.8 18.8 11.8 12.8 60.8 117
19 Major Anthony D Ross Gosalyn Waddlemeyer Darkwing Duck Alliance (DSI) 41.8 49.8 56.8 26.8 19.8 195
20 Major Anthony D Ross Launchpad McQuack Darkwing Duck Alliance (DSI) 19.8 18.8 41.8 50.8 32.8 164
21 Major Anthony D Ross Morgana McCawber, Darkwing Duck Alliance (DSI) 56.8 33.8 29.8 50.8 58.8 230
22 Major Anthony D Ross Fenton Crackshell Darkwing Duck Alliance (DSI) 35.8 33.8 61.8 14.8 44.8 191
23 LAURIE BROWN BlueUnicorn67 HUGSALOT 56 32 29 44 23 184
24 LAURIE BROWN BlueMustang67 HUGSALOT 18 49 28 49 25 169
25 LAURIE BROWN HuggyDuck HUGSALOT 45 40 41 27 14 167
26 LAURIE BROWN Howard HUGSALOT 29 33 61 47 23 193
27 LAURIE BROWN Daisy67 HUGSALOT 59 12 49 47 35 202
28 Anna Marinelli Nunzio Blazing Finance Duckies (DGSFG) 34 58 28 22 45 187
29 Anna Marinelli LDA Blazing Finance Duckies (DGSFG) 32 40 16 41 47 176
30 Anna Marinelli Albe Blazing Finance Duckies (DGSFG) 34 20 32 41 35 162
31 Anna Marinelli Todaro Blazing Finance Duckies (DGSFG) 40 24 52 45 55 216
32 Anna Marinelli La Maestra Blazing Finance Duckies (DGSFG) 30 15 50 40 25 160
33 Anna Marinelli Amici Blazing Finance Duckies (DGSFG) 40 56 32 34 58 220
34 Anna Marinelli Abruzzo Blazing Finance Duckies (DGSFG) 37 38 41 38 20 174
35 Anna Marinelli Venanzio Blazing Finance Duckies (DGSFG) 28 32 32 20 47 159
36 Anna Marinelli Roma Blazing Finance Duckies (DGSFG) 19 14 48 29 12 122
37 Anna Marinelli San Giorgio Blazing Finance Duckies (DGSFG) 50 12 17 25 19 123
38 Brenda Platt Quacker Rubber Stampers 41 44 36 15.8 57.8 194.6
39 Nour Acheson Marshmallow Aqua Fluffs 53.2 25.2 59.2 41.2 24.2 203
40 Nour Acheson Fluffy Aqua Fluffs 33.2 44.2 37.2 35.2 33.2 183
41 Nour Acheson Cuddles Aqua Fluffs 59.2 48.2 54.2 38.2 56.2 256
42 Nour Acheson Fleecy Aqua Fluffs 34.2 43.2 46.2 19.2 47.2 190
43 Nour Acheson Fuzz Aqua Fluffs 50.2 55.2 43.2 54.2 25.2 228
44 Nour Acheson Cotton Candy Aqua Fluffs 55.2 42.2 30.2 37.2 15.2 180
45 Melanie Goneau Melanie SJS Ducky 51 45 26 29 18 169
46 Melanie Goneau Darrell SJS Ducky 11 30 46 44 41 172
47 Melanie Goneau Vanessa SJS Ducky 60 46 19 12 39 176
48 Melanie Goneau Stephanie SJS Ducky 53 57 17 38 37 202
49 Sandro Zambonin Tanker A Flock of STTCs 38.2 31.2 39.2 38.2 40.2 187
50 Sandro Zambonin Flying Flactulence A Flock of STTCs 20.2 32.2 28.2 43.2 36.2 160
51 Sandro Zambonin Used Duck A Flock of STTCs 32.2 56.2 51.2 30.2 64.2 234
52 Sandro Zambonin New Duck A Flock of STTCs 14.2 54.2 47.2 47.2 48.2 211
53 Sandro Zambonin Boomer   A Flock of STTCs 46.2 54.2 39.2 53.2 35.2 228
54 Rachel Collier Nitro-Duckulose The 870 Wingmasters (DAEME) 43.4 58.4 45.4 39.4 14.4 201
55 Rachel Collier R-Duck-X The 870 Wingmasters (DAEME) 21.4 58.4 18.4 29.4 24.4 152
56 Rachel Collier 300 Quackout The 870 Wingmasters (DAEME) 52.4 43.4 14.4 53.4 31.4 195
57 Rachel Collier Muzzle Drake The 870 Wingmasters (DAEME) 27.4 42.4 13.4 18.4 15.4 117
58 Rachel Collier BrownWing M2 The 870 Wingmasters (DAEME) 32.4 26.4 17.4 41.4 51.4 169
59 Alana Lobb Sophia The 870 Wingmasters (DAEME) 33.4 61.4 17.4 45.4 13.4 171
60 Alana Lobb Lucky Ducky The 870 Wingmasters (DAEME) 25.4 16.4 32.4 25.4 40.4 140
61 Caroline Cauden Risky A Flock of STTCs 43.2 62.2 18.2 51.2 29.2 204
62 Caroline Cauden Scopy A Flock of STTCs 46.2 41.2 23.2 59.2 40.2 210
63 Denise Bakri Drake A Flock of STTCs 19.2 36.2 20.2 28.2 48.2 152
64 Denise Bakri Delilah A Flock of STTCs 45.2 54.2 59.2 51.2 30.2 240
65 Rene Bourassa Fueller A Flock of STTCs 60.2 31.2 14.2 44.2 30.2 180
66 Rene Bourassa Boom A Flock of STTCs 42.2 14.2 39.2 49.2 50.2 195
67 Rene Bourassa Drogue A Flock of STTCs 40.2 40.2 53.2 28.2 38.2 200
68 Rene Bourassa Med Evac A Flock of STTCs 21.2 53.2 52.2 24.2 57.2 208
69 Rene Bourassa Ready A Flock of STTCs 63.2 45.2 48.2 59.2 47.2 263
70 Rene Bourassa SGOCT A Flock of STTCs 56.2 24.2 58.2 39.2 44.2 222
71 Guillaume Labrecque Guillaume A Flock of STTCs 55.2 43.2 14.2 45.2 54.2 212
72 Guillaume Labrecque sophie A Flock of STTCs 14.2 29.2 40.2 57.2 21.2 162
73 Guillaume Labrecque Miya A Flock of STTCs 28.2 55.2 41.2 60.2 31.2 216
74 Guillaume Labrecque Rosie A Flock of STTCs 55.2 35.2 36.2 49.2 36.2 212
75 Guillaume Labrecque Coralie A Flock of STTCs 46.2 36.2 40.2 28.2 14.2 165
76 Guillaume Labrecque Rosélie A Flock of STTCs 23.2 43.2 59.2 58.2 50.2 234
77 Rutha Astravas Ducksportcontrols1 DGIIPdux 53.2 15.2 18.2 12.2 20.2 119
78 Rutha Astravas Ducksportcontrols2 DGIIPdux 28.2 49.2 61.2 51.2 31.2 221
79 Rutha Astravas Ducksportcontrols3 DGIIPdux 23.2 44.2 33.2 21.2 45.2 167
80 Rutha Astravas Ducksportcontrols4 DGIIPdux 57.2 47.2 42.2 44.2 53.2 244
81 Rutha Astravas Ducksportcontrols5   DGIIPdux 56.2 60.2 27.2 58.2 53.2 255
82 Alexandre Roitman DPC_Duck Rubber Stampers 18 33 33 38.8 54.8 177.6
83 Victoria Staples Duck Norris Rubber Stampers 21 40 30 56.8 53.8 201.6
84 Marie-Claude Gauthier MC CA HQ 14.2 15.2 14.2 28.2 17.2 89
85 Melanie Goneau Nemesis SJS Ducky 27 46 14 51 33 171
86 Christine Lalande Side Chick Duck Duck Go (DG Proc Svcs) 21.2 60.2 26.2 46.2 35.2 189
87 Christine Lalande Chickira Duck Duck Go (DG Proc Svcs) 15.2 20.2 24.2 14.2 59.2 133
88 Christine Lalande Quackzilla Duck Duck Go (DG Proc Svcs) 40.2 56.2 54.2 35.2 63.2 249
89 Christine Lalande Mallory Duck Duck Go (DG Proc Svcs) 55.2 40.2 44.2 54.2 43.2 237
90 Christine Lalande Hot Wings Duck Duck Go (DG Proc Svcs) 29.2 66.2 36.2 48.2 40.2 220
91 Fanny Durrieu de Madron CoinCoin DGIIPdux 15.2 53.2 59.2 13.2 37.2 178
92 Brenda Marenger Vic Duck Duck Go (DG Proc Svcs) 42.2 55.2 27.2 33.2 51.2 209
93 Brenda Marenger Bic Duck Duck Go (DG Proc Svcs) 28.2 68.2 47.2 45.2 22.2 211
94 Brenda Marenger Pic Duck Duck Go (DG Proc Svcs) 48.2 43.2 62.2 59.2 35.2 248
95 Brenda Marenger Mic Duck Duck Go (DG Proc Svcs) 25.2 39.2 26.2 45.2 15.2 151
96 Phillip Willison Nova Dot Duck Duck Go (DG Proc Svcs) 34.2 41.2 33.2 47.2 15.2 171
97 Phillip Willison Claire Bear Duck Duck Go (DG Proc Svcs) 55.2 39.2 28.2 32.2 26.2 181
98 LCol Marc Prince DigiDuck#1 Cyberducks (IM Gp) 51 48 36 16 40 191
99 LCol Marc Prince DigiDuck#2 Cyberducks (IM Gp) 42 43 58 32 12 187
100 LCol Marc Prince DigiDuck#3 Cyberducks (IM Gp) 39 22 19 51 33 164
101 LCol Marc Prince DigiDuck#4 Cyberducks (IM Gp) 14 38 30 37 24 143
102 LCol Marc Prince DigiDuck#5 Cyberducks (IM Gp) 57 13 42 19 20 151
103 Graeme Webb Hogman Darkwing Duck Alliance (DSI) 60.8 47.8 17.8 35.8 50.8 213
104 Graeme Webb Crust Darkwing Duck Alliance (DSI) 21.8 50.8 37.8 48.8 30.8 190
105 Graeme Webb Goblin Darkwing Duck Alliance (DSI) 54.8 47.8 12.8 20.8 57.8 194
106 Graeme Webb Chainlocker Darkwing Duck Alliance (DSI) 42.8 42.8 45.8 53.8 49.8 235
107 Victoria Staples Cheese + Quackers Rubber Stampers 31 55 34 52.8 18.8 191.6
108 Victoria Staples Duck Bow Rubber Stampers 54 50 50 35.8 12.8 202.6
109 Victoria Staples Quacker Quinn Rubber Stampers 40 23 43 61.8 38.8 206.6
110 Victoria Staples FLy Lucus Fly Rubber Stampers 58 26 12 61.8 48.8 206.6
111 Victoria Staples Anna Animaniac Rubber Stampers 59 12 35 34.8 19.8 160.6
112 Victoria Staples Quack Amy Quack Rubber Stampers 44 49 12 14.8 46.8 166.6
113 Chanelle Legault PMO CSC Duck Fowl Play 44.2 42.2 48.2 20.2 17.2 172
114 Gwen Walsh Willow Duck Duck Go (DG Proc Svcs) 56 16 49 28 59 208
115 Gwen Walsh Ned Duck Duck Go (DG Proc Svcs) 32 29 18 48 24 151
116 Gwen Walsh Morley Duck Duck Go (DG Proc Svcs) 55 40 38 21 56 210
117 Gwen Walsh Pugsley Duck Duck Go (DG Proc Svcs) 37 33 53 17 39 179


December Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Natalie Pieda Pluto Duck Duck Go (DG Proc Svcs) 60.1 60.1
2 Natalie Pieda Micky Duck Duck Go (DG Proc Svcs) 27.1 27.1
3 Natalie Pieda Minnie Duck Duck Go (DG Proc Svcs) 33.1 33.1
4 Natalie Pieda Goofy Duck Duck Go (DG Proc Svcs) 53.1 53.1
5 Natalie Pieda Storm Duck Duck Go (DG Proc Svcs) 50.1 50.1
6 Jason Leslie Ducky McDuckFace Speedy Ducks (DGLEPM) 40.4 40.4
7 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Speedy Ducks (DGLEPM) 24.4 24.4
8 Jason Leslie Duck Vader Speedy Ducks (DGLEPM) 19.4 19.4
9 Jason Leslie Duckzilla Speedy Ducks (DGLEPM) 51.4 51.4
10 Jason Leslie Count Duckula Speedy Ducks (DGLEPM) 20.4 20.4
11 Nancy Lefebvre Bidule Speedy Ducks (DGLEPM) 48.4 48.4
12 Nancy Lefebvre Bydule Speedy Ducks (DGLEPM) 61.4 61.4
13 Aaron Parton B. A. Baquackus DAVPM 39 39
14 Aaron Parton Hannibill Smith DAVPM 33 33
15 Aaron Parton Templeton Peck DAVPM 19 19
16 Aaron Parton HM Murduck DAVPM 46 46
17 Aaron Parton Macho Man Randy Quackage DAVPM 20 20
18 Major Anthony D Ross Drake Mallard Darkwing Duck Alliance (DSI) 59 59
19 Major Anthony D Ross Gosalyn Waddlemeyer Darkwing Duck Alliance (DSI) 18 18
20 Major Anthony D Ross Launchpad McQuack Darkwing Duck Alliance (DSI) 25 25
21 Major Anthony D Ross Morgana McCawber Darkwing Duck Alliance (DSI) 14 14
22 Major Anthony D Ross Fenton Crackshell Darkwing Duck Alliance (DSI) 35 35
23 LAURIE BROWN BlueUnicorn67 HUGSALOT 51 51
24 LAURIE BROWN BlueMustang67 HUGSALOT 59 59
25 LAURIE BROWN HuggyDuck HUGSALOT 54 54
26 LAURIE BROWN Howard HUGSALOT 56 56
27 LAURIE BROWN Daisy67 HUGSALOT 46 46
28 Anna Marinelli Nunzio Blazing Finance Duckies (DGSFG) 20 20
29 Anna Marinelli LDA Blazing Finance Duckies (DGSFG) 58 58
30 Anna Marinelli Albe Blazing Finance Duckies (DGSFG) 38 38
31 Anna Marinelli Todaro Blazing Finance Duckies (DGSFG) 23 23
32 Anna Marinelli La Maestra Blazing Finance Duckies (DGSFG) 24 24
33 Anna Marinelli Amici Blazing Finance Duckies (DGSFG) 56 56
34 Anna Marinelli Abruzzo Blazing Finance Duckies (DGSFG) 59 59
35 Anna Marinelli Venanzio Blazing Finance Duckies (DGSFG) 18 18
36 Anna Marinelli Roma Blazing Finance Duckies (DGSFG) 45 45
37 Anna Marinelli San Giorgio Blazing Finance Duckies (DGSFG) 23 23
38 Brenda Platt Quacker Rubber Stampers (ADM(Fin)) 22.8 22.8
39 Nour Acheson Fluffy Aqua Fluffs 55.2 55.2
40 Nour Acheson Marshmallow Aqua Fluffs 59.2 59.2
41 Nour Acheson Cuddles Aqua Fluffs 39.2 39.2
42 Nour Acheson Fleecy Aqua Fluffs 31.2 31.2
43 Nour Acheson Fuzz Aqua Fluffs 28.2 28.2
44 Nour Acheson Cotton Candy Aqua Fluffs 11.2 11.2
45 Melanie Goneau Melanie SJS Ducky 41 41
46 Melanie Goneau Darrell SJS Ducky 60 60
47 Melanie Goneau Vanessa SJS Ducky 45 45
48 Melanie Goneau Stephanie SJS Ducky 29 29
49 Sandro Zambonin Tanker A Flock of STTCs 24.2 24.2
50 Sandro Zambonin Flying Flactulence A Flock of STTCs 27.2 27.2
51 Sandro Zambonin Used Duck A Flock of STTCs 36.2 36.2
52 Sandro Zambonin New Duck A Flock of STTCs 57.2 57.2
53 Sandro Zambonin Boomer   A Flock of STTCs 31.2 31.2
54 Rachel Collier Nitro-Duckulose The 870 Wingmasters (DAEME) 26.4 26.4
55 Rachel Collier R-Duck-X The 870 Wingmasters (DAEME) 13.4 13.4
56 Rachel Collier 300 Quackout The 870 Wingmasters (DAEME) 36.4 36.4
57 Rachel Collier Muzzle Drake The 870 Wingmasters (DAEME) 60.4 60.4
58 Rachel Collier BrownWing M2 The 870 Wingmasters (DAEME) 46.4 46.4
59 Alana Lobb Lucky Ducky The 870 Wingmasters (DAEME) 49.4 49.4
60 Alana Lobb Sophia The 870 Wingmasters (DAEME) 61.4 61.4
61 Caroline Cauden Risky A Flock of STTCs 21.2 21.2
62 Caroline Cauden Scopy A Flock of STTCs 37.2 37.2
63 Denise Bakri Drake A Flock of STTCs 34.2 34.2
64 Denise Bakri Delilah A Flock of STTCs 63.2 63.2
65 Rene Bourassa Fueller A Flock of STTCs 28.2 28.2
66 Rene Bourassa Boom A Flock of STTCs 46.2 46.2
67 Rene Bourassa Drogue A Flock of STTCs 29.2 29.2
68 Rene Bourassa Med Evac A Flock of STTCs 63.2 63.2
69 Rene Bourassa Ready A Flock of STTCs 32.2 32.2
70 Rene Bourassa SGOCT A Flock of STTCs 27.2 27.2
71 Guillaume Labrecque Guillaume A Flock of STTCs 63.2 63.2
72 Guillaume Labrecque sophie A Flock of STTCs 50.2 50.2
73 Guillaume Labrecque Miya A Flock of STTCs 56.2 56.2
74 Guillaume Labrecque Rosie A Flock of STTCs 45.2 45.2
75 Guillaume Labrecque Coralie A Flock of STTCs 54.2 54.2
76 Guillaume Labrecque Rosélie A Flock of STTCs 51.2 51.2
77 Rutha Astravas Ducksportcontrols1 DGIIPdux 43.2 43.2
78 Rutha Astravas Ducksportcontrols2 DGIIPdux 56.2 56.2
79 Rutha Astravas Ducksportcontrols3 DGIIPdux 15.2 15.2
80 Rutha Astravas Ducksportcontrols4 DGIIPdux 45.2 45.2
81 Rutha Astravas Ducksportcontrols5 DGIIPdux 30.2 30.2
82 Alexandre Roitman DPC_Duck Rubber Stampers (ADM(Fin)) 13.8 13.8
83 Victoria Staples Duck Norris Rubber Stampers (ADM(Fin)) 54.8 54.8
84 Marie-Claude Gauthier MC CA HQ 51.2 51.2
85 Melanie Goneau Nemesis SJS Ducky 51 51
86 Christine Lalande Side Chick Duck Duck Go (DG Proc Svcs) 23 23
87 Christine Lalande Chickira Duck Duck Go (DG Proc Svcs) 45 45
88 Christine Lalande Quackzilla Duck Duck Go (DG Proc Svcs) 16 16
89 Christine Lalande Mallory Duck Duck Go (DG Proc Svcs) 21 21
90 Christine Lalande Hot Wings Duck Duck Go (DG Proc Svcs) 48 48
91 Fanny Durrieu de Madron CoinCoin DGIIPdux 13.2 13.2
92 Brenda Marenger Vic Duck Duck Go (DG Proc Svcs) 29.1 29.1
93 Brenda Marenger Bic Duck Duck Go (DG Proc Svcs) 25.1 25.1
94 Brenda Marenger Pic Duck Duck Go (DG Proc Svcs) 16.1 16.1
95 Brenda Marenger Mic Duck Duck Go (DG Proc Svcs) 45.1 45.1
96 Phillip Willison Nova Dot Duck Duck Go (DG Proc Svcs) 48.1 48.1
97 Phillip Willison Claire Bear Duck Duck Go (DG Proc Svcs) 32.1 32.1
98 LCol Marc Prince DigiDuck#1 Cyberducks (IM Gp) 58.1 58.1
99 LCol Marc Prince DigiDuck#2 Cyberducks (IM Gp) 58.1 58.1
100 LCol Marc Prince DigiDuck#3 Cyberducks (IM Gp) 60.1 60.1
101 LCol Marc Prince DigiDuck#4 Cyberducks (IM Gp) 52.1 52.1
102 LCol Marc Prince DigiDuck#5 Cyberducks (IM Gp) 47.1 47.1
103 Graeme Webb Hogman Darkwing Duck Alliance (DSI) 56 56
104 Graeme Webb Crust Darkwing Duck Alliance (DSI) 55 55
105 Graeme Webb Goblin Darkwing Duck Alliance (DSI) 19 19
106 Graeme Webb Chainlocker Darkwing Duck Alliance (DSI) 62 62
107 Victoria Staples Cheese + Quackers Rubber Stampers (ADM(Fin)) 57.8 57.8
108 Victoria Staples Duck Bow Rubber Stampers (ADM(Fin)) 54.8 54.8
109 Victoria Staples Quacker Quinn Rubber Stampers (ADM(Fin)) 33.8 33.8
110 Victoria Staples FLy Lucus FLy Rubber Stampers (ADM(Fin)) 16.8 16.8
111 Victoria Staples Anna Animaniac Rubber Stampers (ADM(Fin)) 57.8 57.8
112 Victoria Staples Quack Amy Quack Rubber Stampers (ADM(Fin)) 25.8 25.8
113 Gwen Walsh Willow Duck Duck Go (DG Proc Svcs) 59 59
114 Gwen Walsh Ned Duck Duck Go (DG Proc Svcs) 44 44
115 Gwen Walsh Morley Duck Duck Go (DG Proc Svcs) 52 52
116 Gwen Walsh Pugsley Duck Duck Go (DG Proc Svcs) 57 57
117 Chanelle Legault PMO CSC Fowl Play (CSC) 34 34
118 Jason Leslie Ducky McDuckFace Speedy Ducks (DGLEPM) 21.4 21.4
119 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Speedy Ducks (DGLEPM) 56.4 56.4
120 Jason Leslie Duck Vader Speedy Ducks (DGLEPM) 38.4 38.4
121 Jason Leslie Duckzilla Speedy Ducks (DGLEPM) 22.4 22.4
122 Jason Leslie Count Duckula Speedy Ducks (DGLEPM) 32.4 32.4
123 Marty Stride 7CG01 7Comm Group Quackers 59 59
124 Marty Stride 7CG02 7Comm Group Quackers 35 35
125 Marty Stride 7CG03 7Comm Group Quackers 43 43
126 Marty Stride 7CG04 7Comm Group Quackers 34 34
127 David Pellerin EatMyButtQuack Darkwing Duck Alliance (DSI) 22 22
128 Florent Mobiot Ducky 7Comm Group Quackers 49 49
129 Lance Sisco Metal Head 7Comm Group Quackers 47 47
130 WO Steve Andreino Habs DCBA 3 Ducks 60.4 60.4
131 WO Steve Andreino Mag DCBA 3 Ducks 19.4 19.4
132 WO Steve Andreino Max DCBA 3 Ducks 15.4 15.4
133 WO Steve Andreino Mom DCBA 3 Ducks 52.4 52.4
134 WO Steve Andreino Manda DCBA 3 Ducks 47.4 47.4
135 WO Steve Andreino Bob DCBA 3 Ducks 39.4 39.4
136 WO Steve Andreino Mario DCBA 3 Ducks 48.4 48.4
137 WO Steve Andreino Pizza DCBA 3 Ducks 30.4 30.4
138 WO Steve Andreino Pepperoni DCBA 3 Ducks 42.4 42.4
139 WO Steve Andreino Rocket DCBA 3 Ducks 41.4 41.4
140 WO Steve Andreino Piggy DCBA 3 Ducks 14.4 14.4
141 WO Steve Andreino Stuart DCBA 3 Ducks 36.4 36.4
142 Col Walter Norquay Ducktholomew 7Comm Group Quackers 57.1 57.1
143 Col Walter Norquay Ducky 7Comm Group Quackers 60.1 60.1
144 Col Walter Norquay Drake Jr. 7Comm Group Quackers 31.1 31.1
145 Col Walter Norquay Mr. Fancy Pants 7Comm Group Quackers 31.1 31.1
146 Col Walter Norquay Ducktholomew 2 7Comm Group Quackers 21.1 21.1
147 Annick gingras DUCC 1 DU 42.6 42.6
148 Annick gingras Beak-a-boo 1 DU 42.6 42.6
149 Annick gingras Duck-Tape 1 DU 27.6 27.6
150 Chanelle Legault Huey Fowl Play (CSC) 27 27
151 Chanelle Legault Dewey Fowl Play (CSC) 18 18
152 Chanelle Legault Louie Fowl Play (CSC) 16 16
153 Chanelle Legault Donald Fowl Play (CSC) 40 40
154 Chanelle Legault Daffy Fowl Play (CSC) 26 26
155 Erica Maidment Arthur Weasley Lawyer Bills 45.3 45.3
156 Seana Routledge Thor Fowl Play (CSC) 17 17
157 Seana Routledge Loki Fowl Play (CSC) 43 43
158 Seana Routledge Freya Fowl Play (CSC) 34 34
159 Seana Routledge Odin Fowl Play (CSC) 30 30
160 Marty Stride 7CG005 7Comm Group Quackers 18 18
161 Marty Stride 7CG006 7Comm Group Quackers 24 24
162 Marty Stride 7CG007 7Comm Group Quackers 60 60
163 Marty Stride 7CG008 7Comm Group Quackers 50 50
164 Marty Stride 7CG009 7Comm Group Quackers 41 41
165 Marty Stride 7CG010 7Comm Group Quackers 53 53
166 Marty Stride 7CG011 7Comm Group Quackers 38 38
167 Marty Stride 7CG012 7Comm Group Quackers 60 60
168 Mathew St Germain StGermain1 7Comm Group Quackers 45 45
169 Mathew St Germain StGermain2 7Comm Group Quackers 64 64
170 Mathew St Germain StGermain3 7Comm Group Quackers 20 20
171 Mathew St Germain StGermain4 7Comm Group Quackers 44 44
172 Carmen Neske Ducktor Who Duck Duck Go (DG Proc Svcs) 23 23
173 Carmen Neske Moby Duck Duck Duck Go (DG Proc Svcs) 26 26
174 Carmen Neske Quack Sabbath Duck Duck Go (DG Proc Svcs) 34 34
175 Carmen Neske Bill Nye Duck Duck Go (DG Proc Svcs) 23 23
176 Carmen Neske Mr. Squawk Duck Duck Go (DG Proc Svcs) 24 24
177 Carmen Neske Quacktain Kirk Duck Duck Go (DG Proc Svcs) 49 49
178 Carmen Neske Ducktor McCoy Duck Duck Go (DG Proc Svcs) 42 42
179 Carmen Neske Duckly Parton Duck Duck Go (DG Proc Svcs) 40 40
180 Carmen Neske Quack Widow Duck Duck Go (DG Proc Svcs) 46 46
181 Carmen Neske Quacktain Jean-Luc Mallard Duck Duck Go (DG Proc Svcs) 29 29
182 Holly Pearce Downy 7Comm Group Quackers 16 16
183 Holly Pearce Puddles 7Comm Group Quackers 22 22
184 Joceline Diotte Michael Gma and the Gang 29 29
185 Joceline Diotte Corrine Gma and the Gang 17 17
186 Joceline Diotte Kade Aryana Gma and the Gang 29 29
187 Joceline Diotte Sway Gma and the Gang 38 38
188 Joceline Diotte Yuna Gma and the Gang 28 28
189 Joceline Diotte Jovie Gma and the Gang 57 57
190 Joceline Diotte Castiel Gma and the Gang 47 47
191 Joceline Diotte Alice Gma and the Gang 15 15
192 Joceline Diotte Gma Gma and the Gang 50 50
193 Joceline Diotte Anthony Gma and the Gang 22 22
194 Marc Prince Q1 7Comm Group Quackers 20.1 20.1
195 Marc Prince Q2 7Comm Group Quackers 61.1 61.1
196 Marc Prince Q3 7Comm Group Quackers 62.1 62.1
197 Marc Prince Q4 7Comm Group Quackers 43.1 43.1
198 Marc Prince PAYE 7Comm Group Quackers 30.1 30.1

Grand Prix Results:

ID Owner Duck Name Flock Name Day 1 Day 2 Day 3 Day 4 Day 5 Total