RCC CPI Table
Jump to navigation
Jump to search
Table: 18-10-0005-01 (formerly CANSIM 326-0021) Geography: CANADA, Products: All Items
<> Year <> | <> Index <> |
---|---|
2002 | 100 |
2003 | 102.8 |
2004 | 104.7 |
2005 | 107 |
2006 | 109.1 |
2007 | 111.5 |
2008 | 114.1 |
2009 | 114.4 |
2010 | 116.5 |
2011 | 119.9 |
2012 | 121.7 |
2013 | 122.8 |
2014 | 125.2 |
2015 | 126.6 |
2016 | 128.4 |
2017 | 130.4 |
2018 | 133.4 |
2019 | 136.0 |
2020 | 137.0 |
Requirements under the Red Tape Reduction Regulations
Price year: |
2012 |
Discount base year: |
2012 |
Discount rate: |
0.07 |
Years to Assess: |
10 |