Line 489: |
Line 489: |
| | | | | |
| |Regulus | | |Regulus |
− | |SCED Canada Central | + | |SCED |
| + | |Canada Central |
| |- | | |- |
| | | |
Line 681: |
Line 682: |
| |- | | |- |
| | | |
− | |629 | CAWIS |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |629 |
− | |341 | National Aviation Company Information System |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |CAWIS |
− | |4313 | Flight Training and Aviation Education II (FTAE everyday) |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
− | |340 | National Aeronautical Product Approval System |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | | |
− | |582 | Flight Training and Aviation Education Computer Delivered Examinations External |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |- |
− | |5265 | Flight Training and Aviation Education Computer Delivered Examinations Internal |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |341 |
− | |260 | Approved / Accepted Organizations |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |National Aviation Company Information System |
− | |276 | Canadian Civil Aircraft Register Computer System Evolution |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
− | |306 | Distributed Air Personnel Licensing System |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | | |
− | |285 | Civil Aviation Daily Occurrence Reporting System |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |- |
− | |324 | Inspector Designation and Training |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |-
| + | |4313 |
| + | |Flight Training and Aviation Education II (FTAE everyday) |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |340 |
| + | |National Aeronautical Product Approval System |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |582 |
| + | |Flight Training and Aviation Education Computer Delivered Examinations External |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |5265 |
| + | |Flight Training and Aviation Education Computer Delivered Examinations Internal |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |260 |
| + | |Approved / Accepted Organizations |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |276 |
| + | |Canadian Civil Aircraft Register Computer System Evolution |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |306 |
| + | |Distributed Air Personnel Licensing System |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |285 |
| + | |Civil Aviation Daily Occurrence Reporting System |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |324 |
| + | | |
| + | Inspector Designation and Training |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5233 | |
| + | CAWIS AAIR Notifier |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |297 | |
| + | Contaminated Sites Management Database |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5163 | |
| + | Virtual Services Centre for Aviation |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5274 | |
| + | LISTSERV (Frontend) |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |3278 |
| + | | Training NAX |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5218 |
| + | | Incident Pollutions |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |269 |
| + | | Bird and Wildlife Strikes Information System Internal |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5373 |
| + | | CANUTEC Registration System Import |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |1631 |
| + | | Environment Information System |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |303 |
| + | | Delegations Information System Version 2 |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | | |
| + | | Locomotive Emissions Information System |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |289 |
| + | | CARAC Activity Reporting System (Internal) |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 |
| + | | |
| + | |- |
| + | |5128 |
| + | | Bird and Wildlife Strikes Information System External |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5153 |
| + | | CANUTEC Registration System Web |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |374 |
| + | | Facilities and Design Registration |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5004 |
| + | | TDG Approvals |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |4344 |
| + | | Secure Supply Chain Information Management System - Secure |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5228 |
| + | | NAPA Delegate Web Link - Emailer |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |993 |
| + | | NAPA Issued Certificates Online |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |- |
| + | |5364 |
| + | |
| + | | General Aviation Licensing and Registration On-line API |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5252 |
| + | | Electronic Medical Examination Report (eMER) |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |286 |
| + | | Civil Aviation Medical Information System |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |18 |
| + | | Civil Aviation Employee Training Activities System |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |372 |
| + | | Standardized Cost Recovery and Activity Monitoring System |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5054 |
| + | | Secure Supply Chain Information Management System - External |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5320 |
| + | | Facilities and Design Register |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5211 |
| + | | Authorized Persons - Flight Crew Licensing |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |2331 |
| + | | General Aviation Licensing and Registration On-line External |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |5133 |
| + | | General Aviation Licensing and Registration On-line Internal |
| + | |Working with SSC, in discovery phase, Migration planed for Q4 2024 | |
| + | |- |
| + | |339 |
| + | | National Aerodromes Safety Database |
| + | |Working with SSC, in discovery phase, |
| | | |
| | | |
Line 1,005: |
Line 1,942: |
| |''' Description ''' | | |''' Description ''' |
| |- | | |- |
− | | 3 | NTARS-MSDTS | National Time and Activity Reporting Management System including Marine Safety Dispatch and Tracking | Safety and Security Group | Jennifer Sayers | The National Time and Activity Reporting Management System including Marine Safety Dispatch and Tracking (NTARS-MSDTS) is used to track performance and activity information against all Marine Safety and Security related activities, and generating service requests in order to dispatch employees to conduct services on behalf of stakeholders. The system is extended to apply the Board of Steamship and other Scale of Fees costs associated with activities to ensure stakeholders are billed in a nationally consistent fashion, and provides statistical revenue information to senior management in order to identify problems and for proper allocation of resources. |- | + | | 3 |
| + | | NTARS-MSDTS | |
| + | National Time and Activity Reporting Management System including Marine Safety Dispatch and Tracking | Safety and Security Group | Jennifer Sayers | The National Time and Activity Reporting Management System including Marine Safety Dispatch and Tracking (NTARS-MSDTS) is used to track performance and activity information against all Marine Safety and Security related activities, and generating service requests in order to dispatch employees to conduct services on behalf of stakeholders. The system is extended to apply the Board of Steamship and other Scale of Fees costs associated with activities to ensure stakeholders are billed in a nationally consistent fashion, and provides statistical revenue information to senior management in order to identify problems and for proper allocation of resources. |- |
| | 12 | TRAINING | HR Training system | RDG-Quebec | Marc Savard | Training database. |- | | | 12 | TRAINING | HR Training system | RDG-Quebec | Marc Savard | Training database. |- |
| | 18 | CAETAS | Civil Aviation Employee Training Activities System | RDG-Ontario | Michael Oda Lozada/ Robert Lowes | Used to track and budget training expenditures. |- | | | 18 | CAETAS | Civil Aviation Employee Training Activities System | RDG-Ontario | Michael Oda Lozada/ Robert Lowes | Used to track and budget training expenditures. |- |