ESDC Workplace Offices and Timelines
Western and Territories
| Project Name | Status | 
|---|---|
| Edmonton - ATB - 6th floor | completed | 
| Edmonton - ATB - 7-8-9th floors | ongoing | 
| Vancouver 125 E 10th Ave, 1st Floor | ongoing | 
| Victoria | ongoing | 
| Winnipeg, 280 Broadway | ongoing | 
| Harbour Center | upcoming | 
| Abbotsford – Back End | upcoming | 
| Nanaimo – Back End | upcoming | 
Ontario
| Project Name | Status | 
|---|---|
| 4900 Yonge Street 7,8th floors | upcoming | 
| London DOC | upcoming | 
| Toronto Scarborough | upcoming | 
National Capital Region
| Project Name | Status | 
|---|---|
| Woodward, fl: 1 | completed | 
| Woodward, fl: 2 | completed | 
| Phase IV, fl: 1B | completed | 
| Phase IV, fl: 4 | completed | 
| 22 Eddy, fl: 5 | completed | 
| 405 Terminal | ongoing | 
| Phase IV, fl: 0D | ongoing | 
| 22 Eddy, fl: 4, 6, 7 | ongoing | 
| 22 Eddy, fl: 8-9 | ongoing | 
Québec
| Project Name | Status | 
|---|---|
| MTL – Guy-Favreau, René-Lévesque - Phase 1 | completed | 
| MTL - Guy Favreau, René-Lévesque - Phase 2 | completed | 
| MTL – Guy-Favreau, René-Lévesque - Phase 3 | ongoing | 
| Boucherville (Processing Center) | ongoing | 
| Shawinigan (Processing & Call Center) | upcoming | 
Atlantic
| Project Name | Status | 
|---|---|
| Fredericton PRC (633 Queen) - Relocation | ongoing | 
| DMC - Refit | ongoing | 
| St. John’s Building 223 - Space Opt | upcoming | 
| SHGB Transition to SJMC | upcoming | 
| Charlottetown JCB - Space Optimise | upcoming | 
| Bridgewater | upcoming | 
| New Glasgow | upcoming | 
| Miramichi | upcoming | 
| Moncton – 1081 Main: Refit | upcoming | 
| Bathurst: Refit | upcoming | 
