NDWCC Duck Race Data Entry

Revision as of 10:03, 16 December 2022 by Carmen.neske (talk | contribs)
Flock Population BOOST
Duck Duck Go (DG Proc Svcs) 30 6
Speedy Ducks (DGLEPM) 12 2.4
DAVPM 5 1
Darkwing Duck Alliance (DSI) 10 2
HUGSALOT 5 1
Blazing Finance Duckies (DGSFG) 10 2
Aqua Fluffs 6 1.2
SJS Ducky 5 1
Rubber Stampers 9 1.8
A Flock of STTCs 21 4.2
The 870 Wingmasters (DAEME) 7 1.4
DGIIPDux 6 1.2
CA HQ 1 0.2
Cyberducks (IM Gp) 5 1
Fowl Play (CSC) 10 2
7Comm Group Quackers 30 6
DCBA 3 Ducks 12 2.4
1 DU 3 0.6
Lawyer Bills 1 0.2
Gma and the Gang 10 2
Duck Number Full name Duck name Flock Name Day 1 Day 2 Day 3 Day 4 Day 5 Total
1 Natalie Pieda Pluto Duck Duck Go (DG Proc Svcs) 60.9 61.9 37.9 42.9 47.3 252.5
2 Natalie Pieda Micky Duck Duck Go (DG Proc Svcs) 27.9 25.9 38.9 16.9 64.3 175.5
3 Natalie Pieda Minnie Duck Duck Go (DG Proc Svcs) 33.9 42.9 48.9 37.9 21.3 186.5
4 Natalie Pieda Goofy Duck Duck Go (DG Proc Svcs) 53.9 48.9 44.9 37.9 45.3 232.5
5 Natalie Pieda Storm Duck Duck Go (DG Proc Svcs) 50.9 47.9 30.9 19.9 39.3 190.5
6 Jason Leslie Ducky McDuckFace Speedy Ducks (DGLEPM) 40.4 21.4 44.4 41.4 47.4 195
7 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Speedy Ducks (DGLEPM) 24.4 40.4 38.4 41.4 50.4 195
8 Jason Leslie Duck Vader Speedy Ducks (DGLEPM) 19.4 31.4 23.4 57.4 58.4 190
9 Jason Leslie Duckzilla Speedy Ducks (DGLEPM) 51.4 23.4 52.4 12.4 19.4 159
10 Jason Leslie Count Duckula Speedy Ducks (DGLEPM) 20.4 43.4 58.4 23.4 19.4 165
11 Nancy Lefebvre Bidule Speedy Ducks (DGLEPM) 48.4 48.4 45.4 21.4 21.4 185
12 Nancy Lefebvre Bydule Speedy Ducks (DGLEPM) 61.4 40.4 17.4 14.4 55.4 189
13 Aaron Parton B. A. Baquackus DAVPM 39 37 23 59 55.2 213.2
14 Aaron Parton Hannibill Smith DAVPM 33 12 12 16 11.2 84.2
15 Aaron Parton Templeton Peck DAVPM 19 16 34 28 11.2 108.2
16 Aaron Parton HM Murduck DAVPM 46 48 15 32 18.2 159.2
17 Aaron Parton Macho Man Randy Quackage DAVPM 20 22 21 33 36.2 132.2
18 Major Anthony D Ross Drake Mallard Darkwing Duck Alliance (DSI) 59 17 57 40 19 192
19 Major Anthony D Ross Gosalyn Waddlemeyer Darkwing Duck Alliance (DSI) 18 30 52 40 42 182
20 Major Anthony D Ross Launchpad McQuack Darkwing Duck Alliance (DSI) 25 16 43 49 46 179
21 Major Anthony D Ross Morgana McCawber Darkwing Duck Alliance (DSI) 14 53 41 58 28 194
22 Major Anthony D Ross Fenton Crackshell Darkwing Duck Alliance (DSI) 35 38 16 58 24 171
23 LAURIE BROWN BlueUnicorn67 HUGSALOT 51 31 29 26 37 174
24 LAURIE BROWN BlueMustang67 HUGSALOT 59 42 26 23 37 187
25 LAURIE BROWN HuggyDuck HUGSALOT 54 58 53 39 53 257
26 LAURIE BROWN Howard HUGSALOT 56 18 51 29 27 181
27 LAURIE BROWN Daisy67 HUGSALOT 46 49 49 20 26 190
28 Anna Marinelli Nunzio Blazing Finance Duckies (DGSFG) 20 25 46 25 48 164
29 Anna Marinelli LDA Blazing Finance Duckies (DGSFG) 58 45 28 58 50 239
30 Anna Marinelli Albe Blazing Finance Duckies (DGSFG) 38 47 31 15 38 169
31 Anna Marinelli Todaro Blazing Finance Duckies (DGSFG) 23 39 61 43 55 221
32 Anna Marinelli La Maestra Blazing Finance Duckies (DGSFG) 24 33 24 17 37 135
33 Anna Marinelli Amici Blazing Finance Duckies (DGSFG) 56 25 54 48 22 205
34 Anna Marinelli Abruzzo Blazing Finance Duckies (DGSFG) 59 26 55 36 52 228
35 Anna Marinelli Venanzio Blazing Finance Duckies (DGSFG) 18 40 32 27 51 168
36 Anna Marinelli Roma Blazing Finance Duckies (DGSFG) 45 40 36 45 54 220
37 Anna Marinelli San Giorgio Blazing Finance Duckies (DGSFG) 23 18 41 25 25 132
38 Brenda Platt Quacker Rubber Stampers (ADM(Fin)) 22.8 26.8 19.8 39.8 22.8 132
39 Nour Acheson Fluffy Aqua Fluffs 55.2 49.2 42.2 11.2 29.2 187
40 Nour Acheson Marshmallow Aqua Fluffs 59.2 29.2 27.2 39.2 19.2 174
41 Nour Acheson Cuddles Aqua Fluffs 39.2 33.2 52.2 51.2 33.2 209
42 Nour Acheson Fleecy Aqua Fluffs 31.2 49.2 31.2 19.2 47.2 178
43 Nour Acheson Fuzz Aqua Fluffs 28.2 17.2 28.2 52.2 48.2 174
44 Nour Acheson Cotton Candy Aqua Fluffs 11.2 32.2 49.2 38.2 25.2 156
45 Melanie Goneau Melanie SJS Ducky 41 49 23 58 27 198
46 Melanie Goneau Darrell SJS Ducky 60 20 24 34 45 183
47 Melanie Goneau Vanessa SJS Ducky 45 28 22 29 14 138
48 Melanie Goneau Stephanie SJS Ducky 29 43 28 42 56 198
49 Sandro Zambonin Tanker A Flock of STTCs 24.2 28.2 19.2 22.2 62.2 156
50 Sandro Zambonin Flying Flactulence A Flock of STTCs 27.2 33.2 44.2 23.2 47.2 175
51 Sandro Zambonin Used Duck A Flock of STTCs 36.2 44.2 35.2 56.2 25.2 197
52 Sandro Zambonin New Duck A Flock of STTCs 57.2 44.2 43.2 52.2 25.2 222
53 Sandro Zambonin Boomer   A Flock of STTCs 31.2 53.2 35.2 33.2 54.2 207
54 Rachel Collier Nitro-Duckulose The 870 Wingmasters (DAEME) 26.4 48.4 26.4 35.4 26.4 163
55 Rachel Collier R-Duck-X The 870 Wingmasters (DAEME) 13.4 31.4 57.4 27.4 48.4 178
56 Rachel Collier 300 Quackout The 870 Wingmasters (DAEME) 36.4 24.4 12.4 21.4 39.4 134
57 Rachel Collier Muzzle Drake The 870 Wingmasters (DAEME) 60.4 23.4 21.4 23.4 20.4 149
58 Rachel Collier BrownWing M2 The 870 Wingmasters (DAEME) 46.4 56.4 55.4 23.4 46.4 228
59 Alana Lobb Lucky Ducky The 870 Wingmasters (DAEME) 49.4 60.4 35.4 41.4 11.4 198
60 Alana Lobb Sophia The 870 Wingmasters (DAEME) 61.4 40.4 55.4 21.4 16.4 195
61 Caroline Cauden Risky A Flock of STTCs 21.2 14.2 53.2 28.2 16.2 133
62 Caroline Cauden Scopy A Flock of STTCs 37.2 19.2 25.2 64.2 57.2 203
63 Denise Bakri Drake A Flock of STTCs 34.2 50.2 58.2 29.2 29.2 201
64 Denise Bakri Delilah A Flock of STTCs 63.2 48.2 23.2 39.2 41.2 215
65 Rene Bourassa Fueller A Flock of STTCs 28.2 51.2 16.2 52.2 62.2 210
66 Rene Bourassa Boom A Flock of STTCs 46.2 17.2 56.2 39.2 34.2 193
67 Rene Bourassa Drogue A Flock of STTCs 29.2 41.2 30.2 62.2 39.2 202
68 Rene Bourassa Med Evac A Flock of STTCs 63.2 23.2 31.2 42.2 59.2 219
69 Rene Bourassa Ready A Flock of STTCs 32.2 35.2 17.2 33.2 31.2 149
70 Rene Bourassa SGOCT A Flock of STTCs 27.2 27.2 14.2 33.2 45.2 147
71 Guillaume Labrecque Guillaume A Flock of STTCs 63.2 25.2 52.2 64.2 58.2 263
72 Guillaume Labrecque sophie A Flock of STTCs 50.2 37.2 43.2 62.2 40.2 233
73 Guillaume Labrecque Miya A Flock of STTCs 56.2 54.2 16.2 61.2 44.2 232
74 Guillaume Labrecque Rosie A Flock of STTCs 45.2 24.2 39.2 36.2 64.2 209
75 Guillaume Labrecque Coralie A Flock of STTCs 54.2 23.2 23.2 39.2 40.2 180
76 Guillaume Labrecque Rosélie A Flock of STTCs 51.2 35.2 34.2 54.2 24.2 199
77 Rutha Astravas Ducksportcontrols1 DGIIPdux 43.2 33.2 49.2 17.2 16.2 159
78 Rutha Astravas Ducksportcontrols2 DGIIPdux 56.2 46.2 23.2 29.2 44.2 199
79 Rutha Astravas Ducksportcontrols3 DGIIPdux 15.2 51.2 48.2 12.2 61.2 188
80 Rutha Astravas Ducksportcontrols4 DGIIPdux 45.2 17.2 44.2 12.2 34.2 153
81 Rutha Astravas Ducksportcontrols5 DGIIPdux 30.2 15.2 25.2 52.2 16.2 139
82 Alexandre Roitman DPC_Duck Rubber Stampers (ADM(Fin)) 13.8 24.8 49.8 33.8 49.8 172
83 Victoria Staples Duck Norris Rubber Stampers (ADM(Fin)) 54.8 25.8 18.8 43.8 25.8 169
84 Marie-Claude Gauthier MC CA HQ 51.2 35.2 58.2 11.2 55.2 211
85 Melanie Goneau Nemesis SJS Ducky 51 37 46 26 43 203
86 Christine Lalande Side Chick Duck Duck Go (DG Proc Svcs) 23.8 58.8 31.8 52.8 48.2 217
87 Christine Lalande Chickira Duck Duck Go (DG Proc Svcs) 45.8 46.8 61.8 57.8 35.2 249
88 Christine Lalande Quackzilla Duck Duck Go (DG Proc Svcs) 16.8 61.8 32.8 37.8 64.2 215
89 Christine Lalande Mallory Duck Duck Go (DG Proc Svcs) 21.8 30.8 51.8 58.8 44.2 209
90 Christine Lalande Hot Wings Duck Duck Go (DG Proc Svcs) 48.8 36.8 36.8 33.8 51.2 209
91 Fanny Durrieu de Madron CoinCoin DGIIPdux 13.2 39.2 33.2 48.2 17.2 151
92 Brenda Marenger Vic Duck Duck Go (DG Proc Svcs) 29.9 27.9 34.9 19.9 29.3 143.5
93 Brenda Marenger Bic Duck Duck Go (DG Proc Svcs) 25.9 62.9 40.9 59.9 63.3 254.5
94 Brenda Marenger Pic Duck Duck Go (DG Proc Svcs) 16.9 52.9 28.9 63.9 58.3 222.5
95 Brenda Marenger Mic Duck Duck Go (DG Proc Svcs) 45.9 33.9 20.9 47.9 18.3 168.5
96 Phillip Willison Nova Dot Duck Duck Go (DG Proc Svcs) 48.9 16.9 56.9 32.9 57.3 214.5
97 Phillip Willison Claire Bear Duck Duck Go (DG Proc Svcs) 32.9 48.9 47.9 64.9 39.3 235.5
98 LCol Marc Prince DigiDuck#1 Cyberducks (IM Gp) 58.1 21.1 61.1 14.1 18.1 172.5
99 LCol Marc Prince DigiDuck#2 Cyberducks (IM Gp) 58.1 35.1 39.1 52.1 26.1 210.5
100 LCol Marc Prince DigiDuck#3 Cyberducks (IM Gp) 60.1 31.1 34.1 19.1 38.1 182.5
101 LCol Marc Prince DigiDuck#4 Cyberducks (IM Gp) 52.1 61.1 43.1 29.1 29.1 214.5
102 LCol Marc Prince DigiDuck#5 Cyberducks (IM Gp) 47.1 60.1 50.1 61.1 25.1 243.5
103 Graeme Webb Hogman Darkwing Duck Alliance (DSI) 56 26 26 57 23 188
104 Graeme Webb Crust Darkwing Duck Alliance (DSI) 55 61 58 15 25 214
105 Graeme Webb Goblin Darkwing Duck Alliance (DSI) 19 45 13 50 51 178
106 Graeme Webb Chainlocker Darkwing Duck Alliance (DSI) 62 43 19 41 46 211
107 Victoria Staples Cheese + Quackers Rubber Stampers (ADM(Fin)) 57.8 11.8 38.8 35.8 46.8 191
108 Victoria Staples Duck Bow Rubber Stampers (ADM(Fin)) 54.8 58.8 30.8 56.8 16.8 218
109 Victoria Staples Quacker Quinn Rubber Stampers (ADM(Fin)) 33.8 43.8 48.8 11.8 15.8 154
110 Victoria Staples FLy Lucus FLy Rubber Stampers (ADM(Fin)) 16.8 59.8 34.8 36.8 58.8 207
111 Victoria Staples Anna Animaniac Rubber Stampers (ADM(Fin)) 57.8 15.8 52.8 31.8 24.8 183
112 Victoria Staples Quack Amy Quack Rubber Stampers (ADM(Fin)) 25.8 56.8 11.8 15.8 20.8 131
113 Gwen Walsh Willow Duck Duck Go (DG Proc Svcs) 59.8 45.8 16.8 41.8 39.2 205
114 Gwen Walsh Ned Duck Duck Go (DG Proc Svcs) 44.8 16.8 21.8 58.8 36.2 180
115 Gwen Walsh Morley Duck Duck Go (DG Proc Svcs) 52.8 49.8 48.8 39.8 46.2 239
116 Gwen Walsh Pugsley Duck Duck Go (DG Proc Svcs) 57.8 39.8 48.8 41.8 21.2 211
117 Chanelle Legault PMO CSC Fowl Play (CSC) 34 19 12 28 21 114
118 Jason Leslie Ducky McDuckFace Speedy Ducks (DGLEPM) 21.4 48.4 23.4 39.4 48.4 181
119 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Speedy Ducks (DGLEPM) 56.4 26.4 16.4 47.4 39.4 186
120 Jason Leslie Duck Vader Speedy Ducks (DGLEPM) 38.4 51.4 43.4 36.4 31.4 201
121 Jason Leslie Duckzilla Speedy Ducks (DGLEPM) 22.4 36.4 58.4 34.4 61.4 213
122 Jason Leslie Count Duckula Speedy Ducks (DGLEPM) 32.4 59.4 39.4 23.4 51.4 206
123 Marty Stride 7CG01 7Comm Group Quackers 59.8 64.8 60.8 46.8 46.8 279
124 Marty Stride 7CG02 7Comm Group Quackers 35.8 31.8 58.8 45.8 32.8 205
125 Marty Stride 7CG03 7Comm Group Quackers 43.8 60.8 57.8 36.8 50.8 250
126 Marty Stride 7CG04 7Comm Group Quackers 34.8 56.8 66.8 43.8 63.8 266
127 David Pellerin EatMyButtQuack Darkwing Duck Alliance (DSI) 22 59 20 22 26 149
128 Florent Mobiot Ducky 7Comm Group Quackers 49.8 38.8 26.8 40.8 55.8 212
129 Lance Sisco Metal Head 7Comm Group Quackers 47.8 16.8 36.8 62.8 42.8 207
130 WO Steve Andreino Habs DCBA 3 Ducks 60.4 56.4 21.4 17.4 27.4 183
131 WO Steve Andreino Mag DCBA 3 Ducks 19.4 42.4 49.4 53.4 32.4 197
132 WO Steve Andreino Max DCBA 3 Ducks 15.4 53.4 30.4 18.4 35.4 153
133 WO Steve Andreino Mom DCBA 3 Ducks 52.4 24.4 38.4 41.4 24.4 181
134 WO Steve Andreino Manda DCBA 3 Ducks 47.4 47.4 32.4 37.4 24.4 189
135 WO Steve Andreino Bob DCBA 3 Ducks 39.4 55.4 40.4 28.4 13.4 177
136 WO Steve Andreino Mario DCBA 3 Ducks 48.4 27.4 40.4 34.4 45.4 196
137 WO Steve Andreino Pizza DCBA 3 Ducks 30.4 44.4 39.4 61.4 43.4 219
138 WO Steve Andreino Pepperoni DCBA 3 Ducks 42.4 45.4 50.4 50.4 23.4 212
139 WO Steve Andreino Rocket DCBA 3 Ducks 41.4 44.4 31.4 57.4 23.4 198
140 WO Steve Andreino Piggy DCBA 3 Ducks 14.4 56.4 48.4 44.4 41.4 205
141 WO Steve Andreino Stuart DCBA 3 Ducks 36.4 52.4 46.4 24.4 36.4 196
142 Col Walter Norquay Ducktholomew 7Comm Group Quackers 57.1 37.1 43.1 66.1 64.9 268.3
143 Col Walter Norquay Ducky 7Comm Group Quackers 60.9 22.9 29.9 64.9 21.9 200.5
144 Col Walter Norquay Drake Jr. 7Comm Group Quackers 31.9 38.9 35.9 49.9 55.9 212.5
145 Col Walter Norquay Mr. Fancy Pants 7Comm Group Quackers 31.9 61.9 38.9 43.9 16.9 193.5
146 Col Walter Norquay Ducktholomew 2 7Comm Group Quackers 21.9 48.9 65.9 48.9 18.9 204.5
147 Annick gingras DUCC 1 DU 42.6 28.6 59.6 20.6 25.6 177
148 Annick gingras Beak-a-boo 1 DU 42.6 16.6 31.6 49.6 15.6 156
149 Annick gingras Duck-Tape 1 DU 27.6 41.6 19.6 49.6 32.6 171
150 Chanelle Legault Huey Fowl Play (CSC) 27 38 21 57 37 180
151 Chanelle Legault Dewey Fowl Play (CSC) 18 45 47 22 49 181
152 Chanelle Legault Louie Fowl Play (CSC) 16 34 17 13 32 112
153 Chanelle Legault Donald Fowl Play (CSC) 40 22 19 50 34 165
154 Chanelle Legault Daffy Fowl Play (CSC) 26 40 47 60 55 228
155 Erica Maidment Arthur Weasley Lawyer Bills 45.3 28.3 31.3 40.3 18.3 163.5
156 Seana Routledge Thor Fowl Play (CSC) 17 51 30 51 19 168
157 Seana Routledge Loki Fowl Play (CSC) 43 34 25 22 20 144
158 Seana Routledge Freya Fowl Play (CSC) 34 12 45 56 32 179
159 Seana Routledge Odin Fowl Play (CSC) 30 54 27 57 47 215
160 Marty Stride 7CG005 7Comm Group Quackers 18.8 34.8 51.8 39.8 61.8 207
161 Marty Stride 7CG006 7Comm Group Quackers 24.8 55.8 38.8 37.8 42.8 200
162 Marty Stride 7CG007 7Comm Group Quackers 60.8 64.8 50.8 61.8 29.8 268
163 Marty Stride 7CG008 7Comm Group Quackers 50.8 34.8 49.8 22.8 55.8 214
164 Marty Stride 7CG009 7Comm Group Quackers 41.8 45.8 56.8 64.8 42.8 252
165 Marty Stride 7CG010 7Comm Group Quackers 53.8 64.8 47.8 40.8 23.8 231
166 Marty Stride 7CG011 7Comm Group Quackers 38.8 50.8 22.8 28.8 57.8 199
167 Marty Stride 7CG012 7Comm Group Quackers 60.8 62.8 23.8 36.8 64.8 249
168 Mathew St Germain StGermain1 7Comm Group Quackers 45.8 58.8 25.8 38.8 31.8 201
169 Mathew St Germain StGermain2 7Comm Group Quackers 64.8 42.8 38.8 35.8 27.8 210
170 Mathew St Germain StGermain3 7Comm Group Quackers 20.8 43.8 33.8 24.8 62.8 186
171 Mathew St Germain StGermain4 7Comm Group Quackers 44.8 38.8 25.8 24.8 37.8 172
172 Carmen Neske Ducktor Who Duck Duck Go (DG Proc Svcs) 23.8 46.8 16.8 16.8 48.2 154
173 Carmen Neske Moby Duck Duck Duck Go (DG Proc Svcs) 26.8 20.8 46.8 62.8 31.2 190
174 Carmen Neske Quack Sabbath Duck Duck Go (DG Proc Svcs) 34.8 44.8 43.8 22.8 23.2 171
175 Carmen Neske Bill Nye Duck Duck Go (DG Proc Svcs) 23.8 56.8 17.8 46.8 46.2 193
176 Carmen Neske Mr. Squawk Duck Duck Go (DG Proc Svcs) 24.8 60.8 53.8 17.8 63.2 222
177 Carmen Neske Quacktain Kirk Duck Duck Go (DG Proc Svcs) 49.8 54.8 24.8 37.8 19.2 188
178 Carmen Neske Ducktor McCoy Duck Duck Go (DG Proc Svcs) 42.8 22.8 52.8 43.8 57.2 221
179 Carmen Neske Duckly Parton Duck Duck Go (DG Proc Svcs) 40.8 52.8 53.8 21.8 24.2 195
180 Carmen Neske Quack Widow Duck Duck Go (DG Proc Svcs) 46.8 31.8 36.8 66.8 37.2 221
181 Carmen Neske Quacktain Jean-Luc Mallard Duck Duck Go (DG Proc Svcs) 29.8 46.8 29.8 22.8 48.2 179
182 Holly Pearce Downy 7Comm Group Quackers 16.8 66.8 22.8 38.8 23.8 169
183 Holly Pearce Puddles 7Comm Group Quackers 22.8 62.8 21.8 34.8 20.8 163
184 Joceline Diotte Michael Gma and the Gang 29 42 18 21 57 167
185 Joceline Diotte Corrine Gma and the Gang 17 56 45 49 33 200
186 Joceline Diotte Kade Aryana Gma and the Gang 29 39 39 19 27 153
187 Joceline Diotte Sway Gma and the Gang 38 19 16 14 57 144
188 Joceline Diotte Yuna Gma and the Gang 28 14 29 50 22 143
189 Joceline Diotte Jovie Gma and the Gang 57 36 53 62 30 238
190 Joceline Diotte Castiel Gma and the Gang 47 31 40 46 35 199
191 Joceline Diotte Alice Gma and the Gang 15 32 38 28 48 161
192 Joceline Diotte Gma Gma and the Gang 50 28 14 44 49 185
193 Joceline Diotte Anthony Gma and the Gang 22 62 55 26 40 205
194 Marc Prince Q1 7Comm Group Quackers 20.9 51.9 45.9 47.9 17.9 184.5
195 Marc Prince Q2 7Comm Group Quackers 61.9 61.9 25.9 48.9 39.9 238.5
196 Marc Prince Q3 7Comm Group Quackers 62.9 18.9 25.9 62.9 58.9 229.5
197 Marc Prince Q4 7Comm Group Quackers 43.9 27.9 43.9 66.9 56.9 239.5
198 Marc Prince PAYE 7Comm Group Quackers 30.9 33.9 52.9 32.9 28.9 179.5
199 Steve Larouche Mateo 14 31 22 52 46 165
200 julie paquet Julie 1 30 48 16 45 40 179
201 julie paquet Julie 2 19 18 24 22 29 112
202 julie paquet Julie 3 17 15 45 54 39 170
203 Gilles Philibert CHIEFSTON 7Comm Group Quackers 22.8 40.8 46.8 24.8 20.8 156
204 Gilles Philibert JAGR 7Comm Group Quackers 33.8 58.8 43.8 40.8 47.8 225
205 Gilles Philibert DUCKREAM OF THE CREAM 7Comm Group Quackers 17.8 38.8 25.8 25.8 23.8 132
206 Gilles Philibert QUACKSTER 7Comm Group Quackers 49.8 61.8 48.8 48.8 17.8 227
207 James Stewart Quacker The Duck DAVPM 41.2 56.2 55.2 52.2 47.2 252
208 Brent Boutilier Pepperoni C Air Force 17.4 36.4 26.4 39.4 47.4 167
209 Brent Boutilier Donair C Air Force 22.4 16.4 45.4 10.4 26.4 121
210 Natalie Pieda Willows Duck Duck Go (DG Proc Svcs) 17.8 47.8 49.8 17.8 24.2 159
211 Natalie Pieda Phredwik Duck Duck Go (DG Proc Svcs) 25.8 43.8 39.8 44.8 65.2 221
212 Natalie Pieda Xyzanth Duck Duck Go (DG Proc Svcs) 61.8 28.8 45.8 33.8 49.2 221
213 Natalie Pieda Inga Duck Duck Go (DG Proc Svcs) 60.8 21.8 62.8 50.8 49.2 247
214 Safiya Motala Ducky Parton Duck Duck Go (DG Proc Svcs) 39.2 21.2 42.2 28.2 48.2 179
215 Safiya Motala Quacker Jack Duck Duck Go (DG Proc Svcs) 20.2 57.2 48.2 22.2 43.2 191