NDWCC Duck Race Data Entry

Revision as of 09:47, 24 November 2022 by Carmen.neske (talk | contribs)
Flock Population BOOST
Duck Duck Go (DG Proc Svcs) 16 3.2
Quack Patrol 0 0
Duck Fever 0 0
Speedy Ducks (DGLEPM) 2 0.4
DAVPM 5 1
Darkwing Duck Alliance (DSI) 9 1.8
HUGSALOT 5 1
Blazing Finance Duckies (DGSFG) 10 2
Aqua Fluffs 6 1.2
SJS Ducky 5 1
Rubber Stampers 9 1.8
A Flock of STTCs 21 4.2
The 870 Wingmasters (DAEME) 7 1.4
DGIIPDux 6 1.2
CA HQ 1 0.2
Cyberducks (IM Gp) 5 1
ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Natalie Pieda Pluto Duck Duck Go (DG Proc Svcs) 25.2 59.2 67.2 37.2 188.8
2 Natalie Pieda Micky Duck Duck Go (DG Proc Svcs) 35.2 60.2 40.2 29.2 164.8
3 Natalie Pieda Minnie Duck Duck Go (DG Proc Svcs) 38.2 24.2 49.2 28.2 139.8
4 Natalie Pieda Goofy Duck Duck Go (DG Proc Svcs) 57.2 70.2 56.2 29.2 212.8
5 Natalie Pieda Storm Duck Duck Go (DG Proc Svcs) 32.2 70.2 54.2 55.2 211.8
6 Jason Leslie Ducky McDuckFace Not joining a flock. 38 53 46 17 154
7 Jason Leslie Sir Duck "Chuck" Waddlesworth IV Not joining a flock. 60 15 13 53 141
8 Jason Leslie Duck Vader Not joining a flock. 40 33 15 13 101
9 Jason Leslie Duckzilla Not joining a flock. 39 20 50 51 160
10 Jason Leslie Count Duckula Not joining a flock. 12 26 17 33 88
11 Nancy Lefebvre Bidule Speedy Ducks (DGLEPM) 20.4 38.4 49.4 24.4 132.6
12 Nancy Lefebvre Bydule Speedy Ducks (DGLEPM) 28.4 46.4 19.4 54.4 148.6
13 Aaron Parton B. A. Baquackus DAVPM 46 33 51 59 189
14 Aaron Parton Hannibill Smith DAVPM 39 50 35 54 178
15 Aaron Parton Templeton Peck DAVPM 47 35 34 15 131
16 Aaron Parton HM Murduck DAVPM 54 55 18 50 177
17 Aaron Parton Macho Man Randy Quackage DAVPM 51 28 46 38 163
18 Major Anthony D Ross Drake Mallard Darkwing Duck Alliance (DSI) 12.8 18.8 11.8 12.8 56.2
19 Major Anthony D Ross Gosalyn Waddlemeyer Darkwing Duck Alliance (DSI) 41.8 49.8 56.8 26.8 175.2
20 Major Anthony D Ross Launchpad McQuack Darkwing Duck Alliance (DSI) 19.8 18.8 41.8 50.8 131.2
21 Major Anthony D Ross Morgana McCawber, Darkwing Duck Alliance (DSI) 56.8 33.8 29.8 50.8 171.2
22 Major Anthony D Ross Fenton Crackshell Darkwing Duck Alliance (DSI) 35.8 33.8 61.8 14.8 146.2
23 LAURIE BROWN BlueUnicorn67 HUGSALOT 56 32 29 44 161
24 LAURIE BROWN BlueMustang67 HUGSALOT 18 49 28 49 144
25 LAURIE BROWN HuggyDuck HUGSALOT 45 40 41 27 153
26 LAURIE BROWN Howard HUGSALOT 29 33 61 47 170
27 LAURIE BROWN Daisy67 HUGSALOT 59 12 49 47 167
28 Anna Marinelli Nunzio Blazing Finance Duckies (DGSFG) 34 58 28 22 142
29 Anna Marinelli LDA Blazing Finance Duckies (DGSFG) 32 40 16 41 129
30 Anna Marinelli Albe Blazing Finance Duckies (DGSFG) 34 20 32 41 127
31 Anna Marinelli Todaro Blazing Finance Duckies (DGSFG) 40 24 52 45 161
32 Anna Marinelli La Maestra Blazing Finance Duckies (DGSFG) 30 15 50 40 135
33 Anna Marinelli Amici Blazing Finance Duckies (DGSFG) 40 56 32 34 162
34 Anna Marinelli Abruzzo Blazing Finance Duckies (DGSFG) 37 38 41 38 154
35 Anna Marinelli Venanzio Blazing Finance Duckies (DGSFG) 28 32 32 20 112
36 Anna Marinelli Roma Blazing Finance Duckies (DGSFG) 19 14 48 29 110
37 Anna Marinelli San Giorgio Blazing Finance Duckies (DGSFG) 50 12 17 25 104
38 Brenda Platt Quacker Rubber Stampers 41 44 36 15.8 136.8
39 Nour Acheson Marshmallow Aqua Fluffs 53.2 25.2 59.2 41.2 178.8
40 Nour Acheson Fluffy Aqua Fluffs 33.2 44.2 37.2 35.2 149.8
41 Nour Acheson Cuddles Aqua Fluffs 59.2 48.2 54.2 38.2 199.8
42 Nour Acheson Fleecy Aqua Fluffs 34.2 43.2 46.2 19.2 142.8
43 Nour Acheson Fuzz Aqua Fluffs 50.2 55.2 43.2 54.2 202.8
44 Nour Acheson Cotton Candy Aqua Fluffs 55.2 42.2 30.2 37.2 164.8
45 Melanie Goneau Melanie SJS Ducky 51 45 26 29 151
46 Melanie Goneau Darrell SJS Ducky 11 30 46 44 131
47 Melanie Goneau Vanessa SJS Ducky 60 46 19 12 137
48 Melanie Goneau Stephanie SJS Ducky 53 57 17 38 165
49 Sandro Zambonin Tanker A Flock of STTCs 38.2 31.2 39.2 38.2 146.8
50 Sandro Zambonin Flying Flactulence A Flock of STTCs 20.2 32.2 28.2 43.2 123.8
51 Sandro Zambonin Used Duck A Flock of STTCs 32.2 56.2 51.2 30.2 169.8
52 Sandro Zambonin New Duck A Flock of STTCs 14.2 54.2 47.2 47.2 162.8
53 Sandro Zambonin Boomer   A Flock of STTCs 46.2 54.2 39.2 53.2 192.8
54 Rachel Collier Nitro-Duckulose The 870 Wingmasters (DAEME) 43.4 58.4 45.4 39.4 186.6
55 Rachel Collier R-Duck-X The 870 Wingmasters (DAEME) 21.4 58.4 18.4 29.4 127.6
56 Rachel Collier 300 Quackout The 870 Wingmasters (DAEME) 52.4 43.4 14.4 53.4 163.6
57 Rachel Collier Muzzle Drake The 870 Wingmasters (DAEME) 27.4 42.4 13.4 18.4 101.6
58 Rachel Collier BrownWing M2 The 870 Wingmasters (DAEME) 32.4 26.4 17.4 41.4 117.6
59 Alana Lobb Sophia The 870 Wingmasters (DAEME) 33.4 61.4 17.4 45.4 157.6
60 Alana Lobb Lucky Ducky The 870 Wingmasters (DAEME) 25.4 16.4 32.4 25.4 99.6
61 Caroline Cauden Risky A Flock of STTCs 43.2 62.2 18.2 51.2 174.8
62 Caroline Cauden Scopy A Flock of STTCs 46.2 41.2 23.2 59.2 169.8
63 Denise Bakri Drake A Flock of STTCs 19.2 36.2 20.2 28.2 103.8
64 Denise Bakri Delilah A Flock of STTCs 45.2 54.2 59.2 51.2 209.8
65 Rene Bourassa Fueller A Flock of STTCs 60.2 31.2 14.2 44.2 149.8
66 Rene Bourassa Boom A Flock of STTCs 42.2 14.2 39.2 49.2 144.8
67 Rene Bourassa Drogue A Flock of STTCs 40.2 40.2 53.2 28.2 161.8
68 Rene Bourassa Med Evac A Flock of STTCs 21.2 53.2 52.2 24.2 150.8
69 Rene Bourassa Ready A Flock of STTCs 63.2 45.2 48.2 59.2 215.8
70 Rene Bourassa SGOCT A Flock of STTCs 56.2 24.2 58.2 39.2 177.8
71 Guillaume Labrecque Guillaume A Flock of STTCs 55.2 43.2 14.2 45.2 157.8
72 Guillaume Labrecque sophie A Flock of STTCs 14.2 29.2 40.2 57.2 140.8
73 Guillaume Labrecque Miya A Flock of STTCs 28.2 55.2 41.2 60.2 184.8
74 Guillaume Labrecque Rosie A Flock of STTCs 55.2 35.2 36.2 49.2 175.8
75 Guillaume Labrecque Coralie A Flock of STTCs 46.2 36.2 40.2 28.2 150.8
76 Guillaume Labrecque Rosélie A Flock of STTCs 23.2 43.2 59.2 58.2 183.8
77 Rutha Astravas Ducksportcontrols1 DGIIPdux 53.2 15.2 18.2 12.2 98.8
78 Rutha Astravas Ducksportcontrols2 DGIIPdux 28.2 49.2 61.2 51.2 189.8
79 Rutha Astravas Ducksportcontrols3 DGIIPdux 23.2 44.2 33.2 21.2 121.8
80 Rutha Astravas Ducksportcontrols4 DGIIPdux 57.2 47.2 42.2 44.2 190.8
81 Rutha Astravas Ducksportcontrols5   DGIIPdux 56.2 60.2 27.2 58.2 201.8
82 Alexandre Roitman DPC_Duck Rubber Stampers 18 33 33 38.8 122.8
83 Victoria Staples Duck Norris Rubber Stampers 21 40 30 56.8 147.8
84 Marie-Claude Gauthier MC CA HQ 14.2 15.2 14.2 28.2 71.8
85 Melanie Goneau Nemesis SJS Ducky 27 46 14 51 138
86 Christine Lalande Side Chick Duck Duck Go (DG Proc Svcs) 21.2 60.2 26.2 46.2 153.8
87 Christine Lalande Chickira Duck Duck Go (DG Proc Svcs) 15.2 20.2 24.2 14.2 73.8
88 Christine Lalande Quackzilla Duck Duck Go (DG Proc Svcs) 40.2 56.2 54.2 35.2 185.8
89 Christine Lalande Mallory Duck Duck Go (DG Proc Svcs) 55.2 40.2 44.2 54.2 193.8
90 Christine Lalande Hot Wings Duck Duck Go (DG Proc Svcs) 29.2 66.2 36.2 48.2 179.8
91 Fanny Durrieu de Madron CoinCoin DGIIPdux 15.2 53.2 59.2 13.2 140.8
92 Brenda Marenger Vic Duck Duck Go (DG Proc Svcs) 42.2 55.2 27.2 33.2 157.8
93 Brenda Marenger Bic Duck Duck Go (DG Proc Svcs) 28.2 68.2 47.2 45.2 188.8
94 Brenda Marenger Pic Duck Duck Go (DG Proc Svcs) 48.2 43.2 62.2 59.2 212.8
95 Brenda Marenger Mic Duck Duck Go (DG Proc Svcs) 25.2 39.2 26.2 45.2 135.8
96 Phillip Willison Nova Dot Duck Duck Go (DG Proc Svcs) 34.2 41.2 33.2 47.2 155.8
97 Phillip Willison Claire Bear Duck Duck Go (DG Proc Svcs) 55.2 39.2 28.2 32.2 154.8
98 LCol Marc Prince DigiDuck#1 Cyberducks (IM Gp) 51 48 36 16 151
99 LCol Marc Prince DigiDuck#2 Cyberducks (IM Gp) 42 43 58 32 175
100 LCol Marc Prince DigiDuck#3 Cyberducks (IM Gp) 39 22 19 51 131
101 LCol Marc Prince DigiDuck#4 Cyberducks (IM Gp) 14 38 30 37 119
102 LCol Marc Prince DigiDuck#5 Cyberducks (IM Gp) 57 13 42 19 131
103 Graeme Webb Hogman Darkwing Duck Alliance (DSI) 60.8 47.8 17.8 35.8 162.2
104 Graeme Webb Crust Darkwing Duck Alliance (DSI) 21.8 50.8 37.8 48.8 159.2
105 Graeme Webb Goblin Darkwing Duck Alliance (DSI) 54.8 47.8 12.8 20.8 136.2
106 Graeme Webb Chainlocker Darkwing Duck Alliance (DSI) 42.8 42.8 45.8 53.8 185.2
107 Victoria Staples Cheese + Quackers Rubber Stampers 31 55 34 52.8 172.8
108 Victoria Staples Duck Bow Rubber Stampers 54 50 50 35.8 189.8
109 Victoria Staples Quacker Quinn Rubber Stampers 40 23 43 61.8 167.8
110 Victoria Staples FLy Lucus Fly Rubber Stampers 58 26 12 61.8 157.8
111 Victoria Staples Anna Animaniac Rubber Stampers 59 12 35 34.8 140.8
112 Victoria Staples Quack Amy Quack Rubber Stampers 44 49 12 14.8 119.8