NDWCC 2021 Virtual Duck Races

Revision as of 14:36, 18 January 2022 by Carmen.neske (talk | contribs)

2021 Course virtuelles de canetons en caoutchouc

Active Flocks & Populations:

CSC

P@ssword Quackers

DGMPD(S)/PMO CSC/SIDE 106 21.2
Corp Sec Cruisers DAIP - Corp Sec Team 26 5.2
Grumpy Old Ducks DGMPD 100 20
DASPM Harder Better Faster

Stronger

DASPM SM 20 4
DMSPR-7 DMSPR 7-2  5 1
DGMSSC / Comptroller DGMSSC / Comptroller 5 1
What the duck! D Mar P 15 3
Ross Flock DAIP    5 1
Wheaton Flock DIMPPC/DGIMPD 5 1
Phillips Flock Dir DGMS 5 1
Will Lee

Flock

DLP 5 1
The Flying Gas Passers PMO STTC 19 3.8
Ostep

Flock

PMO RPAS 5 1
We are the Ducks DCSEM 4 0.8
Ducks Make Great Splashing

Partners

DMGSP 42 8.4
All Hands on Duck PMO CSC DPM(Transition) 15 3
Engineering Together AEPM-AETE 20 4
Baldy Quackers LVM-MSVS 5 1
The Quack's Meow D MAJ PROC 5 21 4.2
Damien Flock Individual 5 1
Joyce Flock Individual 5 1
Fournier Flock Individual 5 1
Andrews Flock Individual 5 1
Dundon Flock Individual 5 1
Arshad Flock Individual 2 0.4
Key Performance Quacks COS(MAT) 2 0.4
CSC BILLders CSC 10 2
Giving a Flying Duck! DGAEPM(T) 10 2
Thanksgiving Dinner DAO 20 4
Bates' Armada DES Proc 20 4
DGIIPdux DGIIP 15 3
My other duck is shipside

grey!

DGGPEM 25 5
Ouate de Phoque! DKIM 5 1
Barrett Flock Individual 5 1
Simon's Flock Individual 4 0.8
Laberge Flock Individual 5 1
Safiya Flock Individual 5 1
CSC PCO StarDucks CSC PCO 40 8
Henry Individual 5 1
Cormier Individual 4 0.8
CSC Robber Ducks DGMPD(S)/PMO CSC 20 4
Duck, Duck, Ship PMO

CSC  DPM(Ship)

15 3
Testy Duck QETE 5 1

Duck Boost: 0.2km per duck in your flock. For example, each duck in a flock of 10 travels 2km extra each day. Boost is already included in the daily distance of your duck.

Booste de Canards: 0.2km par canard dans la groupe. Par exemple, chaque canard dans un troupeau de 10 se dandiner un autre 2km chaque jour. La 2km booste est en addition de la distance normale pour chaque jour.

Reminder! Anyone who purchases a duck during Race Week will still be considered a part of the race for every single day!

Rappel! Quiconque achète un canard pendant la Race Week sera considéré comme faisant partie de la course pour chaque jour!

RACE 1 - DECEMBER: Race Results here! / Les resultats publie ici!

RACE 2 - JANUARY:

ID Owner Duck Name Flock Name Day 1 Day 2 Day 3 Day 4 Day 5 Total
1 Anne Bank DAIP 1 Corp Sec Cruisers 55.2 25.2 80.4
2 Anne Bank DAIP 2 Corp Sec Cruisers 60.2 51.2 111.4
3 Anne Bank DAIP 3 Corp Sec Cruisers 49.2 59.2 108.4
4 Anne Bank DAIP 4 Corp Sec Cruisers 19.2 31.2 50.4
5 Anne Bank DAIP 5 Corp Sec Cruisers 47.2 41.2 88.4
6 Anne Bank DAIP 6 Corp Sec Cruisers 48.2 40.2 88.4
7 Anne Bank DAIP 7 Corp Sec Cruisers 29.2 30.2 59.4
8 Anne Bank DAIP 8 Corp Sec Cruisers 63.2 27.2 90.4
9 Anne Bank DAIP 9 Corp Sec Cruisers 49.2 64.2 113.4
10 Anne Bank DAIP 10 Corp Sec Cruisers 50.2 65.2 115.4
11 Cara Ross Ross 1 Ross Flock 31 33 64
12 Cara Ross Ross 2 Ross Flock 42 43 85
13 Cara Ross Ross 3 Ross Flock 46 47 93
14 Cara Ross Ross 4 Ross Flock 45 24 69
15 Cara Ross Ross 5 Ross Flock 38 59 97
16 Valerie Charlotin Captain Corp Sec Cruisers 16.2 18.2 34.4
17 Valerie Charlotin Flash Corp Sec Cruisers 40.2 15.2 55.4
18 Valerie Charlotin Spike Corp Sec Cruisers 60.2 55.2 115.4
19 Jonathan Poole Quack Hawk Down CSC P@ssword Quackers 47.2 48.2 95.4
20 Jonathan Poole Crazy Quacker CSC P@ssword Quackers 78.2 48.2 126.4
21 Jonathan Poole Quack Head CSC P@ssword Quackers 73.2 63.2 136.4
22 Jonathan Poole Duck Norris CSC P@ssword Quackers 52.2 71.2 123.4
23 Jonathan Poole Gordan Bombay CSC P@ssword Quackers 61.2 46.2 107.4
24 Capc Mike Lachance SIDEy McDuck CSC P@ssword Quackers 54.2 35.2 89.4
25 Capc Mike Lachance Webby SIDErquack CSC P@ssword Quackers 43.2 77.2 120.4
26 Capc Mike Lachance SIDElla Duck CSC P@ssword Quackers 38.2 55.2 93.4
27 Capc Mike Lachance LaunchSIDE McQuack CSC P@ssword Quackers 36.2 77.2 113.4
28 Capc Mike Lachance Gyro GearSIDE CSC P@ssword Quackers 37.2 66.2 103.4
29 Robin Moll Immature Hummingbird CSC PCO StarDucks 40 42 82
30 Robin Moll Shadowy Ribbonfish CSC PCO StarDucks 34 27 61
31 Robin Moll Morainal Mule CSC PCO StarDucks 51 31 82
32 Robin Moll Supposed Guanaco CSC PCO StarDucks 24 66 90
33 Robin Moll Unswayed Fiber CSC PCO StarDucks 43 21 64
34 Robin Moll Asleep Kookaburra Duck, Duck, Ship 25 52 77
35 Robin Moll Slovenly Washboard Duck, Duck, Ship 16 51 67
36 Robin Moll Sparkly Kakapo Duck, Duck, Ship 14 40 54
37 Robin Moll Rubbery Skate Duck, Duck, Ship 35 41 76
38 Robin Moll Balmy Lin Duck, Duck, Ship 62 24 86
39 Ryan Brown Rb 1 CSC P@ssword Quackers 54.2 49.2 103.4
40 Ryan Brown RB 2 CSC P@ssword Quackers 39.2 61.2 100.4
41 Ryan Brown RB 3 CSC P@ssword Quackers 61.2 79.2 140.4
42 Ryan Brown RB 4 CSC P@ssword Quackers 48.2 59.2 107.4
43 Ryan Brown RB 5 CSC P@ssword Quackers 46.2 50.2 96.4
44 Merrilee Wheaton Wheaton 1 Wheaton Flock 38 37 75
45 Merrilee Wheaton Wheaton 2 Wheaton Flock 34 60 94
46 Merrilee Wheaton Wheaton 3 Wheaton Flock 53 18 71
47 Merrilee Wheaton Wheaton 4 Wheaton Flock 30 20 50
48 Merrilee Wheaton Wheaton 5 Wheaton Flock 27 22 49
49 Heather Phillips HP 1 Phillips Flock 54 41 95
50 Heather Phillips HP 2 Phillips Flock 20 11 31
51 Heather Phillips HP 3 Phillips Flock 51 56 107
52 Heather Phillips HP 4 Phillips Flock 11 25 36
53 Heather Phillips HP 5 Phillips Flock 26 42 68
54 Veronique Roberge Roberge 1 What the duck! 16 52 68
55 Veronique Roberge Roberge 2 What the duck! 38 47 85
56 Veronique Roberge Roberge 3 What the duck! 39 52 91
57 Veronique Roberge Roberge 4 What the duck! 31 17 48
58 Veronique Roberge Roberge 5 What the duck! 56 31 87
59 Shawn Kent Petty Officer 2nd Class Drake Mallard Grumpy Old Ducks 35 55 90
60 Shawn Kent Master Sailor Quacker Jack Grumpy Old Ducks 68 40 108
61 Shawn Kent Master Sailor Priscilla Puddlefoot Grumpy Old Ducks 66 52 118
62 Shawn Kent Sailor First Class Duck Norris Grumpy Old Ducks 62 47 109
63 Shawn Kent Sailor Second Class Holly Duck Grumpy Old Ducks 41 30 71
64 Gerry Doutre Sneezewort’s Shanty Grumpy Old Ducks 47 44 91
65 Gerry Doutre Baldmoney’s Boathouse Grumpy Old Ducks 64 30 94
66 Gerry Doutre Dodder’s Dwelling Grumpy Old Ducks 69 60 129
67 Gerry Doutre Cloudberry’s Cottage Grumpy Old Ducks 37 41 78
68 Gerry Doutre Lucking’s Meadow Grumpy Old Ducks 32 66 98
69 Martin Cashin Shellback Grumpy Old Ducks 36 73 109
70 Martin Cashin Shipshape Grumpy Old Ducks 78 56 134
71 Martin Cashin Overboard Grumpy Old Ducks 33 66 99
72 Martin Cashin Port Grumpy Old Ducks 33 66 99
73 Martin Cashin Starboard Grumpy Old Ducks 78 38 116
74 Daniel Racette LAV6 Grumpy Old Ducks 41 51 92
75 Daniel Racette TAPV Grumpy Old Ducks 61 39 100
76 Daniel Racette M-777 Grumpy Old Ducks 57 46 103
77 Daniel Racette AHSVS Grumpy Old Ducks 35 76 111
78 Daniel Racette MSVS SMP Grumpy Old Ducks 56 72 128
79 Francis Paris C3 Howitzer Grumpy Old Ducks 33 47 80
80 Francis Paris Lg1 Howitzer Grumpy Old Ducks 64 56 120
81 Francis Paris TLAV Grumpy Old Ducks 65 70 135
82 Francis Paris Leo 2 Grumpy Old Ducks 46 46 92
83 Francis Paris GBAD Grumpy Old Ducks 40 36 76
84 Francis Paris HESH DASPM Harder Better Faster Stronger 16 59 75
85 Francis Paris ILLUM DASPM Harder Better Faster Stronger 24 17 41
86 Francis Paris HE  DASPM Harder Better Faster Stronger 27 52 79
87 Francis Paris APFSDS DASPM Harder Better Faster Stronger 45 32 77
88 Francis Paris HEAT DASPM Harder Better Faster Stronger 60 19 79
89 Julien Dupuis Sam 1 Grumpy Old Ducks 52 60 112
90 Julien Dupuis Sam 2 Grumpy Old Ducks 73 41 114
91 Julien Dupuis Sam 3 Grumpy Old Ducks 65 76 141
92 Julien Dupuis Sam 4 Grumpy Old Ducks 46 41 87
93 Julien Dupuis Sam 5 Grumpy Old Ducks 63 34 97
94 Steve Harvey Jimmy Rocks 1 Grumpy Old Ducks 42 45 87
95 Steve Harvey Jimmy Rocks 2 Grumpy Old Ducks 41 74 115
96 Steve Harvey Jimmy Rocks 3 Grumpy Old Ducks 73 44 117
97 Steve Harvey Jimmy Rocks 4 Grumpy Old Ducks 45 42 87
98 Steve Harvey Jimmy Rocks 5 Grumpy Old Ducks 54 79 133
99 Steve Harvey Jimmy Rocks 6 Grumpy Old Ducks 66 55 121
100 Steve Harvey Jimmy Rocks 7 Grumpy Old Ducks 30 58 88
101 Steve Harvey Jimmy Rocks 8 Grumpy Old Ducks 41 48 89
102 Steve Harvey Jimmy Rocks 9 Grumpy Old Ducks 33 47 80
103 Steve Harvey Jimmy Rocks 10 Grumpy Old Ducks 55 70 125
104 Steve Harvey Jimmy Rocks 11 Grumpy Old Ducks 66 76 142
105 Steve Harvey Jimmy Rocks 12 Grumpy Old Ducks 78 48 126
106 Steve Harvey Jimmy Rocks 13 Grumpy Old Ducks 51 41 92
107 Steve Harvey Jimmy Rocks 14 Grumpy Old Ducks 31 79 110
108 Steve Harvey Jimmy Rocks 15 Grumpy Old Ducks 51 31 82
109 Alain Mailhot Michel DGMSSC / Comptroller 58 60 118
110 Alain Mailhot Glenda DGMSSC / Comptroller 35 22 57
111 Alain Mailhot Kasia DGMSSC / Comptroller 16 50 66
112 Alain Mailhot Alain DGMSSC / Comptroller 50 14 64
113 Alain Mailhot Martine DGMSSC / Comptroller 45 12 57
114 Ian Somerville Blank-1 DASPM Harder Better Faster Stronger 43 38 81
115 Ian Somerville Blank-2 DASPM Harder Better Faster Stronger 41 39 80
116 Ian Somerville Blank-3 DASPM Harder Better Faster Stronger 53 30 83
117 Ian Somerville Blank-4 DASPM Harder Better Faster Stronger 50 34 84
118 Ian Somerville Blank-5 DASPM Harder Better Faster Stronger 17 27 44
119 Rick Parent M795 HE DASPM Harder Better Faster Stronger 22 57 79
120 Rick Parent M107 HE DASPM Harder Better Faster Stronger 24 58 82
121 Rick Parent M982 Excalibur DASPM Harder Better Faster Stronger 31 14 45
122 Rick Parent M549A1 DASPM Harder Better Faster Stronger 46 23 69
123 Rick Parent DM45A1 Smoke DASPM Harder Better Faster Stronger 25 16 41
124 John Boyd Sea You Later #1 DMSPR-7 23 21 44
125 John Boyd Sea You Later #2 DMSPR-7 16 49 65
126 John Boyd Sea You Later #3 DMSPR-7 37 32 69
127 John Boyd Sea You Later #4 DMSPR-7 43 33 76
128 John Boyd Sea You Later #5 DMSPR-7 49 18 67
129 Wo il Lee WL 1 Will Lee Flock 59 48 107
130 Wo il Lee WL 2 Will Lee Flock 20 50 70
131 Wo il Lee WL 3 Will Lee Flock 32 20 52
132 Wo il Lee WL 4 Will Lee Flock 25 57 82
133 Wo il Lee WL 5 Will Lee Flock 21 11 32
134 Patrick Marceau PM 1 Grumpy Old Ducks 80 53 133
135 Patrick Marceau PM 2 Grumpy Old Ducks 49 67 116
136 Patrick Marceau PM 3 Grumpy Old Ducks 42 32 74
137 Patrick Marceau PM 4 Grumpy Old Ducks 37 69 106
138 Patrick Marceau PM 5 Grumpy Old Ducks 35 69 104
139 Bernadine Ostep Ostep Ostep Flock 12 33 45
140 Bernadine Ostep Ostep2 Ostep Flock 29 44 73
141 Bernadine Ostep Ostep3 Ostep Flock 36 54 90
142 Bernadine Ostep Ostep4 Ostep Flock 24 52 76
143 Bernadine Ostep Ostep5 Ostep Flock 20 48 68
144 Nivard Audet Couin DASPM Harder Better Faster Stronger 25 49 74
145 Nivard Audet Couinkino DASPM Harder Better Faster Stronger 44 60 104
146 Nivard Audet Couinkinette DASPM Harder Better Faster Stronger 18 49 67
147 Nivard Audet Couinkinourse DASPM Harder Better Faster Stronger 15 28 43
148 Nivard Audet Coinkinarde DASPM Harder Better Faster Stronger 40 50 90
149 Ghislain Boivin Duck Dodgers We Are the Ducks 29.8 52.8 82.6
150 Ghislain Boivin Duck Dynasty We Are the Ducks 22.8 60.8 83.6
151 Ghislain Boivin Mighty Duck We Are the Ducks 14.8 15.8 30.6
152 Ghislain Boivin Count Duckula We Are the Ducks 44.8 50.8 95.6
153 Sam Kapoor Kapoor1 Ducks Make Great Splashing Partners 58.4 34.4 92.8
154 Sam Kapoor Kapoor2 Ducks Make Great Splashing Partners 50.4 68.4 118.8
155 Hulya Agyar Daisy Ducks Make Great Splashing Partners 57.4 65.4 122.8
156 Hulya Agyar Donald Ducks Make Great Splashing Partners 31.4 48.4 79.8
157 Hulya Agyar Huey Ducks Make Great Splashing Partners 55.4 61.4 116.8
158 Hulya Agyar Dewey Ducks Make Great Splashing Partners 44.4 69.4 113.8
159 Hulya Agyar Louie Ducks Make Great Splashing Partners 31.4 61.4 92.8
160 Sandro Zambonin Boomer  The Flying Gas Passers 59.8 32.8 92.6
161 Sandro Zambonin Prober The Flying Gas Passers 55.8 61.8 117.6
162 Sandro Zambonin Aros The Flying Gas Passers 62.8 48.8 111.6
163 Sandro Zambonin Husky The Flying Gas Passers 42.8 49.8 92.6
164 Sandro Zambonin Breakaway The Flying Gas Passers 42.8 38.8 81.6
165 Adrian Barber Breaks the Most Wind The Flying Gas Passers 31.8 52.8 84.6
166 Marcela Shea Gassy Susie The Flying Gas Passers 59.8 14.8 74.6
167 Marcela Shea Farty Artie The Flying Gas Passers 58.8 39.8 98.6
168 Marcela Shea Stinky Pete The Flying Gas Passers 56.8 18.8 75.6
169 Marcela Shea Smelly Mellie The Flying Gas Passers 58.8 49.8 108.6
170 Christine Lalande Millie Grumpy Old Ducks 77 61 138
171 Christine Lalande Billie Grumpy Old Ducks 43 60 103
172 Christine Lalande Frankie Grumpy Old Ducks 69 49 118
173 Christine Lalande Gracie Grumpy Old Ducks 53 35 88
174 Christine Lalande Josie Grumpy Old Ducks 43 31 74
175 Luis Carvallo DREAMIS PEEE-S Ducks Make Great Splashing Partners 33.4 32.4 65.8
176 Luis Carvallo BOBJAYJAY Ducks Make Great Splashing Partners 68.4 25.4 93.8
177 Luis Carvallo MATILDA Ducks Make Great Splashing Partners 47.4 39.4 86.8
178 Luis Carvallo POWERBITE Ducks Make Great Splashing Partners 44.4 28.4 72.8
179 Luis Carvallo STDEVDUCK Ducks Make Great Splashing Partners 28.4 42.4 70.8
180 Daniel Jean-Paul DMGSPalways Key Performance Quacks 33.4 34.4 67.8
181 Daniel Jean-Paul ASCawesome Key Performance Quacks 48.4 55.4 103.8
182 Hulya Agyar Nuprin Ducks Make Great Splashing Partners 54.4 26.4 80.8
183 Hulya Agyar Duckula Ducks Make Great Splashing Partners 28.4 30.4 58.8
184 Hulya Agyar Data Beak Ducks Make Great Splashing Partners 39.4 58.4 97.8
185 Hulya Agyar Data Quacker Ducks Make Great Splashing Partners 38.4 60.4 98.8
186 Hulya Agyar Roadrunner Ducks Make Great Splashing Partners 27.4 37.4 64.8
187 Lyne Brisson Brisson #1 What the duck! 30 16 46
188 Lyne Brisson Brisson #2 What the duck! 37 19 56
189 Lyne Brisson Brisson #3 What the duck! 28 15 43
190 Lyne Brisson Brisson #4 What the duck! 41 48 89
191 Lyne Brisson Brisson #5 What the duck! 47 19 66
192 Jialu Saumure Saumure #1 Ducks Make Great Splashing Partners 58.4 31.4 89.8
193 Jialu Saumure Saumure #2 Ducks Make Great Splashing Partners 46.4 19.4 65.8
194 Jialu Saumure Saumure #3 Ducks Make Great Splashing Partners 52.4 18.4 70.8
195 Jialu Saumure Saumure #4 Ducks Make Great Splashing Partners 58.4 29.4 87.8
196 Jialu Saumure Saumure #5 Ducks Make Great Splashing Partners 26.4 36.4 62.8
197 M'Hamed Bendou Paradis 1 Ducks Make Great Splashing Partners 44.4 39.4 83.8
198 M'Hamed Bendou Paradis 2 Ducks Make Great Splashing Partners 47.4 41.4 88.8
199 M'Hamed Bendou Paradis 3 Ducks Make Great Splashing Partners 19.4 43.4 62.8
200 M'Hamed Bendou Paradis 4 Ducks Make Great Splashing Partners 36.4 55.4 91.8
201 M'Hamed Bendou Paradis 5 Ducks Make Great Splashing Partners 46.4 52.4 98.8
202 Anne-Marie Faubert DonaldDal Corp Sec Cruisers 55.2 20.2 75.4
203 Anne-Marie Faubert DaffyDal Corp Sec Cruisers 30.2 55.2 85.4
204 Charlene Jahnert Ducky McDuckFace, Senior CSC P@ssword Quackers 43.2 41.2 84.4
205 Charlene Jahnert Ducky McDuckFace, Jr. CSC P@ssword Quackers 78.2 49.2 127.4
206 Charlene Jahnert Ducky McDuckFace, the 3rd. CSC P@ssword Quackers 78.2 54.2 132.4
207 Charlene Jahnert Ducky McDuckFace, the 4th. CSC P@ssword Quackers 58.2 46.2 104.4
208 Charlene Jahnert Ducky McDuckFace, the 5th. CSC P@ssword Quackers 66.2 42.2 108.4
209 Charlene Jahnert Curmudgeon1 CSC P@ssword Quackers 64.2 34.2 98.4
210 Charlene Jahnert Curmudgeon2 CSC P@ssword Quackers 39.2 57.2 96.4
211 Charlene Jahnert Curmudgeon3 CSC P@ssword Quackers 67.2 80.2 147.4
212 Charlene Jahnert Curmudgeon4 CSC P@ssword Quackers 61.2 55.2 116.4
213 Charlene Jahnert Curmudgeon5 CSC P@ssword Quackers 64.2 47.2 111.4
214 Charlene Jahnert Curmudgeon6 CSC P@ssword Quackers 58.2 70.2 128.4
215 Charlene Jahnert Curmudgeon7 CSC P@ssword Quackers 79.2 53.2 132.4
216 Charlene Jahnert Curmudgeon8 CSC P@ssword Quackers 47.2 68.2 115.4
217 Charlene Jahnert Curmudgeon9 CSC P@ssword Quackers 57.2 58.2 115.4
218 Charlene Jahnert Curmudgeon10 CSC P@ssword Quackers 39.2 39.2 78.4
219 Phil Miners I like Ducks CSC P@ssword Quackers 50.2 55.2 105.4
220 Phil Miners Duck Management Plan CSC P@ssword Quackers 59.2 71.2 130.4
221 Phil Miners A4 Mallard CSC P@ssword Quackers 53.2 74.2 127.4
222 Phil Miners Quack-atoa CSC P@ssword Quackers 79.2 42.2 121.4
223 Phil Miners Security Quackdown CSC P@ssword Quackers 39.2 59.2 98.4
224 Phil Miners SRCL'ly Fast CSC P@ssword Quackers 60.2 81.2 141.4
225 Phil Miners Duck 26 CSC P@ssword Quackers 70.2 49.2 119.4
226 Phil Miners Duck Hunter CSC P@ssword Quackers 68.2 67.2 135.4
227 Phil Miners Surface Quack-batant CSC P@ssword Quackers 56.2 61.2 117.4
228 Phil Miners Officially Sensitive CSC P@ssword Quackers 74.2 43.2 117.4
229 Brad Breland Senna All Hands on Duck 63 22 85
230 Brad Breland Lauda All Hands on Duck 51 13 64
231 Brad Breland Hamilton All Hands on Duck 63 51 114
232 Brad Breland Schumacher All Hands on Duck 45 44 89
233 Brad Breland Vettel All Hands on Duck 14 21 35
234 Sophie Sincennes Sincennes #1 What the duck! 40 32 72
235 Sophie Sincennes Sincennes #2 What the duck! 40 27 67
236 Sophie Sincennes Sincennes #3 What the duck! 34 55 89
237 Sophie Sincennes Sincennes #4 What the duck! 63 14 77
238 Sophie Sincennes Sincennes #5 What the duck! 33 17 50
239 Nicholas Fortin Ducky McDuckFace 1 Engineering Together 62 30 92
240 Nicholas Fortin Ducky McDuckFace 2 Engineering Together 27 23 50
241 Nicholas Fortin Ducky McDuckFace 3 Engineering Together 28 39 67
242 Nicholas Fortin Ducky McDuckFace 4 Engineering Together 64 46 110
243 Nicholas Fortin Ducky McDuckFace 5 Engineering Together 28 62 90
244 Nicholas Fortin Ducky McDuckFace 6 Engineering Together 28 37 65
245 Nicholas Fortin Ducky McDuckFace 7 Engineering Together 35 45 80
246 Nicholas Fortin Ducky McDuckFace 8 Engineering Together 56 60 116
247 Nicholas Fortin Ducky McDuckFace 9 Engineering Together 45 30 75
248 Nicholas Fortin Ducky McDuckFace 10 Engineering Together 20 56 76
249 Nicholas Fortin Ducky McDuckFace 11 Engineering Together 61 38 99
250 Nicholas Fortin Ducky McDuckFace 12 Engineering Together 16 21 37
251 Nicholas Fortin Ducky McDuckFace 13 Engineering Together 62 26 88
252 Nicholas Fortin Ducky McDuckFace 14 Engineering Together 32 31 63
253 Nicholas Fortin Ducky McDuckFace 15 Engineering Together 54 38 92
254 Dwayne Turple Turp 1 Engineering Together 42 39 81
255 Dwayne Turple Turp 2 Engineering Together 29 62 91
256 Dwayne Turple Turp 3 Engineering Together 26 41 67
257 Dwayne Turple Turp 4 Engineering Together 29 40 69
258 Dwayne Turple Turp 5 Engineering Together 56 39 95
259 Seana Routledge Flopsy All Hands on Duck 47 52 99
260 Seana Routledge Mopsy All Hands on Duck 31 16 47
261 Seana Routledge Cotton Tail All Hands on Duck 62 55 117
262 Seana Routledge Peter All Hands on Duck 43 41 84
263 Seana Routledge Benjamin All Hands on Duck 40 15 55
264 Les Plumadore HueyPHD Ducks Make Great Splashing Partners 33.4 29.4 62.8
265 Les Plumadore Imad Ducks Make Great Splashing Partners 51.4 66.4 117.8
266 Les Plumadore Roxy Ducks Make Great Splashing Partners 62.4 57.4 119.8
267 Les Plumadore Icedog Ducks Make Great Splashing Partners 46.4 62.4 108.8
268 Les Plumadore Nudge Ducks Make Great Splashing Partners 45.4 24.4 69.8
269 Les Plumadore Goober Ducks Make Great Splashing Partners 30.4 25.4 55.8
270 Les Plumadore Edelweiss Ducks Make Great Splashing Partners 35.4 21.4 56.8
271 Les Plumadore Nigel Ducks Make Great Splashing Partners 47.4 28.4 75.8
272 Les Plumadore Genevieve Ducks Make Great Splashing Partners 28.4 50.4 78.8
273 Les Plumadore Four-ducky Ducks Make Great Splashing Partners 65.4 49.4 114.8
274 Terrence Wood Tequila Grumpy Old Ducks 71 55 126
275 Terrence Wood Quacksand Grumpy Old Ducks 45 33 78
276 Terrence Wood Capn Quackers Grumpy Old Ducks 37 43 80
277 Terrence Wood LLAD Grumpy Old Ducks 34 38 72
278 Terrence Wood Howard Grumpy Old Ducks 72 40 112
279 Pierre Archambault Baldy1 Baldy Quackers 43 60 103
280 Pierre Archambault Baldy2 Baldy Quackers 49 24 73
281 Pierre Archambault Baldy3 Baldy Quackers 39 18 57
282 Pierre Archambault Baldy4 Baldy Quackers 35 25 60
283 Pierre Archambault Baldy5 Baldy Quackers 51 53 104
284 Holly Hircock Harriet Ducks Make Great Splashing Partners 37.4 44.4 81.8
285 Holly Hircock Henry Ducks Make Great Splashing Partners 33.4 33.4 66.8
286 Holly Hircock Hazel Ducks Make Great Splashing Partners 41.4 64.4 105.8
287 Holly Hircock Hadley Ducks Make Great Splashing Partners 23.4 66.4 89.8
288 Holly Hircock Hannah Ducks Make Great Splashing Partners 24.4 53.4 77.8
289 Carmen Neske Fowl Tempered The Quack's Meow 15.2 53.2 68.4
290 Carmen Neske Fowlhardy The Quack's Meow 63.2 19.2 82.4
291 Carmen Neske Fowl Mouthed The Quack's Meow 28.2 15.2 43.4
292 Carmen Neske Fowlish The Quack's Meow 48.2 55.2 103.4
293 Carmen Neske A Birder Most Fowl The Quack's Meow 41.2 53.2 94.4
294 Carmen Neske Ducky Parton The Quack's Meow 26.2 42.2 68.4
295 Carmen Neske Quacksilver The Quack's Meow 30.2 17.2 47.4
296 Carmen Neske Quack Sparrow The Quack's Meow 21.2 23.2 44.4
297 Carmen Neske Quacktain Kirk The Quack's Meow 45.2 45.2 90.4
298 Carmen Neske Mr. Squawk  The Quack's Meow 29.2 58.2 87.4
299 Rafael Vanterpool Jorge Rafael 54 27 81
300 Damien Chouinard-Provost Damien 1 Damien Flock 58 14 72
301 Damien Chouinard-Provost Damien 2 Damien Flock 31 55 86
302 Damien Chouinard-Provost Damien 3 Damien Flock 27 60 87
303 Damien Chouinard-Provost Damien 4 Damien Flock 48 53 101
304 Damien Chouinard-Provost Damien 5 Damien Flock 46 48 94
305 Joyce Richards Joyce 1 Joyce Flock 18 16 34
306 Joyce Richards Joyce 2 Joyce Flock 35 50 85
307 Joyce Richards Joyce 3 Joyce Flock 47 13 60
308 Joyce Richards Joyce 4 Joyce Flock 58 47 105
309 Joyce Richards Joyce 5 Joyce Flock 28 54 82
310 Rob Fournier Fournier 1 Fournier Flock 14 20 34
311 Rob Fournier Fournier 2 Fournier Flock 33 13 46
312 Rob Fournier Fournier 3 Fournier Flock 31 58 89
313 Rob Fournier Fournier 4 Fournier Flock 59 54 113
314 Rob Fournier Fournier 5 Fournier Flock 42 20 62
315 Susan Andrews Susan 1 Andrews Flock 61 28 89
316 Susan Andrews Susan 2 Andrews Flock 16 58 74
317 Susan Andrews Susan 3 Andrews Flock 22 19 41
318 Susan Andrews Susan 4 Andrews Flock 32 25 57
319 Susan Andrews Susan 5 Andrews Flock 52 40 92
320 Robert Dundon Dundon 1 Dundon Flock 22 35 57
321 Robert Dundon Dundon 2 Dundon Flock 35 26 61
322 Robert Dundon Dundon 3 Dundon Flock 19 32 51
323 Robert Dundon Dundon 4 Dundon Flock 38 30 68
324 Robert Dundon Dundon 5 Dundon Flock 28 52 80
325 Arshad Hassan Arshad 1 Arshad Flock 60.4 15.4 75.8
326 Arshad Hassan Arshad 2 Arshad Flock 29.4 52.4 81.8
327 Patrick Comtois Speedy Pat 1 The Quack's Meow 30.2 44.2 74.4
328 Patrick Comtois Speedy Pat 2 The Quack's Meow 31.2 29.2 60.4
329 Patrick Comtois Speedy Pat 3 The Quack's Meow 56.2 59.2 115.4
330 Patrick Comtois Speedy Pat 4 The Quack's Meow 57.2 45.2 102.4
331 Patrick Comtois Speedy Pat 5 The Quack's Meow 60.2 59.2 119.4
332 Andrew Sargeant Unit CSC BILLders 13 25 38
333 Andrew Sargeant Module CSC BILLders 42 55 97
334 Andrew Sargeant Block CSC BILLders 49 36 85
335 Andrew Sargeant Mega Block CSC BILLders 23 21 44
336 Andrew Sargeant Ship CSC BILLders 36 33 69
337 Leona Wong Leonardo DaVinci Giving a Flying Duck! 42 19 61
338 Leona Wong Sir Isaac Newton Giving a Flying Duck! 12 20 32
339 Leona Wong Nikola Tesla Giving a Flying Duck! 47 13 60
340 Leona Wong René Descartes Giving a Flying Duck! 14 26 40
341 Leona Wong Marie Curie Giving a Flying Duck! 18 22 40
342 René Bourassa Receiver The Flying Gas Passers 24.8 45.8 70.6
343 René Bourassa Used Ducky The Flying Gas Passers 41.8 33.8 75.6
344 René Bourassa Strategic Flyer The Flying Gas Passers 53.8 50.8 104.6
