M365/test3
< M365
Revision as of 10:35, 22 November 2024 by Thian.zanniatlaizo (talk | contribs)
Click here to return to Accessible-M365
Page Status
This page was last updated on November 29, 2024 and currently reflects the data of the November 2024 period.
Accessibility Issues Tracker
The SSC SBPO UX Accessibility Issues Tracker is available for download.
Overview
The SBPO M365 accessibility issues summary tables surface data and trends in relation to Government of Canada (GC) M365 accessibility issues. The two tables include the following key data labels:
SSC SBPO M365 Total Accessibility Issues Summary Table Definitions
- Total M365 Accessibility Issues: The total number of M365 accessibility issues tracked by SSC SBPO.
- Total Active Accessibility Issues: The total number of active (Investigation is underway) M365 accessibility issues.
- Total Pending M365 Accessibility Issues: The total number of M365 accessibility issues currently subject to a workload backlog.
- Total Closed M365 Accessibility Issues: The total number of closed (fixed to the production environment, or the issue is no longer a problem) M365 accessibility issues.
M365 Total Accessibility Issues Summary Table
# | Issues Summary | Number of Reported Issues |
---|---|---|
1 | Total M365 Accessibility Issues | 1798 |
2 | Total Active Accessibility Issues | 213 |
3 | Total Pending Accessibility Issues | 297 |
4 | Total Closed Accessibility Issues | 1253 |
Accessibility Issues by M365 Application Summary Table
- The total number of issues by M365 product or application, such as MS Teams or SharePoint, among others.
Accessibility Issues by M365 Application Summary Table
# | Affected M365 Application | Number of Reported Issues |
---|---|---|
1 | Dynamics | 403 |
2 | SharePoint | 403 |
3 | Power Apps | 223 |
4 | Teams | 146 |
5 | Forms | 111 |
6 | Power BI | 95 |
7 | Planner | 53 |
8 | My Sign-ins | 48 |
9 | Word | 41 |
10 | Delve | 36 |
11 | *Not product specific | 30 |
12 | SQL Server | 22 |
13 | Office 365 | 18 |
14 | One Drive | 18 |
15 | Outlook | 15 |
16 | OneNote | 13 |
17 | Yammer | 12 |
18 | Whiteboard | 10 |
19 | PowerPoint | 10 |
20 | Sway | 10 |
21 | Azure Dev Ops | 9 |
22 | Authenticator | 8 |
23 | Excel | 7 |
24 | *Not Listed | 5 |
25 | Viva Insights | 5 |
26 | Microsoft 365 | 4 |
27 | Windows 11 | 4 |
28 | Windows | 4 |
29 | Viva Learning | 4 |
30 | Office - General | 4 |
31 | Bookings | 3 |
32 | *All Products | 3 |
33 | Microsoft Lists | 2 |
34 | Viva Engage | 2 |
35 | Azure Information Protection | 1 |
36 | Edge | 1 |
37 | Microsoft Translator | 1 |
38 | Quick Assist (Remote Assistance Service) | 1 |
39 | Accessibility Insights | 1 |
40 | Microsoft Deployment Toolkit | 1 |
41 | Windows Defender | 1 |
42 | Microsoft Purview | 1 |
43 | D365 Customer Voice | 1 |
44 | Azure Command-Line Interface | 1 |
45 | Azure Active Directory | 1 |
46 | All | 1763 |
Contact Us
SBPO.Accessibility (SSC), dcc.accessibility-accessibilite.cnn@ssc-spc.gc.ca
Click here to return to Accessible-M365