M365/test3
< M365
Revision as of 08:26, 22 July 2024 by Thian.zanniatlaizo (talk | contribs)
Click here to return to Accessible-M365
Page Status
This page was last updated on June 28, 2024 and currently reflects the data of the June 2024 period.
Accessibility Issues Tracker
The SSC DCC UX Accessibility Issues Tracker is available for download.
Overview
The DCC M365 accessibility issues summary tables surface data and trends in relation to Government of Canada (GC) M365 accessibility issues. The two tables include the following key data labels:
SSC DCC M365 Total Accessibility Issues Summary Table Definitions
- Total M365 Accessibility Issues: The total number of M365 accessibility issues tracked by SSC DCC.
- Total Active Accessibility Issues: The total number of active (Investigation is underway) M365 accessibility issues.
- Total Pending M365 Accessibility Issues: The total number of M365 accessibility issues currently subject to a workload backlog.
- Total Closed M365 Accessibility Issues: The total number of closed (fixed to the production environment, or the issue is no longer a problem) M365 accessibility issues.
M365 Total Accessibility Issues Summary Table
# | Issues Summary | Number of Reported Issues |
---|---|---|
1 | Total M365 Accessibility Issues | 1517 |
2 | Total Active Accessibility Issues | 79 |
3 | Total Pending Accessibility Issues | 281 |
4 | Total Closed Accessibility Issues | 1142 |
Accessibility Issues by M365 Application Summary Table
- The total number of issues by M365 product or application, such as MS Teams or SharePoint, among others.
Accessibility Issues by M365 Application Summary Table
# | Affected M365 Application | Number of Reported Issues |
---|---|---|
1 | SharePoint | 386 |
2 | Dynamics | 240 |
3 | Power Apps | 197 |
4 | Teams | 135 |
5 | Forms | 109 |
6 | Power BI | 91 |
7 | Planner | 53 |
8 | My Sign-ins | 50 |
9 | Delve | 36 |
10 | Word | 27 |
11 | SQL Server | 22 |
12 | Office 365 | 18 |
13 | OneDrive | 18 |
14 | Outlook | 13 |
15 | OneNote | 12 |
16 | Yammer | 12 |
17 | *Not product specific | 11 |
18 | Sway | 10 |
19 | Whiteboard | 10 |
20 | PowerPoint | 9 |
21 | Authenticator | 6 |
22 | Viva Insights | 5 |
23 | Excel | 5 |
24 | Viva Learning | 4 |
25 | Windows | 4 |
26 | Office - General | 4 |
27 | Windows 11 | 4 |
28 | *Not listed | 4 |
29 | Microsoft 365 | 4 |
30 | Bookings | 3 |
31 | Microsoft Lists | 2 |
32 | Viva Engage | 2 |
33 | Quick Assist (Remote Assistance Service) | 1 |
34 | Microsoft Deployment Toolkit | 1 |
35 | Accessibility Insights | 1 |
36 | Microsoft Translator | 1 |
37 | Azure Active Directory | 1 |
38 | Windows Defender | 1 |
39 | Microsoft Purview | 1 |
40 | *All Products | 1 |
41 | Azure Information Protection | 1 |
42 | M365 Security and Compliance | 1 |
43 | D365 Customer Voice | 1 |
44 | All | 1517 |
Note: The SSC DCC M365 accessibility issues intake process is currently being reviewed and optimized to help ensure the aggregation and action of all GC M365 accessibility issues.
Contact Us
DCC.Accessibility (SSC), dcc.accessibility-accessibilite.cnn@ssc-spc.gc.ca
Click here to return to Accessible-M365