NDWCC Virtual Duck Race Results

Revision as of 08:15, 29 November 2023 by Carmen.neske (talk | contribs) (→‎RACES)

Welcome to the Duck Race results page! Here, we will be keeping an active record of the duck races. Tune in every day to see where your speedy racers stand in the pond!

FLOCKS

Flock Population BOOST
Joy's Flock 5 1
Heather's Flock 2 0.4
The Squeaks 20 4
Ross Flock 5 1
DAVPM Flock 5 1
QUACK PACK 20 4
SEMple Minded Ducks 37 6.4
Giving a Flying Duck! 5 1
Quackers and Cheese! 10 2

RACES

November Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Joy Ward Ducky Do Little Joy's Flock 32 66 32 130
2 Joy Ward Scrubby Joy's Flock 36 52 55 143
3 Joy Ward Sassy Joy's Flock 63 66 44 173
4 Joy Ward Sir Quack A Lot Joy's Flock 24 29 48 101
5 Joy Ward Duck Duck Goose Joy's Flock 38 56 42 136
6 Heather Raney Noodlescat1 Heather's Flock 25.4 41.4 53.4 120.2
7 Heather Raney Henri the Flamingo Heather's Flock 39.4 54.4 21.4 115.2
8 Thuy Dang Lukas The Squeaks 26 52 27 105
9 Thuy Dang Thuy The Squeaks 49 37 42 128
10 Thuy Dang Steven The Squeaks 36 52 46 134
11 Thuy Dang Quackers The Squeaks 38 64 59 161
12 Thuy Dang Sir Bartholemew the 3rd The Squeaks 49 62 50 161
13 Ross Ryan Rosco1 Ross Flock 35 34 48 117
14 Ross Ryan Rosco2 Ross Flock 45 50 28 123
15 Ross Ryan Rosco3 Ross Flock 24 61 25 110
16 Ross Ryan Rosco4 Ross Flock 50 33 38 121
17 Ross Ryan Rosco5 Ross Flock 45 21 33 99
18 Aaron Parton Hannibill Smith DAVPM Flock 28 28 38 94
19 Aaron Parton B.A. Baquackus DAVPM Flock 51 31 56 138
20 Aaron Parton H.M. Murduck DAVPM Flock 51 21 49 121
21 Aaron Parton Templeton Peck DAVPM Flock 39 53 29 121
22 Aaron Parton Macho Man Randy Quackage DAVPM Flock 24 54 57 135
23 Daria Bradbury Quacker 1 QUACK PACK 39 61 53 153
24 Daria Bradbury Quacker 2 QUACK PACK 46 32 38 116
25 Daria Bradbury Quacker 3 QUACK PACK 28 44 34 106
26 Daria Bradbury Quacker 4 QUACK PACK 59 66 62 187
27 Daria Bradbury Quacker 5 QUACK PACK 41 58 43 142
28 Dylan Oakes Cole SEMple Minded Ducks 26.4 62.4 32.4 121.2
29 Leona Wong Sir Isaac Newton Giving a Flying Duck! 61 26 47 134
30 Leona Wong Nikola Tesla Giving a Flying Duck! 40 31 25 96
31 Leona Wong René Descartes Giving a Flying Duck! 35 55 34 124
32 Leona Wong Marie Curie Giving a Flying Duck! 43 44 35 122
33 Leona Wong Leona Giving a Flying Duck! 51 60 52 163
34 Marion Hudey Victory QUACK PACK 56 34 56 146
35 Marion Hudey Gemma QUACK PACK 59 31 63 153
36 Marion Hudey Fenix QUACK PACK 36 34 60 130
37 Marion Hudey Heath QUACK PACK 28 61 61 150
38 Marion Hudey Saskia QUACK PACK 50 34 45 129
39 Stephen Dufresne Release the Quacken The Squeaks 26 60 30 116
40 Stephen Dufresne Duckleberry fin The Squeaks 33 63 63 159
41 Stephen Dufresne James pond The Squeaks 31 46 39 116
42 Stephen Dufresne Moby Duck The Squeaks 56 37 51 144
43 Stephen Dufresne Duck Norris The Squeaks 59 38 38 135
44 Stephen Dufresne Hugh Quackman The Squeaks 48 41 31 120
45 Stephen Dufresne Drake The Squeaks 44 53 34 131
46 Stephen Dufresne Penelope The Squeaks 26 40 30 96
47 Stephen Dufresne Fowlmouth The Squeaks 49 59 54 162
48 Stephen Dufresne Icarus The Squeaks 47 62 41 150
49 Dylan Oakes On Your SEMple Minded Ducks 42.4 63.4 49.4 155.2
50 Dylan Oakes Mark SEMple Minded Ducks 36.4 52.4 36.4 125.2
51 Dylan Oakes Get Set SEMple Minded Ducks 62.4 52.4 41.4 156.2
52 Dylan Oakes Go SEMple Minded Ducks 64.4 32.4 65.4 162.2
53 Dylan Oakes Lightning SEMple Minded Ducks 41.4 59.4 39.4 140.2
54 Robyn Scholes Mercury SEMple Minded Ducks 46.4 52.4 29.4 128.2
55 Robyn Scholes Hermes SEMple Minded Ducks 63.4 29.4 34.4 127.2
56 Robyn Scholes Flash SEMple Minded Ducks 29.4 42.4 47.4 119.2
57 Robyn Scholes Reverse Flash SEMple Minded Ducks 53.4 63.4 32.4 149.2
58 Robyn Scholes Quacksilver SEMple Minded Ducks 33.4 65.4 44.4 143.2
59 Robyn Scholes Chase SEMple Minded Ducks 55.4 38.4 29.4 123.2
60 Robyn Scholes Rocky SEMple Minded Ducks 53.4 55.4 58.4 167.2
61 Robyn Scholes Rubble SEMple Minded Ducks 65.4 53.4 34.4 153.2
62 Robyn Scholes Marshall SEMple Minded Ducks 59.4 45.4 38.4 143.2
63 Robyn Scholes Skye SEMple Minded Ducks 62.4 46.4 57.4 166.2
64 Robyn Scholes Lightning Two SEMple Minded Ducks 43.4 33.4 38.4 115.2
65 Robyn Scholes Bullet SEMple Minded Ducks 32.4 56.4 34.4 123.2
66 Robyn Scholes The Bomb SEMple Minded Ducks 66.4 32.4 31.4 130.2
67 Robyn Scholes Blast SEMple Minded Ducks 46.4 63.4 36.4 146.2
68 Robyn Scholes Brisk SEMple Minded Ducks 64.4 38.4 63.4 166.2
69 Robyn Scholes Blue Streak SEMple Minded Ducks 66.4 56.4 28.4 151.2
70 Robyn Scholes Duckheed Martin SEMple Minded Ducks 42.4 55.4 40.4 138.2
71 Robyn Scholes Block Fourfeather SEMple Minded Ducks 37.4 58.4 38.4 134.2
72 Robyn Scholes Éclair SEMple Minded Ducks 36.4 32.4 35.4 104.2
73 Robyn Scholes Colonel Quack SEMple Minded Ducks 39.4 47.4 31.4 118.2
74 Robyn Scholes EA18G SEMple Minded Ducks 44.4 63.4 56.4 164.2
75 Carmen Neske Gouda Quackers and Cheese! 48 35 23 106
76 Carmen Neske Havarti Quackers and Cheese! 45 55 29 129
77 Carmen Neske Cheddar Quackers and Cheese! 27 46 57 130
78 Carmen Neske Brie Quackers and Cheese! 60 35 27 122
79 Carmen Neske Camembert Quackers and Cheese! 61 25 25 111
80 Carmen Neske Saltines Quackers and Cheese! 45 42 28 115
81 Carmen Neske Graham Quackers and Cheese! 38 56 30 124
82 Carmen Neske Biscuits Quackers and Cheese! 57 60 35 152
83 Carmen Neske Wheat Thins Quackers and Cheese! 62 26 45 133
84 Carmen Neske Ritz Quackers and Cheese! 29 60 61 150
85 Thuy Dang Bubbles The Squeaks 32 40 33 105
86 Thuy Dang Bubba The Squeaks 51 60 36 147
87 Thuy Dang Quackerjack The Squeaks 46 58 50 154
88 Thuy Dang Firequacker The Squeaks 52 32 26 110
89 Thuy Dang Daffy The Squeaks 46 46 48 140
90 Christina Jutzi Duck1 QUACK PACK 39 38 42 119
91 Christina Jutzi Duck2 QUACK PACK 59 31 45 135
92 Christina Jutzi Duck3 QUACK PACK 29 28 41 98
93 Christina Jutzi Duck4 QUACK PACK 40 37 46 123
94 Christina Jutzi Duck5 QUACK PACK 27 42 64 133
95 Jean-Francois Turcotte The groot SEMple Minded Ducks 38.4 33.4 61.4 133.2
96 Jean-Francois Turcotte Duck Norris SEMple Minded Ducks 50.4 28.4 43.4 122.2
97 Jean-Francois Turcotte Daisy SEMple Minded Ducks 37.4 30.4 29.4 97.2
98 Jean-Francois Turcotte Daffy SEMple Minded Ducks 32.4 55.4 62.4 150.2
99 Jean-Francois Turcotte Donald SEMple Minded Ducks 57.4 50.4 53.4 161.2
100 Inbal Marcovitch X QUACK PACK 62 50 48 160
101 Inbal Marcovitch Y QUACK PACK 49 61 29 139
102 Inbal Marcovitch Z QUACK PACK 55 61 58 174
103 Inbal Marcovitch Sigma QUACK PACK 59 55 64 178
104 Inbal Marcovitch Beta QUACK PACK 42 25 35 102

December Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL

Grand Prix Results:

Duck Number Full name Duck name Flock Name Day 1 Day 2 Day 3 Day 4 Day 5 Total