GC Communities
À l’heure actuelle, cette page est en cours de développement initial. Son contenu devrait être considérablement modifié d’ici peu de temps. This page is currently under its initial development. Its contents should change significantly over a short period of time. |
There are lots of communities in the GC that are doing amazing work, and this page is a portal to join and contribute to these communities.
If you don't see a community for the work you do, consider starting one! See the section on Community Building Resources for tools to help, and Community Builders for people who can provide advice and guidance.
Please see Policy on Acceptable Network and Device Use and Values and Ethics Code for the Public Sector.
Communities in the GC / Les bâtisseurs de communautés dans le GC
Name / Nom | Link(s) / Lien(s) |
---|---|
The Policy Community / La Communauté des Politiques | policomm-commpoli.gccollab.ca
gccollab.ca/groups/profile/85014/enthe-policy-communityfrla-communautu00e9-des-politiques |
LeadersGC / LeadersGC | leadersgc.ca |
GC Agile Community of Enablement / Communauté d'habilitation agile GC | meetup.com/GC-Agile-Community-of-Enablement |
GC DevOps League / Ligue GC DevOps | gcdevops.github.io |
Canada’s Free Agents / Agents libres du Canada | wiki.gccollab.ca/Canada%27s_Free_Agents
gccollab.ca/groups/profile/240597/canadas-free-agents |
OneTeamGov Canada / GouvEnsemble Canada | oneteamgov.ca
gccollab.ca/groups/profile/543742/enoneteamgov-canadafrgouvensemble-canada |
Federal Youth Network / Réseau des jeunes fonctionnaires fédéraux | wiki.gccollab.ca/FYN_Virtual_Learning_Series |
Youth Mandate for Greater Involvement / Implication Active de la Jeunesse Innovatrice | twitter.com/YMAGIN_IMAJIN |
Free Libre Open Source Software in Government / Logiciels libres au sein du gouvernement | wiki.gccollab.ca/FLOSSING-LLSG |
Artificial Intelligence Policy Community of Practice / Communauté de pratique en matière de politique d'intelligence artificielle | gccollab.ca/groups/profile/3567531/enartificial-intelligence-policy-community-of-practicefrcommunautu00e9-de-pratique-sur-les-politiques-en-matiu00e8re-du2019intelligence-artificielle-cppia |
Enterprise Architecture Community of Practice / Communauté de pratique de l'architecture d'entreprise | wiki.gccollab.ca/Working_Groups |
Enterprise Data Community of Practice / Communauté de pratique sur les données d'entreprise | gcconnex.gc.ca/groups/profile/36802168/enterprise-data-community-of-practice |
Data Science @GoC / Science des données @GoC | gcconnex.gc.ca/groups/profile/5394852/data-science-goc |
GC Cloud Working Group / | gccollab.ca/groups/profile/1785962/engc-cloud-working-groupfr |
Secure GC Digital Forum | gcconnex.gc.ca/groups/profile/2785549/gc-enterprise-security-architecture-gc-esa |
GC Women in STEM / Femmes en STIM GC | gccollab.ca/groups/profile/3079942/engc-women-in-stemfrfemmes-en-stim-du-gc |
Community Building Resources / Ressources de renforcement de la communauté
Recommended types taken from isthisblockedinmydepartment.ca:
- Collaboration & productivity tools
- Social media & communications
- Messaging & videoconferencing
- Software development
GC
Type / Type | Name / Nom | Link / Lien |
---|---|---|
Collaboration & productivity tools / Outils de collaboration et de productivité | GCcollab | https://gccollab.ca |
Collaboration & productivity tools / Outils de collaboration et de productivité | GCconnex | https://gcconnex.gc.ca |
Messaging & videoconferencing / Messagerie et vidéoconférence | GCmessage | https://message.gccollab.ca |
Collaboration & productivity tools / Outils de collaboration et de productivité | GCpedia | http://www.gcpedia.gc.ca |
Collaboration & productivity tools / Outils de collaboration et de productivité | GCwiki | https://wiki.gccollab.ca |
Software development / Développement de logiciels | GCcode | https://gccode.ssc-spc.gc.ca |
Messaging & videoconferencing / Messagerie et vidéoconférence | Webex | https://pwgsc-nh.webex.com |
Collaboration & productivity tools / Outils de collaboration et de productivité
Messaging & videoconferencing / Messagerie et vidéoconférence |
GCcollaboration | https://wiki.gccollab.ca/GCcollaboration |
Collaboration & productivity tools / Outils de collaboration et de productivité | Aurora | https://design.gccollab.ca |
Non-GC
For information/guidance on the use of Non-GC digital tools see:
- Digital government
- Direction on Enabling Access to Web Services: Policy Implementation Notice
- isthisblockedinmydepartment.ca
- shoulditbeblockedinmydepartment.ca
This site has a great list of Tools for Remote Workers
Please note that this is a collection of tools others have found helpful, but in no way is an endorsement.
Type / Type | Name / Nom | Link / Lien |
---|---|---|
Collaboration & productivity tools / Outils de collaboration et de productivité | Doodle | https://doodle.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | Dropbox | https://doodle.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | Evernote | https://evernote.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | Figma | https://www.figma.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | FluidSurveys | http://fluidsurveys.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | FunRetro | https://funretro.io |
Collaboration & productivity tools / Outils de collaboration et de productivité | Google Docs | https://www.google.ca/docs/about/ |
Collaboration & productivity tools / Outils de collaboration et de productivité | Prezi | https://prezi.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | Slideshare | https://www.slideshare.net |
Collaboration & productivity tools / Outils de collaboration et de productivité | Slido | https://www.sli.do |
Collaboration & productivity tools / Outils de collaboration et de productivité | SurveyMonkey | https://www.surveymonkey.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | Trello | https://trello.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | Yammer | https://www.yammer.com |
Social media & communications / Médias sociaux et communications | https://www.facebook.com | |
Social media & communications / Médias sociaux et communications | Hootsuite | https://hootsuite.com |
Social media & communications / Médias sociaux et communications | https://www.instagram.com | |
Social media & communications / Médias sociaux et communications | https://www.linkedin.com | |
Social media & communications / Médias sociaux et communications | https://www.reddit.com | |
Social media & communications / Médias sociaux et communications | https://twitter.com | |
Social media & communications / Médias sociaux et communications | YouTube | https://www.youtube.com |
Messaging & videoconferencing / Messagerie et vidéoconférence | Gmail | https://mail.google.com |
Messaging & videoconferencing / Messagerie et vidéoconférence | Google Hangouts | https://hangouts.google.com |
Messaging & videoconferencing / Messagerie et vidéoconférence | Rocket.Chat | https://rocket.chat |
Messaging & videoconferencing / Messagerie et vidéoconférence | Skype | https://www.skype.com |
Messaging & videoconferencing / Messagerie et vidéoconférence | Slack | https://slack.com |
Messaging & videoconferencing / Messagerie et vidéoconférence | WebEx | https://www.webex.com |
Messaging & videoconferencing / Messagerie et vidéoconférence | Whereby | https://whereby.com |
Messaging & videoconferencing / Messagerie et vidéoconférence | Zoom | https://zoom.us |
Software development / Développement de logiciels | Airtable | https://airtable.com |
Software development / Développement de logiciels | Gist | https://gist.github.com |
Software development / Développement de logiciels | Github | https://github.com |
Software development / Développement de logiciels | GitLab | https://gitlab.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | Diagrams.net | https://www.diagrams.net |
Collaboration & productivity tools / Outils de collaboration et de productivité | Miro | https://miro.com |
Collaboration & productivity tools / Outils de collaboration et de productivité | Smartsheet | https://www.smartsheet.com |
Software development / Développement de logiciels | Zube | https://zube.io |
Collaboration & productivity tools / Outils de collaboration et de productivité
Messaging & videoconferencing / Messagerie et vidéoconférence Software development / Développement de logiciels |
Zoho | https://www.zoho.com |
Collaboration & productivity tools / Outils de collaboration et de productivité
Messaging & videoconferencing / Messagerie et vidéoconférence Software development / Développement de logiciels |
Stack Overflow | https://stackoverflow.com |
Community Builders in the GC / Les bâtisseurs de communautés dans le GC
Name / Nom | Department / Département | Contact Info / Informations de contact |
---|---|---|
Cory Dignard | RCMP / GRC | GCcollab | LinkedIn | Twitter |
Todd Lyons | NRCan / RNCan | GCcollab | LinkedIn | Twitter |