NDWCC Virtual Duck Race Results

From wiki
Jump to navigation Jump to search

Welcome to the Duck Race results page! Here, we will be keeping an active record of the duck races. Tune in every day to see where your speedy racers stand in the pond!

FLOCKS

Flock Population BOOST
The DMGCAS Ducks 12 2.4
The Deep Dive Feathered Flock 10 2
Wise Quacks 51 10.2
DSA Rubber Duck Rampage 2 0.4
Duckin' Around 26 5.2
Kiss the Duck 5 1
Give a Flying Duck! 5 1
CP Waddle 2 0.4
The Quickest Quacks 10 2
Lucky Ducks 5 1
Duck Duck Go 5 1

RACES

November Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Kayleigh Godbout Scary The DMGCAS Ducks 31.4 48.4 33.4 26.4 139.6
2 Kayleigh Godbout Sporty The DMGCAS Ducks 28.4 58.4 24.4 48.4 159.6
3 Kayleigh Godbout Baby The DMGCAS Ducks 40.4 49.4 29.4 22.4 141.6
4 Kayleigh Godbout Ginger The DMGCAS Ducks 30.4 47.4 22.4 53.4 153.6
5 Kayleigh Godbout Posh The DMGCAS Ducks 28.4 26.4 33.4 61.4 149.6
6 Rachel Lea Heide Float Plane The Deep Dive Feathered Flock 50 26 32 59 167
7 Rachel Lea Heide Water Skiis The Deep Dive Feathered Flock 55 34 32 32 153
8 Rachel Lea Heide Water Bomber The Deep Dive Feathered Flock 39 46 50 48 183
9 Rachel Lea Heide Yellow Submarine The Deep Dive Feathered Flock 60 47 51 50 208
10 Rachel Lea Heide Squeaky The Deep Dive Feathered Flock 27 24 23 57 131
11 Jillian Henderson Rusty The Deep Dive Feathered Flock 57 28 31 34 150
12 Jillian Henderson Water Logger The Deep Dive Feathered Flock 59 39 62 50 210
13 Jillian Henderson Jetsam The Deep Dive Feathered Flock 61 60 44 26 191
14 Jillian Henderson Flotsam The Deep Dive Feathered Flock 37 59 43 33 172
15 Jillian Henderson Crackers The Deep Dive Feathered Flock 23 61 60 26 170
16 Claude Motard Speedy 30.2 40.2 32.2 44.2 146.8
17 Caroline Marengere Paprika The DMGCAS Ducks 42.4 26.4 56.4 34.4 159.6
18 Caroline Marengere Basil The DMGCAS Ducks 24.4 45.4 57.4 41.4 168.6
19 Joseph Raymond Chives The DMGCAS Ducks 22.4 40.4 52.4 53.4 168.6
20 Joseph Raymond Cardamom The DMGCAS Ducks 54.4 52.4 58.4 44.4 209.6
21 Joseph Raymond Lemongrass The DMGCAS Ducks 32.4 32.4 36.4 62.4 163.6
22 Joseph Raymond Nutmeg The DMGCAS Ducks 48.4 44.4 24.4 56.4 173.6
23 Joseph Raymond Saffron The DMGCAS Ducks 47.4 23.4 22.4 24.4 117.6
24 Gordon McLean Marquis de Canard DSA Rubber Duck Rampage 28.4 42.4 36.4 56.4 163.6
25 Gordon McLean Reginald Duckingham III DSA Rubber Duck Rampage 41.4 36.4 49.4 55.4 182.6
26 Scott Kerfoot Daffy 30.2 35.2 26.2 27.2 118.8
27 Scott Kerfoot Donald 30.2 33.2 54.2 48.2 165.8
28 Shannon Turner Leonardo Duckin' Around 47.2 64.2 33.2 29.2 173.8
29 Shannon Turner Donatello Duckin' Around 51.2 37.2 45.2 32.2 165.8
30 Shannon Turner Raphael Duckin' Around 51.2 41.2 52.2 28.2 172.8
31 Shannon Turner Michelangelo Duckin' Around 64.2 55.2 44.2 25.2 188.8
32 Shannon Turner Master Splinter Duckin' Around 50.2 47.2 31.2 26.2 154.8
33 Alexander Stouffer Enzo Duckin' Around 50.2 34.2 50.2 27.2 161.8
34 Alexander Stouffer Matrix Duckin' Around 59.2 47.2 42.2 59.2 207.8
35 Alexander Stouffer Bob Duckin' Around 60.2 47.2 60.2 55.2 222.8
36 Alexander Stouffer Dot Duckin' Around 46.2 46.2 38.2 36.2 166.8
37 Alexander Stouffer AndrAIa Duckin' Around 48.2 65.2 42.2 59.2 214.8
38 Jerrica Warren Huey Duckin' Around 39.2 63.2 42.2 34.2 178.8
39 Jerrica Warren Duey Duckin' Around 62.2 54.2 29.2 43.2 188.8
40 Jerrica Warren Louie Duckin' Around 30.2 49.2 58.2 65.2 202.8
41 Jerrica Warren Donald Duckin' Around 44.2 49.2 45.2 25.2 163.8
42 Jerrica Warren Daisy Duckin' Around 40.2 60.2 36.2 35.2 171.8
43 Hong Le Lightning McDuck Kiss the Duck 57 40 52 43 192
44 Hong Le Doc Duck Kiss the Duck 55 44 56 31 186
45 Hong Le Sir Tow Duck Kiss the Duck 54 35 31 34 154
46 Hong Le Mack Duck Kiss the Duck 33 24 33 59 149
47 Hong Le Woody Duck Kiss the Duck 33 53 47 29 162
48 Monica McCallum Duck 1 Duckin' Around 38.2 28.2 60.2 56.2 182.8
49 Jessica Albu Count Duckula Wise Quacks 50.2 66.2 31.2 45.2 192.8
50 Jessica Albu Classified Floater Wise Quacks 47.2 52.2 60.2 50.2 209.8
51 Carolyn Aitken Amanduck Wise Quacks 45.2 40.2 48.2 43.2 176.8
52 Carolyn Aitken Emduck Wise Quacks 65.2 69.2 62.2 52.2 248.8
53 Carolyn Aitken Anthduck Wise Quacks 41.2 41.2 50.2 70.2 202.8
54 Carolyn Aitken Larrduck Wise Quacks 59.2 66.2 55.2 43.2 223.8
55 Carolyn Aitken Careduck Wise Quacks 50.2 45.2 59.2 48.2 202.8
56 Heather Danielle Petesr Kevin Wise Quacks 50.2 38.2 69.2 36.2 193.8
57 Heather Danielle Petesr Brian Wise Quacks 32.2 47.2 45.2 47.2 171.8
58 Heather Danielle Petesr AJ Wise Quacks 41.2 57.2 65.2 62.2 225.8
59 Heather Danielle Petesr Nick Wise Quacks 43.2 69.2 42.2 39.2 193.8
60 Heather Danielle Petesr Lance Wise Quacks 68.2 32.2 60.2 64.2 224.8
61 cassy ladner Pablo Wise Quacks 67.2 41.2 45.2 66.2 219.8
62 cassy ladner Frida Wise Quacks 47.2 70.2 59.2 66.2 242.8
63 cassy ladner Maude Wise Quacks 36.2 62.2 50.2 57.2 205.8
64 cassy ladner Basquiat Wise Quacks 59.2 68.2 48.2 49.2 224.8
65 cassy ladner Vincent Wise Quacks 60.2 51.2 53.2 49.2 213.8
66 Stephanie Lafleur Nacho Lucky Duck Wise Quacks 68.2 66.2 40.2 43.2 217.8
67 Stephanie Lafleur Quackamole Wise Quacks 54.2 64.2 66.2 30.2 214.8
68 Stephanie Lafleur Pico de Quacko Wise Quacks 38.2 70.2 50.2 41.2 199.8
69 Stephanie Lafleur Duck-O Supreme Wise Quacks 54.2 34.2 36.2 42.2 166.8
70 Stephanie Lafleur Rodrigo Eduardo Martinez con Queso Wise Quacks 52.2 44.2 38.2 55.2 189.8
71 Chantal Lafleur Ryan Gosling Duckin' Around 65.2 55.2 43.2 41.2 204.8
72 Chantal Lafleur Robert Down E Jr. Duckin' Around 43.2 36.2 55.2 42.2 176.8
73 Chantal Lafleur Kate Wingslet Duckin' Around 35.2 53.2 27.2 55.2 170.8
74 Chantal Lafleur Ben A-flock Duckin' Around 55.2 31.2 45.2 43.2 174.8
75 Chantal Lafleur Geese Witherspoon Duckin' Around 58.2 28.2 62.2 39.2 187.8
76 Sophie Proulx Coluche Wise Quacks 49.2 56.2 66.2 43.2 214.8
77 Sophie Proulx Olivier Wise Quacks 64.2 60.2 34.2 35.2 193.8
78 Sophie Proulx Aznavour Wise Quacks 51.2 40.2 67.2 52.2 210.8
79 Sophie Proulx Edith Wise Quacks 54.2 30.2 57.2 35.2 176.8
80 Sophie Proulx Eli Wise Quacks 66.2 35.2 40.2 64.2 205.8
81 Leona Wong Leonardo DaVinci Give a Flying Duck! 48 40 42 47 177
82 Leona Wong René Descartes Give a Flying Duck! 58 49 50 43 200
83 Leona Wong Sir Isaac Newton Give a Flying Duck! 52 59 42 54 207
84 Leona Wong Nikola Tesla Give a Flying Duck! 56 51 27 21 155
85 Leona Wong Marie Curie Give a Flying Duck! 33 46 42 37 158
86 Kim McMahon Splash Dash Wise Quacks 53.2 34.2 56.2 33.2 176.8
87 Kim McMahon Ducky Dynamo Wise Quacks 69.2 52.2 45.2 37.2 203.8
88 Kim McMahon Feather Flash Wise Quacks 39.2 60.2 34.2 67.2 200.8
89 Kim McMahon Zooming Quacker Wise Quacks 66.2 37.2 57.2 30.2 190.8
90 Kim McMahon Waddle Wonder Wise Quacks 60.2 56.2 60.2 50.2 226.8
91 Barb Williams HR Mighty Duck 1 Wise Quacks 58.2 49.2 41.2 49.2 197.8
92 Barb Williams HR Mighty Duck 2 Wise Quacks 47.2 34.2 42.2 52.2 175.8
93 Barb Williams HR Mighty Duck 3 Wise Quacks 55.2 65.2 45.2 68.2 233.8
94 Barb Williams HR Mighty Duck 4 Wise Quacks 54.2 43.2 63.2 67.2 227.8
95 Barb Williams HR Mighty Duck 5 Wise Quacks 46.2 66.2 41.2 42.2 195.8
96 Barb Williams HR Mighty Duck 6 Wise Quacks 34.2 56.2 45.2 42.2 177.8
97 Barb Williams HR Mighty Duck 7 Wise Quacks 31.2 58.2 62.2 48.2 199.8
98 Barb Williams HR Mighty Duck 8 Wise Quacks 47.2 41.2 61.2 59.2 208.8
99 Barb Williams HR Mighty Duck 9 Wise Quacks 45.2 50.2 43.2 53.2 191.8
100 Barb Williams HR Mighty Duck 10 Wise Quacks 38.2 62.2 44.2 45.2 189.8
101 Barb Williams HR Mighty Duck 11 Wise Quacks 39.2 48.2 45.2 59.2 191.8
102 Barb Williams HR Mighty Duck 12 Wise Quacks 42.2 33.2 35.2 57.2 167.8
103 Alicia Holmes Grumpy Wise Quacks 42.2 32.2 31.2 38.2 143.8
104 Alicia Holmes Happy Wise Quacks 33.2 38.2 35.2 60.2 166.8
105 Alicia Holmes Sleepy Wise Quacks 63.2 30.2 43.2 64.2 200.8
106 Alicia Holmes Sneezy Wise Quacks 54.2 50.2 67.2 69.2 240.8
107 Alicia Holmes Dopey Wise Quacks 56.2 69.2 30.2 45.2 200.8
108 Issam Bakhti Vincent Vega Duckin' Around 39.2 29.2 44.2 39.2 151.8
109 Issam Bakhti Jules Winnfield Duckin' Around 60.2 38.2 37.2 64.2 199.8
110 Issam Bakhti Marcellus Wallace Duckin' Around 33.2 55.2 36.2 44.2 168.8
111 Issam Bakhti Butch Coolidge Duckin' Around 51.2 25.2 39.2 35.2 150.8
112 Issam Bakhti Royale with cheese Duckin' Around 45.2 53.2 33.2 43.2 174.8
113 Daniel Matheson Ewan Duck CP Waddle 25.4 39.4 47.4 56.4 168.6
114 Daniel Matheson Leo Duck CP Waddle 37.4 55.4 23.4 33.4 149.6
115 Carmen Neske Quacktain Kirk The Quickest Quacks 58 51 48 48 205
116 Carmen Neske Mister Squawk The Quickest Quacks 42 36 53 59 190
117 Carmen Neske Ducktor McCoy The Quickest Quacks 31 42 54 32 159
118 Carmen Neske Quackhov The Quickest Quacks 58 60 37 25 180
119 Carmen Neske Squawktty The Quickest Quacks 55 30 54 38 177
120 Carmen Neske Wade Wilson The Quickest Quacks 51 54 27 44 176
121 Carmen Neske Quacksilver The Quickest Quacks 27 44 43 38 152
122 Carmen Neske Birdy Boop The Quickest Quacks 24 30 62 49 165
123 Carmen Neske Quackula The Quickest Quacks 60 28 56 30 174
124 Carmen Neske Alfred Hitchsquawk The Quickest Quacks 53 54 39 50 196
125 Christine Ashton Daisy Lucky Ducks 53 33 41 49 176
126 Christine Ashton Finn Lucky Ducks 59 29 48 37 173
127 Christine Ashton Chicken Lucky Ducks 57 42 58 45 202
128 Christine Ashton Bill Lucky Ducks 32 31 54 40 157
129 Christine Ashton Duck Tracey Lucky Ducks 50 29 26 23 128
130 Sameer Ratanshi Twin1 Wise Quacks 61.2 58.2 38.2 39.2 196.8
131 Sameer Ratanshi Twin2 Wise Quacks 68.2 50.2 54.2 60.2 232.8
132 Pascal Bouchard-Phillips Duck STARS 5-one Duck Duck Go 54 51 51 50 206
133 Pascal Bouchard-Phillips Duck STARS 5-two Duck Duck Go 34 26 25 23 108
134 Pascal Bouchard-Phillips Duck STARS 5-three, Duck Duck Go 52 44 60 58 214
135 Pascal Bouchard-Phillips Duck STARS 5-four Duck Duck Go 22 35 31 35 123
136 Pascal Bouchard-Phillips Duck STARS 5-five Duck Duck Go 35 54 32 30 151

December Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL

Grand Prix Results:

Duck Number Full name Duck name Day 1 Day 2 Day 3 Day 4 Day 5 Total