NDWCC Virtual Duck Race Results

From wiki
Revision as of 11:43, 28 November 2023 by Carmen.neske (talk | contribs) (→‎RACES)
Jump to navigation Jump to search

Welcome to the Duck Race results page! Here, we will be keeping an active record of the duck races. Tune in every day to see where your speedy racers stand in the pond!

FLOCKS

Flock Population BOOST
Joy's Flock 5 1
Heather's Flock 2 0.4
The Squeaks 20 4
Ross Flock 5 1
DAVPM Flock 5 1
QUACK PACK 20 4
SEMple Minded Ducks 37 6.4
Giving a Flying Duck! 5 1
Quackers and Cheese! 10 2

RACES

November Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL
1 Joy Ward Ducky Do Little Joy's Flock 32 66 98
2 Joy Ward Scrubby Joy's Flock 36 52 88
3 Joy Ward Sassy Joy's Flock 63 66 129
4 Joy Ward Sir Quack A Lot Joy's Flock 24 29 53
5 Joy Ward Duck Duck Goose Joy's Flock 38 56 94
6 Heather Raney Noodlescat1 Heather's Flock 25.4 41.4 66.8
7 Heather Raney Henri the Flamingo Heather's Flock 39.4 54.4 93.8
8 Thuy Dang Lukas The Squeaks 26 52 78
9 Thuy Dang Thuy The Squeaks 49 37 86
10 Thuy Dang Steven The Squeaks 36 52 88
11 Thuy Dang Quackers The Squeaks 38 64 102
12 Thuy Dang Sir Bartholemew the 3rd The Squeaks 49 62 111
13 Ross Ryan Rosco1 Ross Flock 35 34 69
14 Ross Ryan Rosco2 Ross Flock 45 50 95
15 Ross Ryan Rosco3 Ross Flock 24 61 85
16 Ross Ryan Rosco4 Ross Flock 50 33 83
17 Ross Ryan Rosco5 Ross Flock 45 21 66
18 Aaron Parton Hannibill Smith DAVPM Flock 28 28 56
19 Aaron Parton B.A. Baquackus DAVPM Flock 51 31 82
20 Aaron Parton H.M. Murduck DAVPM Flock 51 21 72
21 Aaron Parton Templeton Peck DAVPM Flock 39 53 92
22 Aaron Parton Macho Man Randy Quackage DAVPM Flock 24 54 78
23 Daria Bradbury Quacker 1 QUACK PACK 39 61 100
24 Daria Bradbury Quacker 2 QUACK PACK 46 32 78
25 Daria Bradbury Quacker 3 QUACK PACK 28 44 72
26 Daria Bradbury Quacker 4 QUACK PACK 59 66 125
27 Daria Bradbury Quacker 5 QUACK PACK 41 58 99
28 Dylan Oakes Cole SEMple Minded Ducks 26.4 62.4 88.8
29 Leona Wong Sir Isaac Newton Giving a Flying Duck! 61 26 87
30 Leona Wong Nikola Tesla Giving a Flying Duck! 40 31 71
31 Leona Wong René Descartes Giving a Flying Duck! 35 55 90
32 Leona Wong Marie Curie Giving a Flying Duck! 43 44 87
33 Leona Wong Leona Giving a Flying Duck! 51 60 111
34 Marion Hudey Victory QUACK PACK 56 34 90
35 Marion Hudey Gemma QUACK PACK 59 31 90
36 Marion Hudey Fenix QUACK PACK 36 34 70
37 Marion Hudey Heath QUACK PACK 28 61 89
38 Marion Hudey Saskia QUACK PACK 50 34 84
39 Stephen Dufresne Release the Quacken The Squeaks 26 60 86
40 Stephen Dufresne Duckleberry fin The Squeaks 33 63 96
41 Stephen Dufresne James pond The Squeaks 31 46 77
42 Stephen Dufresne Moby Duck The Squeaks 56 37 93
43 Stephen Dufresne Duck Norris The Squeaks 59 38 97
44 Stephen Dufresne Hugh Quackman The Squeaks 48 41 89
45 Stephen Dufresne Drake The Squeaks 44 53 97
46 Stephen Dufresne Penelope The Squeaks 26 40 66
47 Stephen Dufresne Fowlmouth The Squeaks 49 59 108
48 Stephen Dufresne Icarus The Squeaks 47 62 109
49 Dylan Oakes On Your SEMple Minded Ducks 42.4 63.4 105.8
50 Dylan Oakes Mark SEMple Minded Ducks 36.4 52.4 88.8
51 Dylan Oakes Get Set SEMple Minded Ducks 62.4 52.4 114.8
52 Dylan Oakes Go SEMple Minded Ducks 64.4 32.4 96.8
53 Dylan Oakes Lightning SEMple Minded Ducks 41.4 59.4 100.8
54 Robyn Scholes Mercury SEMple Minded Ducks 46.4 52.4 98.8
55 Robyn Scholes Hermes SEMple Minded Ducks 63.4 29.4 92.8
56 Robyn Scholes Flash SEMple Minded Ducks 29.4 42.4 71.8
57 Robyn Scholes Reverse Flash SEMple Minded Ducks 53.4 63.4 116.8
58 Robyn Scholes Quacksilver SEMple Minded Ducks 33.4 65.4 98.8
59 Robyn Scholes Chase SEMple Minded Ducks 55.4 38.4 93.8
60 Robyn Scholes Rocky SEMple Minded Ducks 53.4 55.4 108.8
61 Robyn Scholes Rubble SEMple Minded Ducks 65.4 53.4 118.8
62 Robyn Scholes Marshall SEMple Minded Ducks 59.4 45.4 104.8
63 Robyn Scholes Skye SEMple Minded Ducks 62.4 46.4 108.8
64 Robyn Scholes Lightning Two SEMple Minded Ducks 43.4 33.4 76.8
65 Robyn Scholes Bullet SEMple Minded Ducks 32.4 56.4 88.8
66 Robyn Scholes The Bomb SEMple Minded Ducks 66.4 32.4 98.8
67 Robyn Scholes Blast SEMple Minded Ducks 46.4 63.4 109.8
68 Robyn Scholes Brisk SEMple Minded Ducks 64.4 38.4 102.8
69 Robyn Scholes Blue Streak SEMple Minded Ducks 66.4 56.4 122.8
70 Robyn Scholes Duckheed Martin SEMple Minded Ducks 42.4 55.4 97.8
71 Robyn Scholes Block Fourfeather SEMple Minded Ducks 37.4 58.4 95.8
72 Robyn Scholes Éclair SEMple Minded Ducks 36.4 32.4 68.8
73 Robyn Scholes Colonel Quack SEMple Minded Ducks 39.4 47.4 86.8
74 Robyn Scholes EA18G SEMple Minded Ducks 44.4 63.4 107.8
75 Carmen Neske Gouda Quackers and Cheese! 48 35 83
76 Carmen Neske Havarti Quackers and Cheese! 45 55 100
77 Carmen Neske Cheddar Quackers and Cheese! 27 46 73
78 Carmen Neske Brie Quackers and Cheese! 60 35 95
79 Carmen Neske Camembert Quackers and Cheese! 61 25 86
80 Carmen Neske Saltines Quackers and Cheese! 45 42 87
81 Carmen Neske Graham Quackers and Cheese! 38 56 94
82 Carmen Neske Biscuits Quackers and Cheese! 57 60 117
83 Carmen Neske Wheat Thins Quackers and Cheese! 62 26 88
84 Carmen Neske Ritz Quackers and Cheese! 29 60 89
85 Thuy Dang Bubbles The Squeaks 32 40 72
86 Thuy Dang Bubba The Squeaks 51 60 111
87 Thuy Dang Quackerjack The Squeaks 46 58 104
88 Thuy Dang Firequacker The Squeaks 52 32 84
89 Thuy Dang Daffy The Squeaks 46 46 92
90 Christina Jutzi Duck1 QUACK PACK 39 38 77
91 Christina Jutzi Duck2 QUACK PACK 59 31 90
92 Christina Jutzi Duck3 QUACK PACK 29 28 57
93 Christina Jutzi Duck4 QUACK PACK 40 37 77
94 Christina Jutzi Duck5 QUACK PACK 27 42 69
95 Jean-Francois Turcotte The groot SEMple Minded Ducks 38.4 33.4 71.8
96 Jean-Francois Turcotte Duck Norris SEMple Minded Ducks 50.4 28.4 78.8
97 Jean-Francois Turcotte Daisy SEMple Minded Ducks 37.4 30.4 67.8
98 Jean-Francois Turcotte Daffy SEMple Minded Ducks 32.4 55.4 87.8
99 Jean-Francois Turcotte Donald SEMple Minded Ducks 57.4 50.4 107.8
100 Inbal Marcovitch X QUACK PACK 62 50 112
101 Inbal Marcovitch Y QUACK PACK 49 61 110
102 Inbal Marcovitch Z QUACK PACK 55 61 116
103 Inbal Marcovitch Sigma QUACK PACK 59 55 114
104 Inbal Marcovitch Beta QUACK PACK 42 25 67

December Race Results:

ID OWNER NAME DUCK NAME FLOCK NAME DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 TOTAL

Grand Prix Results:

Duck Number Full name Duck name Flock Name Day 1 Day 2 Day 3 Day 4 Day 5 Total