Difference between revisions of "Collecting and Using Disaggregated Data"
Jump to navigation
Jump to search
Samuel.burke (talk | contribs) |
Samuel.burke (talk | contribs) |
||
Line 65: | Line 65: | ||
<!--The following line of code hides the page title--> | <!--The following line of code hides the page title--> | ||
<!--{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}--> | <!--{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}--> | ||
− | |||
<p><strong>[https://wiki.gccollab.ca/Recueillir_et_utiliser_des_données_désagrégées Français]</strong></p> | <p><strong>[https://wiki.gccollab.ca/Recueillir_et_utiliser_des_données_désagrégées Français]</strong></p> | ||
− | |||
<!--BANNER: [[Image:LP_BringingInformationData_EN.png|1140px|Bringing Information and Data Together to Deliver Value for Canadians]]</small></p>--> | <!--BANNER: [[Image:LP_BringingInformationData_EN.png|1140px|Bringing Information and Data Together to Deliver Value for Canadians]]</small></p>--> | ||
− | < | + | <h2>December 7, 2022 | 1:30 pm to 3:00 pm (ET)</h2> |
− | + | <br> | |
− | |||
− | |||
<p class="button"><strong>[https://www.csps-efpc.gc.ca/events/disaggregated-data/index-eng.aspx REGISTER]</strong></p> | <p class="button"><strong>[https://www.csps-efpc.gc.ca/events/disaggregated-data/index-eng.aspx REGISTER]</strong></p> | ||
− | |||
<br> | <br> | ||
+ | |||
<p><strong>[https://mailchi.mp/e0872fde637e/gc-data-community-mailing-list-sign-up-inscription-la-liste-de-diffusion-de-la-communaut-des-donnes-du-gc Subscribe to the GC Data Community monthly newsletter]</strong> to stay up to date with data-related news, announcements, and opportunities throughout the GC</p> | <p><strong>[https://mailchi.mp/e0872fde637e/gc-data-community-mailing-list-sign-up-inscription-la-liste-de-diffusion-de-la-communaut-des-donnes-du-gc Subscribe to the GC Data Community monthly newsletter]</strong> to stay up to date with data-related news, announcements, and opportunities throughout the GC</p> | ||
<!--<p><strong>[https://message.gccollab.ca/channel/bringing-information-and-data-together-or-rassembler-linformation-et-les-donnees Join the conversation on GCmessage]</strong></p>--> | <!--<p><strong>[https://message.gccollab.ca/channel/bringing-information-and-data-together-or-rassembler-linformation-et-les-donnees Join the conversation on GCmessage]</strong></p>--> | ||
Line 83: | Line 79: | ||
<br> | <br> | ||
<h2>Speakers</h2> | <h2>Speakers</h2> | ||
+ | <br> | ||
<!--[[Image:Trevor-Banks.jpg|150px|Trevor Banks]]--> | <!--[[Image:Trevor-Banks.jpg|150px|Trevor Banks]]--> | ||
<h3>Tony Labillois</h3> | <h3>Tony Labillois</h3> | ||
Line 99: | Line 96: | ||
<p class="jobtitle"><strong>Vice-President of the Public Sector Operations and Inclusion Branch, Canada School of Public Service</strong></p> | <p class="jobtitle"><strong>Vice-President of the Public Sector Operations and Inclusion Branch, Canada School of Public Service</strong></p> | ||
<p>Bio coming soon</p> | <p>Bio coming soon</p> | ||
+ | <hr> | ||
+ | <br> | ||
<p style="font-size:x-large"><strong>Related links for Collecting and Using Disaggregated Data</strong></p> | <p style="font-size:x-large"><strong>Related links for Collecting and Using Disaggregated Data</strong></p> |
Revision as of 14:10, 4 November 2022
December 7, 2022 | 1:30 pm to 3:00 pm (ET)
Subscribe to the GC Data Community monthly newsletter to stay up to date with data-related news, announcements, and opportunities throughout the GC
Speakers
Tony Labillois
Director General, Justice, Diversity and Population Statistics Branch, Social, Health and Labour Statistics Field, Statistics Canada
Bio coming soon
Samantha McDonald
Director of Operations, Impact and Innovation Unit, Privy Council Office
Bio coming soon
Nathalie Laviades-Jodouin
Vice-President of the Public Sector Operations and Inclusion Branch, Canada School of Public Service
Bio coming soon
Related links for Collecting and Using Disaggregated Data
Coming soon.
GC Data Community | Contact us | Subscribe | Join us on GCcollab | GC Data Community Partners