Difference between revisions of "GC Enterprise Architecture/Board/Forward Agenda"
Jump to navigation
Jump to search
Line 75: | Line 75: | ||
<td style='width:50%'>ISC - Data Hub</td> | <td style='width:50%'>ISC - Data Hub</td> | ||
<td style='width:25%'>ISC</td> | <td style='width:25%'>ISC</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
Line 85: | Line 80: | ||
<td style='width:50%'>IRCC - Agent Processing Tool</td> | <td style='width:50%'>IRCC - Agent Processing Tool</td> | ||
<td style='width:25%'>IRCC</td> | <td style='width:25%'>IRCC</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
Line 129: | Line 119: | ||
<td style='width:50%'>SSC - Network Device Authentication (NDA)</td> | <td style='width:50%'>SSC - Network Device Authentication (NDA)</td> | ||
<td style='width:25%'>SSC</td> | <td style='width:25%'>SSC</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>ESDC - Managed Web Service Platform</td> | ||
+ | <td style='width:25%'>ESDC</td> | ||
<td style='width:25%'>Endorsement</td> | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
Line 149: | Line 144: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>ESDC - Pension Process Automation Initiative</td> | ||
+ | <td style='width:25%'>ESDC</td> | ||
+ | <td style='width:25%'>Endorsement</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 293: | Line 293: | ||
<td style='width:50%'>ISC - Data Hub</td> | <td style='width:50%'>ISC - Data Hub</td> | ||
<td style='width:25%'>ISC</td> | <td style='width:25%'>ISC</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Line 303: | Line 298: | ||
<td style='width:50%'>IRCC - Agent Processing Tool</td> | <td style='width:50%'>IRCC - Agent Processing Tool</td> | ||
<td style='width:25%'>IRCC</td> | <td style='width:25%'>IRCC</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Line 347: | Line 337: | ||
<td style='width:50%'>SSC - Network Device Authentication (NDA)</td> | <td style='width:50%'>SSC - Network Device Authentication (NDA)</td> | ||
<td style='width:25%'>SSC</td> | <td style='width:25%'>SSC</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>ESDC - Managed Web Service Platform</td> | ||
+ | <td style='width:25%'>ESDC</td> | ||
<td style='width:25%'>Approbation</td> | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
Line 367: | Line 362: | ||
<td style='width:25%'>TBS;SSC</td> | <td style='width:25%'>TBS;SSC</td> | ||
<td style='width:25%'>Information</td> | <td style='width:25%'>Information</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style='width:50%'>ESDC - Pension Process Automation Initiative</td> | ||
+ | <td style='width:25%'>ESDC</td> | ||
+ | <td style='width:25%'>Approbation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 19:02, 1 September 2022
Thursday, September 8, 2022 - CANCELED
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
Thursday, September 22, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
HC - Cannabis Personal Registration System | HC | Endorsement |
CSPS - Client Contact Centre | CSPS | Endorsement |
SSC - Administrative Access Controls Service (AACS) | SSC | Endorsement |
PSPC - Electronic Procurement Solution (EPS) S/4HANA Alignment Strategy | PSPC | Endorsement |
SSC - Enterprise Cloud Financial Management Solution (ECFMS) | SSC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, October 6, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
ISC - Data Hub | ISC | Endorsement |
IRCC - Agent Processing Tool | IRCC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, October 20, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
LAC - ATIP solution | LAC | Endorsement |
TBS - GCxchange Target Architecture | TBS | Endorsement |
StatCan - Secure Infrastructure for Data Integration (SIDI) | STATS | Endorsement |
SSC - Network Device Authentication (NDA) | SSC | Endorsement |
ESDC - Managed Web Service Platform | ESDC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, November 3, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
ESDC - Pension Process Automation Initiative | ESDC | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, November 17, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
Closing Remarks | TBS;SSC | Information |
Thursday, December 1, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
TBS - Accessibility Passport | TBS | Endorsement |
Closing Remarks | TBS;SSC | Information |
Thursday, December 15, 2022
Item for Presentation | Presenter | Purpose |
---|---|---|
Opening Remarks | TBS;SSC | Information |
Closing Remarks | TBS;SSC | Information |