| Line 252: |
Line 252: |
| | !Total | | !Total |
| | |- | | |- |
| − | |1
| + | |1 |
| | |Anne Bank | | |Anne Bank |
| | |DAIP 1 | | |DAIP 1 |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |55.2 | | |55.2 |
| | + | |25.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |80.4 |
| − | |55.2
| |
| | |- | | |- |
| | |2 | | |2 |
| Line 268: |
Line 268: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |60.2 | | |60.2 |
| | + | |51.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |111.4 |
| − | |60.2
| |
| | |- | | |- |
| | |3 | | |3 |
| Line 279: |
Line 279: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |49.2 | | |49.2 |
| | + | |59.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |108.4 |
| − | |49.2
| |
| | |- | | |- |
| | |4 | | |4 |
| Line 290: |
Line 290: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |19.2 | | |19.2 |
| | + | |31.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |50.4 |
| − | |19.2
| |
| | |- | | |- |
| | |5 | | |5 |
| Line 301: |
Line 301: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |47.2 | | |47.2 |
| | + | |41.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |88.4 |
| − | |47.2
| |
| | |- | | |- |
| | |6 | | |6 |
| Line 312: |
Line 312: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |48.2 | | |48.2 |
| | + | |40.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |88.4 |
| − | |48.2
| |
| | |- | | |- |
| | |7 | | |7 |
| Line 323: |
Line 323: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |29.2 | | |29.2 |
| | + | |30.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |59.4 |
| − | |29.2
| |
| | |- | | |- |
| | |8 | | |8 |
| Line 334: |
Line 334: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |63.2 | | |63.2 |
| | + | |27.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |90.4 |
| − | |63.2
| |
| | |- | | |- |
| | |9 | | |9 |
| Line 345: |
Line 345: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |49.2 | | |49.2 |
| | + | |64.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |113.4 |
| − | |49.2
| |
| | |- | | |- |
| | |10 | | |10 |
| Line 356: |
Line 356: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |50.2 | | |50.2 |
| | + | |65.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |115.4 |
| − | |50.2
| |
| | |- | | |- |
| | |11 | | |11 |
| Line 367: |
Line 367: |
| | |Ross Flock | | |Ross Flock |
| | |31 | | |31 |
| | + | |33 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |64 |
| − | |31
| |
| | |- | | |- |
| | |12 | | |12 |
| Line 378: |
Line 378: |
| | |Ross Flock | | |Ross Flock |
| | |42 | | |42 |
| | + | |43 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |85 |
| − | |42
| |
| | |- | | |- |
| | |13 | | |13 |
| Line 389: |
Line 389: |
| | |Ross Flock | | |Ross Flock |
| | |46 | | |46 |
| | + | |47 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |93 |
| − | |46
| |
| | |- | | |- |
| | |14 | | |14 |
| Line 400: |
Line 400: |
| | |Ross Flock | | |Ross Flock |
| | |45 | | |45 |
| | + | |24 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |69 |
| − | |45
| |
| | |- | | |- |
| | |15 | | |15 |
| Line 411: |
Line 411: |
| | |Ross Flock | | |Ross Flock |
| | |38 | | |38 |
| | + | |59 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |97 |
| − | |38
| |
| | |- | | |- |
| | |16 | | |16 |
| Line 422: |
Line 422: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |16.2 | | |16.2 |
| | + | |18.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |34.4 |
| − | |16.2
| |
| | |- | | |- |
| | |17 | | |17 |
| Line 433: |
Line 433: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |40.2 | | |40.2 |
| | + | |15.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |55.4 |
| − | |40.2
| |
| | |- | | |- |
| | |18 | | |18 |
| Line 444: |
Line 444: |
| | |Corp Sec Cruisers | | |Corp Sec Cruisers |
| | |60.2 | | |60.2 |
| | + | |55.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |115.4 |
| − | |60.2
| |
| | |- | | |- |
| | |19 | | |19 |
| Line 455: |
Line 455: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |47.2 | | |47.2 |
| | + | |48.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |95.4 |
| − | |47.2
| |
| | |- | | |- |
| | |20 | | |20 |
| Line 466: |
Line 466: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |78.2 | | |78.2 |
| | + | |48.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |126.4 |
| − | |78.2
| |
| | |- | | |- |
| | |21 | | |21 |
| Line 477: |
Line 477: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |73.2 | | |73.2 |
| | + | |63.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |136.4 |
| − | |73.2
| |
| | |- | | |- |
| | |22 | | |22 |
| Line 488: |
Line 488: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |52.2 | | |52.2 |
| | + | |71.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |123.4 |
| − | |52.2
| |
| | |- | | |- |
| | |23 | | |23 |
| Line 499: |
Line 499: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |61.2 | | |61.2 |
| | + | |46.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |107.4 |
| − | |61.2
| |
| | |- | | |- |
| | |24 | | |24 |
| Line 510: |
Line 510: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |54.2 | | |54.2 |
| | + | |35.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |89.4 |
| − | |54.2
| |
| | |- | | |- |
| | |25 | | |25 |
| Line 521: |
Line 521: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |43.2 | | |43.2 |
| | + | |77.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |120.4 |
| − | |43.2
| |
| | |- | | |- |
| | |26 | | |26 |
| Line 532: |
Line 532: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |38.2 | | |38.2 |
| | + | |55.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |93.4 |
| − | |38.2
| |
| | |- | | |- |
| | |27 | | |27 |
| Line 543: |
Line 543: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |36.2 | | |36.2 |
| | + | |77.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |113.4 |
| − | |36.2
| |
| | |- | | |- |
| | |28 | | |28 |
| Line 554: |
Line 554: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |37.2 | | |37.2 |
| | + | |66.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |103.4 |
| − | |37.2
| |
| | |- | | |- |
| | |29 | | |29 |
| | |Robin Moll | | |Robin Moll |
| | |Immature Hummingbird | | |Immature Hummingbird |
| − | |CSC P@ssword Quackers | + | |CSC PCO StarDucks |
| | |40 | | |40 |
| | + | |42 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |82 |
| − | |40
| |
| | |- | | |- |
| | |30 | | |30 |
| | |Robin Moll | | |Robin Moll |
| | |Shadowy Ribbonfish | | |Shadowy Ribbonfish |
| − | |CSC P@ssword Quackers | + | |CSC PCO StarDucks |
| | |34 | | |34 |
| | + | |27 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |61 |
| − | |34
| |
| | |- | | |- |
| | |31 | | |31 |
| | |Robin Moll | | |Robin Moll |
| | |Morainal Mule | | |Morainal Mule |
| − | |CSC P@ssword Quackers | + | |CSC PCO StarDucks |
| | |51 | | |51 |
| | + | |31 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |82 |
| − | |51
| |
| | |- | | |- |
| | |32 | | |32 |
| | |Robin Moll | | |Robin Moll |
| | |Supposed Guanaco | | |Supposed Guanaco |
| − | |CSC P@ssword Quackers | + | |CSC PCO StarDucks |
| | |24 | | |24 |
| | + | |66 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |90 |
| − | |24
| |
| | |- | | |- |
| | |33 | | |33 |
| | |Robin Moll | | |Robin Moll |
| | |Unswayed Fiber | | |Unswayed Fiber |
| − | |CSC P@ssword Quackers | + | |CSC PCO StarDucks |
| | |43 | | |43 |
| | + | |21 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |64 |
| − | |43
| |
| | |- | | |- |
| | |34 | | |34 |
| | |Robin Moll | | |Robin Moll |
| | |Asleep Kookaburra | | |Asleep Kookaburra |
| − | |CSC P@ssword Quackers | + | |Duck, Duck, Ship |
| | |25 | | |25 |
| | + | |52 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |77 |
| − | |25
| |
| | |- | | |- |
| | |35 | | |35 |
| | |Robin Moll | | |Robin Moll |
| | |Slovenly Washboard | | |Slovenly Washboard |
| − | |CSC P@ssword Quackers | + | |Duck, Duck, Ship |
| | |16 | | |16 |
| | + | |51 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |67 |
| − | |16
| |
| | |- | | |- |
| | |36 | | |36 |
| | |Robin Moll | | |Robin Moll |
| | |Sparkly Kakapo | | |Sparkly Kakapo |
| − | |CSC P@ssword Quackers | + | |Duck, Duck, Ship |
| | |14 | | |14 |
| | + | |40 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |54 |
| − | |14
| |
| | |- | | |- |
| | |37 | | |37 |
| | |Robin Moll | | |Robin Moll |
| | |Rubbery Skate | | |Rubbery Skate |
| − | |CSC P@ssword Quackers | + | |Duck, Duck, Ship |
| | |35 | | |35 |
| | + | |41 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |76 |
| − | |35
| |
| | |- | | |- |
| | |38 | | |38 |
| | |Robin Moll | | |Robin Moll |
| | |Balmy Lin | | |Balmy Lin |
| − | |CSC P@ssword Quackers | + | |Duck, Duck, Ship |
| | |62 | | |62 |
| | + | |24 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |86 |
| − | |62
| |
| | |- | | |- |
| | |39 | | |39 |
| Line 675: |
Line 675: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |54.2 | | |54.2 |
| | + | |49.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |103.4 |
| − | |54.2
| |
| | |- | | |- |
| | |40 | | |40 |
| Line 686: |
Line 686: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |39.2 | | |39.2 |
| | + | |61.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |100.4 |
| − | |39.2
| |
| | |- | | |- |
| | |41 | | |41 |
| Line 697: |
Line 697: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |61.2 | | |61.2 |
| | + | |79.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |140.4 |
| − | |61.2
| |
| | |- | | |- |
| | |42 | | |42 |
| Line 708: |
Line 708: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |48.2 | | |48.2 |
| | + | |59.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |107.4 |
| − | |48.2
| |
| | |- | | |- |
| | |43 | | |43 |
| Line 719: |
Line 719: |
| | |CSC P@ssword Quackers | | |CSC P@ssword Quackers |
| | |46.2 | | |46.2 |
| | + | |50.2 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |96.4 |
| − | |46.2
| |
| | |- | | |- |
| | |44 | | |44 |
| Line 730: |
Line 730: |
| | |Wheaton Flock | | |Wheaton Flock |
| | |38 | | |38 |
| | + | |37 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |75 |
| − | |38
| |
| | |- | | |- |
| | |45 | | |45 |
| Line 741: |
Line 741: |
| | |Wheaton Flock | | |Wheaton Flock |
| | |34 | | |34 |
| | + | |60 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |94 |
| − | |34
| |
| | |- | | |- |
| | |46 | | |46 |
| Line 752: |
Line 752: |
| | |Wheaton Flock | | |Wheaton Flock |
| | |53 | | |53 |
| | + | |18 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |71 |
| − | |53
| |
| | |- | | |- |
| | |47 | | |47 |
| Line 763: |
Line 763: |
| | |Wheaton Flock | | |Wheaton Flock |
| | |30 | | |30 |
| | + | |20 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |50 |
| − | |30
| |
| | |- | | |- |
| | |48 | | |48 |
| Line 774: |
Line 774: |
| | |Wheaton Flock | | |Wheaton Flock |
| | |27 | | |27 |
| | + | |22 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |49 |
| − | |27
| |
| | |- | | |- |
| | |49 | | |49 |
| Line 785: |
Line 785: |
| | |Phillips Flock | | |Phillips Flock |
| | |54 | | |54 |
| | + | |41 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |95 |
| − | |54
| |
| | |- | | |- |
| | |50 | | |50 |
| Line 796: |
Line 796: |
| | |Phillips Flock | | |Phillips Flock |
| | |20 | | |20 |
| | + | |11 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |31 |
| − | |20
| |
| | |- | | |- |
| | |51 | | |51 |
| Line 807: |
Line 807: |
| | |Phillips Flock | | |Phillips Flock |
| | |51 | | |51 |
| | + | |56 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |107 |
| − | |51
| |
| | |- | | |- |
| | |52 | | |52 |
| Line 818: |
Line 818: |
| | |Phillips Flock | | |Phillips Flock |
| | |11 | | |11 |
| | + | |25 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |36 |
| − | |11
| |
| | |- | | |- |
| | |53 | | |53 |
| Line 829: |
Line 829: |
| | |Phillips Flock | | |Phillips Flock |
| | |26 | | |26 |
| | + | |42 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |68 |
| − | |26
| |
| | |- | | |- |
| | |54 | | |54 |
| Line 840: |
Line 840: |
| | |What the duck! | | |What the duck! |
| | |16 | | |16 |
| | + | |52 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |68 |
| − | |16
| |
| | |- | | |- |
| | |55 | | |55 |
| Line 851: |
Line 851: |
| | |What the duck! | | |What the duck! |
| | |38 | | |38 |
| | + | |47 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |85 |
| − | |38
| |
| | |- | | |- |
| | |56 | | |56 |
| Line 862: |
Line 862: |
| | |What the duck! | | |What the duck! |
| | |39 | | |39 |
| | + | |52 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |91 |
| − | |39
| |
| | |- | | |- |
| | |57 | | |57 |
| Line 873: |
Line 873: |
| | |What the duck! | | |What the duck! |
| | |31 | | |31 |
| | + | |17 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |48 |
| − | |31
| |
| | |- | | |- |
| | |58 | | |58 |
| Line 884: |
Line 884: |
| | |What the duck! | | |What the duck! |
| | |56 | | |56 |
| | + | |31 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |87 |
| − | |56
| |
| | |- | | |- |
| | |59 | | |59 |
| Line 895: |
Line 895: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |35 | | |35 |
| | + | |55 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |90 |
| − | |35
| |
| | |- | | |- |
| | |60 | | |60 |
| Line 906: |
Line 906: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |68 | | |68 |
| | + | |40 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |108 |
| − | |68
| |
| | |- | | |- |
| | |61 | | |61 |
| Line 917: |
Line 917: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |66 | | |66 |
| | + | |52 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |118 |
| − | |66
| |
| | |- | | |- |
| | |62 | | |62 |
| Line 928: |
Line 928: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |62 | | |62 |
| | + | |47 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |109 |
| − | |62
| |
| | |- | | |- |
| | |63 | | |63 |
| Line 939: |
Line 939: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |41 | | |41 |
| | + | |30 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |71 |
| − | |41
| |
| | |- | | |- |
| | |64 | | |64 |
| Line 950: |
Line 950: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |47 | | |47 |
| | + | |44 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |91 |
| − | |47
| |
| | |- | | |- |
| | |65 | | |65 |
| Line 961: |
Line 961: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |64 | | |64 |
| | + | |30 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |94 |
| − | |64
| |
| | |- | | |- |
| | |66 | | |66 |
| Line 972: |
Line 972: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |69 | | |69 |
| | + | |60 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |129 |
| − | |69
| |
| | |- | | |- |
| | |67 | | |67 |
| Line 983: |
Line 983: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |37 | | |37 |
| | + | |41 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |78 |
| − | |37
| |
| | |- | | |- |
| | |68 | | |68 |
| Line 994: |
Line 994: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |32 | | |32 |
| | + | |66 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |98 |
| − | |32
| |
| | |- | | |- |
| | |69 | | |69 |
| Line 1,005: |
Line 1,005: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |36 | | |36 |
| | + | |73 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |109 |
| − | |36
| |
| | |- | | |- |
| | |70 | | |70 |
| Line 1,016: |
Line 1,016: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |78 | | |78 |
| | + | |56 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |134 |
| − | |78
| |
| | |- | | |- |
| | |71 | | |71 |
| Line 1,027: |
Line 1,027: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |33 | | |33 |
| | + | |66 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |99 |
| − | |33
| |
| | |- | | |- |
| | |72 | | |72 |
| Line 1,038: |
Line 1,038: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |33 | | |33 |
| | + | |66 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |99 |
| − | |33
| |
| | |- | | |- |
| | |73 | | |73 |
| Line 1,049: |
Line 1,049: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |78 | | |78 |
| | + | |38 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |116 |
| − | |78
| |
| | |- | | |- |
| | |74 | | |74 |
| Line 1,060: |
Line 1,060: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |41 | | |41 |
| | + | |51 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |92 |
| − | |41
| |
| | |- | | |- |
| | |75 | | |75 |
| Line 1,071: |
Line 1,071: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |61 | | |61 |
| | + | |39 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |100 |
| − | |61
| |
| | |- | | |- |
| | |76 | | |76 |
| Line 1,082: |
Line 1,082: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |57 | | |57 |
| | + | |46 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |103 |
| − | |57
| |
| | |- | | |- |
| | |77 | | |77 |
| Line 1,093: |
Line 1,093: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |35 | | |35 |
| | + | |76 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |111 |
| − | |35
| |
| | |- | | |- |
| | |78 | | |78 |
| Line 1,104: |
Line 1,104: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |56 | | |56 |
| | + | |72 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |128 |
| − | |56
| |
| | |- | | |- |
| | |79 | | |79 |
| Line 1,115: |
Line 1,115: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |33 | | |33 |
| | + | |47 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |80 |
| − | |33
| |
| | |- | | |- |
| | |80 | | |80 |
| Line 1,126: |
Line 1,126: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |64 | | |64 |
| | + | |56 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |120 |
| − | |64
| |
| | |- | | |- |
| | |81 | | |81 |
| Line 1,137: |
Line 1,137: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |65 | | |65 |
| | + | |70 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |135 |
| − | |65
| |
| | |- | | |- |
| | |82 | | |82 |
| Line 1,147: |
Line 1,147: |
| | |Leo 2 | | |Leo 2 |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | + | |46 |
| | |46 | | |46 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |92 |
| − | |46
| |
| | |- | | |- |
| | |83 | | |83 |
| Line 1,159: |
Line 1,159: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |40 | | |40 |
| | + | |36 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |76 |
| − | |40
| |
| | |- | | |- |
| | |84 | | |84 |
| Line 1,170: |
Line 1,170: |
| | |DASPM Harder Better Faster Stronger | | |DASPM Harder Better Faster Stronger |
| | |16 | | |16 |
| | + | |59 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |75 |
| − | |16
| |
| | |- | | |- |
| | |85 | | |85 |
| Line 1,181: |
Line 1,181: |
| | |DASPM Harder Better Faster Stronger | | |DASPM Harder Better Faster Stronger |
| | |24 | | |24 |
| | + | |17 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |41 |
| − | |24
| |
| | |- | | |- |
| | |86 | | |86 |
| Line 1,192: |
Line 1,192: |
| | |DASPM Harder Better Faster Stronger | | |DASPM Harder Better Faster Stronger |
| | |27 | | |27 |
| | + | |52 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |79 |
| − | |27
| |
| | |- | | |- |
| | |87 | | |87 |
| Line 1,203: |
Line 1,203: |
| | |DASPM Harder Better Faster Stronger | | |DASPM Harder Better Faster Stronger |
| | |45 | | |45 |
| | + | |32 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |77 |
| − | |45
| |
| | |- | | |- |
| | |88 | | |88 |
| Line 1,214: |
Line 1,214: |
| | |DASPM Harder Better Faster Stronger | | |DASPM Harder Better Faster Stronger |
| | |60 | | |60 |
| | + | |19 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |79 |
| − | |60
| |
| | |- | | |- |
| | |89 | | |89 |
| Line 1,225: |
Line 1,225: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |52 | | |52 |
| | + | |60 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |112 |
| − | |52
| |
| | |- | | |- |
| | |90 | | |90 |
| Line 1,236: |
Line 1,236: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |73 | | |73 |
| | + | |41 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |114 |
| − | |73
| |
| | |- | | |- |
| | |91 | | |91 |
| Line 1,247: |
Line 1,247: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |65 | | |65 |
| | + | |76 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |141 |
| − | |65
| |
| | |- | | |- |
| | |92 | | |92 |
| Line 1,258: |
Line 1,258: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |46 | | |46 |
| | + | |41 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |87 |
| − | |46
| |
| | |- | | |- |
| | |93 | | |93 |
| Line 1,269: |
Line 1,269: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |63 | | |63 |
| | + | |34 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |97 |
| − | |63
| |
| | |- | | |- |
| | |94 | | |94 |
| Line 1,280: |
Line 1,280: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |42 | | |42 |
| | + | |45 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |87 |
| − | |42
| |
| | |- | | |- |
| | |95 | | |95 |
| Line 1,291: |
Line 1,291: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |41 | | |41 |
| | + | |74 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |115 |
| − | |41
| |
| | |- | | |- |
| | |96 | | |96 |
| Line 1,302: |
Line 1,302: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |73 | | |73 |
| | + | |44 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |117 |
| − | |73
| |
| | |- | | |- |
| | |97 | | |97 |
| Line 1,313: |
Line 1,313: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |45 | | |45 |
| | + | |42 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |87 |
| − | |45
| |
| | |- | | |- |
| | |98 | | |98 |
| Line 1,324: |
Line 1,324: |
| | |Grumpy Old Ducks | | |Grumpy Old Ducks |
| | |54 | | |54 |
| | + | |79 |
| | | | | | |
| | | | | | |
| | | | | | |
| − | | | + | |133 |
| − | |54
| |
| | |- | | |- |
| | |99 | | |99 |
